| Browns | 0 | 13 | 0 | 17 | - | 30 |
| Chiefs | 13 | 14 | 10 | 16 | - | 53 |
Scoring Summary
Team Statistics
| Chiefs | Browns | |
|---|---|---|
| First Downs | 31 | 36 |
| - Rushing | 11 | 6 |
| - Passing | 17 | 26 |
| - Penalty | 3 | 4 |
| Total Net Yards | 737 | 659 |
| - Offensive Plays | 108 | 143 |
| - Yards Per Play | 6.82 | 4.61 |
| Net Rushing Yards | 207 | 126 |
| - Rushing Attempts | 47 | 60 |
| - Yards Per Rush | 4.40 | 2.10 |
| Net Passing Yards | 530 | 533 |
| - Att/Comp/Int | 57 / 35 / 3 | 78 / 63 / 1 |
| - Gross Passing Yards | 563 | 576 |
| - Sacks/Yards Lost | 4 / 33 | 5 / 43 |
| - Yards Per Pass Play | 8.69 | 6.42 |
| - Yards Per Completion | 16.09 | 9.14 |
| Fumbles/Lost | 2 / 2 | 3 / 2 |
| 3rd Down Conversions | 4 / 20 | 11 / 32 |
| - Avg YTG on 3rd Down | 9.5 | 6.9 |
| 4th Down Conversions | 1 / 1 | 1 / 1 |
| Penalties/Yards | 10 / 76 | 9 / 68 |
| Punt Returns/Yards | 3 / 26 | 1 / 3 |
| Kick Returns/Yards | 3 / 105 | 5 / 125 |
| Int Returns/Yards | 1 / 0 | 3 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 3 / 1 | 1 / 2 |
| Avg Drive Start | OWN 25 | OWN 29 |
| Time of Possession | 50:22 | 69:35 |
Drive Charts
Chiefs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 4:37 | OWN 35 | 9 | 65 | Touchdown |
| 1 | 3:09 | 4:03 | OWN 12 | 8 | 65 | Interception |
| 2 | 12:35 | 1:57 | OWN 25 | 4 | 4 | Interception |
| 2 | 8:36 | 0:17 | OWN 2 | 2 | 98 | Touchdown |
| 2 | 4:26 | 2:06 | OWN 16 | 5 | 18 | Punt |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 5 | Punt |
| 3 | 6:01 | 2:47 | OWN 6 | 4 | 16 | Punt |
| 4 | 14:57 | 5:20 | OWN 23 | 9 | 41 | Field Goal |
| 4 | 6:16 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 2:51 | 1:05 | OWN 9 | 4 | 16 | Punt |
| 4 | 0:49 | 0:49 | OWN 28 | 3 | 3 | Game |
| 1 | 12:48 | 1:56 | OPP 42 | 4 | 42 | Touchdown |
| 1 | 8:11 | 2:17 | OWN 16 | 4 | 7 | Punt |
| 1 | 3:55 | 3:03 | OWN 17 | 6 | 21 | Punt |
| 2 | 13:33 | 1:25 | OPP 19 | 3 | 19 | Touchdown |
| 2 | 9:39 | 0:50 | OWN 25 | 3 | 2 | Punt |
| 2 | 5:29 | 1:41 | OWN 13 | 5 | 29 | Fumble |
| 2 | 1:52 | 0:12 | OWN 29 | 1 | 0 | Fumble |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | 1 | Punt |
| 3 | 10:45 | 2:27 | OWN 20 | 6 | 80 | Touchdown |
| 3 | 6:21 | 4:27 | OWN 32 | 7 | 57 | Field Goal |
| 4 | 14:54 | 1:33 | OWN 24 | 3 | 3 | Punt |
| 4 | 11:43 | 2:15 | OWN 35 | 5 | 30 | Field Goal |
| 4 | 3:04 | 0:11 | OWN 29 | 1 | 0 | Interception |
| 4 | 1:56 | 1:15 | OWN 25 | 6 | 40 | Field Goal |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 16 | 3 | 5 | Punt |
| 1 | 8:13 | 5:04 | OWN 19 | 8 | 26 | Punt |
| 2 | 14:06 | 1:31 | OWN 17 | 3 | 14 | Punt |
| 2 | 10:38 | 2:02 | OPP 35 | 3 | -6 | Punt |
| 2 | 8:19 | 3:53 | OWN 25 | 6 | 32 | Punt |
| 2 | 2:20 | 2:20 | OWN 17 | 8 | 57 | Missed FG |
| 3 | 13:29 | 7:28 | OWN 12 | 12 | 52 | Punt |
| 3 | 3:13 | 3:16 | OWN 29 | 6 | 40 | Interception |
| 4 | 9:37 | 3:22 | OWN 25 | 9 | 45 | Field Goal |
| 4 | 6:05 | 3:14 | OWN 25 | 10 | 38 | Punt |
| 4 | 1:46 | 0:57 | OWN 29 | 3 | 8 | Punt |
| 1 | 15:00 | 2:12 | OWN 25 | 4 | 14 | Fumble |
| 1 | 10:52 | 2:42 | OWN 25 | 6 | 11 | Punt |
| 1 | 5:54 | 1:59 | OWN 28 | 3 | 5 | Punt |
| 1 | 0:52 | 2:20 | OWN 15 | 6 | 10 | Fumble |
| 2 | 12:07 | 2:28 | OWN 25 | 4 | 65 | Field Goal |
| 2 | 8:49 | 3:20 | OWN 27 | 6 | 24 | Punt |
| 2 | 3:48 | 1:56 | OPP 41 | 5 | 41 | Touchdown |
| 2 | 1:40 | 1:37 | OPP 47 | 6 | 43 | Field Goal |
| 3 | 12:53 | 2:07 | OWN 32 | 3 | 7 | Punt |
| 3 | 8:18 | 1:58 | OWN 25 | 3 | 3 | Punt |
| 3 | 1:54 | 2:00 | OWN 19 | 3 | 6 | Punt |
| 4 | 13:21 | 1:37 | OWN 28 | 3 | -12 | Punt |
| 4 | 9:28 | 6:23 | OWN 21 | 15 | 79 | Touchdown |
| 4 | 2:54 | 0:58 | OPP 41 | 3 | 41 | Touchdown |
| 4 | 0:41 | 0:41 | OWN 29 | 2 | 26 | Game |
Player Stats
Rushing Stats
Chiefs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Michael Lakey | 16 | 94 | 5.88 | 14 | 6 | 1 |
| #84 Steven Salazar | 24 | 85 | 3.54 | 15 | 3 | 0 |
| #88 Paul Maroney | 3 | 16 | 5.33 | 11 | 1 | 0 |
| #12 Douglas Fredericksen | 3 | 11 | 3.67 | 11 | 1 | 0 |
| #30 Timothy Campbell | 1 | 1 | 1.00 | 1 | 0 | 0 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Joel Wright | 33 | 54 | 1.64 | 8 | 0 | 0 |
| #21 Don Selig | 16 | 45 | 2.81 | 10 | 2 | 0 |
| #2 Deuce Wilde | 5 | 21 | 4.20 | 14 | 1 | 0 |
| #33 Leroy Toney | 6 | 6 | 1.00 | 6 | 0 | 0 |
Passing Stats
Chiefs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Douglas Fredericksen | 57 | 35 | 563 | 4 / 33 | 5 | 98 | 3 | 101.72 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Tyrone Taylor | 78 | 63 | 576 | 5 / 43 | 3 | 61 | 1 | 104.91 |
Receiving Stats
Chiefs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Juan Sandlin | 4 | 194 | 48.50 | 98 | 2 |
| #84 Steven Salazar | 12 | 170 | 14.17 | 51 | 1 |
| #86 Gene McLean | 5 | 52 | 10.40 | 18 | 1 |
| #81 William Parisien | 6 | 40 | 6.67 | 12 | 0 |
| #10 Donald Gorski | 2 | 40 | 20.00 | 22 | 0 |
| #86 Jacob Armendariz | 2 | 28 | 14.00 | 21 | 0 |
| #16 Michael Lakey | 3 | 20 | 6.67 | 14 | 1 |
| #88 Paul Maroney | 1 | 19 | 19.00 | 19 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Percy Joyner | 21 | 186 | 8.86 | 28 | 2 |
| #89 Philip Adamson | 17 | 163 | 9.59 | 22 | 0 |
| #21 Don Selig | 6 | 95 | 15.83 | 61 | 0 |
| #85 Charles Hart | 8 | 44 | 5.50 | 10 | 0 |
| #26 Joel Wright | 3 | 31 | 10.33 | 19 | 0 |
| #33 Leroy Toney | 2 | 30 | 15.00 | 19 | 0 |
| #87 Brian Tarbell | 2 | 17 | 8.50 | 14 | 0 |
| #83 Andrew Nolan | 2 | 7 | 3.50 | 5 | 1 |
| #2 Deuce Wilde | 2 | 3 | 1.50 | 2 | 0 |
Blocking Stats
Chiefs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Norman Hight | 82 | 58 | 2 | 2 |
| #57 Christopher Galindo | 81 | 44 | 1 | 3 |
| #86 Gene McLean | 18 | 41 | 1 | 2 |
| #49 Daniel Collins | 0 | 7 | 0 | 1 |
| #48 Jose Myers | 6 | 6 | 0 | 0 |
| #51 Jose Lee | 76 | 48 | 0 | 2 |
| #68 Eric Munday | 71 | 51 | 0 | 1 |
| #65 Donald Nicholson | 79 | 60 | 0 | 4 |
| #84 Steven Salazar | 18 | 10 | 0 | 0 |
| #88 Paul Maroney | 28 | 31 | 0 | 1 |
| #85 Juan Sandlin | 0 | 24 | 0 | 1 |
| #81 William Parisien | 0 | 24 | 0 | 2 |
| #10 Donald Gorski | 0 | 17 | 0 | 2 |
| #86 Jacob Armendariz | 0 | 3 | 0 | 0 |
| #88 Charles Akers | 0 | 6 | 0 | 0 |
| #84 Ralph Pace | 0 | 1 | 0 | 0 |
| #16 Michael Lakey | 4 | 2 | 0 | 0 |
| #76 Don Vandyne | 19 | 1 | 0 | 0 |
| #73 Ricardo Magana | 11 | 1 | 0 | 0 |
| #71 Royce Moody | 10 | 0 | 0 | 0 |
| #63 Michael Chapman | 23 | 2 | 0 | 0 |
| #91 Michael Littlefield | 0 | 1 | 0 | 0 |
| #37 John Roach | 0 | 6 | 0 | 1 |
| #23 Arnold Burns | 0 | 6 | 0 | 1 |
| #30 Timothy Campbell | 4 | 5 | 0 | 0 |
| #59 Gaylord Nell | 9 | 1 | 0 | 0 |
| #52 Alan Ohara | 0 | 2 | 0 | 0 |
| #31 Orville Rooney | 0 | 5 | 0 | 1 |
| #24 William Rhinehart | 0 | 4 | 0 | 1 |
| #90 Edward Coleman | 0 | 1 | 0 | 0 |
| #96 Thomas Pack | 0 | 1 | 0 | 0 |
| #39 Stephen Williams | 0 | 4 | 0 | 1 |
| #56 John Welch | 0 | 3 | 0 | 0 |
| #20 Danny Sheley | 0 | 3 | 0 | 0 |
| #96 Ivan Muller | 0 | 4 | 0 | 0 |
Browns
Interception Stats
Chiefs
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Danny Sheley | 1 | 0 | 0.00 | 0 |
Browns
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Joan Dotson | 1 | 4 | 4.00 | 0 |
| #55 Alberto Nunes | 1 | 0 | 0.00 | 0 |
| #27 John Dale | 1 | 0 | 0.00 | 0 |
Fumble Stats
Chiefs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Douglas Fredericksen | 1 | 0 | 0 | 0 |
| #88 Paul Maroney | 1 | 0 | 0 | 0 |
| #55 Chris McFadden | 0 | 0 | 1 | 0 |
| #37 John Roach | 0 | 1 | 2 | 0 |
| #20 Danny Sheley | 0 | 1 | 0 | 0 |
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Charles Hart | 1 | 0 | 0 | 0 |
| #26 Joel Wright | 1 | 0 | 0 | 0 |
| #21 Don Selig | 1 | 0 | 0 | 0 |
| #1 Percy Joyner | 0 | 1 | 0 | 0 |
| #73 Ben Joyner | 0 | 1 | 0 | 0 |
| #23 Rodolfo Adkins | 0 | 0 | 1 | 0 |
| #46 Joan Dotson | 0 | 1 | 0 | 0 |
Punting
Chiefs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Ivan Richardson | 9 | 433 | 48.11 | 47.89 | 58 | 3 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dirk Jensen | 15 | 583 | 38.87 | 40.33 | 55 | 9 |
Kicking
Chiefs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Andres Rowe | 4 / 4 | 3 / 3 | 3 / 3 | 54 | 5 / 6 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Philip McLoughlin | 3 / 4 | 1 / 2 | 0 / 0 | 47 | 3 / 3 |
Punt Return
Chiefs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Donald Gorski | 3 | 26 | 8.7 | 11 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Don Selig | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Chiefs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Donald Gorski | 3 | 105 | 35.0 | 0 |
Browns
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 Deuce Wilde | 5 | 125 | 25.0 | 0 |
Defensive Stats
Chiefs
| Name | Tackles | Sacks |
|---|---|---|
| #37 John Roach | 22 | 0 |
| #96 Thomas Pack | 18 | 0 |
| #55 Chris McFadden | 14 | 0 |
| #23 Arnold Burns | 12 | 0 |
| #31 Orville Rooney | 8 | 0 |
| #96 Ivan Muller | 8 | 0 |
| #39 Stephen Williams | 7 | 0 |
| #20 Danny Sheley | 6 | 0 |
| #92 Donald Williams | 6 | 1 |
| #52 Alan Ohara | 5 | 0 |
| #99 John Roland | 5 | 0 |
| #90 Edward Coleman | 5 | 2 |
| #72 David Brown | 4 | 2 |
| #81 William Parisien | 2 | 0 |
| #57 Christopher Galindo | 2 | 0 |
| #49 Daniel Collins | 2 | 0 |
| #48 Jose Myers | 2 | 0 |
| #24 William Rhinehart | 1 | 0 |
| #59 Paul Rose | 1 | 0 |
| #84 Steven Salazar | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #28 Lowell Perkins | 14 | 0 |
| #55 Alberto Nunes | 12 | 0 |
| #92 Steven Bland | 11 | 0 |
| #23 Rodolfo Adkins | 9 | 0 |
| #27 John Dale | 8 | 0 |
| #42 Fredrick Dunne | 7 | 0 |
| #46 Joan Dotson | 3 | 0 |
| #73 Ben Joyner | 3 | 0 |
| #72 Peter Foster | 3 | 1 |
| #61 Carl Ingham | 2 | 2 |
| #54 James Rogers | 2 | 0 |
| #24 David Jones | 2 | 0 |
| #74 Charles Gomez | 2 | 1 |
| #57 Gordon Maldonado | 1 | 0 |
| #89 Philip Adamson | 1 | 0 |
| #26 Joel Wright | 1 | 0 |
| #66 William Deskins | 1 | 0 |
| #65 Ramon Bowers | 1 | 0 |