Players of the Week
Offense
Defense
Players of the week are hidden because spoilers are off. To view players of the week here, turn spoilers on.
Players of the Week
Offense
Defense
Standings are hidden because spoilers are off. To view standings, turn spoilers on.
American Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
AFC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Broncos | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Chargers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | thanos4real | ||||||||||||||||||||||||||||||||||||||||
Raiders | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | LeckerQuarterbackSneak | ||||||||||||||||||||||||||||||||||||||||
Chiefs | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | trslick | ||||||||||||||||||||||||||||||||||||||||
Broncos | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Raiders | - | - | - | - | - | - | - | - | LeckerQuarterbackSneak | ||||||||||||||||||||||||||||||||||||||||
Chiefs | - | - | - | - | - | - | - | - | trslick | ||||||||||||||||||||||||||||||||||||||||
Chargers | - | - | - | - | - | - | - | - | thanos4real | ||||||||||||||||||||||||||||||||||||||||
AFC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Bills | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Dolphins | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | OOG99 | ||||||||||||||||||||||||||||||||||||||||
Patriots | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | hurricane20 | ||||||||||||||||||||||||||||||||||||||||
Jets | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Berlin24ers | ||||||||||||||||||||||||||||||||||||||||
Dolphins | - | - | - | - | - | - | - | - | OOG99 | ||||||||||||||||||||||||||||||||||||||||
Jets | - | - | - | - | - | - | - | - | Berlin24ers | ||||||||||||||||||||||||||||||||||||||||
Patriots | - | - | - | - | - | - | - | - | hurricane20 | ||||||||||||||||||||||||||||||||||||||||
Bills | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
AFC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Ravens | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Steelers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Roadbone | ||||||||||||||||||||||||||||||||||||||||
Bengals | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
Browns | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Beers | ||||||||||||||||||||||||||||||||||||||||
Steelers | - | - | - | - | - | - | - | - | Roadbone | ||||||||||||||||||||||||||||||||||||||||
Browns | - | - | - | - | - | - | - | - | Beers | ||||||||||||||||||||||||||||||||||||||||
Bengals | - | - | - | - | - | - | - | - | pronfl51 | ||||||||||||||||||||||||||||||||||||||||
Ravens | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
AFC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Titans | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Rafi1205 | ||||||||||||||||||||||||||||||||||||||||
Jaguars | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Texans | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Colts | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Jägermeister | ||||||||||||||||||||||||||||||||||||||||
Titans | - | - | - | - | - | - | - | - | Rafi1205 | ||||||||||||||||||||||||||||||||||||||||
Colts | - | - | - | - | - | - | - | - | Jägermeister | ||||||||||||||||||||||||||||||||||||||||
Jaguars | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Texans | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
National Conference |
|||||||||||||||||||||||||||||||||||||||||||||||||
NFC East | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Cowboys | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
Giants | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
Eagles | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | returncooper | ||||||||||||||||||||||||||||||||||||||||
Commanders | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | BuckRogers | ||||||||||||||||||||||||||||||||||||||||
Commanders | - | - | - | - | - | - | - | - | BuckRogers | ||||||||||||||||||||||||||||||||||||||||
Giants | - | - | - | - | - | - | - | - | amalric7 | ||||||||||||||||||||||||||||||||||||||||
Eagles | - | - | - | - | - | - | - | - | returncooper | ||||||||||||||||||||||||||||||||||||||||
Cowboys | - | - | - | - | - | - | - | - | IoanBlood | ||||||||||||||||||||||||||||||||||||||||
NFC West | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
49ers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Rams | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Rampage | ||||||||||||||||||||||||||||||||||||||||
Cardinals | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Seahawks | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
Seahawks | - | - | - | - | - | - | - | - | GrandadB | ||||||||||||||||||||||||||||||||||||||||
Rams | - | - | - | - | - | - | - | - | Rampage | ||||||||||||||||||||||||||||||||||||||||
Cardinals | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
49ers | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
NFC North | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Lions | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Sm0kE | ||||||||||||||||||||||||||||||||||||||||
Vikings | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Valhalla | ||||||||||||||||||||||||||||||||||||||||
Packers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | DrDeath00 | ||||||||||||||||||||||||||||||||||||||||
Bears | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Packers | - | - | - | - | - | - | - | - | DrDeath00 | ||||||||||||||||||||||||||||||||||||||||
Lions | - | - | - | - | - | - | - | - | Sm0kE | ||||||||||||||||||||||||||||||||||||||||
Bears | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Vikings | - | - | - | - | - | - | - | - | Valhalla | ||||||||||||||||||||||||||||||||||||||||
NFC South | W | L | T | PF | PA | Div | Conf | Streak | Owner | ||||||||||||||||||||||||||||||||||||||||
Falcons | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | |||||||||||||||||||||||||||||||||||||||||
Saints | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | greyghost1225 | ||||||||||||||||||||||||||||||||||||||||
Buccaneers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
Panthers | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | - | warrior462 | ||||||||||||||||||||||||||||||||||||||||
Buccaneers | - | - | - | - | - | - | - | - | Kosmic28 | ||||||||||||||||||||||||||||||||||||||||
Saints | - | - | - | - | - | - | - | - | greyghost1225 | ||||||||||||||||||||||||||||||||||||||||
Falcons | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Panthers | - | - | - | - | - | - | - | - | warrior462 |
Preseason Week 1 |
|
Cardinals @ Colts (-10) | |
Seahawks (-13) @ Raiders | |
Saints @ Ravens (-2) | |
Commanders @ Patriots (-22) | |
Eagles @ Browns (-12) | |
Lions @ Chargers (-7) | |
Packers @ Bengals (-9) | |
Giants (-6) @ Jaguars | |
Rams (-4) @ Jets | |
Cowboys (-11) @ Bills | |
Falcons @ Broncos (-2) | |
Vikings @ Chiefs (-10) | |
49ers @ Dolphins (-2) | Game of the week |
Panthers (-10) @ Titans | |
Bears @ Texans (-18) | |
Buccaneers @ Steelers (-13) |
Latest Forum Posts
![]() |
Please welcome returncooper as the new owner of Philadelphia!
by
Beers
@
10/20 10:03 am
returncooper has just joined the league as the owner of Philadelphia. Best of luck with your team! |
![]() |
Please welcome LeckerQuarterbackSneak as the new owner of Las Vegas!
by
Beers
@
10/20 7:29 am
LeckerQuarterbackSneak has just joined the league as the owner of Las Vegas. Best of luck with your... |
![]() |
Re: 2048 season thread - 30th anniversary season
by
hurricane20
@
10/16 3:30 am
GG Ioan,schade dass mein Post gestern nicht gespeichert wurde.War ein tolles Spiel mit besserem Ende... |
![]() |
2049 season thread - 31th season
by
Beers
@
10/16 3:22 am
Good luck to everyone in the 31th season! |
![]() |
Re: 2048 season thread - 30th anniversary season
by
IoanBlood
@
10/15 11:46 am
GG Patriots.Lucky to have that FG with 3 secs left. |
Upcoming Schedule
10/22 | 2049 Early Free Agency Week 1 |
10/23 | 2049 Early Free Agency Week 2 |
10/24 | 2049 Early Free Agency Week 3 |
10/25 | 2049 Draft Day 1 |
10/27 | 2049 Draft Day 2 |
10/28 | 2049 Draft Day 3 |
10/29 | 2049 Draft Day 4 |
10/31 | 2049 Late Free Agency Week 1 |
11/01 | 2049 Late Free Agency Week 2 |
11/03 | 2049 Training Camp |
11/04 | 2049 Pre-Season Week 1 Midweek |
11/05 | 2049 Pre-Season Week 1 |
11/06 | 2049 Pre-Season Week 2 Midweek |
11/07 | 2049 Pre-Season Week 2 |
11/08 | 2049 Pre-Season Week 3 Midweek |
11/10 | 2049 Pre-Season Week 3 |
11/11 | 2049 Pre-Season Week 4 Midweek |
11/12 | 2049 Pre-Season Week 4 |
11/13 | 2049 Week 1 Midweek |
11/14 | 2049 Week 1 |
11/15 | 2049 Week 2 Midweek |
11/17 | 2049 Week 2 |
11/18 | 2049 Week 3 Midweek |
League Settings
League Admin | Beers |
Allow Owner Customization | No |
Number of Early Free Agency Weeks | 3 |
Number of Late Free Agency Weeks | 2 |
Number of Preseason Games | 4 |
Injury Rate | 70% |