| Bears | 0 | 6 | 7 | 3 | - | 16 |
| Vikings | 3 | 3 | 3 | 0 | - | 9 |
Scoring Summary
Team Statistics
| Vikings | Bears | |
|---|---|---|
| First Downs | 14 | 10 |
| - Rushing | 7 | 4 |
| - Passing | 7 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 230 | 234 |
| - Offensive Plays | 67 | 52 |
| - Yards Per Play | 3.43 | 4.50 |
| Net Rushing Yards | 140 | 52 |
| - Rushing Attempts | 30 | 29 |
| - Yards Per Rush | 4.67 | 1.79 |
| Net Passing Yards | 90 | 182 |
| - Att/Comp/Int | 34 / 18 / 0 | 21 / 16 / 0 |
| - Gross Passing Yards | 114 | 198 |
| - Sacks/Yards Lost | 3 / 24 | 2 / 16 |
| - Yards Per Pass Play | 2.43 | 7.91 |
| - Yards Per Completion | 6.33 | 12.38 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 3 / 14 |
| - Avg YTG on 3rd Down | 6.6 | 8.5 |
| 4th Down Conversions | 0 / 3 | 0 / 0 |
| Penalties/Yards | 2 / 5 | 3 / 25 |
| Punt Returns/Yards | 5 / 40 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 3 |
| Avg Drive Start | OWN 28 | OWN 31 |
| Time of Possession | 33:55 | 26:04 |
Drive Charts
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:48 | 6:11 | OWN 24 | 12 | 54 | Field Goal |
| 2 | 14:55 | 1:36 | OWN 25 | 3 | 9 | Punt |
| 2 | 11:17 | 3:54 | OWN 48 | 6 | 38 | Field Goal |
| 2 | 6:29 | 3:10 | OWN 26 | 5 | -1 | Field Goal |
| 2 | 3:19 | 1:26 | OWN 25 | 3 | -6 | Punt |
| 2 | 0:33 | 0:33 | OWN 27 | 5 | 25 | Half |
| 3 | 15:00 | 0:46 | OWN 25 | 3 | 6 | Punt |
| 3 | 14:02 | 6:27 | OWN 25 | 11 | 46 | Field Goal |
| 3 | 4:15 | 2:02 | OWN 20 | 3 | 7 | Punt |
| 3 | 0:00 | 5:04 | OPP 47 | 10 | 28 | Downs |
| 4 | 5:48 | 1:57 | OWN 17 | 4 | 9 | Downs |
| 4 | 1:58 | 0:49 | OWN 25 | 7 | 33 | Downs |
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:12 | OWN 25 | 3 | 9 | Punt |
| 1 | 6:37 | 6:42 | OWN 25 | 12 | 68 | Field Goal |
| 2 | 13:19 | 2:01 | OWN 15 | 3 | 0 | Punt |
| 2 | 7:23 | 0:54 | OWN 25 | 3 | 9 | Punt |
| 2 | 1:53 | 1:20 | OWN 34 | 3 | -4 | Punt |
| 3 | 14:14 | 0:12 | OWN 19 | 1 | 81 | Touchdown |
| 3 | 7:35 | 3:20 | OWN 25 | 7 | 23 | Punt |
| 3 | 2:13 | 2:13 | OWN 21 | 3 | -11 | Punt |
| 4 | 9:56 | 4:08 | OWN 19 | 6 | 26 | Punt |
| 4 | 3:51 | 1:54 | OPP 20 | 3 | 6 | Field Goal |
| 4 | 1:08 | 1:08 | OPP 46 | 3 | 0 | Game |
Player Stats
Rushing Stats
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 James Sanabria | 19 | 102 | 5.37 | 13 | 5 | 0 |
| #80 Andrew Brown | 11 | 38 | 3.45 | 8 | 0 | 0 |
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Nolan Rankin | 19 | 34 | 1.79 | 11 | 2 | 0 |
| #35 Jerry Carson | 7 | 18 | 2.57 | 10 | 1 | 0 |
| #5 Aaron Saxton | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Rocky Cowan | 34 | 18 | 114 | 3 / 24 | 0 | 15 | 0 | 60.17 |
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Aaron Saxton | 21 | 16 | 198 | 2 / 16 | 1 | 81 | 0 | 120.73 |
Receiving Stats
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Larry Mitchell | 6 | 49 | 8.17 | 15 | 0 |
| #17 Antonia Jones | 3 | 26 | 8.67 | 10 | 0 |
| #15 Jack Cohen | 2 | 14 | 7.00 | 8 | 0 |
| #86 Matthew Melton | 1 | 14 | 14.00 | 14 | 0 |
| #80 Andrew Brown | 5 | 10 | 2.00 | 8 | 0 |
| #7 James Sanabria | 1 | 1 | 1.00 | 1 | 0 |
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Roland Weiss | 6 | 127 | 21.17 | 81 | 1 |
| #15 Justin Jackson | 4 | 34 | 8.50 | 15 | 0 |
| #42 Charles Boyers | 1 | 15 | 15.00 | 15 | 0 |
| #84 William Riggs | 1 | 13 | 13.00 | 13 | 0 |
| #45 Nolan Rankin | 3 | 8 | 2.67 | 9 | 0 |
| #35 Jerry Carson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Fred Sweeney | 38 | 35 | 1 | 2 |
| #71 Nathaniel Hardin | 39 | 33 | 1 | 2 |
| #7 James Sanabria | 16 | 11 | 1 | 1 |
| #20 Michael Hoover | 0 | 2 | 0 | 0 |
| #86 Matthew Melton | 0 | 17 | 0 | 0 |
| #27 Michael Auer | 3 | 3 | 0 | 1 |
| #72 Garrett Spady | 44 | 41 | 0 | 2 |
| #52 Stephen Brown | 28 | 28 | 0 | 4 |
| #15 Jack Cohen | 4 | 19 | 0 | 1 |
| #59 Gerald Talbot | 41 | 36 | 0 | 3 |
| #89 Larry Mitchell | 8 | 29 | 0 | 0 |
| #17 Antonia Jones | 3 | 20 | 0 | 3 |
| #80 Andrew Brown | 19 | 16 | 0 | 0 |
| #55 Chad Gerhart | 25 | 18 | 0 | 1 |
| #82 Drew Brown | 2 | 4 | 0 | 1 |
| #32 Larry Bernier | 7 | 2 | 0 | 0 |
| #50 Walter Cottrill | 0 | 1 | 0 | 0 |
| #8 Rocky Cowan | 0 | 4 | 0 | 0 |
| #80 Grady Pasley | 0 | 3 | 0 | 0 |
| #36 Antonio Powell | 0 | 1 | 0 | 0 |
| #65 Allan Trask | 0 | 2 | 0 | 1 |
| #95 Peter Isabel | 0 | 2 | 0 | 0 |
| #40 Kenneth McClay | 0 | 2 | 0 | 0 |
| #29 Orlando Valenzuela | 0 | 1 | 0 | 0 |
Bears
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Steven Lagrange | 33 | 34 | 1 | 5 |
| #62 William Perez | 34 | 32 | 1 | 6 |
| #68 Harold Miller | 34 | 32 | 0 | 1 |
| #55 Brad Campbell | 24 | 28 | 0 | 2 |
| #65 Ted Gerrish | 34 | 24 | 0 | 1 |
| #85 Roland Weiss | 0 | 12 | 0 | 1 |
| #42 Charles Boyers | 0 | 26 | 0 | 0 |
| #84 William Riggs | 0 | 11 | 0 | 0 |
| #45 Nolan Rankin | 6 | 2 | 0 | 0 |
| #15 Justin Jackson | 0 | 12 | 0 | 2 |
| #59 James Molnar | 11 | 1 | 0 | 0 |
| #53 Timothy Lopp | 11 | 5 | 0 | 0 |
| #75 Thomas Witcher | 11 | 1 | 0 | 0 |
| #58 Thomas Haygood | 9 | 1 | 0 | 0 |
| #39 Russel Stitt | 1 | 5 | 0 | 0 |
| #29 Maurice Mathews | 9 | 14 | 0 | 0 |
| #83 Jeremy Miller | 0 | 14 | 0 | 0 |
| #85 Charles Diemer | 0 | 1 | 0 | 0 |
| #11 Sidney Gates | 0 | 1 | 0 | 0 |
| #35 Jerry Carson | 6 | 0 | 0 | 0 |
| #78 Roy Anderson | 4 | 1 | 0 | 0 |
| #57 Manuel Benoit | 2 | 0 | 0 | 0 |
Interception Stats
Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Bears
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 James Sanabria | 1 | 0 | 0 | 0 |
| #18 Andrew Capps | 1 | 0 | 0 | 0 |
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #64 Peter Bates | 0 | 0 | 1 | 0 |
| #53 Timothy Lopp | 0 | 0 | 1 | 0 |
| #58 Andrew Arena | 0 | 1 | 0 | 0 |
Punting
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Andrew Moran | 4 | 199 | 49.75 | 49.75 | 52 | 2 |
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 James Lesure | 7 | 329 | 47.00 | 38.57 | 55 | 1 |
Kicking
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Allen Mart | 3 / 3 | 1 / 1 | 0 / 0 | 46 | 0 / 0 |
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Tony Patel | 3 / 3 | 1 / 1 | 0 / 0 | 43 | 1 / 1 |
Punt Return
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Andrew Capps | 5 | 40 | 8.0 | 14 | 0 |
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Bears
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #50 Walter Cottrill | 6 | 0 |
| #38 Thomas Powell | 5 | 0 |
| #20 Michael Hoover | 5 | 0 |
| #95 Peter Isabel | 4 | 1 |
| #27 Michael Auer | 3 | 0 |
| #29 Orlando Valenzuela | 3 | 0 |
| #99 Edward Melvin | 3 | 0 |
| #51 Gregory Peachey | 2 | 0 |
| #49 Robert Gregory | 2 | 0 |
| #90 William Givens | 2 | 0 |
| #68 Matthew Alexander | 2 | 1 |
| #65 Allan Trask | 2 | 0 |
| #39 Kendall Gabriel | 2 | 0 |
| #28 Gregory Auman | 1 | 0 |
| #51 Antonio Bailey | 1 | 0 |
| #86 Matthew Melton | 1 | 0 |
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #58 Andrew Arena | 10 | 0 |
| #53 Timothy Lopp | 7 | 0 |
| #43 Jose Johnson | 5 | 0 |
| #57 Manuel Benoit | 5 | 0 |
| #24 Kelly Morton | 5 | 0 |
| #64 Peter Bates | 4 | 1 |
| #28 Claude Sweeney | 3 | 0 |
| #58 Thomas Haygood | 3 | 1 |
| #34 Michael Salinas | 2 | 0 |
| #46 Monty Decarlo | 2 | 0 |
| #92 Adam Miller | 2 | 0 |
| #54 Lewis Whitten | 2 | 1 |
| #65 Ted Gerrish | 1 | 0 |
| #90 James Stephan | 1 | 0 |
| #68 Harold Miller | 1 | 0 |
| #94 Pedro Winters | 1 | 0 |
| #49 Michael Edwards | 1 | 0 |