| Saints | 3 | 3 | 0 | 9 | - | 15 |
| Broncos | 3 | 3 | 5 | 0 | - | 11 |
Scoring Summary
Team Statistics
| Broncos | Saints | |
|---|---|---|
| First Downs | 13 | 10 |
| - Rushing | 7 | 5 |
| - Passing | 4 | 5 |
| - Penalty | 2 | 0 |
| Total Net Yards | 219 | 188 |
| - Offensive Plays | 63 | 56 |
| - Yards Per Play | 3.48 | 3.36 |
| Net Rushing Yards | 133 | 147 |
| - Rushing Attempts | 36 | 34 |
| - Yards Per Rush | 3.69 | 4.32 |
| Net Passing Yards | 86 | 41 |
| - Att/Comp/Int | 27 / 13 / 1 | 18 / 13 / 2 |
| - Gross Passing Yards | 86 | 76 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 35 |
| - Yards Per Pass Play | 3.19 | 1.86 |
| - Yards Per Completion | 6.62 | 5.85 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 4 / 16 | 3 / 14 |
| - Avg YTG on 3rd Down | 5.9 | 7.1 |
| 4th Down Conversions | 2 / 2 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 4 / 34 |
| Punt Returns/Yards | 3 / 19 | 1 / 6 |
| Kick Returns/Yards | 2 / 61 | 2 / 53 |
| Int Returns/Yards | 2 / 8 | 1 / 11 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 1 |
| Avg Drive Start | OWN 31 | OWN 29 |
| Time of Possession | 30:57 | 29:05 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:52 | 2:06 | OPP 29 | 3 | 4 | Field Goal |
| 1 | 10:32 | 1:02 | OWN 32 | 3 | 2 | Punt |
| 1 | 4:08 | 0:08 | OWN 25 | 1 | 0 | Interception |
| 2 | 14:58 | 2:48 | OWN 25 | 6 | 47 | Field Goal |
| 2 | 9:54 | 3:14 | OWN 16 | 5 | 29 | Punt |
| 2 | 4:44 | 2:11 | OWN 41 | 3 | 4 | Punt |
| 2 | 0:42 | 0:18 | OWN 47 | 3 | 14 | Punt |
| 2 | 0:24 | 0:24 | OWN 25 | 1 | 2 | Half |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | 3 | Punt |
| 3 | 10:41 | 1:34 | OWN 7 | 3 | 0 | Punt |
| 3 | 8:26 | 2:02 | OPP 49 | 3 | 5 | Punt |
| 3 | 5:46 | 5:02 | OWN 37 | 9 | 55 | Field Goal |
| 4 | 14:14 | 4:43 | OWN 25 | 10 | 30 | Punt |
| 4 | 5:06 | 2:00 | OWN 13 | 4 | 20 | Fumble |
| 4 | 1:51 | 1:51 | OWN 21 | 10 | 34 | Game |
Saints
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:08 | OWN 22 | 1 | 0 | Interception |
| 1 | 12:46 | 2:15 | OWN 24 | 3 | -1 | Punt |
| 1 | 9:29 | 5:21 | OWN 22 | 9 | 46 | Field Goal |
| 1 | 4:00 | 4:02 | OPP 27 | 7 | 27 | Field Goal |
| 2 | 12:11 | 2:16 | OWN 25 | 3 | 10 | Punt |
| 2 | 6:40 | 1:56 | OWN 20 | 3 | -5 | Punt |
| 2 | 2:34 | 1:52 | OWN 6 | 3 | 6 | Punt |
| 3 | 13:26 | 2:45 | OWN 33 | 4 | 17 | Punt |
| 3 | 9:08 | 0:42 | OWN 35 | 2 | 11 | Interception |
| 3 | 6:24 | 0:39 | OWN 11 | 3 | -19 | Safety |
| 3 | 0:44 | 1:30 | OWN 25 | 4 | 75 | Touchdown |
| 4 | 9:30 | 4:24 | OWN 20 | 7 | 24 | Punt |
| 4 | 3:06 | 1:15 | OPP 34 | 3 | 1 | Field Goal |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 John Blum | 11 | 49 | 4.45 | 11 | 2 | 0 |
| #38 Richard Merrick | 15 | 41 | 2.73 | 9 | 0 | 0 |
| #22 Kurt Hollins | 2 | 28 | 14.00 | 19 | 1 | 0 |
| #7 Earl Kinzel | 7 | 14 | 2.00 | 8 | 0 | 0 |
| #27 Gary Loyd | 1 | 1 | 1.00 | 1 | 0 | 0 |
Saints
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Robert Moore | 11 | 89 | 8.09 | 49 | 3 | 1 |
| #25 Steve Donley | 13 | 36 | 2.77 | 9 | 0 | 0 |
| #44 Gregory Pleasants | 9 | 23 | 2.56 | 9 | 0 | 0 |
| #21 Pat McDonald | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 C.J. Stroud | 20 | 10 | 81 | 0 / 0 | 0 | 20 | 0 | 60.63 |
| #8 Roy Barbosa | 7 | 3 | 5 | 0 / 0 | 0 | 2 | 1 | 10.71 |
Saints
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Steven Cormier | 11 | 9 | 51 | 2 / 18 | 0 | 13 | 1 | 48.11 |
| #10 Ricky Gilbert | 7 | 4 | 25 | 2 / 17 | 0 | 12 | 1 | 25.00 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Laurence Jacob | 2 | 27 | 13.50 | 19 | 0 |
| #27 Gary Loyd | 2 | 24 | 12.00 | 20 | 0 |
| #7 Earl Kinzel | 3 | 15 | 5.00 | 8 | 0 |
| #13 William Mitchell | 1 | 8 | 8.00 | 8 | 0 |
| #85 Norman Hendrickson | 1 | 4 | 4.00 | 4 | 0 |
| #33 John Blum | 2 | 3 | 1.50 | 2 | 0 |
| #22 Kurt Hollins | 1 | 3 | 3.00 | 3 | 0 |
| #11 Patrick Tuttle | 1 | 2 | 2.00 | 2 | 0 |
Saints
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Joseph Norwood | 4 | 25 | 6.25 | 13 | 0 |
| #11 Earl Muse | 1 | 12 | 12.00 | 12 | 0 |
| #21 Pat McDonald | 1 | 11 | 11.00 | 11 | 0 |
| #18 Samuel Pinto | 1 | 10 | 10.00 | 10 | 0 |
| #37 Robert Moore | 1 | 8 | 8.00 | 8 | 0 |
| #80 Benjamin Gibbons | 2 | 6 | 3.00 | 4 | 0 |
| #85 Pablo McCarthy | 1 | 2 | 2.00 | 2 | 0 |
| #25 Steve Donley | 1 | 1 | 1.00 | 1 | 0 |
| #44 Gregory Pleasants | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Broncos
Saints
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #50 Walter Cottrill | 1 | 4 | 4.00 | 0 |
| #53 James Neal | 1 | 4 | 4.00 | 0 |
Saints
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 Ned Crosby | 1 | 11 | 11.00 | 0 |
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #89 Ricardo Mills | 1 | 0 | 0 | 0 |
| #7 Earl Kinzel | 1 | 0 | 0 | 0 |
Saints
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #21 Pat McDonald | 0 | 0 | 1 | 0 |
| #70 Randall McDaniel | 0 | 1 | 0 | 0 |
| #97 Matthew Palombo | 0 | 1 | 0 | 0 |
| #57 Michael Bryant | 0 | 0 | 1 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Fred Shaw | 7 | 339 | 48.43 | 40.43 | 59 | 2 |
Saints
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Bart Gains | 7 | 318 | 45.43 | 42.86 | 50 | 3 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Calvin Lejeune | 3 / 3 | 2 / 2 | 0 / 0 | 45 | 0 / 0 |
Saints
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Kevin Meyer | 3 / 3 | 2 / 2 | 2 / 2 | 51 | 0 / 0 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Ricardo Mills | 3 | 19 | 6.3 | 10 | 0 |
Saints
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Earl Muse | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Richard Merrick | 2 | 61 | 30.5 | 0 |
Saints
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Earl Muse | 2 | 53 | 26.5 | 0 |
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #50 Walter Cottrill | 6 | 0 |
| #49 Franklin Shier | 6 | 0 |
| #57 Antonio Morgan | 5 | 0 |
| #51 Charlie Rose | 5 | 0 |
| #96 Roy Carpenter | 5 | 0 |
| #26 James Windle | 4 | 0 |
| #99 Laverne Lee | 4 | 0 |
| #53 James Neal | 4 | 0 |
| #32 Manuel Soto | 3 | 0 |
| #37 William Beard | 2 | 0 |
| #65 Robert Dickson | 2 | 2 |
| #93 Andre Delvalle | 2 | 1 |
| #61 Gerardo Burr | 2 | 0 |
| #94 James Grant | 1 | 0 |
| #8 Roy Barbosa | 1 | 0 |
| #51 Jason Lin | 1 | 0 |
| #98 Christopher Mangum | 1 | 0 |
| #74 Jason Phillips | 1 | 1 |
| #44 Dante Larson | 1 | 0 |
Saints
| Name | Tackles | Sacks |
|---|---|---|
| #95 Ned Crosby | 7 | 0 |
| #97 Matthew Palombo | 5 | 0 |
| #38 Robin Garcia | 5 | 0 |
| #50 Manuel Benoit | 4 | 0 |
| #78 Marcus Jones | 4 | 0 |
| #57 Michael Bryant | 4 | 0 |
| #29 Delbert Scott | 3 | 0 |
| #80 Benjamin Gibbons | 2 | 0 |
| #96 Edgar Stoltenberg | 2 | 0 |
| #31 William Haddad | 2 | 0 |
| #45 Clarence Sample | 2 | 0 |
| #9 Kelly Morton | 2 | 0 |
| #26 Edward Jack | 2 | 0 |
| #47 John Lynch | 2 | 0 |
| #55 Brad Campbell | 1 | 0 |
| #34 Thomas Prevatte | 1 | 0 |
| #51 Robin Taylor | 1 | 0 |
| #93 Jeffrey Vergara | 1 | 0 |
| #42 Eugene Wei | 1 | 0 |
| #18 Samuel Pinto | 1 | 0 |
| #92 Booger McFarland | 1 | 0 |
| #5 Kevin Meyer | 1 | 0 |