| Patriots | 0 | 6 | 0 | 9 | - | 15 |
| Cowboys | 10 | 0 | 7 | 10 | - | 27 |
Scoring Summary
Team Statistics
| Cowboys | Patriots | |
|---|---|---|
| First Downs | 11 | 12 |
| - Rushing | 2 | 1 |
| - Passing | 8 | 9 |
| - Penalty | 1 | 2 |
| Total Net Yards | 411 | 230 |
| - Offensive Plays | 67 | 63 |
| - Yards Per Play | 6.13 | 3.65 |
| Net Rushing Yards | 47 | 30 |
| - Rushing Attempts | 29 | 19 |
| - Yards Per Rush | 1.62 | 1.58 |
| Net Passing Yards | 364 | 200 |
| - Att/Comp/Int | 35 / 20 / 2 | 38 / 19 / 1 |
| - Gross Passing Yards | 390 | 249 |
| - Sacks/Yards Lost | 3 / 26 | 6 / 49 |
| - Yards Per Pass Play | 9.58 | 4.55 |
| - Yards Per Completion | 19.50 | 13.11 |
| Fumbles/Lost | 2 / 0 | 2 / 0 |
| 3rd Down Conversions | 7 / 19 | 1 / 15 |
| - Avg YTG on 3rd Down | 8.3 | 9.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 29 | 3 / 16 |
| Punt Returns/Yards | 0 / 0 | 4 / 27 |
| Kick Returns/Yards | 1 / 31 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 2 / 23 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 2 |
| Avg Drive Start | OWN 19 | OWN 35 |
| Time of Possession | 31:46 | 28:13 |
Drive Charts
Cowboys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:28 | OWN 25 | 3 | 1 | Punt |
| 1 | 11:13 | 3:25 | OWN 20 | 6 | 43 | Field Goal |
| 1 | 5:06 | 0:38 | OWN 14 | 2 | 1 | Interception |
| 1 | 3:02 | 2:02 | OWN 2 | 4 | 98 | Touchdown |
| 2 | 14:54 | 4:56 | OWN 24 | 9 | 36 | Punt |
| 2 | 8:01 | 1:18 | OWN 29 | 3 | 6 | Punt |
| 2 | 3:58 | 1:39 | OWN 28 | 3 | -10 | Punt |
| 2 | 1:39 | 1:39 | OWN 25 | 3 | 8 | Half |
| 3 | 13:38 | 0:18 | OWN 16 | 3 | 0 | Punt |
| 3 | 11:07 | 3:30 | OWN 12 | 5 | 25 | Punt |
| 3 | 6:04 | 2:08 | OWN 37 | 4 | 63 | Touchdown |
| 3 | 3:05 | 1:25 | OWN 4 | 3 | 2 | Punt |
| 4 | 14:09 | 4:52 | OWN 25 | 10 | 41 | Field Goal |
| 4 | 6:11 | 1:28 | OWN 15 | 3 | 9 | Interception |
| 4 | 1:13 | 1:00 | OWN 11 | 3 | 7 | Punt |
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 2:18 | OWN 31 | 5 | 30 | Punt |
| 1 | 7:48 | 2:42 | OWN 25 | 4 | 10 | Punt |
| 1 | 4:28 | 1:26 | OPP 20 | 3 | 6 | Interception |
| 1 | 1:00 | 1:06 | OWN 25 | 3 | 3 | Punt |
| 2 | 9:58 | 1:56 | OWN 20 | 3 | 6 | Punt |
| 2 | 6:44 | 2:46 | OWN 19 | 6 | 59 | Field Goal |
| 2 | 2:19 | 0:39 | OWN 38 | 5 | 33 | Field Goal |
| 3 | 15:00 | 1:22 | OWN 25 | 3 | 9 | Punt |
| 3 | 13:20 | 2:13 | OWN 42 | 3 | 4 | Punt |
| 3 | 7:37 | 1:34 | OWN 16 | 3 | 5 | Punt |
| 3 | 3:55 | 0:50 | OWN 25 | 3 | 5 | Punt |
| 3 | 1:40 | 2:32 | OPP 47 | 6 | 32 | Field Goal |
| 4 | 9:17 | 3:06 | OWN 25 | 6 | 17 | Punt |
| 4 | 4:43 | 1:28 | OPP 25 | 4 | -75 | Touchdown |
| 4 | 3:14 | 2:02 | OWN 25 | 8 | 33 | Punt |
| 4 | 0:13 | 0:13 | OWN 37 | 1 | -8 | Game |
Player Stats
Rushing Stats
Cowboys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 John Stanley | 9 | 24 | 2.67 | 7 | 0 | 0 |
| #9 Donald Hendricks | 2 | 14 | 7.00 | 11 | 1 | 0 |
| #33 Kim Zarate | 13 | 9 | 0.69 | 5 | 0 | 0 |
| #20 Steven Williams | 5 | 0 | 0.00 | 2 | 0 | 0 |
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #80 Maurice Turner | 11 | 18 | 1.64 | 6 | 0 | 0 |
| #40 Raymond Flores | 6 | 8 | 1.33 | 4 | 0 | 0 |
| #6 Robert Corbett | 2 | 4 | 2.00 | 3 | 0 | 0 |
Passing Stats
Cowboys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Marvin Pellham | 19 | 11 | 226 | 2 / 18 | 2 | 72 | 1 | 113.05 |
| #9 Donald Hendricks | 16 | 9 | 164 | 1 / 8 | 1 | 45 | 1 | 86.46 |
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 John Radford | 18 | 11 | 152 | 2 / 15 | 0 | 45 | 1 | 65.05 |
| #13 Larry Hsu | 20 | 8 | 97 | 4 / 34 | 0 | 29 | 0 | 55.63 |
Receiving Stats
Cowboys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Kurt King | 5 | 156 | 31.20 | 72 | 2 |
| #87 Benjamin Bartlett | 3 | 62 | 20.67 | 45 | 0 |
| #81 Rolland Kim | 4 | 51 | 12.75 | 21 | 0 |
| #24 John Stanley | 2 | 50 | 25.00 | 36 | 0 |
| #85 Henry Parker | 1 | 45 | 45.00 | 45 | 1 |
| #20 Steven Williams | 1 | 10 | 10.00 | 10 | 0 |
| #33 Kim Zarate | 1 | 9 | 9.00 | 9 | 0 |
| #12 Christopher Mix | 1 | 4 | 4.00 | 4 | 0 |
| #19 Robert Goss | 1 | 2 | 2.00 | 2 | 0 |
| #35 Julian Underwood | 1 | 1 | 1.00 | 1 | 0 |
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Willie Pennebaker | 4 | 79 | 19.75 | 45 | 0 |
| #24 Samuel Maggard | 3 | 53 | 17.67 | 30 | 0 |
| #6 Robert Corbett | 1 | 29 | 29.00 | 29 | 0 |
| #40 Raymond Flores | 3 | 27 | 9.00 | 15 | 0 |
| #17 Andrew Hurley | 1 | 22 | 22.00 | 22 | 0 |
| #49 Curtis Catlett | 1 | 12 | 12.00 | 12 | 0 |
| #5 Billy Lord | 2 | 10 | 5.00 | 5 | 0 |
| #80 Maurice Turner | 1 | 8 | 8.00 | 8 | 0 |
| #31 Lance Jeffrey | 1 | 6 | 6.00 | 6 | 0 |
| #2 John Vallejo | 1 | 2 | 2.00 | 2 | 0 |
| #86 Matthew Melton | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Cowboys
Patriots
Interception Stats
Cowboys
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 John Anderson | 1 | 0 | 0.00 | 0 |
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Kenneth Short | 1 | 23 | 23.00 | 1 |
| #41 Leon Brighton | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cowboys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Kim Zarate | 1 | 0 | 0 | 0 |
| #20 Steven Williams | 1 | 0 | 0 | 0 |
| #84 Kurt King | 0 | 1 | 0 | 0 |
| #83 Antonio Bryant | 0 | 1 | 0 | 0 |
| #91 James Sansone | 0 | 0 | 1 | 0 |
| #77 Dana Singer | 0 | 0 | 1 | 0 |
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Maurice Turner | 1 | 0 | 0 | 0 |
| #20 David Hutchings | 1 | 0 | 0 | 0 |
| #47 Douglas Pipkin | 0 | 0 | 1 | 0 |
| #61 Wesley Stetson | 0 | 0 | 1 | 0 |
| #66 Edward Stone | 0 | 1 | 0 | 0 |
| #45 Kenneth Short | 0 | 1 | 0 | 0 |
Punting
Cowboys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 David Yanez | 8 | 373 | 46.63 | 41.00 | 52 | 2 |
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Kevin Jackson | 10 | 458 | 45.80 | 43.40 | 66 | 6 |
Kicking
Cowboys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Gerald Seymour | 2 / 2 | 2 / 2 | 2 / 2 | 56 | 3 / 3 |
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Merle Garner | 3 / 3 | 1 / 1 | 0 / 0 | 47 | 0 / 0 |
Punt Return
Cowboys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 David Hutchings | 3 | 20 | 6.7 | 8 | 0 |
| #80 Maurice Turner | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Cowboys
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 John Stanley | 1 | 31 | 31.0 | 0 |
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Cowboys
| Name | Tackles | Sacks |
|---|---|---|
| #91 James Sansone | 5 | 1 |
| #38 John Anderson | 5 | 0 |
| #26 Jose Vasquez | 4 | 0 |
| #45 Paul Bryant | 4 | 0 |
| #50 Stephen Kelly | 4 | 0 |
| #34 Joseph Moore | 3 | 0 |
| #95 Joseph Primus | 3 | 0 |
| #27 Alexis White | 3 | 0 |
| #36 Lonnie Johnson | 2 | 0 |
| #69 Oren Loughran | 2 | 1 |
| #56 Johnie Dismuke | 2 | 0 |
| #40 Jesse Frakes | 2 | 0 |
| #92 Chad Killian | 2 | 1 |
| #90 Mario Kirk | 2 | 2 |
| #49 James Bailey | 1 | 0 |
| #24 John Stanley | 1 | 0 |
| #97 Nelson Plummer | 1 | 0 |
| #12 Christopher Mix | 1 | 0 |
| #43 James Harmon | 1 | 0 |
| #79 Michael Breedlove | 1 | 1 |
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #35 Stephen Johnson | 6 | 0 |
| #30 Donald Wadsworth | 5 | 0 |
| #45 Kenneth Short | 4 | 0 |
| #39 Rod Erdman | 4 | 0 |
| #99 Barry Durkee | 3 | 0 |
| #57 Phillip Nicholas | 3 | 0 |
| #98 Andrew Arena | 3 | 0 |
| #41 Leon Brighton | 2 | 0 |
| #29 Nicholas Heider | 2 | 0 |
| #93 Joseph Gonzalez | 2 | 0 |
| #95 Hector Thomas | 2 | 2 |
| #47 Douglas Pipkin | 2 | 0 |
| #25 Greg Lenz | 2 | 0 |
| #42 Tony Jackson | 2 | 0 |
| #31 Ralph Lockhart | 1 | 0 |
| #36 Timothy Key | 1 | 0 |
| #86 Matthew Melton | 1 | 0 |
| #96 Terry Durst | 1 | 1 |
| #61 Wesley Stetson | 1 | 0 |
| #90 Charles Johnston | 1 | 0 |