| Bills | 0 | 0 | 0 | 0 | - | 0 |
| Giants | 7 | 14 | 10 | 7 | - | 38 |
Scoring Summary
Team Statistics
| Giants | Bills | |
|---|---|---|
| First Downs | 17 | 5 |
| - Rushing | 9 | 0 |
| - Passing | 6 | 4 |
| - Penalty | 2 | 1 |
| Total Net Yards | 438 | 65 |
| - Offensive Plays | 68 | 52 |
| - Yards Per Play | 6.44 | 1.25 |
| Net Rushing Yards | 211 | 52 |
| - Rushing Attempts | 51 | 18 |
| - Yards Per Rush | 4.14 | 2.89 |
| Net Passing Yards | 227 | 13 |
| - Att/Comp/Int | 17 / 15 / 0 | 28 / 13 / 3 |
| - Gross Passing Yards | 227 | 66 |
| - Sacks/Yards Lost | 0 / 0 | 6 / 53 |
| - Yards Per Pass Play | 13.35 | 0.38 |
| - Yards Per Completion | 15.13 | 5.08 |
| Fumbles/Lost | 4 / 2 | 0 / 0 |
| 3rd Down Conversions | 9 / 16 | 4 / 16 |
| - Avg YTG on 3rd Down | 4.0 | 11.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 16 | 6 / 38 |
| Punt Returns/Yards | 5 / 42 | 1 / 3 |
| Kick Returns/Yards | 0 / 0 | 1 / 31 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 3 / 0 | 0 / 0 |
| Avg Drive Start | OWN 32 | OWN 28 |
| Time of Possession | 38:19 | 21:41 |
Drive Charts
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 3:30 | OWN 19 | 6 | 81 | Touchdown |
| 1 | 5:12 | 1:52 | OWN 17 | 3 | 2 | Punt |
| 1 | 3:02 | 4:22 | OWN 17 | 9 | 83 | Touchdown |
| 2 | 12:10 | 3:53 | OWN 31 | 6 | 20 | Punt |
| 2 | 7:26 | 0:44 | OPP 10 | 2 | 10 | Touchdown |
| 2 | 5:08 | 2:13 | OWN 19 | 3 | 4 | Punt |
| 2 | 1:33 | 1:33 | OWN 13 | 3 | 10 | Half |
| 3 | 15:00 | 1:37 | OWN 25 | 4 | 75 | Touchdown |
| 3 | 12:26 | 4:31 | OWN 40 | 7 | 35 | Field Goal |
| 3 | 6:29 | 0:06 | OWN 42 | 1 | 0 | Fumble |
| 3 | 4:12 | 2:20 | OWN 11 | 3 | 16 | Punt |
| 3 | 0:24 | 7:12 | OWN 39 | 13 | 61 | Touchdown |
| 4 | 5:45 | 0:50 | OWN 26 | 2 | 11 | Fumble |
| 4 | 3:38 | 1:46 | OWN 23 | 3 | 1 | Punt |
| 4 | 1:50 | 1:50 | OPP 29 | 3 | 21 | Game |
Bills
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:00 | OWN 25 | 9 | 43 | Interception |
| 1 | 6:30 | 1:19 | OWN 25 | 3 | 9 | Punt |
| 1 | 3:19 | 0:18 | OWN 33 | 3 | 0 | Punt |
| 2 | 13:39 | 1:30 | OWN 25 | 3 | 4 | Punt |
| 2 | 8:17 | 0:51 | OWN 10 | 3 | -3 | Interception |
| 2 | 6:42 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 2 | 2:55 | 1:22 | OWN 37 | 6 | 12 | Punt |
| 3 | 13:23 | 0:57 | OWN 21 | 3 | 1 | Punt |
| 3 | 7:55 | 1:25 | OWN 25 | 3 | -9 | Punt |
| 3 | 6:24 | 2:11 | OWN 45 | 3 | 3 | Punt |
| 3 | 1:52 | 1:28 | OWN 15 | 3 | -1 | Punt |
| 4 | 8:12 | 2:27 | OWN 25 | 6 | -3 | Punt |
| 4 | 4:55 | 1:17 | OPP 46 | 3 | -18 | Punt |
| 4 | 1:52 | 0:02 | OWN 25 | 1 | 0 | Interception |
Player Stats
Rushing Stats
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 John Richardson | 18 | 95 | 5.28 | 13 | 4 | 2 |
| #33 Kenny Spearman | 21 | 69 | 3.29 | 11 | 2 | 0 |
| #27 Wilburn Keen | 12 | 47 | 3.92 | 8 | 0 | 1 |
Bills
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jonathan Raymond | 8 | 31 | 3.88 | 7 | 0 | 0 |
| #26 John Woods | 9 | 22 | 2.44 | 10 | 1 | 0 |
| #38 Hector Pena | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Benny Triggs | 11 | 10 | 129 | 0 / 0 | 1 | 44 | 0 | 145.83 |
| #8 Jack Roberts | 6 | 5 | 98 | 0 / 0 | 1 | 53 | 0 | 158.33 |
Bills
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Paul Huizenga | 18 | 7 | 39 | 1 / 9 | 0 | 11 | 2 | 7.41 |
| #3 Aaron Saxton | 10 | 6 | 27 | 5 / 44 | 0 | 13 | 1 | 25.00 |
Receiving Stats
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Adam Langer | 3 | 63 | 21.00 | 44 | 1 |
| #83 Jeffrey Knudson | 2 | 60 | 30.00 | 53 | 1 |
| #27 Wilburn Keen | 3 | 47 | 15.67 | 31 | 0 |
| #33 Kenny Spearman | 1 | 21 | 21.00 | 21 | 0 |
| #19 Jamie Magana | 1 | 12 | 12.00 | 12 | 0 |
| #28 John Richardson | 2 | 12 | 6.00 | 10 | 0 |
| #84 Adam Harper | 1 | 6 | 6.00 | 6 | 0 |
| #82 John Matrix | 1 | 5 | 5.00 | 5 | 0 |
| #12 Kevin Waite | 1 | 1 | 1.00 | 1 | 0 |
Bills
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Rudolph Powell | 2 | 20 | 10.00 | 11 | 0 |
| #81 Elisha Mello | 3 | 16 | 5.33 | 7 | 0 |
| #18 Hank White | 2 | 15 | 7.50 | 13 | 0 |
| #38 Hector Pena | 2 | 10 | 5.00 | 6 | 0 |
| #88 Fred Harrington | 1 | 2 | 2.00 | 2 | 0 |
| #26 John Woods | 2 | 2 | 1.00 | 2 | 0 |
| #32 Jonathan Raymond | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Giants
Bills
Interception Stats
Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Floyd Smallwood | 1 | 2 | 2.00 | 0 |
| #29 Matt Rivard | 1 | 0 | 0.00 | 0 |
| #37 Damon Hall | 1 | 0 | 0.00 | 0 |
Bills
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 Kenny Spearman | 2 | 1 | 0 | 0 |
| #28 John Richardson | 2 | 0 | 0 | 0 |
| #60 Donald Cargill | 0 | 1 | 0 | 0 |
Bills
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #56 Douglas Love | 0 | 0 | 1 | 0 |
| #52 Cory Gibbons | 0 | 1 | 1 | 0 |
| #96 Richard Hill | 0 | 0 | 1 | 0 |
| #51 Norman Long | 0 | 0 | 1 | 0 |
| #37 Douglas Crosby | 0 | 1 | 0 | 0 |
Punting
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Soto | 5 | 239 | 47.80 | 47.40 | 57 | 2 |
Bills
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 George Byers | 11 | 528 | 48.00 | 44.27 | 52 | 5 |
Kicking
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Martinelli | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 5 / 5 |
Bills
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Wilburn Keen | 4 | 35 | 8.8 | 14 | 0 |
| #19 Jamie Magana | 1 | 7 | 7.0 | 7 | 0 |
Bills
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Shawn Shaw | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Giants
| Name | Ret | Yds | Avg | TDs |
|---|
Bills
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Aaron Newcomb | 1 | 31 | 31.0 | 0 |
Defensive Stats
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #29 Eugene Valdez | 4 | 0 |
| #25 Manuel Prince | 4 | 0 |
| #57 Ed Daniel | 3 | 0 |
| #57 Joe Punch | 3 | 0 |
| #39 Wilbur Letts | 2 | 0 |
| #23 Robert Jones | 2 | 0 |
| #41 Johnny Flint | 2 | 0 |
| #59 Will Rogers | 2 | 0 |
| #54 Malcolm Foster | 2 | 0 |
| #36 Christopher Kennedy | 2 | 0 |
| #99 Kenneth Cruz | 2 | 2 |
| #52 Kyle Bailey | 1 | 0 |
| #97 Mike Bradford | 1 | 0 |
| #22 Dean Day | 1 | 0 |
| #20 Michael Baird | 1 | 0 |
| #21 Floyd Smallwood | 1 | 0 |
| #91 Christopher Walken | 1 | 1 |
| #29 Matt Rivard | 1 | 0 |
| #58 William Kerr | 1 | 0 |
| #98 William Magill | 1 | 1 |
| #13 Adam Langer | 1 | 0 |
| #77 Jeremiah Joseph | 1 | 1 |
| #33 Kenny Spearman | 1 | 0 |
| #96 Nathan Lawson | 1 | 1 |
Bills
| Name | Tackles | Sacks |
|---|---|---|
| #94 Keith Moats | 6 | 0 |
| #53 Alva Smith | 6 | 0 |
| #37 Douglas Crosby | 5 | 0 |
| #57 Donn Boyden | 5 | 0 |
| #50 Ralph Barnes | 4 | 0 |
| #36 Art Sanchez | 4 | 0 |
| #42 James Ladner | 3 | 0 |
| #55 John Johnson | 3 | 0 |
| #72 James Dietz | 3 | 0 |
| #23 Frank Robinson | 3 | 0 |
| #56 Douglas Love | 3 | 0 |
| #52 Cory Gibbons | 3 | 0 |
| #81 Elisha Mello | 2 | 0 |
| #95 Carl Ingham | 2 | 0 |
| #27 Frank Schultz | 2 | 0 |
| #51 Norman Long | 2 | 0 |
| #96 Richard Hill | 2 | 0 |
| #83 Bryan Andrews | 2 | 0 |
| #93 Jonathan Varela | 1 | 0 |
| #59 David Madera | 1 | 0 |
| #52 Zachary Sharp | 1 | 0 |
| #70 Johnny Bennett | 1 | 0 |
| #90 James Campbell | 1 | 0 |
| #92 Raymond Ton | 1 | 0 |