| Dolphins | 7 | 0 | 3 | 0 | - | 10 |
| Patriots | 7 | 21 | 7 | 11 | - | 46 |
Scoring Summary
Team Statistics
| Patriots | Dolphins | |
|---|---|---|
| First Downs | 20 | 13 |
| - Rushing | 2 | 4 |
| - Passing | 14 | 5 |
| - Penalty | 4 | 4 |
| Total Net Yards | 424 | 244 |
| - Offensive Plays | 78 | 70 |
| - Yards Per Play | 5.44 | 3.49 |
| Net Rushing Yards | 146 | 163 |
| - Rushing Attempts | 18 | 28 |
| - Yards Per Rush | 8.11 | 5.82 |
| Net Passing Yards | 278 | 81 |
| - Att/Comp/Int | 57 / 32 / 1 | 38 / 16 / 3 |
| - Gross Passing Yards | 304 | 107 |
| - Sacks/Yards Lost | 3 / 26 | 4 / 26 |
| - Yards Per Pass Play | 4.63 | 1.93 |
| - Yards Per Completion | 9.50 | 6.69 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 8 / 17 | 2 / 14 |
| - Avg YTG on 3rd Down | 7.6 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 8 / 65 | 6 / 32 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 3 / 19 | 1 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 1 |
| Avg Drive Start | OWN 38 | OWN 21 |
| Time of Possession | 31:45 | 28:14 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:42 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 9:32 | 1:25 | OWN 10 | 3 | 7 | Punt |
| 1 | 7:12 | 2:38 | OWN 25 | 6 | 16 | Punt |
| 1 | 2:58 | 2:11 | OWN 27 | 5 | 18 | Punt |
| 2 | 11:37 | 1:35 | OWN 18 | 3 | 14 | Punt |
| 2 | 9:15 | 2:23 | OPP 23 | 7 | 23 | Touchdown |
| 2 | 5:57 | 1:55 | OWN 24 | 8 | 14 | Punt |
| 2 | 1:53 | 0:12 | OWN 26 | 1 | 74 | Touchdown |
| 2 | 1:00 | 0:13 | OPP 34 | 2 | 34 | Touchdown |
| 3 | 11:11 | 4:09 | OWN 25 | 8 | 24 | Punt |
| 3 | 5:21 | 2:45 | OWN 44 | 5 | 13 | Punt |
| 3 | 1:52 | 0:04 | OPP 4 | 1 | 4 | Touchdown |
| 4 | 13:38 | 3:45 | 50 | 7 | 50 | Touchdown |
| 4 | 9:37 | 3:25 | OWN 27 | 6 | 52 | Interception |
| 4 | 4:21 | 1:25 | OWN 14 | 3 | 4 | Punt |
| 4 | 1:56 | 0:50 | OPP 30 | 3 | 5 | Field Goal |
| 4 | 0:08 | 0:08 | OWN 24 | 2 | 1 | Game |
Dolphins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:18 | 2:46 | OWN 25 | 6 | 30 | Punt |
| 1 | 8:07 | 0:55 | OWN 35 | 2 | 65 | Touchdown |
| 1 | 4:34 | 1:36 | OWN 8 | 5 | 19 | Punt |
| 1 | 0:48 | 4:10 | OWN 8 | 8 | 31 | Punt |
| 2 | 10:02 | 0:47 | OWN 20 | 2 | -2 | Interception |
| 2 | 6:53 | 0:55 | OWN 25 | 3 | 4 | Punt |
| 2 | 4:02 | 2:09 | OWN 20 | 3 | 5 | Punt |
| 2 | 1:41 | 0:41 | OWN 25 | 3 | -3 | Interception |
| 2 | 0:47 | 0:47 | OWN 25 | 2 | -4 | Half |
| 3 | 15:00 | 3:49 | OWN 25 | 6 | 72 | Field Goal |
| 3 | 7:01 | 1:41 | OWN 4 | 3 | 3 | Punt |
| 3 | 2:36 | 0:43 | OWN 10 | 2 | -8 | Fumble |
| 3 | 1:49 | 3:11 | OWN 25 | 6 | 37 | Interception |
| 4 | 9:53 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 4 | 6:12 | 1:51 | OWN 16 | 8 | 26 | Punt |
| 4 | 2:56 | 1:00 | OWN 33 | 5 | 12 | Fumble |
| 4 | 1:05 | 0:57 | OWN 25 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Raymond Flores | 13 | 125 | 9.62 | 74 | 2 | 2 |
| #80 Maurice Turner | 5 | 21 | 4.20 | 12 | 1 | 1 |
Dolphins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Travis Bickle | 19 | 135 | 7.11 | 62 | 3 | 1 |
| #40 Justin Schramm | 7 | 19 | 2.71 | 9 | 0 | 0 |
| #5 Billy Grayson | 1 | 8 | 8.00 | 8 | 0 | 0 |
| #22 Aurelio Ingram | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 John Radford | 54 | 32 | 304 | 3 / 26 | 3 | 38 | 1 | 85.73 |
| #13 Larry Hsu | 3 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Dolphins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Billy Grayson | 38 | 16 | 107 | 4 / 26 | 0 | 25 | 3 | 16.78 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Matthew Melton | 5 | 91 | 18.20 | 38 | 1 |
| #85 Willie Pennebaker | 7 | 85 | 12.14 | 30 | 0 |
| #24 Samuel Maggard | 5 | 42 | 8.40 | 13 | 0 |
| #40 Raymond Flores | 6 | 41 | 6.83 | 17 | 1 |
| #2 John Vallejo | 6 | 35 | 5.83 | 10 | 1 |
| #3 Otis Orndorff | 1 | 5 | 5.00 | 5 | 0 |
| #80 Maurice Turner | 1 | 3 | 3.00 | 3 | 0 |
| #49 Curtis Catlett | 1 | 2 | 2.00 | 2 | 0 |
Dolphins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Aurelio Sharkey | 6 | 44 | 7.33 | 13 | 0 |
| #15 Robert Averill | 1 | 25 | 25.00 | 25 | 0 |
| #10 Eric Beck | 3 | 21 | 7.00 | 8 | 0 |
| #86 Carl Wilkins | 1 | 7 | 7.00 | 7 | 0 |
| #83 Robert Holzman | 1 | 7 | 7.00 | 7 | 0 |
| #33 Travis Bickle | 2 | 5 | 2.50 | 3 | 0 |
| #22 Aurelio Ingram | 1 | 0 | 0.00 | 0 | 0 |
| #40 Justin Schramm | 1 | -2 | -2.00 | -2 | 0 |
Blocking Stats
Patriots
Dolphins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Edward Foster | 48 | 38 | 2 | 2 |
| #22 Aurelio Ingram | 31 | 21 | 1 | 2 |
| #67 David Eldridge | 49 | 25 | 1 | 4 |
| #64 William Grigg | 37 | 36 | 0 | 1 |
| #15 Robert Averill | 0 | 18 | 0 | 1 |
| #33 Travis Bickle | 16 | 3 | 0 | 0 |
| #72 David Williams | 45 | 34 | 0 | 0 |
| #87 Paul Caplinger | 40 | 35 | 0 | 0 |
| #84 Aurelio Sharkey | 6 | 26 | 0 | 0 |
| #40 Justin Schramm | 20 | 12 | 0 | 1 |
| #10 Eric Beck | 0 | 23 | 0 | 0 |
| #55 Salvatore McHugh | 8 | 0 | 0 | 0 |
| #61 Gary Scott | 16 | 1 | 0 | 0 |
| #62 Allen Crump | 8 | 0 | 0 | 0 |
| #57 Marlon Cardenas | 4 | 0 | 0 | 0 |
| #63 Ron Carrara | 3 | 3 | 0 | 0 |
| #86 Carl Wilkins | 0 | 1 | 0 | 0 |
| #82 Hunter Maynard | 0 | 10 | 0 | 0 |
| #58 Alva Gowdy | 8 | 3 | 0 | 1 |
| #92 Jesse Woodbury | 0 | 1 | 0 | 0 |
| #38 Tim Bell | 0 | 1 | 0 | 0 |
| #53 James Ortiz | 0 | 1 | 0 | 0 |
| #1 Pat Rojas | 0 | 1 | 0 | 1 |
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Nicholas Heider | 1 | 18 | 18.00 | 0 |
| #57 Phillip Nicholas | 1 | 1 | 1.00 | 0 |
| #31 Ralph Lockhart | 1 | 0 | 0.00 | 0 |
Dolphins
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Richard Fisher | 1 | 0 | 0.00 | 0 |
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #97 Dan Coffman | 0 | 1 | 0 | 0 |
| #95 Hector Thomas | 0 | 0 | 1 | 0 |
| #68 Stanley Stokley | 0 | 0 | 1 | 0 |
| #42 Tony Jackson | 0 | 1 | 0 | 0 |
Dolphins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Billy Grayson | 2 | 0 | 0 | 0 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Kevin Jackson | 8 | 365 | 45.63 | 45.63 | 51 | 6 |
Dolphins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Clayton Alexander | 9 | 410 | 45.56 | 45.56 | 49 | 3 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Merle Garner | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 5 / 5 |
Dolphins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Julio Schreiber | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 1 / 1 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 David Hutchings | 1 | 1 | 1.0 | 1 | 0 |
Dolphins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|
Dolphins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #35 Stephen Johnson | 9 | 0 |
| #29 Nicholas Heider | 6 | 0 |
| #99 Barry Durkee | 6 | 0 |
| #31 Ralph Lockhart | 4 | 0 |
| #57 Phillip Nicholas | 4 | 0 |
| #47 Douglas Pipkin | 3 | 0 |
| #95 Hector Thomas | 2 | 3 |
| #98 Andrew Arena | 2 | 0 |
| #97 Dan Coffman | 2 | 0 |
| #68 Stanley Stokley | 2 | 1 |
| #47 Martin Carpenter | 2 | 0 |
| #36 Timothy Key | 1 | 0 |
| #86 Matthew Melton | 1 | 0 |
| #41 Leon Brighton | 1 | 0 |
| #90 Charles Johnston | 1 | 0 |
Dolphins
| Name | Tackles | Sacks |
|---|---|---|
| #26 Ronald Swanson | 8 | 0 |
| #1 Pat Rojas | 6 | 0 |
| #59 Jason Shuffler | 6 | 0 |
| #74 Jason Smith | 5 | 1 |
| #23 Richard Fisher | 4 | 0 |
| #48 Howard David | 4 | 0 |
| #57 Marlon Cardenas | 3 | 0 |
| #2 Ken Lasley | 3 | 0 |
| #38 Tim Bell | 2 | 0 |
| #43 Gary Hammond | 2 | 0 |
| #92 Jesse Woodbury | 2 | 2 |
| #84 Aurelio Sharkey | 1 | 0 |
| #44 Norman Farias | 1 | 0 |
| #10 Eric Beck | 1 | 0 |
| #64 William Grigg | 1 | 0 |
| #53 James Ortiz | 1 | 0 |
| #5 Billy Grayson | 1 | 0 |