| Lions | 7 | 17 | 6 | 10 | - | 40 |
| Jets | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Jets | Lions | |
|---|---|---|
| First Downs | 4 | 21 |
| - Rushing | 1 | 13 |
| - Passing | 3 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 136 | 466 |
| - Offensive Plays | 42 | 86 |
| - Yards Per Play | 3.24 | 5.42 |
| Net Rushing Yards | 7 | 233 |
| - Rushing Attempts | 10 | 50 |
| - Yards Per Rush | 0.70 | 4.66 |
| Net Passing Yards | 129 | 233 |
| - Att/Comp/Int | 27 / 13 / 2 | 34 / 21 / 1 |
| - Gross Passing Yards | 173 | 249 |
| - Sacks/Yards Lost | 5 / 44 | 2 / 16 |
| - Yards Per Pass Play | 4.03 | 6.47 |
| - Yards Per Completion | 13.31 | 11.86 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 1 / 12 | 11 / 18 |
| - Avg YTG on 3rd Down | 9.1 | 5.4 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 3 / 23 | 5 / 50 |
| Punt Returns/Yards | 0 / 0 | 5 / 41 |
| Kick Returns/Yards | 3 / 100 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 2 / 24 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 5 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 2 |
| Avg Drive Start | OWN 30 | OWN 40 |
| Time of Possession | 19:01 | 41:01 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:06 | 0:49 | OWN 25 | 3 | -1 | Punt |
| 1 | 3:45 | 3:04 | OWN 1 | 4 | 18 | Punt |
| 2 | 11:34 | 4:41 | OWN 34 | 7 | 24 | Missed FG |
| 2 | 6:48 | 0:19 | OWN 41 | 3 | 0 | Punt |
| 2 | 5:05 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 2 | 3:29 | 2:18 | OWN 34 | 3 | -12 | Punt |
| 2 | 0:46 | 0:10 | OWN 38 | 1 | 62 | Touchdown |
| 3 | 15:00 | 0:11 | OWN 30 | 1 | 0 | Interception |
| 3 | 12:47 | 1:21 | OWN 25 | 3 | -7 | Punt |
| 3 | 11:21 | 2:05 | OPP 25 | 3 | 5 | Field Goal |
| 3 | 3:46 | 0:15 | OWN 25 | 3 | -1 | Punt |
| 4 | 13:31 | 2:10 | OWN 25 | 4 | 32 | Missed FG |
| 4 | 9:50 | 0:59 | OWN 20 | 3 | 9 | Punt |
| 4 | 0:44 | 0:35 | OWN 25 | 3 | -10 | Punt |
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:54 | OWN 25 | 12 | 75 | Touchdown |
| 1 | 7:16 | 3:31 | OWN 39 | 6 | 25 | Punt |
| 1 | 0:41 | 4:07 | OWN 42 | 8 | 40 | Field Goal |
| 2 | 6:54 | 0:06 | OWN 49 | 1 | 0 | Fumble |
| 2 | 6:29 | 1:24 | OWN 14 | 3 | 86 | Touchdown |
| 2 | 5:01 | 1:32 | OPP 27 | 4 | 27 | Touchdown |
| 2 | 1:10 | 0:25 | OWN 40 | 5 | 6 | Interception |
| 2 | 0:36 | 0:36 | OWN 25 | 2 | 1 | Half |
| 3 | 14:49 | 2:02 | OPP 16 | 3 | -14 | Field Goal |
| 3 | 11:26 | 0:05 | OWN 35 | 1 | 0 | Fumble |
| 3 | 9:17 | 5:31 | OWN 25 | 10 | 50 | Field Goal |
| 3 | 3:30 | 5:00 | OWN 28 | 11 | 46 | Field Goal |
| 4 | 11:21 | 1:31 | 50 | 3 | 4 | Punt |
| 4 | 8:51 | 8:08 | OWN 28 | 16 | 72 | Touchdown |
| 4 | 0:09 | 0:09 | OWN 43 | 1 | 3 | Game |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 Juan Clore | 6 | 10 | 1.67 | 6 | 0 | 0 |
| #38 Jay Anderson | 3 | -1 | -0.33 | 2 | 0 | 0 |
| #40 James Walker | 1 | -2 | -2.00 | -2 | 0 | 0 |
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Colin Pettit | 13 | 99 | 7.62 | 11 | 5 | 0 |
| #82 Christopher Doyle | 15 | 66 | 4.40 | 15 | 3 | 0 |
| #37 Jack Nichols | 9 | 36 | 4.00 | 12 | 2 | 1 |
| #18 William Numbers | 9 | 26 | 2.89 | 6 | 0 | 0 |
| #15 Stephen Chisholm | 4 | 6 | 1.50 | 2 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Ronald Meeks | 13 | 7 | 112 | 2 / 17 | 1 | 62 | 1 | 76.44 |
| #15 Brian Larmon | 14 | 6 | 61 | 3 / 27 | 0 | 39 | 1 | 26.19 |
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Mark Osborne | 34 | 21 | 249 | 2 / 16 | 3 | 66 | 1 | 101.23 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Bryan Hernandez | 1 | 62 | 62.00 | 62 | 1 |
| #42 James Reyes | 1 | 39 | 39.00 | 39 | 0 |
| #81 Daniel Campbell | 3 | 32 | 10.67 | 18 | 0 |
| #84 William Chun | 2 | 15 | 7.50 | 13 | 0 |
| #72 Jack Henderson | 1 | 10 | 10.00 | 10 | 0 |
| #40 James Walker | 2 | 9 | 4.50 | 5 | 0 |
| #8 Juan Clore | 1 | 4 | 4.00 | 4 | 0 |
| #6 James Pearson | 1 | 3 | 3.00 | 3 | 0 |
| #38 Jay Anderson | 1 | -1 | -1.00 | -1 | 0 |
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Richard Myers | 3 | 82 | 27.33 | 66 | 1 |
| #83 Mark Luton | 5 | 43 | 8.60 | 18 | 0 |
| #18 William Numbers | 3 | 35 | 11.67 | 17 | 0 |
| #15 Stephen Chisholm | 3 | 34 | 11.33 | 19 | 0 |
| #86 Steven Ruano | 3 | 30 | 10.00 | 14 | 2 |
| #35 Colin Pettit | 2 | 10 | 5.00 | 10 | 0 |
| #82 Christopher Doyle | 1 | 10 | 10.00 | 10 | 0 |
| #37 Jack Nichols | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Jets
Lions
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Mark Hickson | 1 | 0 | 0.00 | 0 |
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #23 Jack Kirkwood | 1 | 24 | 24.00 | 0 |
| #94 George Brown | 1 | 0 | 0.00 | 0 |
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Benjamin Clay | 0 | 0 | 1 | 0 |
| #57 Francisco Helton | 0 | 1 | 0 | 0 |
| #46 John Murphy | 0 | 1 | 0 | 0 |
| #92 Carlos Mitchell | 0 | 0 | 1 | 0 |
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #83 Mark Luton | 1 | 0 | 0 | 0 |
| #10 Mark Osborne | 1 | 0 | 0 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Clyde Ordonez | 8 | 379 | 47.38 | 42.75 | 52 | 1 |
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Bradley Sheehan | 2 | 85 | 42.50 | 30.00 | 51 | 1 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Leonard Larson | 1 / 3 | 0 / 2 | 0 / 2 | 37 | 1 / 1 |
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Beehler | 4 / 4 | 3 / 3 | 0 / 0 | 48 | 4 / 4 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Ruano | 5 | 41 | 8.2 | 11 | 0 |
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Bryan Hernandez | 2 | 79 | 39.5 | 0 |
| #42 James Reyes | 1 | 21 | 21.0 | 0 |
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #63 Ray Collins | 8 | 0 |
| #48 Mark Hickson | 7 | 1 |
| #47 Angel Horn | 6 | 0 |
| #37 Arthur Armendariz | 6 | 0 |
| #37 Roger Quesenberry | 5 | 0 |
| #66 James Carter | 4 | 0 |
| #92 Carlos Mitchell | 4 | 1 |
| #28 Patrick Moore | 3 | 0 |
| #95 Vincent Parker | 3 | 0 |
| #59 Brian Taylor | 3 | 0 |
| #24 Donald Phillips | 3 | 0 |
| #93 Charles Huntley | 3 | 0 |
| #26 Benjamin Clay | 2 | 0 |
| #57 Francisco Helton | 2 | 0 |
| #27 Charles Newman | 2 | 0 |
| #46 John Murphy | 2 | 0 |
| #25 Douglas Quaid | 2 | 0 |
| #94 Daniel Washington | 2 | 0 |
| #69 Jackie Barfield | 1 | 0 |
| #8 Juan Clore | 1 | 0 |
| #51 Nicholas Gomez | 1 | 0 |
| #97 Gary Foster | 1 | 0 |
| #29 Edward Garcia | 1 | 0 |
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #99 Christopher McDaniels | 6 | 1 |
| #54 John Ames | 4 | 0 |
| #93 Stephen Rodriguez | 4 | 0 |
| #94 Steve Marshall | 4 | 3 |
| #30 Steven Aguirre | 3 | 0 |
| #16 Michael Beehler | 2 | 0 |
| #94 George Brown | 2 | 0 |
| #22 Glenn Hampton | 1 | 0 |
| #86 Steven Ruano | 1 | 0 |
| #36 William Soto | 1 | 0 |
| #84 Richard Myers | 1 | 0 |
| #40 Todd Houser | 1 | 0 |
| #58 Hector Johnson | 1 | 1 |
| #37 Jack Nichols | 1 | 0 |
| #26 Tony Davis | 1 | 0 |