| Packers | 9 | 10 | 0 | 0 | - | 19 |
| Bengals | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Bengals | Packers | |
|---|---|---|
| First Downs | 15 | 13 |
| - Rushing | 1 | 6 |
| - Passing | 12 | 7 |
| - Penalty | 2 | 0 |
| Total Net Yards | 215 | 209 |
| - Offensive Plays | 57 | 63 |
| - Yards Per Play | 3.77 | 3.32 |
| Net Rushing Yards | 28 | 101 |
| - Rushing Attempts | 7 | 38 |
| - Yards Per Rush | 4.00 | 2.66 |
| Net Passing Yards | 187 | 108 |
| - Att/Comp/Int | 40 / 27 / 2 | 23 / 17 / 0 |
| - Gross Passing Yards | 271 | 127 |
| - Sacks/Yards Lost | 10 / 84 | 2 / 19 |
| - Yards Per Pass Play | 3.74 | 4.32 |
| - Yards Per Completion | 10.04 | 7.47 |
| Fumbles/Lost | 3 / 2 | 1 / 1 |
| 3rd Down Conversions | 1 / 11 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.8 | 5.7 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 6 / 35 | 4 / 31 |
| Punt Returns/Yards | 3 / 22 | 0 / 0 |
| Kick Returns/Yards | 1 / 31 | 2 / 119 |
| Int Returns/Yards | 0 / 0 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 5 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 4 |
| Avg Drive Start | OWN 31 | OWN 43 |
| Time of Possession | 22:25 | 37:21 |
Drive Charts
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:52 | 0:46 | OWN 25 | 2 | -4 | Interception |
| 1 | 4:41 | 0:43 | OWN 25 | 2 | 3 | Fumble |
| 1 | 2:31 | 2:05 | OWN 25 | 4 | 17 | Interception |
| 2 | 11:42 | 2:19 | OWN 47 | 6 | 2 | Punt |
| 2 | 7:06 | 1:34 | OWN 41 | 3 | 59 | Touchdown |
| 2 | 2:06 | 0:26 | OWN 28 | 5 | 43 | Fumble |
| 3 | 15:00 | 1:35 | OWN 25 | 3 | -8 | Punt |
| 3 | 11:20 | 2:53 | OWN 10 | 4 | 14 | Punt |
| 3 | 7:39 | 1:40 | OPP 42 | 3 | 1 | Punt |
| 3 | 3:58 | 3:38 | OPP 46 | 6 | 44 | Field Goal |
| 4 | 10:04 | 2:55 | OWN 13 | 5 | 9 | Punt |
| 4 | 3:06 | 1:51 | OWN 16 | 8 | -10 | Downs |
Packers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:08 | OWN 25 | 13 | 66 | Field Goal |
| 1 | 7:06 | 2:25 | OPP 30 | 5 | 21 | Field Goal |
| 1 | 3:58 | 1:27 | OPP 15 | 3 | 7 | Field Goal |
| 1 | 0:26 | 3:44 | OWN 41 | 6 | 18 | Missed FG |
| 2 | 9:23 | 2:17 | OWN 8 | 3 | 9 | Punt |
| 2 | 5:17 | 2:12 | OPP 25 | 6 | -57 | Missed FG |
| 2 | 3:06 | 1:00 | OWN 25 | 3 | 7 | Punt |
| 2 | 1:40 | 1:39 | OWN 42 | 6 | 48 | Field Goal |
| 3 | 13:25 | 2:06 | OWN 41 | 3 | 6 | Punt |
| 3 | 8:27 | 0:48 | OWN 35 | 2 | 7 | Fumble |
| 3 | 5:59 | 2:01 | OWN 20 | 3 | -14 | Punt |
| 3 | 0:19 | 5:15 | OWN 19 | 8 | 27 | Punt |
| 4 | 7:10 | 4:04 | OWN 28 | 6 | 7 | Punt |
| 4 | 1:15 | 1:15 | OPP 6 | 2 | 0 | Game |
Player Stats
Rushing Stats
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 David Smith | 3 | 19 | 6.33 | 11 | 1 | 0 |
| #26 Charles Anderson | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #44 Michael Thomson | 3 | 4 | 1.33 | 3 | 0 | 0 |
Packers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Leonard Clark | 15 | 37 | 2.47 | 10 | 1 | 0 |
| #21 Joseph Farmer | 9 | 33 | 3.67 | 9 | 0 | 0 |
| #44 Matthew Sears | 10 | 21 | 2.10 | 10 | 1 | 0 |
| #84 Wm Cobb | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #6 Ryan Williams | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #21 Pat McDonald | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Harry Duncan | 34 | 23 | 250 | 9 / 74 | 1 | 44 | 0 | 98.90 |
| #12 Brian Sims | 6 | 4 | 21 | 1 / 10 | 0 | 13 | 2 | 32.64 |
Packers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Leo Steele | 21 | 15 | 115 | 0 / 0 | 0 | 15 | 0 | 84.42 |
| #6 Ryan Williams | 2 | 2 | 12 | 2 / 19 | 0 | 7 | 0 | 91.67 |
Receiving Stats
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Walter Olmstead | 7 | 101 | 14.43 | 44 | 0 |
| #11 Alan Vereen | 3 | 63 | 21.00 | 41 | 0 |
| #85 Philip Lane | 7 | 48 | 6.86 | 13 | 0 |
| #44 Michael Thomson | 3 | 26 | 8.67 | 17 | 0 |
| #88 Curtis Almanza | 2 | 19 | 9.50 | 11 | 0 |
| #39 Michael Grant | 1 | 8 | 8.00 | 8 | 0 |
| #83 Clarence McNeil | 1 | 5 | 5.00 | 5 | 1 |
| #21 David Smith | 2 | 4 | 2.00 | 3 | 0 |
| #30 Edward Valencia | 1 | -3 | -3.00 | -3 | 0 |
Packers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #23 Leonard Clark | 3 | 20 | 6.67 | 12 | 0 |
| #21 Pat McDonald | 2 | 20 | 10.00 | 13 | 0 |
| #85 Shannon Dougherty | 2 | 17 | 8.50 | 12 | 0 |
| #44 Matthew Sears | 2 | 16 | 8.00 | 11 | 0 |
| #27 William Riggs | 1 | 15 | 15.00 | 15 | 0 |
| #82 Robert Divito | 3 | 15 | 5.00 | 7 | 0 |
| #18 Harold Henderson | 2 | 14 | 7.00 | 9 | 0 |
| #12 Harold Dodrill | 2 | 10 | 5.00 | 8 | 0 |
Blocking Stats
Bengals
Packers
Interception Stats
Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Packers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Rudolph Mishler | 1 | 3 | 3.00 | 0 |
| #95 Donald Chiles | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Brian Sims | 1 | 0 | 0 | 0 |
| #83 Clarence McNeil | 1 | 0 | 0 | 0 |
| #13 Harry Duncan | 1 | 0 | 0 | 0 |
| #48 Robert Garcia | 0 | 2 | 0 | 0 |
| #54 Thomas Paschke | 0 | 0 | 1 | 0 |
Packers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #23 Leonard Clark | 1 | 0 | 0 | 0 |
| #51 Bruce Coleman | 0 | 1 | 1 | 0 |
| #69 Joseph Phaneuf | 0 | 0 | 1 | 0 |
| #76 Harold Greenberg | 0 | 0 | 1 | 0 |
| #74 Allen Constable | 0 | 1 | 0 | 0 |
Punting
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 James Bush | 5 | 224 | 44.80 | 39.60 | 50 | 1 |
Packers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Gary Jones | 6 | 273 | 45.50 | 43.00 | 49 | 3 |
Kicking
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 James Vaught | 1 / 2 | 0 / 0 | 0 / 0 | 19 | 1 / 1 |
Packers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Brent Hansen | 4 / 5 | 0 / 1 | 0 / 1 | 27 | 1 / 1 |
Punt Return
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Clarence McNeil | 3 | 22 | 7.3 | 11 | 0 |
Packers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 Clarence McNeil | 1 | 31 | 31.0 | 0 |
Packers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Joseph Farmer | 2 | 119 | 59.5 | 1 |
Defensive Stats
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #92 Felipe Busey | 6 | 0 |
| #48 Robert Garcia | 6 | 0 |
| #26 Terry Adams | 5 | 0 |
| #62 Arthur Hernandez | 4 | 0 |
| #40 Jim Pierson | 4 | 0 |
| #43 Ryan Gaines | 3 | 0 |
| #4 Neil McKenzie | 3 | 0 |
| #54 Thomas Paschke | 3 | 0 |
| #98 Richard Sells | 3 | 0 |
| #55 Wayne Swan | 3 | 2 |
| #53 Antonio Little | 2 | 0 |
| #90 Antonio Kovacs | 2 | 0 |
| #35 William Monk | 2 | 0 |
| #51 Barry Iverson | 2 | 0 |
| #34 Young Jackson | 2 | 0 |
| #30 Edward Valencia | 1 | 0 |
| #72 Eddie Popa | 1 | 0 |
| #29 Alex Chen | 1 | 0 |
| #88 Curtis Almanza | 1 | 0 |
| #23 Charles Smith | 1 | 0 |
| #58 Paul Mosher | 1 | 0 |
| #50 Raymond Siniard | 1 | 0 |
| #93 Joe Robichaud | 1 | 0 |
Packers
| Name | Tackles | Sacks |
|---|---|---|
| #92 Charles West | 5 | 0 |
| #75 Patrick Williams | 4 | 3 |
| #79 Michael Payton | 4 | 3 |
| #30 Jerome Cook | 3 | 0 |
| #90 Marvin Swearingen | 3 | 0 |
| #20 Michael Hoover | 3 | 0 |
| #29 Shawn Cardenas | 3 | 0 |
| #67 Luis Houser | 3 | 1 |
| #74 Allen Constable | 2 | 0 |
| #35 Terry Watson | 2 | 0 |
| #95 Donald Chiles | 2 | 0 |
| #46 Rudolph Mishler | 2 | 0 |
| #97 Rocco Long | 2 | 0 |
| #10 Monty Decarlo | 2 | 0 |
| #51 Bruce Coleman | 1 | 1 |
| #76 Harold Greenberg | 1 | 2 |
| #69 Joseph Phaneuf | 1 | 0 |
| #21 Joseph Farmer | 1 | 0 |
| #32 Robert Erickson | 1 | 0 |