| Texans | 0 | 7 | 10 | 19 | - | 36 |
| Cardinals | 10 | 6 | 0 | 3 | - | 19 |
Scoring Summary
Team Statistics
| Cardinals | Texans | |
|---|---|---|
| First Downs | 16 | 10 |
| - Rushing | 6 | 7 |
| - Passing | 9 | 2 |
| - Penalty | 1 | 1 |
| Total Net Yards | 282 | 348 |
| - Offensive Plays | 68 | 59 |
| - Yards Per Play | 4.15 | 5.90 |
| Net Rushing Yards | 148 | 233 |
| - Rushing Attempts | 34 | 33 |
| - Yards Per Rush | 4.35 | 7.06 |
| Net Passing Yards | 134 | 115 |
| - Att/Comp/Int | 33 / 20 / 2 | 23 / 12 / 0 |
| - Gross Passing Yards | 142 | 137 |
| - Sacks/Yards Lost | 1 / 8 | 3 / 22 |
| - Yards Per Pass Play | 3.94 | 4.42 |
| - Yards Per Completion | 7.10 | 11.42 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 3 / 13 | 5 / 13 |
| - Avg YTG on 3rd Down | 9.3 | 8.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 3 / 22 |
| Punt Returns/Yards | 4 / 33 | 3 / 13 |
| Kick Returns/Yards | 3 / 78 | 1 / 24 |
| Int Returns/Yards | 0 / 0 | 2 / 9 |
| 2pt Conversions | 0 / 0 | 2 / 2 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 1 / 3 | 2 / 1 |
| Avg Drive Start | OWN 31 | OWN 34 |
| Time of Possession | 33:55 | 26:08 |
Drive Charts
Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:00 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 9:10 | 3:33 | OPP 27 | 5 | 13 | Field Goal |
| 1 | 4:04 | 1:00 | OWN 27 | 3 | 5 | Punt |
| 1 | 2:06 | 2:14 | OWN 46 | 5 | 17 | Field Goal |
| 2 | 9:37 | 6:15 | OWN 25 | 11 | 66 | Field Goal |
| 2 | 1:52 | 0:16 | OWN 37 | 3 | 10 | Interception |
| 2 | 0:43 | 0:43 | OWN 20 | 1 | -3 | Half |
| 3 | 14:43 | 2:53 | OWN 30 | 6 | 21 | Punt |
| 3 | 10:17 | 1:20 | OWN 38 | 3 | 4 | Punt |
| 3 | 8:01 | 1:23 | OWN 18 | 3 | -1 | Punt |
| 3 | 1:28 | 5:48 | OWN 25 | 10 | 63 | Field Goal |
| 4 | 9:07 | 1:16 | OWN 25 | 3 | -1 | Interception |
| 4 | 5:06 | 1:15 | OWN 22 | 4 | 17 | Fumble |
| 4 | 1:57 | 0:59 | OWN 25 | 3 | -16 | Punt |
Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 0:49 | OWN 25 | 2 | 7 | Fumble |
| 1 | 5:37 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 1 | 3:03 | 0:57 | OWN 24 | 3 | -10 | Punt |
| 2 | 14:52 | 5:15 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 3:22 | 1:30 | OWN 24 | 3 | 6 | Punt |
| 2 | 1:36 | 0:54 | OPP 44 | 3 | -1 | Punt |
| 3 | 15:00 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 3 | 11:49 | 1:33 | OWN 10 | 3 | 7 | Punt |
| 3 | 8:57 | 0:56 | OWN 13 | 2 | 87 | Touchdown |
| 3 | 6:38 | 5:10 | OWN 40 | 8 | 30 | Field Goal |
| 4 | 10:41 | 1:34 | OWN 25 | 3 | 75 | Touchdown |
| 4 | 7:51 | 2:45 | OPP 28 | 6 | 28 | Touchdown |
| 4 | 3:51 | 1:54 | OPP 23 | 3 | 9 | Field Goal |
| 4 | 0:59 | 0:59 | OWN 41 | 5 | 34 | Game |
Player Stats
Rushing Stats
Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Jerry Carson | 13 | 38 | 2.92 | 11 | 1 | 0 |
| #25 Robert Whitworth | 8 | 38 | 4.75 | 11 | 2 | 0 |
| #88 Barry Rhee | 8 | 32 | 4.00 | 9 | 0 | 0 |
| #5 Billy Grayson | 2 | 32 | 16.00 | 26 | 1 | 1 |
| #43 Michael Kilgore | 3 | 8 | 2.67 | 5 | 0 | 0 |
Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Hugo Barham | 8 | 116 | 14.50 | 76 | 3 | 2 |
| #25 Christopher Hibbert | 17 | 85 | 5.00 | 12 | 2 | 0 |
| #45 Sam McMahan | 2 | 18 | 9.00 | 18 | 1 | 0 |
| #29 Chip Morison | 2 | 7 | 3.50 | 4 | 0 | 0 |
| #41 Matthew Askew | 4 | 7 | 1.75 | 3 | 0 | 1 |
Passing Stats
Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Billy Grayson | 18 | 12 | 88 | 0 / 0 | 0 | 34 | 1 | 54.86 |
| #4 Brian Hampton | 15 | 8 | 54 | 1 / 8 | 0 | 25 | 1 | 33.75 |
Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Christopher Rios | 9 | 4 | 95 | 1 / 10 | 1 | 83 | 0 | 120.14 |
| #8 Michael Hahn | 14 | 8 | 42 | 2 / 12 | 0 | 11 | 0 | 62.20 |
Receiving Stats
Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Michael Stagg | 2 | 38 | 19.00 | 34 | 0 |
| #25 Robert Whitworth | 3 | 24 | 8.00 | 25 | 0 |
| #1 Jerry Carson | 2 | 22 | 11.00 | 15 | 0 |
| #43 Michael Kilgore | 3 | 20 | 6.67 | 8 | 0 |
| #88 Barry Rhee | 4 | 13 | 3.25 | 7 | 0 |
| #89 Doug Luciani | 2 | 12 | 6.00 | 8 | 0 |
| #44 Juan Arriaga | 1 | 9 | 9.00 | 9 | 0 |
| #18 Gerald Haskell | 1 | 2 | 2.00 | 2 | 0 |
| #82 Hunter Maynard | 2 | 2 | 1.00 | 2 | 0 |
Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Karl Martinez | 4 | 100 | 25.00 | 83 | 1 |
| #19 Kenneth Villafane | 2 | 16 | 8.00 | 9 | 0 |
| #80 Dan Delgadillo | 2 | 13 | 6.50 | 11 | 0 |
| #22 Hugo Barham | 1 | 6 | 6.00 | 6 | 0 |
| #18 Felix McGeehan | 1 | 2 | 2.00 | 2 | 0 |
| #25 Christopher Hibbert | 1 | 1 | 1.00 | 1 | 0 |
| #45 Sam McMahan | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Cardinals
Texans
Interception Stats
Cardinals
| Name | Int | Yds | Avg | TDs |
|---|
Texans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Jayson Mundy | 1 | 9 | 9.00 | 0 |
| #92 Robert Brehmer | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 Michael Kilgore | 1 | 0 | 0 | 0 |
| #47 Del Hatcher | 0 | 1 | 1 | 0 |
Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Michael Hahn | 1 | 0 | 0 | 0 |
| #95 Edward Wiley | 0 | 0 | 1 | 0 |
| #56 Tuan Eller | 0 | 1 | 0 | 0 |
Punting
Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Kevin Wiles | 5 | 235 | 47.00 | 44.40 | 53 | 2 |
Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Karl Usher | 6 | 281 | 46.83 | 38.17 | 51 | 0 |
Kicking
Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Leonidovych Slobodyanyuk | 4 / 4 | 1 / 1 | 1 / 1 | 54 | 1 / 1 |
Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Gordon Hall | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Punt Return
Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Michael Stagg | 4 | 33 | 8.3 | 11 | 0 |
Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Chris Bennett | 2 | 13 | 6.5 | 9 | 0 |
| #18 Felix McGeehan | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 Jerry Carson | 3 | 78 | 26.0 | 0 |
Texans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Sam McMahan | 1 | 24 | 24.0 | 0 |
Defensive Stats
Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #23 Wayne Blakely | 6 | 0 |
| #35 Craig Peart | 5 | 0 |
| #94 Andre Kavanagh | 5 | 0 |
| #99 Phillip Parise | 4 | 0 |
| #47 Del Hatcher | 3 | 1 |
| #96 Milton McKown | 3 | 0 |
| #32 Robert Franklin | 3 | 0 |
| #76 Michael Freeman | 3 | 1 |
| #53 John Garner | 2 | 0 |
| #91 Michael Osborne | 2 | 0 |
| #93 Charles Salinas | 2 | 0 |
| #39 Steve Pierce | 2 | 0 |
| #44 Juan Arriaga | 2 | 0 |
| #68 Michael Hoffman | 1 | 1 |
| #45 Gordon Korando | 1 | 0 |
| #5 Billy Grayson | 1 | 0 |
| #98 Julian Valdez | 1 | 0 |
| #4 Brian Hampton | 1 | 0 |
| #71 Fred Hewitt | 1 | 0 |
Texans
| Name | Tackles | Sacks |
|---|---|---|
| #50 Steven Dingler | 6 | 0 |
| #31 Jim Scott | 5 | 0 |
| #46 Samuel McClay | 5 | 0 |
| #56 Tuan Eller | 5 | 0 |
| #92 Robert Brehmer | 5 | 0 |
| #98 Barry Morrow | 5 | 0 |
| #93 Amos Williams | 4 | 0 |
| #20 Prince Mamuwalde | 4 | 0 |
| #48 Denver Clingerman | 2 | 0 |
| #42 Jayson Mundy | 2 | 0 |
| #91 Herschel King | 2 | 0 |
| #78 Richard Colon | 2 | 0 |
| #95 Edward Wiley | 2 | 1 |
| #73 James Mooney | 2 | 0 |
| #52 Samuel Shillings | 1 | 0 |
| #90 Paul Rojas | 1 | 0 |
| #38 George Fuentes | 1 | 0 |
| #29 Chip Morison | 1 | 0 |
| #67 John Swearengin | 1 | 0 |
| #34 Robert Martin | 1 | 0 |
| #57 John Hickey | 1 | 0 |
| #59 Albert Allen | 1 | 0 |
| #98 William Liedtke | 1 | 0 |