| Steelers | 0 | 7 | 0 | 0 | - | 7 |
| Bears | 3 | 7 | 7 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Bears | Steelers | |
|---|---|---|
| First Downs | 16 | 17 |
| - Rushing | 8 | 7 |
| - Passing | 6 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 217 | 215 |
| - Offensive Plays | 59 | 66 |
| - Yards Per Play | 3.68 | 3.26 |
| Net Rushing Yards | 134 | 110 |
| - Rushing Attempts | 30 | 26 |
| - Yards Per Rush | 4.47 | 4.23 |
| Net Passing Yards | 83 | 105 |
| - Att/Comp/Int | 26 / 14 / 1 | 34 / 20 / 1 |
| - Gross Passing Yards | 104 | 161 |
| - Sacks/Yards Lost | 3 / 21 | 6 / 56 |
| - Yards Per Pass Play | 2.86 | 2.63 |
| - Yards Per Completion | 7.43 | 8.05 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 3 / 12 | 4 / 14 |
| - Avg YTG on 3rd Down | 7.7 | 8.0 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 6 / 35 | 3 / 32 |
| Punt Returns/Yards | 1 / 8 | 2 / 11 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 19 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 0 |
| Avg Drive Start | OWN 34 | OWN 29 |
| Time of Possession | 29:09 | 30:51 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:02 | OWN 25 | 12 | 66 | Field Goal |
| 2 | 14:58 | 4:47 | OWN 25 | 7 | 34 | Missed FG |
| 2 | 8:02 | 5:25 | OWN 44 | 10 | 56 | Touchdown |
| 2 | 0:11 | 0:11 | OWN 32 | 3 | 16 | Interception |
| 3 | 13:51 | 0:55 | OWN 35 | 3 | 4 | Punt |
| 3 | 9:13 | 1:37 | OWN 36 | 4 | 4 | Punt |
| 3 | 7:34 | 0:49 | OPP 6 | 2 | 6 | Touchdown |
| 3 | 4:49 | 1:32 | OWN 36 | 4 | 9 | Punt |
| 4 | 13:23 | 1:30 | OWN 39 | 4 | 20 | Missed FG |
| 4 | 10:25 | 2:21 | OWN 13 | 3 | 8 | Punt |
| 4 | 5:24 | 2:01 | OWN 20 | 3 | 1 | Punt |
| 4 | 2:18 | 0:34 | OWN 11 | 3 | 1 | Punt |
| 4 | 0:25 | 0:25 | OWN 28 | 1 | -5 | Game |
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:58 | 8:01 | OWN 25 | 15 | 75 | Touchdown |
| 2 | 10:11 | 2:09 | OWN 48 | 4 | 15 | Missed FG |
| 2 | 2:38 | 2:27 | OWN 25 | 6 | 3 | Punt |
| 3 | 15:00 | 1:09 | OWN 25 | 5 | -5 | Punt |
| 3 | 12:56 | 3:43 | OWN 17 | 6 | 53 | Missed FG |
| 3 | 7:35 | 0:01 | OWN 6 | 1 | 0 | Fumble |
| 3 | 6:46 | 1:57 | OWN 25 | 3 | -8 | Punt |
| 3 | 3:17 | 4:54 | OWN 16 | 10 | 59 | Fumble |
| 4 | 11:53 | 1:27 | OWN 48 | 3 | 8 | Punt |
| 4 | 8:04 | 2:40 | OWN 36 | 5 | 12 | Punt |
| 4 | 3:23 | 1:04 | OWN 40 | 3 | -3 | Punt |
| 4 | 1:45 | 1:19 | OWN 38 | 6 | 23 | Interception |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Robert Moore | 18 | 90 | 5.00 | 19 | 4 | 1 |
| #29 Terry Overbey | 7 | 38 | 5.43 | 11 | 2 | 1 |
| #28 Daniel Aiken | 4 | 6 | 1.50 | 4 | 0 | 0 |
| #4 Michel Lareau | 1 | 0 | 0.00 | 0 | 0 | 0 |
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 William Richardson | 6 | 44 | 7.33 | 21 | 1 | 0 |
| #33 Steven Hughes | 7 | 35 | 5.00 | 9 | 0 | 0 |
| #32 Travis Bickle | 9 | 21 | 2.33 | 10 | 1 | 0 |
| #34 Ricky Martinez | 4 | 10 | 2.50 | 8 | 0 | 1 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Jeffery Hook | 16 | 12 | 97 | 2 / 14 | 0 | 13 | 1 | 63.80 |
| #4 Michel Lareau | 10 | 2 | 7 | 1 / 7 | 0 | 5 | 0 | 39.58 |
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Henry Brown | 24 | 13 | 102 | 4 / 37 | 0 | 25 | 1 | 47.57 |
| #12 Bill Watkins | 10 | 7 | 59 | 2 / 19 | 0 | 18 | 0 | 85.00 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Terry Overbey | 2 | 24 | 12.00 | 13 | 0 |
| #9 Roland Weiss | 2 | 19 | 9.50 | 11 | 0 |
| #7 Brooks Turner | 2 | 17 | 8.50 | 11 | 0 |
| #5 Jason Hudson | 1 | 11 | 11.00 | 11 | 0 |
| #34 John Massingill | 2 | 10 | 5.00 | 7 | 0 |
| #6 Jose Pouncy | 1 | 8 | 8.00 | 8 | 0 |
| #28 Daniel Aiken | 1 | 5 | 5.00 | 5 | 0 |
| #27 Robert Moore | 1 | 4 | 4.00 | 4 | 0 |
| #88 Clark Crosland | 1 | 4 | 4.00 | 4 | 0 |
| #89 Frederick Johnson | 1 | 2 | 2.00 | 2 | 0 |
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Michael Craft | 4 | 47 | 11.75 | 25 | 0 |
| #16 John Dickerson | 3 | 22 | 7.33 | 11 | 0 |
| #17 George Milton | 2 | 22 | 11.00 | 12 | 0 |
| #28 William Richardson | 4 | 20 | 5.00 | 12 | 0 |
| #81 Frederick Moore | 2 | 18 | 9.00 | 11 | 0 |
| #89 Robert Olive | 2 | 15 | 7.50 | 8 | 0 |
| #32 Travis Bickle | 2 | 12 | 6.00 | 6 | 0 |
| #15 Thomas Barr | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Bears
Steelers
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Grover Marcoux | 1 | 0 | 0.00 | 0 |
Steelers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #21 Christopher Pollard | 1 | 19 | 19.00 | 0 |
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #72 Everett Schlegel | 0 | 1 | 0 | 0 |
| #73 Andres Miranda | 0 | 1 | 0 | 0 |
| #79 Andrew Abney | 0 | 0 | 1 | 0 |
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Henry Brown | 2 | 0 | 0 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Jared Ertel | 6 | 276 | 46.00 | 44.67 | 54 | 3 |
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Lester Frank | 6 | 278 | 46.33 | 40.83 | 58 | 2 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Tony Patel | 1 / 3 | 0 / 2 | 0 / 2 | 26 | 2 / 2 |
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Collin Walton | 0 / 2 | 0 / 2 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Roland Weiss | 1 | 8 | 8.0 | 8 | 0 |
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Roger Riggs | 2 | 11 | 5.5 | 9 | 0 |
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #78 Hal Lewis | 5 | 2 |
| #43 Christopher Hammel | 5 | 0 |
| #44 Anthony Alaniz | 4 | 0 |
| #38 Michael Edwards | 4 | 0 |
| #22 Miguel Frith | 3 | 0 |
| #21 Frank Willis | 3 | 0 |
| #23 Matthew Medina | 3 | 0 |
| #46 Michael Salinas | 3 | 0 |
| #79 Andrew Abney | 3 | 2 |
| #39 Claude Sweeney | 2 | 0 |
| #73 Andres Miranda | 2 | 0 |
| #37 Charles Gregory | 2 | 0 |
| #70 Lewis Whitten | 2 | 1 |
| #47 Adam Miller | 2 | 0 |
| #77 Joseph Delavega | 2 | 0 |
| #24 Wallace Dewitt | 1 | 0 |
| #42 Gus Gonzalez | 1 | 0 |
| #76 William Pankey | 1 | 0 |
| #75 Thomas Haygood | 1 | 1 |
| #36 Arthur Sanders | 1 | 0 |
| #33 Norman Morrissette | 1 | 0 |
| #39 Grover Marcoux | 1 | 0 |
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #55 Lawrence Haines | 5 | 0 |
| #38 Richard Randolph | 5 | 0 |
| #23 Marion Price | 4 | 0 |
| #71 Robert Bushnell | 4 | 0 |
| #91 Jordan Barker | 4 | 0 |
| #54 Raymond Gant | 3 | 0 |
| #36 Albert Kramer | 3 | 0 |
| #75 Gary Vela | 2 | 0 |
| #56 Richard Johnson | 2 | 1 |
| #51 Mr. Virgil Tibbs | 2 | 0 |
| #22 Michael Roney | 2 | 0 |
| #26 Jose Vasquez | 2 | 0 |
| #79 Nathan Napolitano | 2 | 0 |
| #72 Alex Stiltner | 1 | 1 |
| #50 Kevin Edwards | 1 | 0 |
| #70 Darrell Hall | 1 | 0 |
| #21 Christopher Pollard | 1 | 0 |
| #76 Tommy Cash | 1 | 1 |
| #67 Horace Castillo | 1 | 0 |
| #11 Henry Brown | 1 | 0 |
| #81 William Gordon | 1 | 0 |