Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Pre-Season Week 2: Browns at Panthers
August 12, 2051 78° Bank of America Stadium
Attendance: 55,248 (73%)
Browns 7 0 0 0 - 7
Panthers 3 13 7 10 - 33
Scoring Summary
(Qtr 1) Panthers: 4-6-CLE 22 (2:45) 2-Henry Doak 39 yard field goal is GOOD. CAR 3 CLE 0
(Qtr 1) Browns: 3-1-CLE 34 (1:21) 26-Joel Wright ran for 66 yards. TOUCHDOWN! Extra point GOOD by 17-Philip McLoughlin. CAR 3 CLE 7
(Qtr 2) Panthers: 3-5-CLE 9 (11:43) 18-Terrell Stevenson pass complete to 18-Ismael Daniels for 9 yards. TOUCHDOWN! Extra point GOOD by 2-Henry Doak. CAR 10 CLE 7
(Qtr 2) Panthers: 4-8-CLE 17 (3:32) 2-Henry Doak 34 yard field goal is GOOD. CAR 13 CLE 7
(Qtr 2) Panthers: 4-7-CLE 38 (0:03) 2-Henry Doak 55 yard field goal is GOOD. CAR 16 CLE 7
(Qtr 3) Panthers: 2-5-CLE 6 (7:00) 8-Robert Campos pass complete to 88-John Johnson for 6 yards. TOUCHDOWN! Extra point GOOD by 2-Henry Doak. CAR 23 CLE 7
(Qtr 4) Panthers: 1-1-CLE 0 (11:38) 22-Donald Nowlin ran to CLE 0 for a short gain. TOUCHDOWN! Extra point GOOD by 2-Henry Doak. CAR 30 CLE 7
(Qtr 4) Panthers: 4-10-CLE 15 (4:22) 2-Henry Doak 32 yard field goal is GOOD. CLE 57-Ellis Corsi was injured on the play. CAR 33 CLE 7
Team Statistics
Panthers Browns
First Downs 22 6
- Rushing 15 3
- Passing 5 3
- Penalty 2 0
Total Net Yards 380 187
- Offensive Plays 83 51
- Yards Per Play 4.58 3.67
Net Rushing Yards 265 163
- Rushing Attempts 48 23
- Yards Per Rush 5.52 7.09
Net Passing Yards 115 24
- Att/Comp/Int 32 / 15 / 0 24 / 10 / 0
- Gross Passing Yards 138 55
- Sacks/Yards Lost 3 / 23 4 / 31
- Yards Per Pass Play 3.29 0.86
- Yards Per Completion 9.20 5.50
Fumbles/Lost 1 / 0 1 / 1
3rd Down Conversions 5 / 16 2 / 14
- Avg YTG on 3rd Down 7.2 8.8
4th Down Conversions 1 / 2 0 / 0
Penalties/Yards 3 / 15 5 / 45
Punt Returns/Yards 4 / 11 1 / 3
Kick Returns/Yards 1 / 33 2 / 64
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 5 0
- Red Zone TDs/FGs 3 / 2 0 / 0
Avg Drive Start OWN 32 OWN 21
Time of Possession 37:49 22:09
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 13:30 2:35 OWN 21 5 5 Punt
1 8:39 0:55 OWN 23 3 1 Punt
1 5:32 2:50 OWN 49 6 30 Field Goal
1 1:10 4:30 OWN 25 9 75 Touchdown
2 10:10 0:57 OWN 20 4 21 Punt
2 7:13 3:45 OWN 39 7 44 Field Goal
2 1:54 1:54 OWN 26 8 36 Field Goal
3 15:00 1:22 OWN 28 3 4 Punt
3 11:59 5:02 OWN 20 12 80 Touchdown
3 6:03 1:33 OWN 32 3 8 Punt
3 1:34 4:07 OWN 20 8 28 Punt
4 11:38 0:02 OPP 0 1 0 Touchdown
4 10:42 6:23 OWN 37 11 48 Field Goal
4 1:54 1:54 OWN 10 3 23 Game
Browns
Qtr Start Poss From Plays Yards Result
1 15:00 1:30 OWN 25 3 5 Punt
1 10:55 2:15 OWN 26 3 9 Punt
1 7:44 2:12 OWN 28 3 -12 Punt
1 2:42 1:32 OWN 25 3 75 Touchdown
2 11:40 1:30 OWN 25 3 8 Punt
2 9:13 2:00 OWN 11 3 4 Punt
2 3:28 1:34 OWN 25 3 8 Punt
3 13:38 1:38 OWN 17 5 32 Punt
3 6:57 0:54 OWN 25 3 -1 Punt
3 4:30 2:55 OWN 12 7 27 Punt
4 12:27 0:49 OWN 13 3 0 Fumble
4 11:36 0:55 OWN 24 3 -9 Punt
4 4:19 2:25 OWN 20 9 43 Punt
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#22 Donald Nowlin 18 110 6.11 14 4 1
#29 Richard Vogler 12 62 5.17 11 3 0
#36 Russell Brown 10 55 5.50 15 1 0
#26 Alex Martin 6 31 5.17 10 1 0
#45 Leonardo Dennis 2 7 3.50 5 0 0
Browns
Name Att Yds Avg Lng 10+ TDs
#26 Joel Wright 10 96 9.60 66 1 1
#21 Don Selig 7 43 6.14 36 1 0
#2 Deuce Wilde 1 9 9.00 9 0 0
#12 Kenneth Atlas 1 7 7.00 7 0 0
#33 Leroy Toney 2 5 2.50 6 0 0
#34 Philip Gomez 2 3 1.50 3 0 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#18 Terrell Stevenson 21 10 95 3 / 23 1 25 0 76.49
#8 Robert Campos 11 5 43 0 / 0 1 17 0 86.55
Browns
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#12 Kenneth Atlas 20 8 46 3 / 21 0 13 0 47.92
#14 Tyrone Taylor 4 2 9 1 / 10 0 7 0 56.25
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#88 Richard Blackstone 2 46 23.00 25 0
#86 Raymond Ives 3 25 8.33 9 0
#89 Antone Fillmore 3 20 6.67 7 0
#80 Curtis Allen 1 17 17.00 17 0
#82 Jason Bonner 1 10 10.00 10 0
#18 Ismael Daniels 1 9 9.00 9 1
#85 John Johnson 1 6 6.00 6 1
#22 Donald Nowlin 2 4 2.00 3 0
#36 Russell Brown 1 1 1.00 1 0
Browns
Name Rec Yds Avg Lng TDs
#83 Andrew Nolan 2 20 10.00 13 0
#89 Philip Adamson 2 9 4.50 7 0
#15 Agustin Guerrero 2 9 4.50 6 0
#33 Leroy Toney 1 8 8.00 8 0
#87 Ramiro Gibbons 2 7 3.50 4 0
#87 Brian Tarbell 1 2 2.00 2 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#78 Kevin Samuels 31 23 2 3
#68 Lewis Beeler 31 22 1 5
#18 Ismael Daniels 0 9 0 1
#74 Ted Gerrish 27 19 0 0
#84 Mack Helm 0 13 0 1
#56 Steven Moses 31 19 0 0
#86 Raymond Ives 11 17 0 2
#89 Antone Fillmore 19 34 0 1
#66 Willie Meyer 29 19 0 2
#88 Richard Blackstone 0 24 0 1
#48 Edwin Fonseca 11 12 0 3
#36 Russell Brown 5 2 0 0
#62 Dennis Scott 24 30 0 5
#54 James Slusser 3 2 0 0
#42 Travis Johnson 3 2 0 0
#64 Daniel Espada 0 1 0 1
#98 Jack Bryce 0 1 0 0
#45 Leonardo Dennis 8 14 0 1
#20 Kyle Newby 0 2 0 0
#58 Ramiro Oster 0 1 0 0
#22 Donald Nowlin 5 1 0 0
#82 Jason Bonner 0 21 0 1
#80 Curtis Allen 0 24 0 0
#76 Kevin Burnett 20 34 0 3
#29 Richard Vogler 7 2 0 0
#83 Jeffrey Carlson 0 10 0 0
#60 Roger Lundquist 18 33 0 3
#38 Mike Sera 0 2 0 0
#34 James Fullwood 0 2 0 0
#21 Francis Hartin 0 2 0 0
#50 Edwin Sherwood 0 1 0 0
#28 Warren Vanek 0 1 0 0
#63 Kelly Books 17 31 0 1
#70 Bruce Mayer 17 29 0 1
#26 Alex Martin 3 1 0 0
#85 John Johnson 0 2 0 0
#61 James Kim 2 0 0 0
#91 David Storey 0 1 0 0
Browns
Name PassBlk RunBlk SkAlld TklAlld
#76 Robert Nixon 5 18 1 1
#68 Rick Pearson 29 12 1 1
#50 David Thacker 28 13 1 0
#82 Stanley Alligood 6 4 1 1
#53 Dennis Lindsay 12 16 0 1
#85 Charles Hart 0 5 0 0
#63 Bradley Johnson 12 18 0 1
#66 William Deskins 6 16 0 0
#89 Philip Adamson 7 17 0 0
#1 Percy Joyner 0 10 0 0
#62 Jimmy Mullins 11 16 0 0
#2 Deuce Wilde 5 13 0 1
#33 Leroy Toney 21 21 0 2
#69 Brian Taylor 34 13 0 0
#65 Ramon Bowers 6 0 0 0
#83 Andrew Nolan 0 11 0 2
#70 Stephen Coles 29 12 0 0
#78 Philip Rosenthal 28 12 0 0
#87 Brian Tarbell 0 3 0 0
#49 Robert Lawson 4 1 0 0
#41 Roland Altman 4 2 0 0
#34 Philip Gomez 6 2 0 1
#21 Don Selig 4 1 0 0
#15 Agustin Guerrero 0 4 0 0
#87 Ramiro Gibbons 0 1 0 0
#51 Timothy Powell 0 3 0 0
#64 Willie Copas 0 2 0 0
#94 Amos Rosa 0 2 0 1
#24 David Jones 0 1 0 0
#96 Albert Patterson 0 2 0 0
#72 Peter Foster 0 1 0 0
#42 Fredrick Dunne 0 2 0 0
#74 Charles Gomez 0 2 0 0
#59 Brett Adkins 0 1 0 0
#91 Tommy Merrell 0 1 0 0
#30 Darnell Bellamy 1 0 0 0
Interception Stats
Panthers
Name Int Yds Avg TDs
Browns
Name Int Yds Avg TDs
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#22 Donald Nowlin 1 0 0 0
#38 Mike Sera 0 1 0 0
#50 Edwin Sherwood 0 1 0 0
#91 David Storey 0 0 1 0
Browns
Name Fumb Recov Force TDs
#12 Kenneth Atlas 1 0 0 0
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 6 284 47.33 46.83 54 4
Browns
Name Punts Yds Avg Net Lng In20
#9 Dirk Jensen 11 519 47.18 41.00 61 2
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#2 Henry Doak 4 / 4 1 / 1 1 / 1 55 3 / 3
Browns
Name FG 40+ 50+ Lng XP
#17 Philip McLoughlin 0 / 0 0 / 0 0 / 0 0 1 / 1
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
#22 Donald Nowlin 4 11 2.8 7 0
Browns
Name Ret Yds Avg Lng TDs
#21 Don Selig 1 3 3.0 3 0
Kick Return
Panthers
Name Ret Yds Avg TDs
#22 Donald Nowlin 1 33 33.0 0
Browns
Name Ret Yds Avg TDs
#2 Deuce Wilde 2 64 32.0 0
Defensive Stats
Panthers
Name Tackles Sacks
#58 Ramiro Oster 3 0
#20 Kyle Newby 3 0
#54 James Slusser 3 0
#64 Daniel Espada 3 1
#38 Mike Sera 3 0
#50 Edwin Sherwood 3 0
#92 Harold Curnutt 3 0
#46 Junior Phillips 2 0
#72 Theodore Fulton 2 1
#52 Nathan Turner 2 0
#57 Thomas Robinson 2 0
#21 Francis Hartin 2 0
#42 Travis Johnson 2 0
#28 Warren Vanek 1 0
#69 John Holley 1 0
#77 Louis Brooks 1 1
#34 James Fullwood 1 0
#91 David Storey 0 1
Browns
Name Tackles Sacks
#24 David Jones 9 0
#96 Albert Patterson 9 0
#42 Fredrick Dunne 6 0
#55 Alberto Nunes 5 0
#73 Ben Joyner 5 1
#45 William Miller 4 0
#41 Roland Altman 4 0
#57 Gordon Maldonado 3 0
#65 Ramon Bowers 2 0
#61 Carl Ingham 2 2
#28 Lowell Perkins 2 0
#27 John Dale 2 0
#23 Rodolfo Adkins 2 0
#92 Steven Bland 2 0
#57 Ellis Corsi 2 0
#64 Willie Copas 2 0
#33 Leroy Toney 1 0
#66 William Deskins 1 0
#46 Joan Dotson 1 0
#94 Amos Rosa 1 0
#59 Brett Adkins 1 0
#51 Timothy Powell 1 0
#50 David Thacker 1 0
#72 Peter Foster 1 0
#74 Charles Gomez 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 3c19b73
Terms & Conditions | Privacy Policy