| Lions | 14 | 21 | 3 | 17 | - | 55 |
| Bears | 3 | 10 | 0 | 3 | - | 16 |
Scoring Summary
Team Statistics
| Bears | Lions | |
|---|---|---|
| First Downs | 15 | 51 |
| - Rushing | 4 | 28 |
| - Passing | 11 | 19 |
| - Penalty | 0 | 4 |
| Total Net Yards | 371 | 854 |
| - Offensive Plays | 87 | 147 |
| - Yards Per Play | 4.26 | 5.81 |
| Net Rushing Yards | 89 | 512 |
| - Rushing Attempts | 29 | 100 |
| - Yards Per Rush | 3.07 | 5.12 |
| Net Passing Yards | 282 | 342 |
| - Att/Comp/Int | 55 / 32 / 1 | 45 / 36 / 1 |
| - Gross Passing Yards | 305 | 357 |
| - Sacks/Yards Lost | 3 / 23 | 2 / 15 |
| - Yards Per Pass Play | 4.86 | 7.28 |
| - Yards Per Completion | 9.53 | 9.92 |
| Fumbles/Lost | 1 / 1 | 3 / 2 |
| 3rd Down Conversions | 2 / 22 | 9 / 20 |
| - Avg YTG on 3rd Down | 7.6 | 6.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 59 | 2 / 10 |
| Punt Returns/Yards | 2 / 3 | 5 / 43 |
| Kick Returns/Yards | 0 / 0 | 2 / 75 |
| Int Returns/Yards | 1 / 12 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 8 |
| - Red Zone TDs/FGs | 0 / 1 | 6 / 1 |
| Avg Drive Start | OWN 28 | OWN 24 |
| Time of Possession | 41:03 | 79:00 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:54 | OWN 25 | 3 | 8 | Fumble |
| 1 | 10:02 | 0:57 | OWN 25 | 3 | 1 | Punt |
| 1 | 5:50 | 4:17 | OWN 25 | 7 | 49 | Field Goal |
| 1 | 1:22 | 1:26 | OPP 33 | 3 | 0 | Field Goal |
| 2 | 11:41 | 2:22 | OWN 19 | 3 | 8 | Punt |
| 2 | 8:34 | 1:58 | OWN 25 | 3 | 4 | Punt |
| 2 | 4:22 | 1:25 | OWN 24 | 3 | 5 | Punt |
| 2 | 1:17 | 1:17 | OWN 15 | 2 | 14 | Half |
| 3 | 9:15 | 2:23 | OWN 25 | 4 | 25 | Punt |
| 3 | 2:48 | 2:40 | OWN 23 | 4 | 15 | Punt |
| 4 | 14:18 | 0:55 | OWN 43 | 3 | -6 | Punt |
| 4 | 9:09 | 1:37 | OWN 3 | 6 | 22 | Punt |
| 4 | 4:17 | 0:09 | OWN 25 | 2 | 0 | Interception |
| 4 | 1:48 | 1:04 | OWN 20 | 5 | 29 | Punt |
| 1 | 15:00 | 1:26 | OWN 25 | 3 | 3 | Punt |
| 1 | 10:03 | 2:10 | OWN 45 | 3 | 4 | Punt |
| 1 | 2:18 | 1:40 | OWN 37 | 3 | 5 | Punt |
| 2 | 8:32 | 3:18 | OWN 25 | 6 | 75 | Touchdown |
| 2 | 1:58 | 1:21 | OWN 25 | 5 | 27 | Punt |
| 3 | 12:58 | 2:53 | OWN 23 | 4 | 13 | Punt |
| 3 | 3:47 | 2:17 | OWN 40 | 3 | 7 | Punt |
| 4 | 8:35 | 1:30 | OWN 25 | 3 | -5 | Punt |
| 4 | 4:21 | 1:04 | OWN 25 | 6 | 43 | Field Goal |
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:06 | 4:04 | OPP 39 | 7 | 39 | Touchdown |
| 1 | 9:05 | 3:16 | OWN 38 | 7 | 62 | Touchdown |
| 1 | 1:33 | 0:11 | OWN 23 | 1 | 0 | Fumble |
| 2 | 14:56 | 3:16 | OWN 25 | 5 | 11 | Punt |
| 2 | 9:18 | 0:45 | OWN 35 | 2 | 65 | Touchdown |
| 2 | 6:36 | 2:14 | OWN 24 | 3 | 8 | Punt |
| 2 | 2:57 | 1:41 | OWN 14 | 4 | 18 | Punt |
| 3 | 15:00 | 5:45 | OWN 25 | 9 | 48 | Field Goal |
| 3 | 6:52 | 4:04 | OWN 9 | 6 | 13 | Punt |
| 3 | 0:08 | 0:50 | OWN 8 | 3 | -1 | Punt |
| 4 | 13:23 | 4:15 | OWN 23 | 7 | 36 | Punt |
| 4 | 7:31 | 3:14 | OWN 39 | 6 | 53 | Field Goal |
| 4 | 4:08 | 2:21 | OPP 33 | 7 | 27 | Missed FG |
| 4 | 0:43 | 0:43 | OWN 8 | 2 | 6 | Game |
| 1 | 13:34 | 3:31 | OWN 26 | 7 | 29 | Downs |
| 1 | 7:53 | 5:36 | OWN 3 | 9 | 51 | Fumble |
| 1 | 0:37 | 7:05 | OWN 6 | 14 | 94 | Touchdown |
| 2 | 5:15 | 3:16 | OWN 33 | 7 | 67 | Touchdown |
| 2 | 0:37 | 0:37 | OWN 12 | 1 | 1 | Half |
| 3 | 15:00 | 2:02 | OWN 25 | 3 | 8 | Punt |
| 3 | 10:05 | 6:18 | OWN 1 | 10 | 62 | Interception |
| 3 | 1:30 | 7:54 | OWN 8 | 14 | 92 | Touchdown |
| 4 | 7:05 | 2:45 | OWN 43 | 6 | 57 | Touchdown |
| 4 | 3:17 | 3:17 | OWN 25 | 7 | 24 | Game |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Terry Overbey | 24 | 72 | 3.00 | 13 | 4 | 0 |
| #3 Jeffery Hook | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #28 Daniel Aiken | 4 | 8 | 2.00 | 4 | 0 | 0 |
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Colin Pettit | 32 | 222 | 6.94 | 18 | 9 | 1 |
| #37 Jack Nichols | 32 | 141 | 4.41 | 13 | 6 | 2 |
| #82 Christopher Doyle | 25 | 100 | 4.00 | 13 | 4 | 1 |
| #18 William Numbers | 8 | 49 | 6.13 | 11 | 3 | 0 |
| #10 Mark Osborne | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Jeffery Hook | 55 | 32 | 305 | 3 / 23 | 1 | 42 | 1 | 72.16 |
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Mark Osborne | 45 | 36 | 357 | 2 / 15 | 3 | 43 | 1 | 112.69 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Eugene France | 7 | 135 | 19.29 | 42 | 1 |
| #9 Roland Weiss | 8 | 48 | 6.00 | 15 | 0 |
| #29 Terry Overbey | 5 | 35 | 7.00 | 16 | 0 |
| #7 Brooks Turner | 2 | 33 | 16.50 | 25 | 0 |
| #34 John Massingill | 7 | 30 | 4.29 | 17 | 0 |
| #89 Frederick Johnson | 1 | 11 | 11.00 | 11 | 0 |
| #88 Clark Crosland | 1 | 10 | 10.00 | 10 | 0 |
| #28 Daniel Aiken | 1 | 3 | 3.00 | 3 | 0 |
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Eliseo Levine | 8 | 117 | 14.63 | 43 | 1 |
| #83 Mark Luton | 7 | 89 | 12.71 | 30 | 0 |
| #89 Martin Locklear | 5 | 48 | 9.60 | 17 | 0 |
| #86 Steven Ruano | 7 | 44 | 6.29 | 13 | 1 |
| #84 Richard Myers | 3 | 33 | 11.00 | 22 | 1 |
| #82 Christopher Doyle | 3 | 20 | 6.67 | 10 | 0 |
| #37 Jack Nichols | 1 | 5 | 5.00 | 5 | 0 |
| #35 Colin Pettit | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Bears
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Joshua Duke | 59 | 50 | 2 | 3 |
| #69 Thomas Johnson | 79 | 43 | 1 | 2 |
| #34 John Massingill | 30 | 27 | 0 | 4 |
| #7 Brooks Turner | 0 | 6 | 0 | 0 |
| #8 Eugene France | 0 | 7 | 0 | 0 |
| #60 Douglas Gilbert | 77 | 35 | 0 | 0 |
| #63 Joseph Lane | 79 | 41 | 0 | 3 |
| #68 Matthew Chambers | 59 | 37 | 0 | 1 |
| #9 Roland Weiss | 0 | 20 | 0 | 0 |
| #89 Frederick Johnson | 10 | 30 | 0 | 0 |
| #29 Terry Overbey | 28 | 5 | 0 | 0 |
| #58 Harold Miller | 20 | 2 | 0 | 0 |
| #73 Andres Miranda | 11 | 0 | 0 | 0 |
| #61 George Dodson | 20 | 1 | 0 | 0 |
| #67 Michael Solis | 16 | 2 | 0 | 0 |
| #62 Sam Raines | 11 | 0 | 0 | 0 |
| #50 William Perez | 4 | 0 | 0 | 0 |
| #57 Lawrence Parodi | 4 | 0 | 0 | 0 |
| #36 Arthur Sanders | 0 | 4 | 0 | 1 |
| #47 Adam Miller | 0 | 1 | 0 | 0 |
| #21 Frank Willis | 0 | 2 | 0 | 0 |
| #44 Anthony Alaniz | 0 | 3 | 0 | 1 |
| #88 Clark Crosland | 1 | 14 | 0 | 1 |
| #28 Daniel Aiken | 6 | 8 | 0 | 0 |
| #78 Hal Lewis | 0 | 1 | 0 | 0 |
| #31 Claude Sweeney | 0 | 1 | 0 | 0 |
| #82 Billy Lord | 0 | 1 | 0 | 0 |
| #75 Thomas Haygood | 0 | 1 | 0 | 0 |
| #11 David Clark | 0 | 1 | 0 | 0 |
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Jeffrey Hammett | 61 | 91 | 1 | 6 |
| #52 Anthony Dorsey | 58 | 106 | 1 | 5 |
| #63 William Benites | 0 | 1 | 0 | 0 |
| #54 John Ames | 0 | 5 | 0 | 0 |
| #23 Jack Kirkwood | 0 | 5 | 0 | 1 |
| #91 Tom Frank | 0 | 2 | 0 | 0 |
| #22 Glenn Hampton | 0 | 4 | 0 | 1 |
| #30 Steven Aguirre | 0 | 5 | 0 | 0 |
| #61 Jerome Demartini | 64 | 110 | 0 | 8 |
| #78 Michael Mack | 50 | 96 | 0 | 3 |
| #79 Ray Mora | 64 | 103 | 0 | 7 |
| #34 Jack Partlow | 34 | 54 | 0 | 1 |
| #83 Mark Luton | 16 | 92 | 0 | 2 |
| #89 Martin Locklear | 16 | 36 | 0 | 0 |
| #37 Jack Nichols | 8 | 5 | 0 | 0 |
| #84 Richard Myers | 0 | 37 | 0 | 2 |
| #86 Steven Ruano | 0 | 56 | 0 | 4 |
| #88 Eliseo Levine | 0 | 65 | 0 | 1 |
| #70 Larry Fuller | 17 | 0 | 0 | 0 |
| #73 Wayne Peters | 10 | 0 | 0 | 0 |
| #65 Daniel McCumber | 11 | 1 | 0 | 0 |
| #26 Tony Davis | 0 | 3 | 0 | 1 |
| #15 Stephen Chisholm | 0 | 5 | 0 | 0 |
| #20 James Witkowski | 0 | 2 | 0 | 0 |
| #47 James Alley | 0 | 2 | 0 | 0 |
| #36 William Soto | 5 | 8 | 0 | 1 |
| #49 James Aguilar | 0 | 6 | 0 | 0 |
| #40 Todd Houser | 0 | 2 | 0 | 0 |
| #94 Anthony Moniz | 0 | 2 | 0 | 2 |
| #35 Colin Pettit | 5 | 1 | 0 | 0 |
| #82 Christopher Doyle | 6 | 8 | 0 | 0 |
| #18 William Numbers | 2 | 0 | 0 | 0 |
| #68 Mario Newton | 0 | 1 | 0 | 0 |
| #55 Martin Wiggins | 2 | 9 | 0 | 0 |
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 John Hart | 1 | 12 | 12.00 | 0 |
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Christopher McDaniels | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Terry Overbey | 1 | 0 | 0 | 0 |
| #21 Frank Willis | 0 | 0 | 1 | 0 |
| #31 Claude Sweeney | 0 | 1 | 0 | 0 |
| #23 Matthew Medina | 0 | 1 | 1 | 0 |
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Colin Pettit | 1 | 0 | 0 | 0 |
| #86 Steven Ruano | 1 | 1 | 0 | 0 |
| #37 Jack Nichols | 1 | 0 | 0 | 0 |
| #99 Christopher McDaniels | 0 | 1 | 1 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Jared Ertel | 16 | 757 | 47.31 | 45.00 | 64 | 9 |
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Bradley Sheehan | 7 | 329 | 47.00 | 46.71 | 54 | 3 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Tony Patel | 3 / 3 | 3 / 3 | 1 / 1 | 50 | 1 / 1 |
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Beehler | 2 / 3 | 1 / 1 | 0 / 0 | 45 | 7 / 7 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #9 Roland Weiss | 2 | 3 | 1.5 | 2 | 0 |
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Ruano | 5 | 43 | 8.6 | 13 | 0 |
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 Steven Ruano | 2 | 75 | 37.5 | 0 |
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #31 Claude Sweeney | 24 | 0 |
| #44 Anthony Alaniz | 21 | 0 |
| #45 John Hart | 15 | 0 |
| #36 Arthur Sanders | 12 | 0 |
| #24 Wallace Dewitt | 9 | 0 |
| #70 Lewis Whitten | 9 | 0 |
| #75 Thomas Haygood | 7 | 1 |
| #42 Gus Gonzalez | 7 | 0 |
| #21 Frank Willis | 6 | 0 |
| #23 Matthew Medina | 5 | 0 |
| #79 Andrew Abney | 5 | 1 |
| #58 Harold Miller | 4 | 0 |
| #46 Michael Salinas | 3 | 0 |
| #76 William Pankey | 3 | 0 |
| #73 Andres Miranda | 2 | 0 |
| #60 Douglas Gilbert | 1 | 0 |
| #28 Daniel Aiken | 1 | 0 |
| #78 Hal Lewis | 1 | 0 |
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #99 Christopher McDaniels | 12 | 0 |
| #54 John Ames | 9 | 0 |
| #30 Steven Aguirre | 8 | 0 |
| #50 Billy Garcia | 8 | 0 |
| #40 Todd Houser | 6 | 0 |
| #36 William Soto | 5 | 0 |
| #22 Glenn Hampton | 4 | 0 |
| #23 Jack Kirkwood | 4 | 0 |
| #91 Tom Frank | 2 | 1 |
| #34 Jack Partlow | 2 | 0 |
| #58 Hector Johnson | 1 | 0 |
| #78 Michael Mack | 1 | 0 |
| #55 Matthew Cook | 1 | 1 |
| #63 William Benites | 1 | 1 |