| Commanders | 3 | 6 | 7 | 0 | - | 16 |
| Jaguars | 0 | 3 | 0 | 6 | - | 9 |
Scoring Summary
Team Statistics
| Jaguars | Commanders | |
|---|---|---|
| First Downs | 16 | 10 |
| - Rushing | 7 | 4 |
| - Passing | 7 | 6 |
| - Penalty | 2 | 0 |
| Total Net Yards | 237 | 244 |
| - Offensive Plays | 66 | 51 |
| - Yards Per Play | 3.59 | 4.78 |
| Net Rushing Yards | 121 | 85 |
| - Rushing Attempts | 37 | 29 |
| - Yards Per Rush | 3.27 | 2.93 |
| Net Passing Yards | 116 | 159 |
| - Att/Comp/Int | 27 / 19 / 0 | 21 / 13 / 0 |
| - Gross Passing Yards | 136 | 166 |
| - Sacks/Yards Lost | 2 / 20 | 1 / 7 |
| - Yards Per Pass Play | 4.00 | 7.23 |
| - Yards Per Completion | 7.16 | 12.77 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 2 / 12 |
| - Avg YTG on 3rd Down | 6.8 | 7.3 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 3 / 20 |
| Punt Returns/Yards | 1 / 8 | 2 / 17 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
| Avg Drive Start | OWN 25 | OWN 32 |
| Time of Possession | 35:16 | 24:45 |
Drive Charts
Jaguars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:59 | OWN 25 | 6 | 19 | Punt |
| 1 | 9:00 | 1:38 | OWN 32 | 3 | 16 | Punt |
| 1 | 1:57 | 1:57 | OWN 25 | 3 | -11 | Punt |
| 2 | 12:12 | 8:43 | OWN 25 | 13 | 61 | Field Goal |
| 2 | 1:13 | 1:13 | OWN 25 | 5 | 28 | Half |
| 3 | 12:13 | 4:12 | OWN 22 | 8 | 40 | Missed FG |
| 3 | 7:20 | 2:16 | OWN 25 | 3 | -10 | Punt |
| 3 | 2:54 | 5:02 | OWN 15 | 9 | 59 | Field Goal |
| 4 | 11:22 | 4:09 | OWN 23 | 6 | 24 | Punt |
| 4 | 5:07 | 1:52 | OWN 43 | 6 | 26 | Field Goal |
| 4 | 1:47 | 0:15 | OWN 16 | 4 | 20 | Downs |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:01 | 2:01 | OWN 13 | 3 | 9 | Punt |
| 1 | 7:22 | 5:25 | OWN 20 | 9 | 45 | Field Goal |
| 1 | 0:00 | 2:48 | OWN 45 | 5 | 28 | Field Goal |
| 2 | 3:29 | 2:16 | OWN 25 | 9 | 51 | Field Goal |
| 3 | 15:00 | 2:47 | OWN 25 | 6 | 18 | Punt |
| 3 | 8:01 | 0:42 | OWN 45 | 2 | 55 | Touchdown |
| 3 | 5:04 | 2:10 | OWN 44 | 3 | 1 | Punt |
| 4 | 12:52 | 1:30 | OWN 25 | 3 | 2 | Punt |
| 4 | 7:13 | 2:06 | OWN 4 | 3 | 9 | Punt |
| 4 | 3:15 | 1:28 | OWN 25 | 3 | 10 | Punt |
| 4 | 1:32 | 1:32 | OPP 16 | 5 | 14 | Game |
Player Stats
Rushing Stats
Jaguars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Robert Dalke | 23 | 92 | 4.00 | 12 | 3 | 0 |
| #17 Bernard Graves | 11 | 12 | 1.09 | 8 | 0 | 0 |
| #43 Gary Jacobsen | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #30 Gregory Nelson | 2 | 8 | 4.00 | 8 | 0 | 0 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 David Gable | 20 | 54 | 2.70 | 13 | 2 | 0 |
| #2 Johnnie Stuckey | 4 | 16 | 4.00 | 9 | 0 | 0 |
| #19 James Reno | 4 | 14 | 3.50 | 14 | 1 | 0 |
| #32 Armando Jorgensen | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Jaguars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Eugene Chew | 27 | 19 | 136 | 2 / 20 | 0 | 28 | 0 | 81.71 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 James Reno | 21 | 13 | 166 | 1 / 7 | 1 | 43 | 0 | 102.48 |
Receiving Stats
Jaguars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 William Richardson | 3 | 37 | 12.33 | 17 | 0 |
| #85 Richard Wallace | 2 | 36 | 18.00 | 28 | 0 |
| #14 Ronald Stephens | 4 | 14 | 3.50 | 5 | 0 |
| #86 Andrew Sloan | 2 | 14 | 7.00 | 11 | 0 |
| #40 Robert Dalke | 2 | 13 | 6.50 | 11 | 0 |
| #80 Craig Lucas | 1 | 12 | 12.00 | 12 | 0 |
| #17 Bernard Graves | 4 | 8 | 2.00 | 4 | 0 |
| #43 Gary Jacobsen | 1 | 2 | 2.00 | 2 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Rene Fried | 4 | 72 | 18.00 | 43 | 1 |
| #20 Jeff Pouncy | 2 | 32 | 16.00 | 17 | 0 |
| #84 John White | 3 | 29 | 9.67 | 14 | 0 |
| #18 Samuel Pinto | 1 | 12 | 12.00 | 12 | 0 |
| #32 Armando Jorgensen | 1 | 9 | 9.00 | 9 | 0 |
| #3 David Gable | 1 | 7 | 7.00 | 7 | 0 |
| #2 Johnnie Stuckey | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Jaguars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #50 Michael Daniel | 38 | 43 | 1 | 2 |
| #53 Rusty Hurley | 33 | 42 | 1 | 2 |
| #63 Fred Sweeney | 34 | 34 | 0 | 1 |
| #30 Gregory Nelson | 2 | 13 | 0 | 3 |
| #64 Tyrone Drewry | 36 | 41 | 0 | 3 |
| #80 Craig Lucas | 1 | 11 | 0 | 0 |
| #85 Richard Wallace | 4 | 34 | 0 | 4 |
| #43 Gary Jacobsen | 5 | 22 | 0 | 1 |
| #56 Jeff Bennett | 37 | 41 | 0 | 4 |
| #86 Andrew Sloan | 0 | 21 | 0 | 3 |
| #80 William Richardson | 0 | 21 | 0 | 0 |
| #14 Ronald Stephens | 0 | 26 | 0 | 1 |
| #76 Eric Sanders | 9 | 9 | 0 | 0 |
| #40 Robert Dalke | 2 | 4 | 0 | 0 |
| #68 Morris Huntley | 11 | 0 | 0 | 0 |
| #52 Gary Bernard | 9 | 4 | 0 | 1 |
| #94 Brian Lupo | 3 | 0 | 0 | 0 |
| #17 Bernard Graves | 6 | 6 | 0 | 0 |
| #61 Brent Driver | 4 | 0 | 0 | 0 |
| #99 John Hornback | 0 | 1 | 0 | 0 |
| #55 Peter Bruggeman | 0 | 1 | 0 | 0 |
| #15 Jonathan Barker | 0 | 1 | 0 | 0 |
Commanders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Fred Harwood | 33 | 36 | 1 | 2 |
| #78 William Grubb | 29 | 26 | 0 | 0 |
| #18 Samuel Pinto | 0 | 18 | 0 | 0 |
| #84 John White | 3 | 25 | 0 | 3 |
| #74 Benjamin Morgan | 33 | 32 | 0 | 1 |
| #20 Jeff Pouncy | 0 | 8 | 0 | 0 |
| #5 Rene Fried | 0 | 15 | 0 | 1 |
| #73 Scott Eickhoff | 27 | 26 | 0 | 0 |
| #68 Neil Neese | 31 | 26 | 0 | 3 |
| #32 Armando Jorgensen | 13 | 18 | 0 | 1 |
| #3 David Gable | 5 | 4 | 0 | 1 |
| #67 Joseph Rodriguez | 10 | 1 | 0 | 1 |
| #69 Antonio Anderson | 10 | 1 | 0 | 0 |
| #72 Christopher Bennet | 3 | 1 | 0 | 0 |
| #57 Anthony Cole | 10 | 2 | 0 | 0 |
| #2 Johnnie Stuckey | 0 | 4 | 0 | 0 |
| #42 Rodney Chandler | 0 | 12 | 0 | 0 |
| #58 John Hamilton | 7 | 4 | 0 | 0 |
| #97 Dan Coffman | 1 | 0 | 0 | 0 |
| #50 Daniel Shepard | 0 | 1 | 0 | 0 |
| #51 Robert Reese | 0 | 1 | 0 | 0 |
| #56 Brandon Martell | 0 | 1 | 0 | 1 |
Interception Stats
Jaguars
| Name | Int | Yds | Avg | TDs |
|---|
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jaguars
| Name | Fumb | Recov | Force | TDs |
|---|
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Jaguars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Harry Gaffney | 5 | 250 | 50.00 | 41.00 | 62 | 2 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 George Hanna | 6 | 273 | 45.50 | 44.33 | 52 | 2 |
Kicking
Jaguars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Roger Vargas | 3 / 4 | 2 / 3 | 0 / 1 | 49 | 0 / 0 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 David Cox | 3 / 3 | 3 / 3 | 1 / 1 | 52 | 1 / 1 |
Punt Return
Jaguars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Robert Dalke | 1 | 8 | 8.0 | 8 | 0 |
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Johnnie Stuckey | 2 | 17 | 8.5 | 10 | 0 |
Kick Return
Jaguars
| Name | Ret | Yds | Avg | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jaguars
| Name | Tackles | Sacks |
|---|---|---|
| #26 Robert Linton | 6 | 0 |
| #92 Cruz Butterfield | 6 | 0 |
| #94 Brian Lupo | 5 | 0 |
| #99 John Hornback | 4 | 0 |
| #33 Carroll Daniels | 4 | 0 |
| #62 Mario Dailey | 3 | 1 |
| #55 Peter Bruggeman | 2 | 0 |
| #91 Robert Snider | 2 | 0 |
| #32 Mark Ingram | 2 | 0 |
| #21 Antoine Hutton | 2 | 0 |
| #77 Robert Troutt | 1 | 0 |
| #52 Gary Bernard | 1 | 0 |
| #92 John Laney | 1 | 0 |
| #94 Charles Campo | 1 | 0 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #50 Daniel Shepard | 10 | 0 |
| #48 Gerald Bruton | 8 | 0 |
| #35 Bernard Brown | 6 | 0 |
| #1 William Leonard | 6 | 0 |
| #79 Devin Carter | 5 | 0 |
| #37 Robert Johnson | 5 | 0 |
| #30 Gary Murphy | 4 | 0 |
| #90 Matthew Rogers | 2 | 1 |
| #77 Dwayne Macdougall | 2 | 0 |
| #72 Christopher Bennet | 2 | 1 |
| #63 Neal Ramon | 2 | 0 |
| #56 Brandon Martell | 2 | 0 |
| #97 Dan Coffman | 2 | 0 |
| #91 John Acosta | 1 | 0 |
| #75 Fred Harwood | 1 | 0 |
| #71 Shawn Rodriguez | 1 | 0 |