| Texans | 0 | 10 | 0 | 5 | - | 15 |
| Broncos | 3 | 3 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Broncos | Texans | |
|---|---|---|
| First Downs | 16 | 14 |
| - Rushing | 7 | 10 |
| - Passing | 9 | 3 |
| - Penalty | 0 | 1 |
| Total Net Yards | 266 | 212 |
| - Offensive Plays | 61 | 55 |
| - Yards Per Play | 4.36 | 3.85 |
| Net Rushing Yards | 90 | 153 |
| - Rushing Attempts | 30 | 43 |
| - Yards Per Rush | 3.00 | 3.56 |
| Net Passing Yards | 176 | 59 |
| - Att/Comp/Int | 28 / 21 / 0 | 12 / 7 / 0 |
| - Gross Passing Yards | 195 | 59 |
| - Sacks/Yards Lost | 3 / 19 | 0 / 0 |
| - Yards Per Pass Play | 5.68 | 4.92 |
| - Yards Per Completion | 9.29 | 8.43 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 7 / 14 | 8 / 15 |
| - Avg YTG on 3rd Down | 5.6 | 5.2 |
| 4th Down Conversions | 0 / 2 | 0 / 1 |
| Penalties/Yards | 3 / 20 | 1 / 10 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 18 | OWN 27 |
| Time of Possession | 30:16 | 29:43 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:23 | OWN 25 | 8 | 35 | Field Goal |
| 1 | 6:30 | 5:54 | OWN 18 | 9 | 40 | Punt |
| 2 | 4:22 | 3:13 | OWN 25 | 10 | 59 | Field Goal |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | -1 | Half |
| 3 | 11:55 | 4:11 | OWN 20 | 6 | 1 | Punt |
| 3 | 5:46 | 6:26 | OWN 20 | 10 | 51 | Field Goal |
| 4 | 11:19 | 0:03 | OWN 4 | 1 | -9 | Safety |
| 4 | 7:14 | 4:37 | OWN 1 | 8 | 34 | Downs |
| 4 | 1:41 | 1:28 | OWN 25 | 8 | 53 | Downs |
Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:37 | 4:07 | OWN 25 | 6 | 25 | Punt |
| 1 | 0:36 | 11:13 | OWN 5 | 20 | 95 | Touchdown |
| 2 | 1:09 | 1:08 | OWN 25 | 8 | 44 | Field Goal |
| 3 | 15:00 | 3:05 | OWN 25 | 4 | 17 | Punt |
| 3 | 7:43 | 1:57 | OWN 31 | 3 | 5 | Punt |
| 4 | 14:21 | 3:02 | OWN 25 | 4 | 23 | Punt |
| 4 | 11:16 | 4:02 | OWN 25 | 6 | 18 | Punt |
| 4 | 2:36 | 0:56 | OPP 35 | 3 | -1 | Field Goal |
| 4 | 0:13 | 0:13 | OWN 19 | 1 | 0 | Game |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 John Blum | 22 | 72 | 3.27 | 11 | 1 | 0 |
| #44 Dante Larson | 7 | 15 | 2.14 | 9 | 0 | 0 |
| #27 Gary Loyd | 1 | 3 | 3.00 | 3 | 0 | 0 |
Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Sam McMahan | 21 | 76 | 3.62 | 16 | 3 | 0 |
| #25 Christopher Hibbert | 16 | 39 | 2.44 | 9 | 0 | 1 |
| #22 Hugo Barham | 3 | 22 | 7.33 | 11 | 1 | 0 |
| #29 Chip Morison | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #8 Michael Hahn | 2 | 7 | 3.50 | 7 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Roy Barbosa | 28 | 21 | 195 | 3 / 19 | 0 | 30 | 0 | 93.60 |
Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Michael Hahn | 12 | 7 | 59 | 0 / 0 | 0 | 18 | 0 | 71.18 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Daniel England | 8 | 76 | 9.50 | 19 | 0 |
| #85 Norman Hendrickson | 2 | 39 | 19.50 | 30 | 0 |
| #33 John Blum | 3 | 34 | 11.33 | 15 | 0 |
| #27 Gary Loyd | 3 | 18 | 6.00 | 14 | 0 |
| #44 Dante Larson | 1 | 16 | 16.00 | 16 | 0 |
| #19 Harold Taylor | 3 | 10 | 3.33 | 4 | 0 |
| #11 Patrick Tuttle | 1 | 2 | 2.00 | 2 | 0 |
Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Dan Delgadillo | 3 | 29 | 9.67 | 18 | 0 |
| #19 Kenneth Villafane | 2 | 13 | 6.50 | 10 | 0 |
| #12 Karl Martinez | 1 | 10 | 10.00 | 10 | 0 |
| #29 Chip Morison | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Broncos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Stewart Ragan | 36 | 35 | 1 | 2 |
| #27 Gary Loyd | 13 | 19 | 1 | 1 |
| #44 Dante Larson | 4 | 11 | 1 | 1 |
| #72 Theodore Peck | 32 | 31 | 0 | 1 |
| #79 James Thompson | 34 | 36 | 0 | 0 |
| #87 Daniel England | 2 | 32 | 0 | 4 |
| #59 Christopher Baro | 35 | 33 | 0 | 2 |
| #58 Allan Gillett | 31 | 41 | 0 | 1 |
| #19 Harold Taylor | 0 | 21 | 0 | 0 |
| #33 John Blum | 8 | 3 | 0 | 0 |
| #11 Patrick Tuttle | 0 | 11 | 0 | 1 |
| #85 Norman Hendrickson | 0 | 14 | 0 | 0 |
| #89 Ricardo Mills | 0 | 10 | 0 | 0 |
| #71 Francis Freeman | 7 | 4 | 0 | 0 |
| #98 Christopher Mangum | 4 | 0 | 0 | 0 |
| #81 Laurence Jacob | 5 | 0 | 0 | 0 |
| #75 Robert Swift | 6 | 0 | 0 | 0 |
| #74 Robert Gilbert | 3 | 0 | 0 | 0 |
| #93 Andre Delvalle | 2 | 0 | 0 | 0 |
Texans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Alfred Durham | 21 | 39 | 0 | 5 |
| #41 Matthew Askew | 0 | 11 | 0 | 0 |
| #64 Emil Gill | 21 | 44 | 0 | 2 |
| #78 Richard Colon | 20 | 44 | 0 | 3 |
| #80 Dan Delgadillo | 0 | 41 | 0 | 2 |
| #18 Felix McGeehan | 0 | 27 | 0 | 0 |
| #68 Samuel Oswald | 18 | 40 | 0 | 4 |
| #71 Thomas Winter | 20 | 44 | 0 | 3 |
| #45 Sam McMahan | 3 | 3 | 0 | 0 |
| #19 Kenneth Villafane | 0 | 24 | 0 | 1 |
| #12 Karl Martinez | 0 | 20 | 0 | 0 |
| #82 Chris Bennett | 0 | 10 | 0 | 0 |
| #29 Chip Morison | 1 | 14 | 0 | 1 |
| #72 David Roberts | 8 | 8 | 0 | 0 |
| #25 Christopher Hibbert | 3 | 3 | 0 | 0 |
| #67 John Swearengin | 3 | 0 | 0 | 0 |
| #89 Bill Bell | 3 | 0 | 0 | 0 |
| #61 Darryl Cochran | 5 | 1 | 0 | 0 |
| #93 Amos Williams | 1 | 0 | 0 | 0 |
| #98 Barry Morrow | 3 | 0 | 0 | 0 |
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|
Texans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #91 Charles Meza | 0 | 0 | 2 | 0 |
Texans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Christopher Hibbert | 1 | 0 | 0 | 0 |
| #45 Sam McMahan | 1 | 0 | 0 | 0 |
| #60 Alfred Durham | 0 | 1 | 0 | 0 |
| #64 Emil Gill | 0 | 1 | 0 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Fred Shaw | 2 | 86 | 43.00 | 43.00 | 48 | 1 |
Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Walter Stevenson | 5 | 239 | 47.80 | 43.80 | 58 | 4 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Calvin Lejeune | 3 / 3 | 2 / 2 | 1 / 1 | 57 | 0 / 0 |
Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Gordon Hall | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Texans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #49 Franklin Shier | 6 | 0 |
| #57 Antonio Morgan | 6 | 0 |
| #37 William Beard | 5 | 0 |
| #51 Jason Lin | 5 | 0 |
| #99 Laverne Lee | 4 | 0 |
| #51 Charlie Rose | 4 | 0 |
| #65 Robert Dickson | 3 | 0 |
| #93 Andre Delvalle | 3 | 0 |
| #40 Luis McGuire | 3 | 0 |
| #61 Ronnie McCallister | 3 | 0 |
| #28 James Bond | 2 | 0 |
| #91 Charles Meza | 2 | 0 |
| #21 Lonnie Marriott | 1 | 0 |
Texans
| Name | Tackles | Sacks |
|---|---|---|
| #48 Denver Clingerman | 10 | 0 |
| #50 Steven Dingler | 9 | 0 |
| #91 Herschel King | 6 | 0 |
| #38 George Fuentes | 5 | 0 |
| #57 John Hickey | 5 | 1 |
| #31 Jim Scott | 5 | 0 |
| #42 Jayson Mundy | 3 | 0 |
| #52 Samuel Shillings | 3 | 0 |
| #34 Robert Martin | 3 | 0 |
| #59 Albert Allen | 2 | 1 |
| #90 Paul Rojas | 1 | 0 |
| #63 Justin Evelyn | 1 | 1 |
| #46 Samuel McClay | 1 | 0 |