Pre-Season Week 1: Commanders at Broncos
| Commanders | 7 | 7 | 0 | 14 | - | 28 |
| Broncos | 0 | 7 | 14 | 0 | - | 21 |
Scoring Summary
Team Statistics
| Broncos | Commanders | |
|---|---|---|
| First Downs | 13 | 16 |
| - Rushing | 4 | 12 |
| - Passing | 8 | 3 |
| - Penalty | 1 | 1 |
| Total Net Yards | 242 | 320 |
| - Offensive Plays | 60 | 60 |
| - Yards Per Play | 4.03 | 5.33 |
| Net Rushing Yards | 118 | 235 |
| - Rushing Attempts | 31 | 45 |
| - Yards Per Rush | 3.81 | 5.22 |
| Net Passing Yards | 124 | 85 |
| - Att/Comp/Int | 27 / 16 / 0 | 15 / 9 / 1 |
| - Gross Passing Yards | 144 | 85 |
| - Sacks/Yards Lost | 2 / 20 | 0 / 0 |
| - Yards Per Pass Play | 4.28 | 5.67 |
| - Yards Per Completion | 9.00 | 9.44 |
| Fumbles/Lost | 2 / 1 | 2 / 2 |
| 3rd Down Conversions | 4 / 13 | 4 / 12 |
| - Avg YTG on 3rd Down | 7.2 | 5.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 20 | 2 / 13 |
| Punt Returns/Yards | 2 / 28 | 5 / 35 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 4 |
| - Red Zone TDs/FGs | 3 / 0 | 4 / 0 |
| Avg Drive Start | OWN 28 | OWN 33 |
| Time of Possession | 28:33 | 31:24 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 2:02 | OWN 21 | 3 | -8 | Punt |
| 1 | 6:06 | 0:57 | OWN 25 | 3 | -1 | Punt |
| 1 | 3:38 | 1:35 | OWN 42 | 3 | 5 | Punt |
| 2 | 14:18 | 5:31 | OWN 7 | 13 | 93 | Touchdown |
| 2 | 6:30 | 2:05 | OWN 17 | 3 | -1 | Punt |
| 2 | 1:57 | 1:57 | OWN 25 | 3 | 8 | Punt |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | 6 | Punt |
| 3 | 13:30 | 2:02 | OPP 15 | 4 | 15 | Touchdown |
| 3 | 9:58 | 0:47 | OWN 15 | 3 | 4 | Punt |
| 3 | 9:06 | 3:23 | OPP 47 | 7 | 47 | Touchdown |
| 4 | 14:08 | 0:41 | OWN 25 | 2 | -10 | Fumble |
| 4 | 12:03 | 2:52 | OWN 25 | 4 | 20 | Punt |
| 4 | 4:30 | 1:29 | OWN 9 | 3 | 6 | Punt |
| 4 | 1:45 | 1:45 | OWN 13 | 6 | 42 | Game |
Commanders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:56 | OWN 25 | 6 | 18 | Punt |
| 1 | 10:01 | 3:55 | OWN 43 | 8 | 57 | Touchdown |
| 1 | 5:09 | 1:31 | OWN 17 | 3 | 4 | Punt |
| 1 | 2:02 | 2:44 | OWN 20 | 5 | 25 | Punt |
| 2 | 8:47 | 2:18 | OWN 25 | 3 | 7 | Punt |
| 2 | 4:25 | 2:28 | OWN 43 | 5 | 57 | Touchdown |
| 3 | 13:33 | 0:03 | OWN 15 | 1 | 0 | Interception |
| 3 | 11:28 | 1:30 | OWN 25 | 3 | 6 | Punt |
| 3 | 9:10 | 0:05 | OWN 41 | 1 | 0 | Fumble |
| 3 | 5:43 | 6:34 | OWN 25 | 11 | 75 | Touchdown |
| 4 | 13:27 | 1:24 | OPP 15 | 3 | 15 | Touchdown |
| 4 | 9:11 | 4:40 | OWN 15 | 8 | 39 | Punt |
| 4 | 3:01 | 1:16 | OWN 47 | 3 | 8 | Punt |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Pablo Porter | 7 | 58 | 8.29 | 19 | 3 | 2 |
| #44 Dante Larson | 13 | 36 | 2.77 | 12 | 1 | 0 |
| #25 Steve Donley | 7 | 17 | 2.43 | 6 | 0 | 0 |
| #43 James Lindley | 4 | 7 | 1.75 | 3 | 0 | 1 |
Commanders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #3 David Gable | 14 | 88 | 6.29 | 18 | 5 | 1 |
| #2 Johnnie Stuckey | 15 | 61 | 4.07 | 22 | 2 | 1 |
| #39 Michael Urich | 11 | 56 | 5.09 | 14 | 1 | 1 |
| #32 Armando Jorgensen | 4 | 27 | 6.75 | 12 | 1 | 0 |
| #31 Timothy Jackson | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Roy Barbosa | 14 | 10 | 88 | 1 / 10 | 0 | 21 | 0 | 87.80 |
| #10 C.J. Stroud | 13 | 6 | 56 | 1 / 10 | 0 | 21 | 0 | 58.49 |
Commanders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Eric Becher | 10 | 7 | 65 | 0 / 0 | 1 | 15 | 1 | 81.25 |
| #19 James Reno | 5 | 2 | 20 | 0 / 0 | 0 | 12 | 0 | 52.08 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Shannon Dougherty | 3 | 33 | 11.00 | 21 | 0 |
| #44 Dante Larson | 5 | 32 | 6.40 | 15 | 0 |
| #86 Michael Winters | 1 | 21 | 21.00 | 21 | 0 |
| #16 Lee Torres | 2 | 19 | 9.50 | 11 | 0 |
| #27 Gary Loyd | 2 | 19 | 9.50 | 16 | 0 |
| #87 Daniel England | 1 | 12 | 12.00 | 12 | 0 |
| #19 Harold Taylor | 1 | 4 | 4.00 | 4 | 0 |
| #89 William Parisien | 1 | 4 | 4.00 | 4 | 0 |
Commanders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Carl Toole | 4 | 36 | 9.00 | 12 | 0 |
| #2 Johnnie Stuckey | 1 | 15 | 15.00 | 15 | 0 |
| #31 Timothy Jackson | 1 | 11 | 11.00 | 11 | 0 |
| #84 John White | 1 | 10 | 10.00 | 10 | 0 |
| #86 Andrew Sloan | 1 | 9 | 9.00 | 9 | 0 |
| #32 Armando Jorgensen | 1 | 4 | 4.00 | 4 | 1 |
Blocking Stats
Broncos
Commanders
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Christoper Brandt | 1 | 0 | 0.00 | 0 |
Commanders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Dante Larson | 1 | 0 | 0 | 0 |
| #43 James Lindley | 1 | 0 | 0 | 0 |
| #57 Antonio Morgan | 0 | 1 | 0 | 0 |
| #37 William Beard | 0 | 0 | 1 | 0 |
| #91 Charles Meza | 0 | 1 | 0 | 0 |
| #28 James Bond | 0 | 0 | 1 | 0 |
| #8 Roy Barbosa | 0 | 1 | 0 | 0 |
Commanders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 Johnnie Stuckey | 1 | 0 | 0 | 0 |
| #39 Michael Urich | 1 | 0 | 0 | 0 |
| #63 Neal Ramon | 0 | 0 | 1 | 0 |
| #40 David Lachance | 0 | 1 | 0 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Fred Shaw | 9 | 443 | 49.22 | 43.67 | 59 | 3 |
Commanders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 George Hanna | 7 | 322 | 46.00 | 42.14 | 54 | 5 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Calvin Lejeune | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Commanders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 David Cox | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 4 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Steve Donley | 2 | 28 | 14.0 | 15 | 0 |
Commanders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Johnnie Stuckey | 5 | 35 | 7.0 | 8 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Commanders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #40 Luis McGuire | 6 | 0 |
| #21 Lonnie Marriott | 5 | 0 |
| #91 Mac Hintze | 5 | 0 |
| #28 James Bond | 4 | 0 |
| #51 Jason Lin | 4 | 0 |
| #91 Charles Meza | 4 | 0 |
| #93 Andre Delvalle | 4 | 0 |
| #56 Richard Johnson | 3 | 0 |
| #57 Antonio Morgan | 2 | 0 |
| #37 William Beard | 2 | 0 |
| #65 Robert Dickson | 2 | 0 |
| #51 Charlie Rose | 2 | 0 |
| #50 Walter Cottrill | 2 | 0 |
| #30 Michael Pollard | 1 | 0 |
| #49 Franklin Shier | 1 | 0 |
| #38 Christoper Brandt | 1 | 0 |
| #74 Jason Phillips | 1 | 0 |
| #81 Laurence Jacob | 1 | 0 |
| #57 Michael Zelaya | 1 | 0 |
| #27 Gary Loyd | 1 | 0 |
| #77 Charles Hoover | 1 | 0 |
Commanders
| Name | Tackles | Sacks |
|---|---|---|
| #50 Daniel Shepard | 4 | 0 |
| #58 Sam Santana | 4 | 1 |
| #98 Christopher Hall | 4 | 0 |
| #94 James Crampton | 4 | 1 |
| #8 Joseph Faucette | 3 | 0 |
| #51 Robert Reese | 3 | 0 |
| #52 Lawrence Wiley | 3 | 0 |
| #40 David Lachance | 3 | 0 |
| #37 Robert Johnson | 3 | 0 |
| #30 Gary Murphy | 2 | 0 |
| #63 Neal Ramon | 2 | 0 |
| #66 Ronald Guess | 2 | 0 |
| #74 Benjamin Morgan | 1 | 0 |
| #75 Fred Harwood | 1 | 0 |
| #35 Bernard Brown | 1 | 0 |
| #79 Devin Carter | 1 | 0 |
| #71 Shawn Rodriguez | 1 | 0 |
| #1 William Leonard | 1 | 0 |
| #77 Dwayne Macdougall | 1 | 0 |
| #91 John Acosta | 1 | 0 |
| #14 Carl Toole | 1 | 0 |
| #93 Alejandro Sanders | 1 | 0 |
| #87 Julio Koehn | 1 | 0 |
| #54 James Walton | 1 | 0 |