Pre-Season Week 1: Buccaneers at Jets
| Buccaneers | 0 | 7 | 0 | 0 | - | 7 |
| Jets | 7 | 7 | 7 | 16 | - | 37 |
Scoring Summary
Team Statistics
| Jets | Buccaneers | |
|---|---|---|
| First Downs | 19 | 14 |
| - Rushing | 12 | 5 |
| - Passing | 6 | 5 |
| - Penalty | 1 | 4 |
| Total Net Yards | 366 | 191 |
| - Offensive Plays | 65 | 51 |
| - Yards Per Play | 5.63 | 3.75 |
| Net Rushing Yards | 192 | 103 |
| - Rushing Attempts | 41 | 21 |
| - Yards Per Rush | 4.68 | 4.90 |
| Net Passing Yards | 174 | 88 |
| - Att/Comp/Int | 21 / 17 / 0 | 23 / 14 / 1 |
| - Gross Passing Yards | 205 | 148 |
| - Sacks/Yards Lost | 3 / 31 | 7 / 60 |
| - Yards Per Pass Play | 7.25 | 2.93 |
| - Yards Per Completion | 12.06 | 10.57 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 12 | 3 / 11 |
| - Avg YTG on 3rd Down | 6.3 | 8.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 29 | 5 / 40 |
| Punt Returns/Yards | 1 / 9 | 1 / 12 |
| Kick Returns/Yards | 2 / 76 | 4 / 81 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 0 |
| Avg Drive Start | OWN 29 | OWN 27 |
| Time of Possession | 36:24 | 23:37 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 28 | 3 | 10 | Punt |
| 1 | 11:22 | 3:04 | OWN 32 | 6 | 68 | Touchdown |
| 1 | 3:54 | 1:36 | OWN 20 | 3 | 5 | Punt |
| 1 | 2:08 | 2:01 | OWN 35 | 3 | 6 | Punt |
| 2 | 11:25 | 5:39 | OWN 12 | 10 | 88 | Touchdown |
| 2 | 3:46 | 1:53 | OWN 25 | 3 | 10 | Punt |
| 2 | 0:09 | 0:09 | OWN 35 | 2 | 10 | Half |
| 3 | 12:10 | 2:03 | OWN 20 | 3 | -7 | Punt |
| 3 | 6:51 | 6:43 | OWN 42 | 11 | 58 | Touchdown |
| 4 | 13:38 | 6:06 | OWN 21 | 11 | 79 | Touchdown |
| 4 | 6:16 | 5:02 | OWN 40 | 10 | 60 | Touchdown |
| 4 | 0:01 | 0:01 | OWN 42 | 1 | 0 | Game |
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 1:31 | OWN 17 | 3 | 6 | Punt |
| 1 | 8:19 | 4:24 | OWN 37 | 6 | 12 | Punt |
| 1 | 2:19 | 0:10 | OWN 39 | 1 | 8 | Interception |
| 1 | 0:08 | 3:43 | OWN 19 | 8 | 38 | Punt |
| 2 | 5:46 | 2:00 | OWN 25 | 4 | 75 | Touchdown |
| 2 | 1:53 | 1:44 | OWN 28 | 9 | 44 | Missed FG |
| 3 | 15:00 | 2:50 | OWN 21 | 4 | 24 | Punt |
| 3 | 10:06 | 3:16 | OWN 42 | 6 | 23 | Missed FG |
| 3 | 0:08 | 1:30 | OWN 25 | 3 | 9 | Punt |
| 4 | 7:32 | 1:16 | OWN 22 | 4 | -30 | Safety |
| 4 | 1:14 | 1:13 | OWN 19 | 3 | -11 | Punt |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Jay Anderson | 13 | 60 | 4.62 | 14 | 4 | 1 |
| #72 Jack Henderson | 11 | 38 | 3.45 | 11 | 1 | 1 |
| #8 Juan Clore | 9 | 37 | 4.11 | 10 | 1 | 0 |
| #40 James Walker | 4 | 31 | 7.75 | 12 | 2 | 0 |
| #49 Michael Gill | 4 | 26 | 6.50 | 9 | 0 | 0 |
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Donnell Watts | 7 | 44 | 6.29 | 13 | 2 | 0 |
| #33 Ted Torres | 6 | 34 | 5.67 | 13 | 1 | 0 |
| #9 Robert Lewis | 7 | 28 | 4.00 | 7 | 0 | 0 |
| #20 Walt Garrison | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Ronald Meeks | 10 | 7 | 114 | 1 / 10 | 2 | 40 | 0 | 147.50 |
| #15 Brian Larmon | 11 | 10 | 91 | 2 / 21 | 1 | 19 | 0 | 131.44 |
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Gregory Hill | 20 | 12 | 139 | 1 / 11 | 1 | 51 | 1 | 76.88 |
| #3 Otis Lewis | 3 | 2 | 9 | 6 / 49 | 0 | 5 | 0 | 70.14 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Juan Clore | 4 | 100 | 25.00 | 40 | 1 |
| #42 James Reyes | 3 | 32 | 10.67 | 14 | 0 |
| #84 William Chun | 3 | 26 | 8.67 | 15 | 0 |
| #49 Michael Gill | 1 | 19 | 19.00 | 19 | 1 |
| #38 Jay Anderson | 2 | 10 | 5.00 | 8 | 0 |
| #72 Jack Henderson | 1 | 10 | 10.00 | 10 | 0 |
| #44 Charles Reed | 1 | 4 | 4.00 | 4 | 1 |
| #41 Robert Simpson | 1 | 2 | 2.00 | 2 | 0 |
| #84 Ronald Wilkin | 1 | 2 | 2.00 | 2 | 0 |
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jeremy Ralston | 5 | 60 | 12.00 | 14 | 0 |
| #14 Leonard Montoya | 3 | 59 | 19.67 | 51 | 1 |
| #84 Jimmy Murr | 1 | 11 | 11.00 | 11 | 0 |
| #81 Timothy Vanburen | 2 | 9 | 4.50 | 5 | 0 |
| #10 Eric Beck | 2 | 7 | 3.50 | 6 | 0 |
| #9 Robert Lewis | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Jets
Buccaneers
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Mark Hickson | 1 | 0 | 0.00 | 0 |
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #10 Ronald Meeks | 1 | 0 | 0 | 0 |
| #72 Jack Henderson | 1 | 0 | 0 | 0 |
| #69 Jackie Barfield | 0 | 1 | 0 | 0 |
| #70 Shawn Williams | 0 | 1 | 0 | 0 |
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #61 Edward King | 0 | 0 | 1 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Clyde Ordonez | 5 | 216 | 43.20 | 40.60 | 49 | 2 |
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 James Lesure | 6 | 295 | 49.17 | 40.00 | 58 | 1 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Brandon Parra | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 5 |
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Rick Leonard | 0 / 2 | 0 / 2 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Daniel Campbell | 1 | 9 | 9.0 | 9 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Donnell Watts | 1 | 12 | 12.0 | 12 | 0 |
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 James Reyes | 1 | 40 | 40.0 | 0 |
| #12 Bryan Hernandez | 1 | 36 | 36.0 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Charlie Henderson | 4 | 81 | 20.3 | 0 |
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #49 Ignacio Shaffer | 5 | 0 |
| #28 Patrick Moore | 5 | 0 |
| #51 Nicholas Gomez | 5 | 0 |
| #47 Angel Horn | 4 | 0 |
| #57 Francisco Helton | 3 | 0 |
| #92 Carlos Mitchell | 3 | 0 |
| #93 Charles Huntley | 3 | 0 |
| #63 Ray Collins | 3 | 2 |
| #26 Benjamin Clay | 2 | 0 |
| #59 Brian Taylor | 2 | 0 |
| #94 Daniel Washington | 2 | 1 |
| #66 James Carter | 2 | 2 |
| #95 Vincent Parker | 1 | 0 |
| #97 Gary Foster | 1 | 1 |
| #27 Charles Newman | 1 | 0 |
| #37 Roger Quesenberry | 1 | 0 |
| #79 Andrew Taylor | 1 | 0 |
| #6 James Pearson | 1 | 0 |
| #65 Howard Blomquist | 1 | 1 |
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #37 Monte Jackson | 6 | 0 |
| #42 Richard Bradley | 6 | 0 |
| #95 Kevin Brewer | 6 | 1 |
| #61 Edward King | 5 | 1 |
| #32 Scott Holton | 5 | 0 |
| #25 William Cabral | 5 | 0 |
| #46 Arthur Dearing | 3 | 0 |
| #51 Jose Martin | 3 | 0 |
| #66 Donald Cates | 3 | 0 |
| #59 Alva Smith | 3 | 0 |
| #97 Brian Totten | 3 | 0 |
| #91 Buster Daughtry | 3 | 0 |
| #62 Ned Rodrigues | 2 | 1 |
| #90 William Moreno | 2 | 0 |
| #49 Charlie Sheehan | 2 | 0 |
| #64 Wayne Grady | 1 | 0 |
| #96 Randy Gradishar | 1 | 0 |
| #13 Chris Jones | 1 | 0 |
| #57 Ed "Too Tall" Jones | 1 | 0 |
| #2 Rick Leonard | 1 | 0 |