| Browns | 3 | 3 | 0 | 18 | - | 24 |
| Packers | 0 | 3 | 3 | 7 | - | 13 |
Scoring Summary
Team Statistics
| Packers | Browns | |
|---|---|---|
| First Downs | 8 | 15 |
| - Rushing | 3 | 5 |
| - Passing | 5 | 7 |
| - Penalty | 0 | 3 |
| Total Net Yards | 147 | 347 |
| - Offensive Plays | 47 | 65 |
| - Yards Per Play | 3.13 | 5.34 |
| Net Rushing Yards | 87 | 119 |
| - Rushing Attempts | 23 | 34 |
| - Yards Per Rush | 3.78 | 3.50 |
| Net Passing Yards | 60 | 228 |
| - Att/Comp/Int | 21 / 9 / 1 | 29 / 23 / 0 |
| - Gross Passing Yards | 84 | 243 |
| - Sacks/Yards Lost | 3 / 24 | 2 / 15 |
| - Yards Per Pass Play | 2.50 | 7.35 |
| - Yards Per Completion | 9.33 | 10.57 |
| Fumbles/Lost | 0 / 0 | 3 / 1 |
| 3rd Down Conversions | 2 / 12 | 3 / 14 |
| - Avg YTG on 3rd Down | 8.9 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 65 | 4 / 35 |
| Punt Returns/Yards | 2 / 6 | 5 / 27 |
| Kick Returns/Yards | 3 / 167 | 4 / 110 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 2 |
| Avg Drive Start | OWN 27 | OWN 30 |
| Time of Possession | 25:32 | 34:15 |
Drive Charts
Packers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:22 | OWN 27 | 4 | -1 | Punt |
| 1 | 8:41 | 2:01 | OWN 32 | 3 | 6 | Punt |
| 2 | 12:21 | 1:36 | OWN 25 | 3 | -2 | Punt |
| 2 | 9:06 | 4:45 | OWN 34 | 8 | 37 | Field Goal |
| 2 | 1:07 | 1:07 | OWN 12 | 2 | 8 | Half |
| 3 | 13:20 | 3:08 | OWN 23 | 6 | 16 | Punt |
| 3 | 8:36 | 0:50 | OWN 33 | 3 | 1 | Punt |
| 3 | 5:35 | 3:59 | OWN 21 | 7 | 54 | Field Goal |
| 4 | 14:15 | 1:39 | OWN 25 | 3 | 8 | Punt |
| 4 | 8:16 | 2:53 | OPP 32 | 5 | -28 | Field Goal |
| 4 | 5:23 | 0:51 | OWN 25 | 3 | 1 | Interception |
| 4 | 1:43 | 0:03 | OWN 3 | 1 | -8 | Safety |
| 4 | 0:18 | 0:18 | OWN 25 | 1 | 12 | Game |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:38 | 3:58 | OWN 23 | 7 | 55 | Field Goal |
| 1 | 6:40 | 9:19 | OWN 14 | 15 | 83 | Field Goal |
| 2 | 10:45 | 1:38 | OWN 17 | 3 | 3 | Punt |
| 2 | 4:22 | 3:15 | OWN 28 | 6 | 28 | Punt |
| 3 | 15:00 | 1:40 | OWN 28 | 3 | 6 | Punt |
| 3 | 10:13 | 1:37 | OWN 23 | 3 | -3 | Punt |
| 3 | 7:46 | 2:11 | OWN 27 | 3 | 9 | Punt |
| 3 | 1:36 | 2:21 | OWN 25 | 5 | 75 | Touchdown |
| 4 | 12:36 | 4:05 | OWN 20 | 7 | 69 | Field Goal |
| 4 | 4:31 | 0:49 | OPP 33 | 3 | 0 | Punt |
| 4 | 3:43 | 2:00 | OWN 27 | 5 | 17 | Punt |
| 4 | 1:40 | 1:22 | OPP 38 | 3 | 3 | Field Goal |
Player Stats
Rushing Stats
Packers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Matthew Sears | 11 | 59 | 5.36 | 12 | 2 | 0 |
| #21 Joseph Farmer | 6 | 15 | 2.50 | 7 | 0 | 0 |
| #2 Stephen Morris | 5 | 13 | 2.60 | 6 | 0 | 0 |
| #78 Steven Merrick | 1 | 0 | 0.00 | 0 | 0 | 0 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 Deuce Wilde | 17 | 52 | 3.06 | 9 | 0 | 0 |
| #26 Joel Wright | 9 | 51 | 5.67 | 13 | 2 | 0 |
| #34 Philip Gomez | 8 | 16 | 2.00 | 7 | 0 | 0 |
Passing Stats
Packers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 William Watts | 8 | 5 | 43 | 2 / 16 | 0 | 18 | 0 | 76.56 |
| #1 Leo Steele | 13 | 4 | 41 | 1 / 8 | 0 | 17 | 1 | 8.81 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Kenneth Atlas | 17 | 13 | 165 | 0 / 0 | 1 | 48 | 0 | 125.86 |
| #14 Tyrone Taylor | 12 | 10 | 78 | 2 / 15 | 0 | 24 | 0 | 93.75 |
Receiving Stats
Packers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Daniel Kozak | 4 | 51 | 12.75 | 17 | 0 |
| #21 Joseph Farmer | 1 | 18 | 18.00 | 18 | 0 |
| #89 Bryan Andrews | 1 | 11 | 11.00 | 11 | 0 |
| #21 Pat McDonald | 1 | 3 | 3.00 | 3 | 0 |
| #44 Matthew Sears | 1 | 1 | 1.00 | 1 | 0 |
| #12 Harold Dodrill | 1 | 0 | 0.00 | 0 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Brian Tarbell | 3 | 79 | 26.33 | 48 | 1 |
| #85 Charles Hart | 3 | 37 | 12.33 | 22 | 0 |
| #89 Philip Adamson | 3 | 35 | 11.67 | 24 | 0 |
| #26 Joel Wright | 3 | 27 | 9.00 | 24 | 0 |
| #2 Deuce Wilde | 3 | 27 | 9.00 | 20 | 0 |
| #83 Andrew Nolan | 3 | 18 | 6.00 | 12 | 0 |
| #34 Philip Gomez | 3 | 14 | 4.67 | 7 | 0 |
| #17 John Odell | 1 | 4 | 4.00 | 4 | 0 |
| #1 Percy Joyner | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Packers
Browns
Interception Stats
Packers
| Name | Int | Yds | Avg | TDs |
|---|
Browns
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 David Jones | 1 | 1 | 1.00 | 0 |
Fumble Stats
Packers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Shawn Cardenas | 0 | 0 | 1 | 0 |
| #35 Terry Watson | 0 | 0 | 1 | 0 |
| #44 Matthew Sears | 0 | 1 | 1 | 0 |
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Joel Wright | 1 | 0 | 0 | 0 |
| #34 Philip Gomez | 1 | 1 | 0 | 0 |
| #24 David Jones | 1 | 0 | 0 | 0 |
| #50 David Thacker | 0 | 1 | 0 | 0 |
| #87 Ramiro Gibbons | 0 | 1 | 0 | 0 |
Punting
Packers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Mark Parson | 7 | 347 | 49.57 | 46.14 | 60 | 3 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dirk Jensen | 6 | 268 | 44.67 | 44.00 | 53 | 2 |
Kicking
Packers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Michael Cornelius | 2 / 2 | 2 / 2 | 0 / 0 | 48 | 1 / 1 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Philip McLoughlin | 5 / 5 | 2 / 2 | 2 / 2 | 57 | 1 / 1 |
Punt Return
Packers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Harold Henderson | 1 | 5 | 5.0 | 5 | 0 |
| #12 Harold Dodrill | 1 | 1 | 1.0 | 1 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Deuce Wilde | 5 | 27 | 5.4 | 9 | 0 |
Kick Return
Packers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Matthew Sears | 1 | 99 | 99.0 | 1 |
| #21 Joseph Farmer | 2 | 68 | 34.0 | 0 |
Browns
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #2 Deuce Wilde | 4 | 110 | 27.5 | 0 |
Defensive Stats
Packers
| Name | Tackles | Sacks |
|---|---|---|
| #29 Shawn Cardenas | 12 | 0 |
| #52 Roy Smalley | 7 | 0 |
| #97 Rocco Long | 5 | 0 |
| #46 Rudolph Mishler | 5 | 0 |
| #67 Luis Houser | 4 | 0 |
| #35 Terry Watson | 4 | 0 |
| #92 Charles West | 4 | 0 |
| #93 Amos Williams | 4 | 0 |
| #54 Steven Barnes | 3 | 0 |
| #75 Patrick Williams | 3 | 0 |
| #90 Marvin Swearingen | 2 | 0 |
| #44 Steve Slack | 2 | 0 |
| #51 Bruce Coleman | 2 | 1 |
| #74 Allen Constable | 2 | 1 |
| #78 Steven Merrick | 2 | 0 |
| #96 Roy Carpenter | 2 | 0 |
| #89 Bryan Andrews | 1 | 0 |
| #82 Jeremiah Haley | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #45 William Miller | 5 | 0 |
| #52 Manuel Hall | 5 | 0 |
| #42 Fredrick Dunne | 3 | 0 |
| #96 Albert Patterson | 3 | 0 |
| #60 Christopher Mangum | 2 | 0 |
| #55 Peter Bruggeman | 2 | 1 |
| #65 Ramon Bowers | 2 | 1 |
| #59 Brett Adkins | 2 | 0 |
| #54 James Rogers | 2 | 0 |
| #93 Johnny Bennett | 2 | 0 |
| #64 Willie Copas | 2 | 1 |
| #17 Philip McLoughlin | 1 | 0 |
| #28 Lowell Perkins | 1 | 0 |
| #23 Rodolfo Adkins | 1 | 0 |
| #57 Gordon Maldonado | 1 | 0 |
| #72 Peter Foster | 1 | 0 |
| #61 Carl Ingham | 1 | 0 |
| #98 David Herrington | 1 | 0 |
| #95 Vernon Clark | 1 | 0 |
| #91 Tommy Merrell | 1 | 0 |
| #57 Ellis Corsi | 1 | 0 |