Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Pre-Season Week 2: Jets at Panthers
August 17, 2052 76° Bank of America Stadium
Attendance: 56,681 (75%)
Jets 0 0 0 0 - 0
Panthers 7 10 7 8 - 32
Scoring Summary
(Qtr 1) Panthers: 2-3-NYJ 11 (7:10) 32-Russell Brown ran to NYJ 0 for 11 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 7 NYJ 0
(Qtr 2) Panthers: 4-4-NYJ 12 (11:44) 2-Benjamin Delarosa 30 yard field goal is GOOD. CAR 10 NYJ 0
(Qtr 2) Panthers: 2-4-NYJ 6 (5:29) 32-Russell Brown ran for 6 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 17 NYJ 0
(Qtr 3) Panthers: 2-2-NYJ 2 (0:23) 21-John Blum ran for 2 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 24 NYJ 0
(Qtr 4) Panthers: 1-10-NYJ 5 (11:20) 15-Brian Larmon sacked at NYJ -3 for -8 yards (50-Edwin Sherwood) SAFETY! (50-Edwin Sherwood) CAR 26 NYJ 0
(Qtr 4) Panthers: 2-4-NYJ 24 (9:08) 21-John Blum ran for 24 yards. TOUCHDOWN!
Team Statistics
Panthers Jets
First Downs 27 4
- Rushing 13 2
- Passing 14 0
- Penalty 0 2
Total Net Yards 500 46
- Offensive Plays 74 47
- Yards Per Play 6.76 0.98
Net Rushing Yards 290 52
- Rushing Attempts 43 19
- Yards Per Rush 6.74 2.74
Net Passing Yards 210 -6
- Att/Comp/Int 31 / 21 / 1 23 / 12 / 0
- Gross Passing Yards 210 42
- Sacks/Yards Lost 0 / 0 5 / 48
- Yards Per Pass Play 6.77 -0.21
- Yards Per Completion 10.00 3.50
Fumbles/Lost 2 / 2 0 / 0
3rd Down Conversions 3 / 9 1 / 13
- Avg YTG on 3rd Down 6.5 10.5
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 20 3 / 20
Punt Returns/Yards 7 / 40 0 / 0
Kick Returns/Yards 1 / 30 3 / 62
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 1 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 3 / 1 0 / 0
Avg Drive Start OWN 28 OWN 28
Time of Possession 39:13 20:47
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 12:54 0:05 OWN 32 1 0 Fumble
1 11:23 4:17 OWN 20 9 80 Touchdown
1 4:55 2:04 OWN 28 4 30 Fumble
1 2:34 5:52 OWN 31 10 57 Field Goal
2 9:41 4:16 OWN 36 7 64 Touchdown
2 1:06 0:47 OWN 11 3 6 Punt
3 15:00 1:21 OWN 25 3 7 Punt
3 11:37 1:00 OWN 49 3 1 Punt
3 9:15 0:04 OWN 38 1 0 Interception
3 7:31 7:12 OWN 12 12 88 Touchdown
4 14:07 2:48 OWN 34 5 18 Punt
4 11:17 2:15 OWN 42 4 58 Touchdown
4 8:28 4:32 OWN 31 7 44 Missed FG
4 2:40 2:40 OWN 3 4 26 Game
Jets
Qtr Start Poss From Plays Yards Result
1 15:00 2:06 OWN 27 3 -8 Punt
1 12:49 1:25 OPP 45 3 6 Punt
1 7:06 2:11 OWN 25 4 9 Punt
1 2:51 0:18 OWN 29 3 0 Punt
2 11:41 2:00 OWN 18 3 7 Punt
2 5:25 4:20 OWN 25 9 36 Punt
2 0:18 0:18 OWN 36 3 16 Half
3 13:39 2:02 OWN 22 3 -15 Punt
3 10:37 1:22 OWN 14 3 6 Punt
3 9:11 1:40 OPP 48 3 -7 Punt
3 0:20 1:12 OWN 21 3 2 Punt
4 11:20 0:03 OWN 5 1 -9 Safety
4 9:02 0:34 OWN 25 4 0 Punt
4 3:56 1:16 OWN 32 3 8 Punt
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 John Blum 16 131 8.19 24 8 2
#22 Donald Nowlin 9 61 6.78 14 2 0
#32 Russell Brown 13 56 4.31 14 3 2
#29 Richard Vogler 3 23 7.67 11 1 0
#4 Terrell Stevenson 1 16 16.00 16 1 0
#26 Alex Martin 1 3 3.00 3 0 0
Jets
Name Att Yds Avg Lng 10+ TDs
#8 Juan Clore 10 39 3.90 17 1 0
#40 James Walker 2 8 4.00 4 0 0
#10 Ronald Meeks 1 8 8.00 8 0 0
#38 Jay Anderson 6 -3 -0.50 3 0 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 18 14 137 0 / 0 0 16 0 98.38
#8 Robert Campos 13 7 73 0 / 0 0 30 1 38.30
Jets
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#15 Brian Larmon 10 6 29 4 / 38 0 10 0 64.58
#10 Ronald Meeks 13 6 13 1 / 10 0 9 0 53.04
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#88 Richard Blackstone 4 46 11.50 13 0
#80 Curtis Allen 3 46 15.33 30 0
#21 John Blum 4 35 8.75 15 0
#86 Raymond Ives 2 21 10.50 16 0
#89 Antone Fillmore 3 20 6.67 12 0
#84 Mack Helm 3 17 5.67 9 0
#22 Donald Nowlin 1 16 16.00 16 0
#85 John Johnson 1 9 9.00 9 0
Jets
Name Rec Yds Avg Lng TDs
#42 James Reyes 3 30 10.00 10 0
#41 Robert Simpson 1 9 9.00 9 0
#40 James Walker 2 3 1.50 2 0
#8 Juan Clore 1 1 1.00 1 0
#81 Daniel Campbell 1 1 1.00 1 0
#38 Jay Anderson 2 0 0.00 0 0
#12 Bryan Hernandez 1 0 0.00 0 0
#72 Jack Henderson 1 -2 -2.00 -2 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#18 Ismael Daniels 0 11 0 0
#88 Richard Blackstone 0 37 0 1
#91 David Storey 0 3 0 0
#78 Kevin Samuels 23 20 0 1
#82 Jason Bonner 0 34 0 0
#74 Ted Gerrish 22 19 0 0
#68 Lewis Beeler 23 19 0 1
#84 Mack Helm 0 13 0 0
#56 Steven Moses 23 21 0 0
#66 Willie Meyer 23 20 0 0
#49 Marion Malone 12 8 0 0
#22 Donald Nowlin 2 2 0 0
#48 Edwin Fonseca 7 12 0 0
#85 John Johnson 0 9 0 0
#89 Antone Fillmore 12 32 0 1
#80 Curtis Allen 6 28 0 0
#86 Raymond Ives 8 9 0 0
#76 Kevin Burnett 19 29 0 1
#56 Richard Dade 21 29 0 5
#98 Jack Bryce 0 2 0 0
#40 James Fullwood 0 4 0 0
#45 Leonardo Dennis 8 21 0 1
#21 John Blum 8 1 0 0
#58 Ramiro Oster 0 2 0 0
#54 James Slusser 1 0 0 0
#42 Travis Johnson 3 4 0 1
#60 Roger Lundquist 18 32 0 2
#63 Kelly Books 18 27 0 3
#61 James Kim 2 0 0 0
#26 Alex Martin 3 3 0 2
#28 Warren Vanek 0 3 0 1
#27 Timothy Griffin 0 3 0 0
#25 Francis Hartin 0 2 0 0
#11 Joe Sibley 0 2 0 0
#12 Vernon Scott 3 3 0 0
#32 Russell Brown 0 1 0 0
#29 Richard Vogler 1 0 0 0
#44 David Norton 1 1 0 0
#50 Edwin Sherwood 0 1 0 0
#92 Harold Curnutt 0 1 0 0
#41 Jonathan Gregory 0 1 0 0
Jets
Name PassBlk RunBlk SkAlld TklAlld
#77 Francis Schweiger 20 7 2 2
#60 Mark Thompson 21 15 1 1
#73 Terry Harlan 25 9 1 2
#48 Mark Hickson 0 1 0 0
#92 Harry Golden 0 2 0 0
#21 George Brown 0 2 0 0
#59 Brian Taylor 0 2 0 0
#44 Charles Reed 0 9 0 1
#6 James Pearson 6 4 0 1
#94 Daniel Washington 0 4 0 0
#49 Ignacio Shaffer 0 2 0 0
#76 Kristopher Campbell 21 16 0 0
#69 Jackie Barfield 21 15 0 1
#77 Elbert Torres 21 13 0 1
#40 James Walker 15 6 0 0
#71 Richard Jones 21 14 0 1
#41 Robert Simpson 1 11 0 0
#81 Daniel Campbell 0 9 0 1
#27 Charles Newman 6 0 0 0
#47 Angel Horn 0 1 0 0
#38 Jay Anderson 6 3 0 0
#12 Bryan Hernandez 0 4 0 0
#84 Ronald Wilkin 0 11 0 1
#8 Juan Clore 4 3 0 0
#42 James Reyes 1 7 0 1
#79 Andrew Taylor 0 1 0 0
#37 Roger Quesenberry 0 1 0 1
#46 John Murphy 0 1 0 0
#48 David Schechter 0 1 0 0
#97 Gary Foster 0 1 0 0
#57 Francisco Helton 0 1 0 1
#72 Jack Henderson 6 5 0 0
#61 Christopher Powell 17 8 0 0
#70 Shawn Williams 16 7 0 0
#55 Ricardo Garcia 20 7 0 0
#84 William Chun 0 1 0 0
#33 James Partridge 3 1 0 0
#66 James Carter 0 1 0 0
#63 Ray Collins 0 1 0 0
#92 Carlos Mitchell 0 1 0 1
#39 Joseph Nilson 1 0 0 0
#49 Michael Gill 1 1 0 0
Interception Stats
Panthers
Name Int Yds Avg TDs
Jets
Name Int Yds Avg TDs
#48 David Schechter 1 0 0.00 0
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#22 Donald Nowlin 1 0 0 0
#21 John Blum 1 0 0 0
Jets
Name Fumb Recov Force TDs
#48 Mark Hickson 0 0 1 0
#28 Patrick Moore 0 1 0 0
#37 Roger Quesenberry 0 0 1 0
#29 Edward Garcia 0 1 0 0
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 4 175 43.75 43.75 48 2
Jets
Name Punts Yds Avg Net Lng In20
#2 Clyde Ordonez 12 555 46.25 40.83 58 3
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#2 Benjamin Delarosa 1 / 2 0 / 1 0 / 0 30 3 / 3
Jets
Name FG 40+ 50+ Lng XP
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
#22 Donald Nowlin 4 23 5.8 10 0
#82 Jason Bonner 3 17 5.7 8 0
Jets
Name Ret Yds Avg Lng TDs
Kick Return
Panthers
Name Ret Yds Avg TDs
#21 John Blum 1 30 30.0 0
Jets
Name Ret Yds Avg TDs
#12 Bryan Hernandez 2 47 23.5 0
#42 James Reyes 1 15 15.0 0
Defensive Stats
Panthers
Name Tackles Sacks
#58 Ramiro Oster 7 0
#50 Edwin Sherwood 4 1
#25 Francis Hartin 3 0
#24 John Copeland 3 0
#41 Jonathan Gregory 3 0
#54 James Slusser 2 0
#69 John Holley 2 1
#52 Nathan Turner 2 0
#91 David Storey 2 2
#92 Harold Curnutt 2 0
#82 Jason Bonner 1 0
#23 Christopher Ashmore 1 0
#84 Mack Helm 1 0
#28 Warren Vanek 1 0
#46 Junior Phillips 1 0
#27 Timothy Griffin 1 0
#85 John Johnson 1 0
#75 Mariano Johnson 1 1
#42 Travis Johnson 1 0
#57 Thomas Robinson 1 0
#77 Louis Brooks 1 0
Jets
Name Tackles Sacks
#27 Charles Newman 7 0
#28 Patrick Moore 6 0
#37 Roger Quesenberry 5 0
#94 Daniel Washington 5 0
#92 Carlos Mitchell 5 0
#48 Mark Hickson 4 0
#29 Edward Garcia 4 0
#47 Angel Horn 3 0
#49 Ignacio Shaffer 3 0
#63 Ray Collins 3 0
#93 Charles Huntley 3 0
#79 Andrew Taylor 3 0
#48 David Schechter 3 0
#51 Nicholas Gomez 2 0
#26 Benjamin Clay 2 0
#59 Brian Taylor 1 0
#69 Jackie Barfield 1 0
#21 George Brown 1 0
#6 James Pearson 1 0
#44 Charles Reed 1 0
#46 John Murphy 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version b456cc5
Terms & Conditions | Privacy Policy