| Raiders | 3 | 0 | 3 | 7 | - | 13 |
| Seahawks | 0 | 10 | 6 | 6 | - | 22 |
Scoring Summary
Team Statistics
| Seahawks | Raiders | |
|---|---|---|
| First Downs | 10 | 9 |
| - Rushing | 6 | 3 |
| - Passing | 4 | 6 |
| - Penalty | 0 | 0 |
| Total Net Yards | 175 | 197 |
| - Offensive Plays | 60 | 61 |
| - Yards Per Play | 2.92 | 3.23 |
| Net Rushing Yards | 98 | 49 |
| - Rushing Attempts | 33 | 25 |
| - Yards Per Rush | 2.97 | 1.96 |
| Net Passing Yards | 77 | 148 |
| - Att/Comp/Int | 23 / 14 / 0 | 32 / 20 / 2 |
| - Gross Passing Yards | 114 | 182 |
| - Sacks/Yards Lost | 4 / 37 | 4 / 34 |
| - Yards Per Pass Play | 2.85 | 4.11 |
| - Yards Per Completion | 8.14 | 9.10 |
| Fumbles/Lost | 2 / 2 | 2 / 1 |
| 3rd Down Conversions | 2 / 14 | 4 / 16 |
| - Avg YTG on 3rd Down | 9.7 | 7.4 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 3 / 20 | 0 / 0 |
| Punt Returns/Yards | 0 / 0 | 2 / 16 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 2 |
| Avg Drive Start | OWN 39 | OWN 31 |
| Time of Possession | 30:01 | 30:01 |
Drive Charts
Seahawks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:22 | 0:50 | OWN 19 | 2 | -9 | Fumble |
| 1 | 8:22 | 2:03 | OWN 25 | 3 | 4 | Punt |
| 1 | 4:28 | 2:02 | OWN 21 | 3 | 8 | Punt |
| 2 | 12:49 | 0:45 | OPP 29 | 2 | 29 | Touchdown |
| 2 | 7:55 | 2:02 | OWN 15 | 3 | 5 | Punt |
| 2 | 4:25 | 3:49 | OWN 35 | 8 | 33 | Field Goal |
| 3 | 15:00 | 0:50 | OWN 25 | 3 | -10 | Punt |
| 3 | 14:06 | 2:02 | OPP 47 | 5 | 12 | Field Goal |
| 3 | 11:59 | 3:21 | OPP 35 | 5 | 30 | Field Goal |
| 3 | 7:01 | 0:59 | OWN 24 | 3 | -1 | Punt |
| 3 | 3:58 | 0:41 | OWN 21 | 2 | 6 | Fumble |
| 3 | 1:13 | 3:42 | OWN 25 | 6 | 9 | Punt |
| 4 | 11:38 | 3:19 | OPP 48 | 6 | 23 | Field Goal |
| 4 | 4:46 | 2:11 | OWN 43 | 3 | 3 | Punt |
| 4 | 2:21 | 0:39 | OPP 49 | 4 | 15 | Field Goal |
| 4 | 0:46 | 0:46 | OPP 15 | 2 | -2 | Game |
Raiders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:38 | OWN 25 | 8 | 10 | Punt |
| 1 | 9:33 | 1:11 | OPP 8 | 3 | 5 | Field Goal |
| 1 | 6:19 | 1:51 | OWN 27 | 3 | 4 | Punt |
| 1 | 2:25 | 4:37 | OWN 22 | 8 | 28 | Fumble |
| 2 | 12:04 | 4:08 | OWN 25 | 6 | 12 | Punt |
| 2 | 5:53 | 1:27 | OWN 29 | 3 | -8 | Punt |
| 2 | 0:37 | 0:37 | OWN 25 | 2 | 11 | Half |
| 3 | 14:10 | 0:05 | OWN 35 | 1 | 0 | Interception |
| 3 | 12:04 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 3 | 8:38 | 1:37 | OWN 25 | 3 | 7 | Punt |
| 3 | 6:03 | 2:05 | OWN 30 | 3 | 4 | Punt |
| 3 | 3:16 | 2:04 | OPP 25 | 3 | 7 | Field Goal |
| 4 | 12:31 | 0:53 | OWN 2 | 3 | 2 | Punt |
| 4 | 8:19 | 3:33 | OWN 25 | 8 | 41 | Downs |
| 4 | 2:35 | 0:14 | OWN 16 | 2 | 84 | Touchdown |
| 4 | 1:42 | 0:56 | OWN 25 | 4 | -10 | Downs |
Player Stats
Rushing Stats
Seahawks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Joseph Shipley | 14 | 50 | 3.57 | 11 | 3 | 0 |
| #46 Jack Riggins | 6 | 36 | 6.00 | 11 | 2 | 0 |
| #44 Joseph Griffin | 5 | 15 | 3.00 | 10 | 1 | 0 |
| #65 David Reasoner | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #10 Don Terry | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #71 Brian Knight | 4 | -3 | -0.75 | 0 | 0 | 0 |
Raiders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Grady Thomas | 13 | 35 | 2.69 | 10 | 1 | 0 |
| #48 Shawn Frye | 11 | 15 | 1.36 | 9 | 0 | 0 |
| #33 Jason Boyer | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Seahawks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Don Terry | 16 | 8 | 64 | 1 / 10 | 0 | 14 | 0 | 60.42 |
| #13 Michael Lee | 7 | 6 | 50 | 3 / 27 | 1 | 18 | 0 | 136.01 |
Raiders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Octavio Clark | 19 | 10 | 124 | 1 / 10 | 1 | 57 | 2 | 51.10 |
| #17 Jordan Day | 13 | 10 | 58 | 3 / 24 | 0 | 12 | 0 | 84.78 |
Receiving Stats
Seahawks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #72 Harold Jasso | 3 | 28 | 9.33 | 14 | 0 |
| #87 Frederick Moore | 3 | 27 | 9.00 | 11 | 0 |
| #87 Victor Green | 2 | 21 | 10.50 | 18 | 1 |
| #55 Kenneth Harman | 1 | 12 | 12.00 | 12 | 0 |
| #11 David Parks | 1 | 11 | 11.00 | 11 | 0 |
| #27 Joseph Shipley | 2 | 10 | 5.00 | 6 | 0 |
| #46 Jack Riggins | 1 | 4 | 4.00 | 4 | 0 |
| #44 Joseph Griffin | 1 | 1 | 1.00 | 1 | 0 |
Raiders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Robert Mobley | 4 | 84 | 21.00 | 57 | 1 |
| #83 Eric Smith | 1 | 27 | 27.00 | 27 | 0 |
| #37 Grady Thomas | 4 | 16 | 4.00 | 9 | 0 |
| #81 Stanley Wood | 2 | 12 | 6.00 | 8 | 0 |
| #84 Justin Vickers | 1 | 12 | 12.00 | 12 | 0 |
| #80 Jacob Robinson | 1 | 12 | 12.00 | 12 | 0 |
| #48 Shawn Frye | 2 | 10 | 5.00 | 7 | 0 |
| #87 Craig Campbell | 2 | 8 | 4.00 | 7 | 0 |
| #34 Joseph Pruitt | 3 | 1 | 0.33 | 2 | 0 |
Blocking Stats
Seahawks
Raiders
Interception Stats
Seahawks
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #37 Douglas Crosby | 1 | 0 | 0.00 | 0 |
| #53 Alberto Nunes | 1 | 0 | 0.00 | 0 |
Raiders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Seahawks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Jack Riggins | 1 | 0 | 0 | 0 |
| #65 David Reasoner | 1 | 0 | 0 | 0 |
| #6 Sean Revis | 0 | 1 | 0 | 0 |
| #51 Randy Wilder | 0 | 0 | 1 | 0 |
| #55 Kenneth Harman | 0 | 0 | 1 | 0 |
| #27 Joseph Shipley | 0 | 1 | 0 | 0 |
Raiders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Justin Vickers | 1 | 0 | 0 | 0 |
| #15 Robert Mobley | 1 | 0 | 0 | 0 |
| #77 Jonathan Williams | 0 | 1 | 1 | 0 |
| #90 Thomas Dawson | 0 | 1 | 0 | 0 |
| #51 Jay Szeto | 0 | 0 | 1 | 0 |
| #85 Scott Davis | 0 | 1 | 0 | 0 |
Punting
Seahawks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Thomas Rudolph | 7 | 355 | 50.71 | 48.86 | 64 | 2 |
Raiders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Michael Clark | 7 | 320 | 45.71 | 45.71 | 48 | 2 |
Kicking
Seahawks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Jesse Maldonado | 5 / 5 | 4 / 4 | 3 / 3 | 52 | 1 / 1 |
Raiders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Richard Abbott | 2 / 2 | 0 / 0 | 0 / 0 | 36 | 1 / 1 |
Punt Return
Seahawks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Raiders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Robert Mobley | 1 | 12 | 12.0 | 12 | 0 |
| #48 Shawn Frye | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Seahawks
| Name | Ret | Yds | Avg | TDs |
|---|
Raiders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seahawks
| Name | Tackles | Sacks |
|---|---|---|
| #6 Sean Revis | 7 | 1 |
| #51 Randy Wilder | 5 | 0 |
| #92 Cruz Butterfield | 5 | 0 |
| #58 Isaac Thornton | 4 | 1 |
| #20 George Hudson | 4 | 0 |
| #53 Alberto Nunes | 4 | 0 |
| #36 Joseph Padgett | 3 | 0 |
| #37 Douglas Crosby | 3 | 0 |
| #98 Paul Davis | 2 | 1 |
| #66 Marshall Houston | 2 | 0 |
| #90 Bernard Longoria | 2 | 1 |
| #11 Willie Nickerson | 2 | 0 |
| #25 Brian Hayes | 1 | 0 |
| #60 Alfred Anderson | 1 | 0 |
| #96 David Mara | 1 | 0 |
| #21 Chad Lynch | 1 | 0 |
| #56 Matthew Brooks | 1 | 0 |
| #67 Jesse Letellier | 1 | 0 |
| #95 Kevin Armijo | 1 | 0 |
Raiders
| Name | Tackles | Sacks |
|---|---|---|
| #55 Luther Dailey | 8 | 0 |
| #32 Samuel Strom | 6 | 0 |
| #51 Jay Szeto | 6 | 0 |
| #94 Henry Helms | 4 | 0 |
| #52 Charles Carlson | 3 | 0 |
| #98 Richard Stone | 3 | 0 |
| #77 Jonathan Williams | 2 | 1 |
| #39 Larry Lopez | 2 | 0 |
| #96 John Byrd | 2 | 0 |
| #32 Jose Ralph | 2 | 0 |
| #90 Thomas Dawson | 2 | 1 |
| #93 Jeffrey Ward | 2 | 0 |
| #60 Jon Smith | 1 | 1 |
| #71 William Hilton | 1 | 0 |
| #91 Robert Chamberlain | 1 | 0 |
| #72 Karl Hewlett | 1 | 1 |
| #87 Craig Campbell | 1 | 0 |
| #80 Jacob Robinson | 1 | 0 |
| #45 Roy Barnes | 1 | 0 |
| #21 William Parrott | 1 | 0 |