Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Pre-Season Week 3: Panthers at Bengals
August 24, 2052 77° Cincinnati Stadium
Attendance: 31,365 (48%)
Panthers 7 3 14 0 - 24
Bengals 0 0 7 8 - 15
Scoring Summary
(Qtr 1) Panthers: 3-6-CIN 6 (2:15) 4-Terrell Stevenson pass complete to 86-Raymond Ives for 6 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CIN 0 CAR 7
(Qtr 2) Panthers: 3-2-CIN 2 (0:04) 2-Benjamin Delarosa 20 yard field goal is GOOD. CIN 0 CAR 10
(Qtr 3) Panthers: 3-1-CIN 1 (9:31) 21-John Blum ran for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CIN 0 CAR 17
(Qtr 3) Bengals: (9:29) 2-Benjamin Delarosa kicks 64 yards from CAR 35 to CIN 1. 83-Clarence McNeil for 100yards. TOUCHDOWN! Extra point GOOD by 3-James Vaught. CIN 7 CAR 17
(Qtr 3) Panthers: 2-3-CIN 3 (1:10) 32-Russell Brown ran for 3 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CIN 7 CAR 24
(Qtr 4) Bengals: 1-10-CAR 19 (5:55) 13-Harry Duncan pass complete to 20-Barry Rhee for 19 yards. TOUCHDOWN! 13-Harry Duncan pass complete to 86-Robert Champagne for 2 yards. CONVERSION GOOD! CIN 15 CAR 24
Team Statistics
Bengals Panthers
First Downs 4 25
- Rushing 0 12
- Passing 4 13
- Penalty 0 0
Total Net Yards 53 454
- Offensive Plays 50 80
- Yards Per Play 1.06 5.68
Net Rushing Yards 14 253
- Rushing Attempts 12 40
- Yards Per Rush 1.17 6.33
Net Passing Yards 39 201
- Att/Comp/Int 29 / 15 / 1 38 / 27 / 0
- Gross Passing Yards 113 212
- Sacks/Yards Lost 9 / 74 2 / 11
- Yards Per Pass Play 1.03 5.03
- Yards Per Completion 7.53 7.85
Fumbles/Lost 0 / 0 5 / 4
3rd Down Conversions 1 / 14 9 / 16
- Avg YTG on 3rd Down 12.1 5.0
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 1 / 10 7 / 45
Punt Returns/Yards 0 / 0 5 / 54
Kick Returns/Yards 5 / 179 0 / 0
Int Returns/Yards 0 / 0 1 / 29
2pt Conversions 1 / 1 0 / 0
Red Zone Visits 1 5
- Red Zone TDs/FGs 1 / 0 3 / 1
Avg Drive Start OWN 34 OWN 36
Time of Possession 22:28 37:16
Drive Charts
Bengals
Qtr Start Poss From Plays Yards Result
1 11:35 1:39 OWN 41 3 -5 Punt
1 2:11 1:22 OWN 16 3 -2 Punt
2 13:24 2:20 OWN 20 3 7 Punt
2 6:45 1:26 OWN 34 3 3 Interception
3 15:00 0:23 OWN 23 3 -5 Punt
3 9:14 8:07 OPP 25 14 -75 Touchdown
3 1:07 0:56 OWN 22 3 -9 Punt
4 12:08 1:32 OWN 32 3 0 Punt
4 8:05 2:06 OWN 13 7 32 Punt
4 5:54 0:05 OPP 19 1 19 Touchdown
4 3:57 0:55 OWN 22 3 -19 Punt
4 1:44 1:37 OWN 27 6 15 Downs
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 3:25 OWN 25 6 25 Fumble
1 9:56 7:45 OWN 6 14 94 Touchdown
1 0:49 2:25 OWN 44 6 16 Punt
2 11:04 2:09 OPP 39 3 -10 Punt
2 8:55 2:10 OWN 6 3 9 Punt
2 5:19 3:37 OPP 11 5 -19 Punt
2 1:42 1:40 OWN 33 7 65 Field Goal
3 14:37 5:09 OWN 47 9 53 Touchdown
3 0:11 3:03 OPP 47 6 22 Missed FG
4 10:36 2:31 OWN 22 6 17 Punt
4 5:59 0:05 OWN 9 1 0 Fumble
4 5:49 0:56 OWN -2 5 74 Punt
4 4:53 0:56 OWN 26 3 5 Punt
4 3:02 1:18 OPP 40 5 19 Missed FG
4 0:07 0:07 OPP 42 1 -1 Game
Player Stats
Rushing Stats
Bengals
Name Att Yds Avg Lng 10+ TDs
#44 Michael Thomson 7 8 1.14 3 0 0
#29 Donte Langham 1 8 8.00 8 0 0
#26 Charles Anderson 2 5 2.50 6 0 0
#20 Barry Rhee 2 -7 -3.50 -2 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#22 Donald Nowlin 11 91 8.27 14 6 0
#21 John Blum 18 90 5.00 13 4 1
#32 Russell Brown 9 71 7.89 17 4 1
#29 Richard Vogler 1 1 1.00 1 0 0
#8 Robert Campos 1 0 0.00 0 0 0
Passing Stats
Bengals
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#13 Harry Duncan 21 10 79 7 / 58 1 22 0 73.31
#12 Brian Sims 8 5 34 2 / 16 0 13 1 32.29
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 31 25 200 2 / 11 1 28 0 104.30
#8 Robert Campos 7 2 12 0 / 0 0 7 0 39.58
Receiving Stats
Bengals
Name Rec Yds Avg Lng TDs
#87 Richard McCoy 2 31 15.50 22 0
#20 Barry Rhee 1 19 19.00 19 1
#26 Charles Anderson 3 18 6.00 9 0
#86 Robert Champagne 4 14 3.50 5 0
#89 Walter Olmstead 1 13 13.00 13 0
#88 Curtis Almanza 2 13 6.50 7 0
#17 Greg Wendling 1 3 3.00 3 0
#29 Donte Langham 1 2 2.00 2 0
Panthers
Name Rec Yds Avg Lng TDs
#22 Donald Nowlin 7 37 5.29 10 0
#86 Raymond Ives 5 35 7.00 11 1
#88 Richard Blackstone 2 34 17.00 28 0
#18 Ismael Daniels 2 27 13.50 15 0
#84 Mack Helm 2 22 11.00 13 0
#82 Jason Bonner 2 18 9.00 13 0
#48 Edwin Fonseca 2 17 8.50 14 0
#21 John Blum 3 14 4.67 7 0
#89 Antone Fillmore 1 7 7.00 7 0
#32 Russell Brown 1 1 1.00 1 0
Blocking Stats
Bengals
Name PassBlk RunBlk SkAlld TklAlld
#58 Paul Mosher 31 8 3 3
#77 Gregory Lapierre 40 10 2 2
#64 Robert Bowman 8 7 1 2
#72 Kevin Miron 10 10 1 2
#65 Edward Ching 36 15 1 1
#54 Thomas Paschke 0 1 0 0
#23 Charles Smith 3 4 0 0
#22 John Robertson 0 1 0 0
#34 Young Jackson 0 4 0 0
#94 Steven Adamson 0 3 0 1
#20 Barry Rhee 8 5 0 0
#88 Curtis Almanza 11 5 0 1
#67 Raymond Granger 11 8 0 0
#29 Donte Langham 8 7 0 0
#56 Lonnie Harrison 15 12 0 1
#53 Andrew Downey 13 12 0 0
#82 Jerry Heeter 7 4 0 0
#79 Brian Rogers 37 10 0 0
#4 Neil McKenzie 5 7 0 0
#95 Raymond Rodarte 0 3 0 0
#48 Robert Garcia 0 2 0 1
#36 Ronald Ellison 0 4 0 0
#35 William Monk 0 1 0 0
#93 Joe Robichaud 0 4 0 0
#92 Felipe Busey 1 5 0 0
#42 Joseph Kahn 0 4 0 0
#26 Charles Anderson 11 7 0 0
#86 Robert Champagne 0 11 0 0
#89 Walter Olmstead 0 2 0 1
#89 Mark Hoke 0 4 0 0
#66 Robert Ammons 31 8 0 0
#44 Michael Thomson 1 0 0 0
#75 Clarence Simental 9 2 0 1
#87 Richard McCoy 0 6 0 1
#51 Barry Iverson 0 1 0 1
#50 Raymond Siniard 0 3 0 0
#63 Thomas Maly 0 3 0 0
#59 Robert Reed 0 3 0 1
#35 Jeremy Rice 0 1 0 0
#96 Lawrence Sims 0 1 0 0
#17 Greg Wendling 0 2 0 0
#83 Clarence McNeil 0 3 0 0
#25 Douglas Quaid 0 2 0 0
#72 Eddie Popa 5 1 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#68 Lewis Beeler 40 32 1 1
#66 Willie Meyer 40 36 1 2
#78 Kevin Samuels 40 40 0 1
#18 Ismael Daniels 0 19 0 0
#74 Ted Gerrish 38 39 0 0
#84 Mack Helm 0 32 0 1
#88 Richard Blackstone 0 31 0 1
#56 Steven Moses 39 41 0 3
#86 Raymond Ives 12 26 0 0
#48 Edwin Fonseca 16 19 0 0
#82 Jason Bonner 0 14 0 0
#21 John Blum 8 2 0 0
#89 Antone Fillmore 10 12 0 0
#76 Kevin Burnett 15 9 0 1
#56 Richard Dade 15 8 0 1
#45 Leonardo Dennis 8 7 0 0
#58 Ramiro Oster 0 5 0 0
#49 Marion Malone 5 5 0 0
#22 Donald Nowlin 5 0 0 0
#54 James Slusser 2 2 0 0
#42 Travis Johnson 2 1 0 0
#98 Jack Bryce 0 4 0 0
#40 James Fullwood 0 4 0 1
#20 Kyle Newby 0 2 0 0
#72 Theodore Fulton 0 3 0 1
#24 John Copeland 0 3 0 0
#67 Johnson Slaton 0 1 0 0
#46 Junior Phillips 0 2 0 0
#25 Francis Hartin 0 1 0 0
#77 Louis Brooks 0 1 0 0
#28 Warren Vanek 0 2 0 0
#91 David Storey 0 2 0 0
#27 Timothy Griffin 0 2 0 0
#60 Roger Lundquist 11 10 0 2
#80 Curtis Allen 3 10 0 0
#85 John Johnson 0 3 0 0
#63 Kelly Books 10 8 0 0
#32 Russell Brown 2 0 0 0
#26 Alex Martin 2 2 0 0
Interception Stats
Bengals
Name Int Yds Avg TDs
Panthers
Name Int Yds Avg TDs
#52 Nathan Turner 1 29 29.00 0
Fumble Stats
Bengals
Name Fumb Recov Force TDs
#4 Neil McKenzie 0 1 0 0
#23 Charles Smith 0 0 1 0
#88 Curtis Almanza 0 1 0 0
#14 James Bush 0 0 1 0
#29 Donte Langham 0 1 1 0
#36 Ronald Ellison 0 1 0 0
#34 Young Jackson 0 0 1 0
#17 Greg Wendling 0 1 0 0
Panthers
Name Fumb Recov Force TDs
#21 John Blum 2 0 0 0
#22 Donald Nowlin 1 1 0 0
#52 Nathan Turner 1 0 0 0
#8 Robert Campos 1 0 0 0
#76 Kevin Burnett 0 1 0 0
Punting
Bengals
Name Punts Yds Avg Net Lng In20
#14 James Bush 11 476 43.27 40.09 57 3
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 4 188 47.00 41.25 51 1
Kicking
Bengals
Name FG 40+ 50+ Lng XP
#3 James Vaught 0 / 0 0 / 0 0 / 0 0 1 / 1
Panthers
Name FG 40+ 50+ Lng XP
#2 Benjamin Delarosa 1 / 3 0 / 1 0 / 0 20 3 / 3
Punt Return
Bengals
Name Ret Yds Avg Lng TDs
Panthers
Name Ret Yds Avg Lng TDs
#22 Donald Nowlin 3 28 9.3 15 0
#82 Jason Bonner 2 26 13.0 14 0
Kick Return
Bengals
Name Ret Yds Avg TDs
#83 Clarence McNeil 5 179 35.8 1
Panthers
Name Ret Yds Avg TDs
Defensive Stats
Bengals
Name Tackles Sacks
#98 Richard Sells 6 1
#48 Robert Garcia 5 0
#22 John Robertson 5 0
#50 Raymond Siniard 5 0
#26 Terry Adams 4 0
#25 Douglas Quaid 4 0
#93 Joe Robichaud 4 1
#42 Joseph Kahn 4 0
#4 Neil McKenzie 4 0
#54 Thomas Paschke 3 0
#35 William Monk 3 0
#35 Jeremy Rice 3 0
#90 Antonio Kovacs 2 0
#94 Steven Adamson 2 0
#51 Barry Iverson 2 0
#59 Robert Reed 2 0
#92 Felipe Busey 2 0
#34 Young Jackson 2 0
#23 Charles Smith 1 0
#53 Andrew Downey 1 0
#36 Ronald Ellison 1 0
#77 Gregory Lapierre 1 0
#96 Lawrence Sims 1 0
#65 Edward Ching 1 0
Panthers
Name Tackles Sacks
#92 Harold Curnutt 4 0
#54 James Slusser 3 0
#24 John Copeland 3 0
#50 Edwin Sherwood 3 1
#25 Francis Hartin 3 0
#91 David Storey 3 3
#67 Johnson Slaton 2 2
#27 Timothy Griffin 2 0
#98 Jack Bryce 2 1
#20 Kyle Newby 2 0
#69 John Holley 2 1
#58 Ramiro Oster 2 0
#52 Nathan Turner 2 0
#41 Jonathan Gregory 2 0
#84 Mack Helm 1 0
#28 Warren Vanek 1 0
#46 Junior Phillips 1 0
#57 Thomas Robinson 1 0
#44 David Norton 1 0
#21 John Blum 1 0
#82 Jason Bonner 1 0
#77 Louis Brooks 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version b456cc5
Terms & Conditions | Privacy Policy