Spoilers

  • German NFL
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 7: Panthers at Colts
October 20, 2052 70° Lucas Oil Stadium
Attendance: 47,125 (75%)
Panthers 14 14 3 3 - 34
Colts 0 10 0 3 - 13
Scoring Summary
(Qtr 1) Panthers: 2-1-IND 23 (11:37) 4-Terrell Stevenson pass complete to 18-Ismael Daniels for 23 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. IND 0 CAR 7
(Qtr 1) Panthers: 1-10-IND 20 (1:47) 4-Terrell Stevenson pass complete to 88-Richard Blackstone for 20 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. IND 0 CAR 14
(Qtr 2) Colts: 4-3-CAR 12 (10:24) 17-Jessie Ortiz 29 yard field goal is GOOD. IND 3 CAR 14
(Qtr 2) Colts: 1-5-CAR 5 (10:14) 22-Tomas Nace ran to CAR 0 for 5 yards. TOUCHDOWN! Extra point GOOD by 17-Jessie Ortiz. IND 10 CAR 14
(Qtr 2) Panthers: 1-2-IND 2 (6:16) 32-Russell Brown ran for 2 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. IND 10 CAR 21
(Qtr 2) Panthers: 1-1-IND 1 (0:31) 4-Terrell Stevenson pass complete to 88-Richard Blackstone for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. IND 10 CAR 28
(Qtr 3) Panthers: 4-4-IND 9 (0:33) 2-Benjamin Delarosa 27 yard field goal is GOOD. IND 10 CAR 31
(Qtr 4) Panthers: 4-16-IND 24 (2:00) 2-Benjamin Delarosa 42 yard field goal is GOOD. IND 10 CAR 34
(Qtr 4) Colts: 4-10-CAR 12 (0:08) 17-Jessie Ortiz 29 yard field goal is GOOD. IND 13 CAR 34
Team Statistics
Colts Panthers
First Downs 9 25
- Rushing 6 17
- Passing 2 8
- Penalty 1 0
Total Net Yards 145 425
- Offensive Plays 48 70
- Yards Per Play 3.02 6.07
Net Rushing Yards 94 219
- Rushing Attempts 28 44
- Yards Per Rush 3.36 4.98
Net Passing Yards 51 206
- Att/Comp/Int 20 / 9 / 1 25 / 19 / 1
- Gross Passing Yards 51 215
- Sacks/Yards Lost 0 / 0 1 / 9
- Yards Per Pass Play 2.55 7.92
- Yards Per Completion 5.67 11.32
Fumbles/Lost 0 / 0 2 / 2
3rd Down Conversions 3 / 12 4 / 9
- Avg YTG on 3rd Down 8.5 7.5
4th Down Conversions 0 / 0 1 / 1
Penalties/Yards 1 / 10 3 / 21
Punt Returns/Yards 1 / 13 5 / 39
Kick Returns/Yards 1 / 27 1 / 38
Int Returns/Yards 1 / 0 1 / 2
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 4
- Red Zone TDs/FGs 1 / 2 2 / 2
Avg Drive Start OWN 34 OWN 30
Time of Possession 23:58 36:03
Drive Charts
Colts
Qtr Start Poss From Plays Yards Result
1 11:31 2:08 OWN 25 6 10 Punt
1 1:42 6:21 OWN 27 11 61 Field Goal
2 10:15 0:05 OPP 9 1 9 Touchdown
2 6:13 1:53 OWN 25 3 4 Punt
2 0:28 0:28 OWN 25 1 -3 Half
3 15:00 2:08 OWN 25 3 9 Punt
3 10:07 4:11 OWN 20 6 12 Punt
3 1:54 0:04 OWN 11 1 0 Interception
3 0:30 3:15 OWN 25 5 12 Punt
4 10:44 1:38 50 3 -1 Punt
4 1:57 0:36 OWN 25 3 2 Punt
4 1:16 1:11 OPP 41 5 29 Field Goal
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 3:29 OWN 32 6 68 Touchdown
1 9:24 7:42 OWN 14 12 86 Touchdown
2 10:21 0:05 OWN 25 1 0 Fumble
2 10:10 3:57 OWN 25 7 75 Touchdown
2 4:20 3:52 OWN 22 12 78 Touchdown
3 12:52 2:46 OWN 26 4 20 Punt
3 5:56 4:02 OWN 28 8 50 Interception
3 1:51 1:20 OPP 14 3 6 Field Goal
4 12:15 1:31 OWN 27 3 -13 Punt
4 9:06 7:09 OWN 15 12 61 Field Goal
4 1:21 0:05 OWN 37 1 0 Fumble
4 0:05 0:05 OWN 25 1 -3 Game
Player Stats
Rushing Stats
Colts
Name Att Yds Avg Lng 10+ TDs
#22 Tomas Nace 21 57 2.71 11 2 1
#3 William Aguirre 1 20 20.00 20 1 0
#32 Richard Barstow 6 17 2.83 8 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#22 Donald Nowlin 21 96 4.57 17 4 0
#21 John Blum 17 94 5.53 13 6 0
#32 Russell Brown 6 29 4.83 14 1 1
Passing Stats
Colts
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 William Aguirre 20 9 51 0 / 0 0 11 1 31.25
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 25 19 215 1 / 9 3 23 1 124.17
Receiving Stats
Colts
Name Rec Yds Avg Lng TDs
#88 Willard Wallace 3 33 11.00 11 0
#24 Charles Smith 3 6 2.00 4 0
#32 Richard Barstow 1 6 6.00 6 0
#85 Thomas Williams 1 4 4.00 4 0
#22 Tomas Nace 1 2 2.00 2 0
Panthers
Name Rec Yds Avg Lng TDs
#18 Ismael Daniels 6 70 11.67 23 1
#84 Mack Helm 4 43 10.75 21 0
#86 Raymond Ives 3 35 11.67 20 0
#88 Richard Blackstone 2 21 10.50 20 2
#21 John Blum 1 21 21.00 21 0
#82 Jason Bonner 1 15 15.00 15 0
#22 Donald Nowlin 1 5 5.00 5 0
#48 Edwin Fonseca 1 5 5.00 5 0
Blocking Stats
Colts
Name PassBlk RunBlk SkAlld TklAlld
#77 Robert Hurlburt 23 33 0 2
#88 Willard Wallace 4 28 0 1
#40 Julio Stewart 2 16 0 3
#70 Samuel Sanders 31 34 0 0
#76 Louie Zelaya 31 38 0 1
#65 Jose Hosier 25 29 0 2
#79 Ryan Peters 31 35 0 0
#32 Richard Barstow 3 9 0 1
#83 Sylvester Gibson 0 11 0 1
#22 Tomas Nace 6 5 0 0
#92 Walter Barker 5 4 0 0
#71 Robert Comeaux 9 0 0 0
#64 Joseph Dixon 10 1 0 0
#54 Stephen Gomez 12 4 0 1
#8 Steven Osborne 0 2 0 0
#27 David Lee Roth 0 3 0 0
#24 Charles Smith 0 9 0 0
#74 Charles Gomez 0 2 0 0
#69 Steve Rivera 0 3 0 0
#3 Lynn Fast 0 2 0 0
#34 Robert Cohen 0 4 0 1
#85 Thomas Williams 0 13 0 0
#12 Morris Butler 0 13 0 0
#57 Joseph Ordonez 3 0 0 0
#63 Peter Bates 0 1 0 0
#55 Eric Williams 0 2 0 0
#98 Paul Jones 0 2 0 0
#50 Michael Deen 0 1 0 0
#26 Robert Mitchell 0 1 0 1
#97 Laverne Frederick 0 1 0 0
#78 Eddie Bruno 0 1 0 0
#44 Steven Boldt 0 1 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#76 Kevin Burnett 6 2 0 0
#78 Kevin Samuels 34 55 0 4
#45 Leonardo Dennis 1 1 0 0
#60 Roger Lundquist 1 1 0 0
#20 Kyle Newby 2 5 0 0
#24 John Copeland 0 1 0 0
#58 Ramiro Oster 0 3 0 0
#48 Edwin Fonseca 12 21 0 1
#46 Junior Phillips 0 4 0 0
#28 Warren Vanek 0 1 0 0
#74 Ted Gerrish 32 51 0 1
#68 Lewis Beeler 34 40 0 0
#56 Steven Moses 34 51 0 10
#66 Willie Meyer 34 45 0 3
#22 Donald Nowlin 11 0 0 0
#84 Mack Helm 0 32 0 1
#88 Richard Blackstone 0 36 0 1
#18 Ismael Daniels 0 29 0 0
#86 Raymond Ives 10 31 0 1
#21 John Blum 6 0 0 0
#89 Antone Fillmore 8 8 0 1
#56 Richard Dade 6 1 0 0
#82 Jason Bonner 0 8 0 1
#80 Curtis Allen 0 2 0 0
#54 James Slusser 2 1 0 0
#98 Jack Bryce 0 2 0 0
#52 Nathan Turner 0 1 0 0
#23 Christopher Ashmore 0 1 0 0
#61 James Kim 0 1 0 0
#72 Theodore Fulton 0 1 0 1
Interception Stats
Colts
Name Int Yds Avg TDs
#34 Robert Cohen 1 0 0.00 0
Panthers
Name Int Yds Avg TDs
#58 Ramiro Oster 1 2 2.00 0
Fumble Stats
Colts
Name Fumb Recov Force TDs
#98 Paul Jones 0 0 1 0
#43 Clint Sletten 0 2 1 0
Panthers
Name Fumb Recov Force TDs
#4 Terrell Stevenson 1 0 0 0
#21 John Blum 1 0 0 0
Punting
Colts
Name Punts Yds Avg Net Lng In20
#11 Daniel Alvarez 7 325 46.43 41.43 51 2
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 2 110 55.00 35.00 61 0
Kicking
Colts
Name FG 40+ 50+ Lng XP
#17 Jessie Ortiz 2 / 2 0 / 0 0 / 0 29 1 / 1
Panthers
Name FG 40+ 50+ Lng XP
#2 Benjamin Delarosa 2 / 2 1 / 1 0 / 0 42 4 / 4
Punt Return
Colts
Name Ret Yds Avg Lng TDs
#85 Thomas Williams 1 13 13.0 13 0
Panthers
Name Ret Yds Avg Lng TDs
#22 Donald Nowlin 5 39 7.8 11 0
Kick Return
Colts
Name Ret Yds Avg TDs
#85 Thomas Williams 1 27 27.0 0
Panthers
Name Ret Yds Avg TDs
#21 John Blum 1 38 38.0 0
Defensive Stats
Colts
Name Tackles Sacks
#34 Robert Cohen 7 0
#63 Peter Bates 7 0
#44 Steven Boldt 7 0
#92 Walter Barker 6 0
#55 Eric Williams 5 0
#69 Steve Rivera 5 0
#43 Clint Sletten 5 0
#52 Michael Weaver 4 0
#26 Robert Mitchell 4 0
#97 Laverne Frederick 4 0
#27 David Lee Roth 2 0
#98 Paul Jones 2 1
#70 Samuel Sanders 2 0
#17 Jessie Ortiz 1 0
#48 James Parham 1 0
#22 Tomas Nace 1 0
#45 Norman Ringer 1 0
#64 Joseph Dixon 1 0
Panthers
Name Tackles Sacks
#58 Ramiro Oster 8 0
#54 James Slusser 5 0
#61 James Kim 3 0
#52 Nathan Turner 3 0
#24 John Copeland 3 0
#46 Junior Phillips 3 0
#23 Christopher Ashmore 3 0
#57 Thomas Robinson 3 0
#98 Jack Bryce 2 0
#68 Lewis Beeler 1 0
#20 Kyle Newby 1 0
#72 Theodore Fulton 1 0
#92 Harold Curnutt 1 0
#18 Ismael Daniels 1 0
#67 Johnson Slaton 1 0
#50 Edwin Sherwood 1 0
#66 Willie Meyer 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version ae3a073
Terms & Conditions | Privacy Policy