| Cowboys | 10 | 7 | 17 | 14 | - | 48 |
| Colts | 2 | 0 | 0 | 6 | - | 8 |
Scoring Summary
Team Statistics
| Colts | Cowboys | |
|---|---|---|
| First Downs | 3 | 21 |
| - Rushing | 0 | 12 |
| - Passing | 3 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 145 | 477 |
| - Offensive Plays | 53 | 79 |
| - Yards Per Play | 2.74 | 6.04 |
| Net Rushing Yards | 11 | 264 |
| - Rushing Attempts | 16 | 45 |
| - Yards Per Rush | 0.69 | 5.87 |
| Net Passing Yards | 134 | 213 |
| - Att/Comp/Int | 35 / 12 / 5 | 31 / 24 / 1 |
| - Gross Passing Yards | 144 | 243 |
| - Sacks/Yards Lost | 2 / 10 | 3 / 30 |
| - Yards Per Pass Play | 3.62 | 6.26 |
| - Yards Per Completion | 12.00 | 10.13 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 1 / 13 | 2 / 12 |
| - Avg YTG on 3rd Down | 8.6 | 7.7 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 1 / 7 | 2 / 15 |
| Punt Returns/Yards | 2 / 4 | 9 / 57 |
| Kick Returns/Yards | 2 / 48 | 0 / 0 |
| Int Returns/Yards | 1 / 5 | 5 / 18 |
| 2pt Conversions | 0 / 1 | 1 / 1 |
| Red Zone Visits | 0 | 6 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 1 |
| Avg Drive Start | OWN 26 | OWN 39 |
| Time of Possession | 19:34 | 40:26 |
Drive Charts
Colts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 1 | 11:21 | 0:47 | OWN 17 | 2 | 2 | Interception |
| 1 | 7:09 | 2:30 | OWN 25 | 5 | 21 | Punt |
| 1 | 4:36 | 2:08 | OWN 36 | 3 | 3 | Punt |
| 1 | 0:57 | 1:48 | OPP 48 | 3 | 1 | Punt |
| 2 | 12:04 | 2:06 | OWN 26 | 3 | 1 | Punt |
| 2 | 7:13 | 2:46 | OWN 26 | 4 | 18 | Punt |
| 2 | 0:57 | 0:57 | OWN 25 | 2 | 7 | Half |
| 3 | 15:00 | 0:06 | OWN 25 | 2 | 0 | Interception |
| 3 | 13:26 | 0:17 | OWN 17 | 3 | 0 | Punt |
| 3 | 11:40 | 0:54 | OWN 25 | 3 | -8 | Punt |
| 3 | 5:44 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 3 | 3:00 | 2:03 | OWN 25 | 3 | 5 | Punt |
| 4 | 14:51 | 0:21 | OWN 14 | 3 | 0 | Punt |
| 4 | 9:16 | 0:15 | OWN 25 | 2 | 75 | Touchdown |
| 4 | 6:55 | 0:37 | OWN 29 | 3 | 3 | Punt |
| 4 | 4:31 | 0:14 | OWN 20 | 3 | 0 | Interception |
| 4 | 2:22 | 1:38 | OWN 25 | 6 | 15 | Punt |
Cowboys
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 25 | 4 | 37 | Field Goal |
| 1 | 12:46 | 1:25 | OPP 30 | 5 | 14 | Downs |
| 1 | 10:34 | 3:24 | OPP 27 | 6 | 27 | Touchdown |
| 1 | 4:39 | 0:03 | OWN 0 | 1 | -10 | Safety |
| 1 | 2:28 | 1:31 | OWN 13 | 3 | -4 | Punt |
| 2 | 14:09 | 2:05 | OWN 10 | 3 | 10 | Punt |
| 2 | 9:57 | 2:44 | OWN 36 | 5 | 31 | Fumble |
| 2 | 4:27 | 3:30 | OWN 13 | 9 | 87 | Touchdown |
| 3 | 14:54 | 1:28 | OPP 33 | 3 | 18 | Interception |
| 3 | 13:10 | 1:29 | OWN 45 | 3 | 55 | Touchdown |
| 3 | 10:46 | 5:02 | OWN 39 | 9 | 61 | Touchdown |
| 3 | 5:41 | 2:41 | OPP 35 | 5 | 12 | Field Goal |
| 3 | 0:57 | 1:06 | OWN 32 | 3 | 68 | Touchdown |
| 4 | 14:30 | 5:14 | OWN 47 | 8 | 28 | Field Goal |
| 4 | 9:01 | 2:06 | OWN 25 | 4 | 0 | Punt |
| 4 | 6:18 | 1:48 | OWN 34 | 3 | 7 | Punt |
| 4 | 4:17 | 1:55 | OPP 12 | 3 | 0 | Field Goal |
| 4 | 0:45 | 0:45 | OWN 16 | 2 | 14 | Game |
Player Stats
Rushing Stats
Colts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Tomas Nace | 9 | 16 | 1.78 | 4 | 0 | 0 |
| #13 Robert John | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #29 Daniel Cornett | 2 | 1 | 0.50 | 1 | 0 | 0 |
| #3 William Aguirre | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #8 Steven Osborne | 3 | -9 | -3.00 | -1 | 0 | 0 |
Cowboys
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Leonard Clark | 11 | 93 | 8.45 | 49 | 4 | 1 |
| #10 Justin Jackson | 17 | 87 | 5.12 | 15 | 2 | 0 |
| #24 John Stanley | 7 | 40 | 5.71 | 12 | 2 | 1 |
| #22 Javier Pulliam | 4 | 35 | 8.75 | 16 | 1 | 0 |
| #9 Donald Hendricks | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #41 James Burke | 2 | 3 | 1.50 | 3 | 0 | 1 |
| #34 Walter Nelson | 3 | 1 | 0.33 | 1 | 0 | 0 |
Passing Stats
Colts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 William Aguirre | 26 | 6 | 102 | 2 / 10 | 1 | 75 | 3 | 16.67 |
| #13 Robert John | 9 | 6 | 42 | 0 / 0 | 0 | 13 | 2 | 37.50 |
Cowboys
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 William Freeman | 20 | 16 | 153 | 3 / 30 | 1 | 29 | 0 | 115.21 |
| #9 Donald Hendricks | 11 | 8 | 90 | 0 / 0 | 1 | 41 | 1 | 89.20 |
Receiving Stats
Colts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Foster | 1 | 75 | 75.00 | 75 | 1 |
| #12 Morris Butler | 3 | 19 | 6.33 | 13 | 0 |
| #83 Sylvester Gibson | 2 | 18 | 9.00 | 10 | 0 |
| #85 Thomas Williams | 2 | 13 | 6.50 | 7 | 0 |
| #88 Willard Wallace | 1 | 8 | 8.00 | 8 | 0 |
| #22 Tomas Nace | 1 | 4 | 4.00 | 4 | 0 |
| #24 Charles Smith | 1 | 4 | 4.00 | 4 | 0 |
| #84 William Cox | 1 | 3 | 3.00 | 3 | 0 |
Cowboys
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Joseph Kearns | 4 | 48 | 12.00 | 22 | 0 |
| #19 Robert Goss | 4 | 46 | 11.50 | 29 | 1 |
| #85 Robert Wagner | 1 | 41 | 41.00 | 41 | 1 |
| #10 Justin Jackson | 3 | 26 | 8.67 | 15 | 0 |
| #87 Benjamin Bartlett | 3 | 21 | 7.00 | 10 | 0 |
| #34 Walter Nelson | 3 | 17 | 5.67 | 7 | 0 |
| #13 Thomas Sloan | 1 | 16 | 16.00 | 16 | 0 |
| #24 John Stanley | 1 | 15 | 15.00 | 15 | 0 |
| #11 Sidney Briggs | 4 | 13 | 3.25 | 5 | 0 |
Blocking Stats
Colts
Cowboys
Interception Stats
Colts
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 Steven Boldt | 1 | 5 | 5.00 | 0 |
Cowboys
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 James Bailey | 1 | 18 | 18.00 | 0 |
| #42 Pat Davis | 2 | 0 | 0.00 | 0 |
| #50 Stephen Kelly | 1 | 0 | 0.00 | 0 |
| #38 John Anderson | 1 | 0 | 0.00 | 0 |
Fumble Stats
Colts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Norman Ringer | 0 | 1 | 0 | 0 |
| #23 John Christiano | 0 | 0 | 1 | 0 |
Cowboys
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 John Stanley | 1 | 0 | 0 | 0 |
Punting
Colts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Daniel Alvarez | 11 | 509 | 46.27 | 41.73 | 53 | 5 |
Cowboys
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Ronald Chevalier | 4 | 181 | 45.25 | 44.50 | 53 | 0 |
Kicking
Colts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Cowboys
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Gerald Seymour | 4 / 4 | 3 / 3 | 1 / 1 | 56 | 4 / 4 |
Punt Return
Colts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Thomas Williams | 2 | 4 | 2.0 | 3 | 0 |
Cowboys
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Kurt King | 6 | 35 | 5.8 | 12 | 0 |
| #19 Robert Goss | 3 | 22 | 7.3 | 11 | 0 |
Kick Return
Colts
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Thomas Williams | 1 | 29 | 29.0 | 0 |
| #8 Steven Osborne | 1 | 19 | 19.0 | 0 |
Cowboys
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Colts
| Name | Tackles | Sacks |
|---|---|---|
| #44 Steven Boldt | 9 | 0 |
| #27 David Lee Roth | 8 | 0 |
| #45 Norman Ringer | 7 | 0 |
| #52 Michael Weaver | 5 | 0 |
| #55 Eric Williams | 5 | 0 |
| #59 Jason Lambert | 5 | 0 |
| #91 Morgan Nicodemus | 4 | 0 |
| #74 Charles Gomez | 4 | 0 |
| #97 Theodore Barnett | 3 | 0 |
| #23 John Christiano | 3 | 0 |
| #43 Clint Sletten | 2 | 0 |
| #69 Steve Rivera | 2 | 1 |
| #66 Allen Constable | 2 | 1 |
| #34 Robert Cohen | 2 | 0 |
| #48 James Parham | 2 | 0 |
| #84 William Cox | 2 | 0 |
| #85 Thomas Williams | 2 | 0 |
| #63 Peter Bates | 2 | 0 |
| #22 Tomas Nace | 1 | 0 |
| #83 Sylvester Gibson | 1 | 0 |
| #92 Walter Barker | 1 | 0 |
| #64 Joseph Dixon | 1 | 0 |
| #99 Howard Roberson | 1 | 0 |
| #12 Morris Butler | 1 | 0 |
| #21 Ray Mullins | 1 | 0 |
| #78 Eddie Bruno | 1 | 0 |
| #81 James White | 1 | 0 |
Cowboys
| Name | Tackles | Sacks |
|---|---|---|
| #42 Pat Davis | 7 | 0 |
| #98 Willie Nickerson | 5 | 0 |
| #38 John Anderson | 4 | 0 |
| #92 John Greenlee | 3 | 0 |
| #49 James Bailey | 3 | 0 |
| #52 Cameron Pierre | 2 | 1 |
| #21 Richard Gonzales | 1 | 0 |
| #56 Johnie Dismuke | 1 | 0 |
| #23 Leonard Clark | 1 | 0 |
| #36 Lonnie Johnson | 1 | 0 |
| #77 Dana Singer | 1 | 0 |
| #11 Sidney Briggs | 1 | 0 |
| #50 Stephen Kelly | 1 | 0 |
| #99 Darryl Malloy | 1 | 0 |
| #1 Harry Swenson | 1 | 0 |
| #18 Eric Driver | 1 | 0 |
| #61 David Andrews | 1 | 1 |