Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Pre-Season Week 1: Panthers at Browns
August 09, 2053 68° FirstEnergy Stadium
Attendance: 48,534 (72%)
Panthers 3 6 10 3 - 22
Browns 0 0 0 0 - 0
Scoring Summary
(Qtr 1) Panthers: 4-8-CLE 29 (5:11) 2-Benjamin Delarosa 47 yard field goal is GOOD. CLE 0 CAR 3
(Qtr 2) Panthers: 4-9-CLE 21 (12:46) 2-Benjamin Delarosa 39 yard field goal is GOOD. CLE 0 CAR 6
(Qtr 2) Panthers: 1-6-CLE 6 (0:03) 2-Benjamin Delarosa 24 yard field goal is GOOD. CLE 0 CAR 9
(Qtr 3) Panthers: 3-1-CLE 1 (8:43) 21-John Blum ran for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CLE 0 CAR 16
(Qtr 3) Panthers: 4-2-CLE 4 (1:04) 2-Benjamin Delarosa 22 yard field goal is GOOD. CLE 0 CAR 19
(Qtr 4) Panthers: 4-2-CLE 11 (5:15) 2-Benjamin Delarosa 30 yard field goal is GOOD. CLE 0 CAR 22
Team Statistics
Browns Panthers
First Downs 6 31
- Rushing 1 22
- Passing 4 7
- Penalty 1 2
Total Net Yards 109 451
- Offensive Plays 39 73
- Yards Per Play 2.79 6.18
Net Rushing Yards 45 359
- Rushing Attempts 22 44
- Yards Per Rush 2.05 8.16
Net Passing Yards 64 92
- Att/Comp/Int 15 / 7 / 0 27 / 17 / 1
- Gross Passing Yards 83 107
- Sacks/Yards Lost 2 / 19 2 / 15
- Yards Per Pass Play 3.76 3.17
- Yards Per Completion 11.86 6.29
Fumbles/Lost 0 / 0 3 / 1
3rd Down Conversions 1 / 11 4 / 11
- Avg YTG on 3rd Down 6.8 9.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 26 2 / 7
Punt Returns/Yards 0 / 0 6 / 71
Kick Returns/Yards 4 / 87 0 / 0
Int Returns/Yards 1 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 5
- Red Zone TDs/FGs 0 / 0 1 / 3
Avg Drive Start OWN 19 OWN 36
Time of Possession 22:02 37:58
Drive Charts
Browns
Qtr Start Poss From Plays Yards Result
1 15:00 1:35 OWN 15 3 7 Punt
1 11:19 2:12 OWN 31 4 39 Missed FG
1 5:07 1:30 OWN 25 3 0 Punt
1 3:20 3:33 OWN 12 6 22 Punt
2 12:43 3:34 OWN 25 6 15 Punt
2 5:38 2:52 OWN 2 5 20 Punt
3 8:41 2:11 OWN 23 3 6 Punt
3 1:01 1:54 OWN 17 3 8 Punt
4 12:04 2:03 OWN 28 3 -2 Punt
4 5:12 0:38 OWN 17 3 -10 Punt
Panthers
Qtr Start Poss From Plays Yards Result
1 13:25 2:06 OWN 37 5 27 Interception
1 9:07 4:00 OWN 37 8 33 Field Goal
1 3:37 0:17 OWN 36 3 0 Punt
2 14:47 2:04 OWN 41 5 38 Field Goal
2 9:09 3:30 OWN 24 6 31 Punt
2 2:46 2:46 OWN 42 8 52 Field Goal
3 15:00 6:19 OWN 25 11 75 Touchdown
3 6:30 5:29 OWN 33 8 63 Field Goal
4 14:08 2:04 OWN 38 4 31 Fumble
4 10:01 4:49 OWN 31 7 58 Field Goal
4 4:34 4:34 OWN 49 8 50 Game
Player Stats
Rushing Stats
Browns
Name Att Yds Avg Lng 10+ TDs
#26 Joel Wright 10 21 2.10 8 0 0
#34 Philip Gomez 4 11 2.75 3 0 0
#33 Leroy Toney 1 7 7.00 7 0 0
#2 Deuce Wilde 7 6 0.86 5 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 John Blum 15 119 7.93 14 8 1
#25 Colin Pettit 12 117 9.75 22 8 0
#32 Russell Brown 7 47 6.71 11 2 0
#22 Donald Nowlin 3 30 10.00 27 1 0
#49 Marion Malone 5 20 4.00 7 0 0
#4 Terrell Stevenson 1 14 14.00 14 1 0
#12 Vernon Scott 1 12 12.00 12 1 0
Passing Stats
Browns
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#14 Tyrone Taylor 11 5 68 0 / 0 0 33 0 65.72
#12 Kenneth Atlas 4 2 15 2 / 19 0 8 0 59.38
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 20 11 60 2 / 15 0 13 1 39.58
#12 Vernon Scott 7 6 47 0 / 0 0 18 0 94.64
Receiving Stats
Browns
Name Rec Yds Avg Lng TDs
#84 Brian Tarbell 4 37 9.25 11 0
#26 Joel Wright 1 33 33.00 33 0
#89 Philip Adamson 1 11 11.00 11 0
#33 Leroy Toney 1 2 2.00 2 0
Panthers
Name Rec Yds Avg Lng TDs
#89 Antone Fillmore 3 35 11.67 18 0
#18 Ismael Daniels 3 20 6.67 13 0
#86 Raymond Ives 3 18 6.00 7 0
#88 Richard Blackstone 1 10 10.00 10 0
#21 John Blum 1 9 9.00 9 0
#32 Russell Brown 2 9 4.50 5 0
#81 Patrick Cabral 1 7 7.00 7 0
#22 Donald Nowlin 2 1 0.50 1 0
#49 Marion Malone 1 -2 -2.00 -2 0
Blocking Stats
Browns
Name PassBlk RunBlk SkAlld TklAlld
#75 Edward Rice 10 7 1 1
#76 Jeffrey Szymanski 10 7 1 1
#64 Willie Copas 0 3 0 0
#55 Peter Bruggeman 0 1 0 0
#71 Edwin Saavedra 0 2 0 0
#46 Joan Dotson 0 1 0 0
#28 Lowell Perkins 0 1 0 1
#42 Fredrick Dunne 2 4 0 0
#51 Timothy Powell 4 3 0 0
#59 Brett Adkins 0 1 0 0
#65 Ramon Bowers 0 1 0 0
#53 Dennis Lindsay 17 18 0 0
#34 Philip Gomez 2 6 0 0
#63 Bradley Johnson 17 18 0 0
#66 William Deskins 15 18 0 2
#33 Leroy Toney 6 14 0 3
#69 Brian Taylor 17 18 0 0
#18 Hank White 0 8 0 0
#89 Philip Adamson 1 16 0 0
#50 David Thacker 17 18 0 0
#2 Deuce Wilde 4 7 0 0
#70 Stephen Coles 16 9 0 0
#62 Jimmy Mullins 14 9 0 0
#93 Johnny Bennett 0 1 0 0
#57 Gordon Maldonado 0 1 0 0
#47 Robert Coleman 0 1 0 0
#1 Percy Joyner 0 6 0 0
#83 Andrew Nolan 0 14 0 0
#84 Brian Tarbell 0 4 0 0
#97 George Triplett 5 4 0 0
#26 Joel Wright 3 1 0 0
#98 David Herrington 0 3 0 0
#96 Albert Patterson 0 4 0 2
#92 Peter Foster 0 3 0 0
#61 Carl Ingham 0 2 0 0
#72 Melvin Nance 0 3 0 0
#77 Justin Warren 10 9 0 2
#49 Robert Lawson 0 1 0 0
#52 Manuel Hall 0 1 0 0
#85 Charles Hart 0 1 0 0
#82 Stanley Alligood 1 0 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#74 Ted Gerrish 27 14 2 1
#20 Kyle Newby 2 2 0 0
#27 Timothy Griffin 0 4 0 0
#18 Ismael Daniels 0 8 0 0
#68 Lewis Beeler 28 16 0 0
#84 Mack Helm 0 11 0 0
#48 Edwin Fonseca 14 10 0 0
#56 Steven Moses 18 13 0 1
#86 Raymond Ives 8 9 0 0
#64 Willie Meyer 28 18 0 0
#70 Richard Dade 26 16 0 0
#60 Roger Lundquist 16 35 0 3
#88 Richard Blackstone 0 23 0 0
#21 John Blum 7 2 0 1
#25 Colin Pettit 5 10 0 0
#76 Robert Nixon 17 35 0 2
#81 Patrick Cabral 0 22 0 0
#61 George Dodson 14 29 0 3
#89 Antone Fillmore 10 24 0 1
#24 John Copeland 0 2 0 0
#46 Junior Phillips 0 2 0 0
#72 Theodore Fulton 0 1 0 0
#94 Edwin Sherwood 0 1 0 0
#58 Ramiro Oster 0 2 0 0
#52 Douglas Love 0 2 0 1
#28 Warren Vanek 0 4 0 0
#19 Justin Vickers 0 25 0 1
#55 Brandon Martell 2 2 0 1
#26 Jason Dearborn 0 2 0 0
#66 John Joyce 0 1 0 0
#22 Donald Nowlin 1 1 0 0
#71 Kevin Burnett 8 24 0 1
#49 Marion Malone 9 7 0 0
#51 Troy Hernandez 7 10 0 0
#63 Kelly Books 11 27 0 2
#82 Jason Bonner 0 20 0 0
#32 Russell Brown 3 1 0 0
#80 Curtis Allen 0 9 0 1
#93 James Kim 1 0 0 0
#77 Louis Brooks 0 1 0 0
Interception Stats
Browns
Name Int Yds Avg TDs
#59 Brett Adkins 1 0 0.00 0
Panthers
Name Int Yds Avg TDs
Fumble Stats
Browns
Name Fumb Recov Force TDs
#65 Ramon Bowers 0 0 1 0
#24 David Jones 0 0 2 0
#98 David Herrington 0 1 0 0
Panthers
Name Fumb Recov Force TDs
#4 Terrell Stevenson 1 0 0 0
#25 Colin Pettit 1 0 0 0
#49 Marion Malone 1 0 0 0
#74 Ted Gerrish 0 1 0 0
#63 Kelly Books 0 1 0 0
Punting
Browns
Name Punts Yds Avg Net Lng In20
#9 Dirk Jensen 9 405 45.00 37.78 51 0
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 2 95 47.50 47.50 52 2
Kicking
Browns
Name FG 40+ 50+ Lng XP
#17 Philip McLoughlin 0 / 1 0 / 1 0 / 0 0 0 / 0
Panthers
Name FG 40+ 50+ Lng XP
#2 Benjamin Delarosa 5 / 5 1 / 1 0 / 0 47 1 / 1
Punt Return
Browns
Name Ret Yds Avg Lng TDs
Panthers
Name Ret Yds Avg Lng TDs
#22 Donald Nowlin 5 66 13.2 23 0
#81 Patrick Cabral 1 5 5.0 5 0
Kick Return
Browns
Name Ret Yds Avg TDs
#2 Deuce Wilde 4 87 21.8 0
Panthers
Name Ret Yds Avg TDs
Defensive Stats
Browns
Name Tackles Sacks
#45 William Miller 12 0
#42 Fredrick Dunne 9 0
#28 Lowell Perkins 7 0
#51 Timothy Powell 6 0
#47 Robert Coleman 5 0
#24 David Jones 4 0
#23 Rodolfo Adkins 3 0
#93 Johnny Bennett 3 0
#92 Peter Foster 3 0
#65 Ramon Bowers 2 2
#57 Gordon Maldonado 2 0
#96 Albert Patterson 2 0
#59 Brett Adkins 1 0
#62 Jimmy Mullins 1 0
#63 Bradley Johnson 1 0
#46 Joan Dotson 1 0
#64 Willie Copas 1 0
#52 Manuel Hall 1 0
Panthers
Name Tackles Sacks
#57 Thomas Robinson 6 0
#52 Douglas Love 5 0
#28 Warren Vanek 4 0
#55 Brandon Martell 4 0
#27 Timothy Griffin 2 0
#20 Kyle Newby 2 0
#58 Ramiro Oster 2 0
#92 Harold Curnutt 2 0
#88 Richard Blackstone 2 0
#89 Antone Fillmore 1 0
#46 Junior Phillips 1 0
#41 Jonathan Gregory 1 0
#33 Fred Smith 1 0
#67 Johnson Slaton 1 0
#51 Troy Hernandez 1 0
#77 Louis Brooks 1 1
#69 John Holley 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 370ec35
Terms & Conditions | Privacy Policy