| Browns | 0 | 14 | 0 | 0 | - | 14 |
| Bears | 7 | 0 | 24 | 10 | - | 41 |
Scoring Summary
Team Statistics
| Bears | Browns | |
|---|---|---|
| First Downs | 18 | 18 |
| - Rushing | 14 | 10 |
| - Passing | 3 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 330 | 251 |
| - Offensive Plays | 60 | 62 |
| - Yards Per Play | 5.50 | 4.05 |
| Net Rushing Yards | 261 | 135 |
| - Rushing Attempts | 40 | 30 |
| - Yards Per Rush | 6.53 | 4.50 |
| Net Passing Yards | 69 | 116 |
| - Att/Comp/Int | 18 / 10 / 1 | 27 / 21 / 1 |
| - Gross Passing Yards | 81 | 161 |
| - Sacks/Yards Lost | 2 / 12 | 5 / 45 |
| - Yards Per Pass Play | 3.45 | 3.63 |
| - Yards Per Completion | 8.10 | 7.67 |
| Fumbles/Lost | 1 / 1 | 4 / 3 |
| 3rd Down Conversions | 4 / 10 | 8 / 15 |
| - Avg YTG on 3rd Down | 7.3 | 5.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 1 / 8 |
| Punt Returns/Yards | 3 / 22 | 3 / 19 |
| Kick Returns/Yards | 1 / 32 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 4 |
| - Red Zone TDs/FGs | 4 / 1 | 2 / 0 |
| Avg Drive Start | OWN 42 | OWN 30 |
| Time of Possession | 31:01 | 29:00 |
Drive Charts
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:16 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 13:31 | 1:58 | OWN 25 | 4 | 11 | Interception |
| 2 | 9:39 | 2:26 | OWN 25 | 4 | 25 | Fumble |
| 2 | 4:53 | 1:27 | OWN 3 | 3 | -1 | Punt |
| 2 | 1:55 | 1:55 | OWN 20 | 5 | 39 | Missed FG |
| 3 | 14:59 | 2:43 | OPP 25 | 5 | 19 | Field Goal |
| 3 | 11:28 | 0:06 | OPP 24 | 1 | 24 | Touchdown |
| 3 | 11:19 | 1:20 | OPP 28 | 3 | 28 | Touchdown |
| 3 | 7:29 | 1:33 | OWN 48 | 3 | -7 | Punt |
| 3 | 3:47 | 1:34 | OWN 35 | 3 | 4 | Punt |
| 3 | 2:09 | 0:02 | OPP 0 | 1 | 0 | Touchdown |
| 3 | 0:13 | 1:05 | OWN 29 | 3 | -1 | Punt |
| 4 | 11:56 | 6:32 | OWN 17 | 10 | 50 | Field Goal |
| 4 | 4:02 | 2:04 | OWN 43 | 4 | 57 | Touchdown |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:44 | 10:13 | OWN 25 | 19 | 75 | Touchdown |
| 2 | 11:33 | 1:54 | OPP 45 | 4 | 45 | Touchdown |
| 2 | 7:12 | 2:20 | OWN 45 | 3 | 0 | Punt |
| 2 | 3:26 | 1:31 | OPP 43 | 5 | 34 | Missed FG |
| 3 | 15:00 | 0:02 | OWN 25 | 1 | 0 | Fumble |
| 3 | 12:15 | 0:47 | OWN 25 | 2 | -12 | Fumble |
| 3 | 11:23 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 3 | 9:59 | 2:30 | OWN 25 | 5 | 34 | Missed FG |
| 3 | 5:57 | 2:09 | OWN 15 | 4 | 9 | Punt |
| 3 | 2:13 | 0:04 | OWN 14 | 1 | 0 | Fumble |
| 3 | 2:07 | 1:54 | OWN 25 | 3 | 5 | Punt |
| 4 | 14:08 | 2:12 | OWN 28 | 3 | 10 | Punt |
| 4 | 5:24 | 1:22 | OWN 25 | 3 | -8 | Punt |
| 4 | 1:58 | 1:58 | OWN 25 | 9 | 72 | Game |
Player Stats
Rushing Stats
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Joey Fox | 18 | 162 | 9.00 | 45 | 5 | 1 |
| #28 Daniel Aiken | 9 | 67 | 7.44 | 16 | 3 | 1 |
| #80 Maurice Turner | 9 | 29 | 3.22 | 12 | 2 | 1 |
| #29 Terry Overbey | 4 | 3 | 0.75 | 2 | 0 | 1 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Joel Wright | 12 | 63 | 5.25 | 20 | 2 | 1 |
| #2 Deuce Wilde | 12 | 30 | 2.50 | 11 | 2 | 0 |
| #12 Kenneth Atlas | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #14 Tyrone Taylor | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #34 Philip Gomez | 2 | 13 | 6.50 | 9 | 0 | 0 |
| #49 Robert Lawson | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #33 Leroy Toney | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Travis Bauer | 12 | 8 | 55 | 0 / 0 | 0 | 12 | 1 | 42.01 |
| #3 Jeffery Hook | 6 | 2 | 26 | 2 / 12 | 1 | 24 | 0 | 87.50 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Kenneth Atlas | 17 | 14 | 128 | 4 / 36 | 0 | 15 | 1 | 73.53 |
| #14 Tyrone Taylor | 10 | 7 | 33 | 1 / 9 | 1 | 7 | 0 | 107.50 |
Receiving Stats
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Joey Fox | 2 | 26 | 13.00 | 24 | 1 |
| #8 Eugene France | 2 | 17 | 8.50 | 12 | 0 |
| #39 Luis Bailey | 2 | 16 | 8.00 | 10 | 0 |
| #9 Roland Weiss | 1 | 8 | 8.00 | 8 | 0 |
| #89 Frederick Johnson | 1 | 5 | 5.00 | 5 | 0 |
| #6 Jose Pouncy | 1 | 5 | 5.00 | 5 | 0 |
| #5 Jason Hudson | 1 | 4 | 4.00 | 4 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Andrew Nolan | 4 | 45 | 11.25 | 12 | 0 |
| #2 Deuce Wilde | 4 | 29 | 7.25 | 13 | 0 |
| #1 Percy Joyner | 1 | 15 | 15.00 | 15 | 0 |
| #33 Leroy Toney | 2 | 13 | 6.50 | 8 | 1 |
| #85 Charles Hart | 1 | 11 | 11.00 | 11 | 0 |
| #26 Joel Wright | 3 | 10 | 3.33 | 6 | 0 |
| #82 Stanley Alligood | 1 | 10 | 10.00 | 10 | 0 |
| #84 Brian Tarbell | 2 | 9 | 4.50 | 7 | 0 |
| #34 Philip Gomez | 1 | 8 | 8.00 | 8 | 0 |
| #30 Darnell Bellamy | 1 | 7 | 7.00 | 7 | 0 |
| #18 Hank White | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Bears
Browns
Interception Stats
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Charles Jones | 1 | 0 | 0.00 | 0 |
Browns
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #59 Brett Adkins | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Jose Pouncy | 1 | 0 | 0 | 0 |
| #45 John Hart | 0 | 0 | 1 | 0 |
| #73 Andres Miranda | 0 | 1 | 0 | 0 |
| #78 Hal Lewis | 0 | 2 | 1 | 0 |
| #79 Andrew Abney | 0 | 0 | 1 | 0 |
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Kenneth Atlas | 2 | 0 | 0 | 0 |
| #26 Joel Wright | 1 | 0 | 0 | 0 |
| #2 Deuce Wilde | 1 | 0 | 0 | 0 |
| #54 James Rogers | 0 | 1 | 1 | 0 |
Punting
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Jared Ertel | 4 | 192 | 48.00 | 43.75 | 53 | 2 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dirk Jensen | 5 | 240 | 48.00 | 44.00 | 51 | 2 |
Kicking
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Tony Patel | 2 / 3 | 1 / 2 | 1 / 2 | 50 | 5 / 5 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Philip McLoughlin | 0 / 2 | 0 / 1 | 0 / 1 | 0 | 2 / 2 |
Punt Return
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Terry Overbey | 3 | 22 | 7.3 | 8 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Deuce Wilde | 3 | 19 | 6.3 | 13 | 0 |
Kick Return
Bears
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Maurice Turner | 1 | 32 | 32.0 | 0 |
Browns
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #54 Mark Painter | 7 | 0 |
| #47 Adam Miller | 5 | 0 |
| #43 Matthew Franson | 5 | 0 |
| #45 John Hart | 4 | 0 |
| #44 Anthony Alaniz | 4 | 0 |
| #38 Michael Edwards | 4 | 0 |
| #23 Matthew Medina | 3 | 0 |
| #40 Jesse Frakes | 2 | 0 |
| #31 Claude Sweeney | 2 | 0 |
| #42 Gus Gonzalez | 2 | 0 |
| #72 Everett Schlegel | 2 | 1 |
| #79 Andrew Abney | 2 | 1 |
| #30 Mark Melancon | 2 | 0 |
| #78 Hal Lewis | 2 | 2 |
| #91 Daniel Marcus | 2 | 0 |
| #97 Charles Jones | 2 | 0 |
| #21 Frank Willis | 1 | 0 |
| #8 Eugene France | 1 | 0 |
| #80 Maurice Turner | 1 | 0 |
| #75 Thomas Haygood | 1 | 1 |
| #73 Andres Miranda | 1 | 0 |
| #77 Joseph Delavega | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #59 Brett Adkins | 6 | 0 |
| #96 Albert Patterson | 6 | 0 |
| #64 Willie Copas | 5 | 0 |
| #24 David Jones | 5 | 0 |
| #42 Fredrick Dunne | 4 | 0 |
| #28 Lowell Perkins | 4 | 0 |
| #45 William Miller | 4 | 0 |
| #57 Gordon Maldonado | 3 | 0 |
| #47 Robert Coleman | 2 | 0 |
| #2 Deuce Wilde | 2 | 0 |
| #92 Peter Foster | 2 | 2 |
| #55 Peter Bruggeman | 1 | 0 |
| #23 Rodolfo Adkins | 1 | 0 |
| #71 Edwin Saavedra | 1 | 0 |
| #54 James Rogers | 1 | 0 |
| #93 Johnny Bennett | 1 | 0 |
| #70 Stephen Coles | 1 | 0 |
| #52 Manuel Hall | 1 | 0 |
| #12 Kenneth Atlas | 1 | 0 |
| #57 Ellis Corsi | 1 | 0 |
| #51 Timothy Powell | 1 | 0 |
| #76 Jeffrey Szymanski | 1 | 0 |