Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Project Roadmap
  • Community
  • Log In
Pre-Season Week 2: Bills at Panthers
August 16, 2053 78° Bank of America Stadium
Attendance: 50,080 (67%)
Bills 0 0 0 0 - 0
Panthers 10 3 7 10 - 30
Scoring Summary
(Qtr 1) Panthers: 4-3-BUF 25 (6:32) 2-Benjamin Delarosa 43 yard field goal is GOOD. CAR 3 BUF 0
(Qtr 1) Panthers: 1-2-BUF 2 (3:01) 21-John Blum ran for 2 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 10 BUF 0
(Qtr 2) Panthers: 4-3-BUF 21 (12:54) 2-Benjamin Delarosa 39 yard field goal is GOOD. CAR 13 BUF 0
(Qtr 3) Panthers: 1-1-BUF 1 (5:36) 25-Colin Pettit ran for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 20 BUF 0
(Qtr 4) Panthers: 1-1-BUF 1 (8:53) 49-Marion Malone ran for 1 yards. TOUCHDOWN! Extra point GOOD by 2-Benjamin Delarosa. CAR 27 BUF 0
(Qtr 4) Panthers: 4-3-BUF 9 (0:41) 2-Benjamin Delarosa 28 yard field goal is GOOD. CAR 30 BUF 0
Team Statistics
Panthers Bills
First Downs 23 7
- Rushing 9 2
- Passing 9 3
- Penalty 5 2
Total Net Yards 353 102
- Offensive Plays 75 43
- Yards Per Play 4.71 2.37
Net Rushing Yards 193 68
- Rushing Attempts 44 18
- Yards Per Rush 4.39 3.78
Net Passing Yards 160 34
- Att/Comp/Int 30 / 23 / 0 21 / 10 / 2
- Gross Passing Yards 166 71
- Sacks/Yards Lost 1 / 6 4 / 37
- Yards Per Pass Play 5.16 1.36
- Yards Per Completion 7.22 7.10
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 6 / 15 2 / 9
- Avg YTG on 3rd Down 4.4 9.3
4th Down Conversions 1 / 2 0 / 0
Penalties/Yards 6 / 40 9 / 63
Punt Returns/Yards 4 / 37 0 / 0
Kick Returns/Yards 1 / 26 1 / 18
Int Returns/Yards 2 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 0
- Red Zone TDs/FGs 3 / 1 0 / 0
Avg Drive Start OWN 35 OWN 24
Time of Possession 40:09 19:50
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 1:37 OWN 30 3 4 Punt
1 9:57 3:28 OWN 49 6 27 Field Goal
1 5:39 2:41 OPP 34 5 34 Touchdown
1 0:08 2:18 OWN 17 6 62 Field Goal
2 10:16 6:00 OWN 19 10 38 Downs
2 1:44 1:33 OWN 23 5 24 Punt
3 13:34 8:00 OWN 26 15 74 Touchdown
3 5:16 2:08 OWN 32 3 5 Punt
3 0:52 0:59 OWN 32 3 6 Punt
4 13:18 4:26 OWN 48 8 52 Touchdown
4 7:37 6:59 OWN 45 11 45 Field Goal
Bills
Qtr Start Poss From Plays Yards Result
1 13:23 3:26 OWN 21 6 22 Interception
1 6:29 0:50 OWN 25 2 3 Fumble
1 2:58 2:50 OWN 25 5 16 Punt
2 12:51 2:35 OWN 25 6 49 Interception
2 4:16 2:32 OWN 44 6 1 Punt
2 0:11 0:11 OWN 20 1 0 Half
3 15:00 1:26 OWN 25 3 6 Punt
3 5:34 0:18 OWN 25 3 0 Punt
3 3:08 2:15 OWN 20 3 0 Punt
4 14:53 1:35 OWN 21 3 -7 Punt
4 8:51 1:14 OWN 14 3 -8 Punt
4 0:38 0:38 OWN 25 2 11 Game
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 John Blum 19 66 3.47 12 2 1
#25 Colin Pettit 11 48 4.36 10 2 1
#22 Donald Nowlin 6 43 7.17 12 2 0
#32 Russell Brown 6 24 4.00 7 0 0
#12 Vernon Scott 1 11 11.00 11 1 0
#49 Marion Malone 1 1 1.00 1 0 1
Bills
Name Att Yds Avg Lng 10+ TDs
#26 Kenneth Turner 10 42 4.20 17 1 0
#37 Shawn Shaw 8 26 3.25 10 1 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 18 14 95 1 / 6 0 18 0 88.66
#12 Vernon Scott 12 9 71 0 / 0 0 18 0 89.24
Bills
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 Leopoldo Woolverton 9 3 46 2 / 19 0 34 2 11.57
#3 Aaron Saxton 12 7 25 2 / 18 0 7 0 63.19
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#86 Raymond Ives 4 39 9.75 12 0
#89 Antone Fillmore 4 35 8.75 18 0
#22 Donald Nowlin 5 22 4.40 8 0
#88 Richard Blackstone 1 18 18.00 18 0
#81 Patrick Cabral 1 16 16.00 16 0
#19 Justin Vickers 1 10 10.00 10 0
#48 Edwin Fonseca 1 7 7.00 7 0
#82 Jason Bonner 1 6 6.00 6 0
#25 Colin Pettit 1 5 5.00 5 0
#18 Ismael Daniels 2 4 2.00 3 0
#21 John Blum 1 3 3.00 3 0
#32 Russell Brown 1 1 1.00 1 0
Bills
Name Rec Yds Avg Lng TDs
#26 Kenneth Turner 2 40 20.00 34 0
#37 Shawn Shaw 3 8 2.67 7 0
#10 Jonathan Schwartz 2 8 4.00 4 0
#38 Hector Pena 1 6 6.00 6 0
#87 William Collins 1 6 6.00 6 0
#8 Kevin Harriman 1 3 3.00 3 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#74 Ted Gerrish 19 17 1 3
#60 Roger Lundquist 38 45 0 8
#20 Kyle Newby 1 2 0 1
#24 John Copeland 0 2 0 0
#94 Edwin Sherwood 0 4 0 2
#58 Ramiro Oster 0 3 0 0
#48 Edwin Fonseca 11 7 0 0
#46 Junior Phillips 0 2 0 0
#52 Douglas Love 0 3 0 0
#28 Warren Vanek 0 3 0 0
#27 Timothy Griffin 0 2 0 0
#68 Lewis Beeler 24 16 0 0
#64 Willie Meyer 24 17 0 2
#70 Richard Dade 42 54 0 2
#22 Donald Nowlin 2 1 0 0
#61 George Dodson 23 26 0 2
#86 Raymond Ives 7 14 0 1
#89 Antone Fillmore 13 26 0 1
#91 David Storey 0 3 0 0
#66 John Joyce 0 2 0 0
#18 Ismael Daniels 0 12 0 0
#84 Mack Helm 0 12 0 0
#88 Richard Blackstone 0 35 0 2
#81 Patrick Cabral 0 28 0 0
#76 Robert Nixon 23 31 0 2
#57 Thomas Robinson 0 1 0 0
#19 Justin Vickers 0 18 0 0
#21 John Blum 9 3 0 0
#25 Colin Pettit 2 8 0 1
#63 Kelly Books 19 28 0 2
#72 Theodore Fulton 0 2 0 0
#26 Jason Dearborn 0 2 0 1
#33 Fred Smith 2 4 0 1
#49 Marion Malone 10 9 0 1
#51 Troy Hernandez 5 4 0 1
#82 Jason Bonner 0 7 0 0
#80 Curtis Allen 0 3 0 0
#55 Brandon Martell 2 1 0 1
Bills
Name PassBlk RunBlk SkAlld TklAlld
#57 Rocky Brody 12 18 1 2
#53 Robert Winters 17 9 1 1
#72 David Whetstone 14 5 1 1
#79 James Short 13 16 0 1
#58 Leonard Spaulding 13 16 0 0
#38 Hector Pena 14 15 0 0
#61 James Boyd 13 18 0 0
#62 Dennis Scott 12 17 0 4
#88 Loren Young 1 14 0 0
#14 Johnny Cruz 0 5 0 0
#26 Kenneth Turner 1 1 0 0
#39 Victor Schmidt 7 10 0 0
#37 Shawn Shaw 8 4 0 0
#87 William Collins 1 9 0 1
#8 Kevin Harriman 0 6 0 0
#74 Mark Smith 21 7 0 0
#65 William Overman 16 7 0 0
#10 Jonathan Schwartz 0 4 0 0
#41 Leon Brighton 1 1 0 0
#76 Antoine Buchanan 19 7 0 0
#97 Andrew Scott 5 3 0 0
#84 Glenn Perez 0 2 0 0
#6 William Diaz 0 1 0 0
#82 Richard Perez 2 0 0 0
#55 John Johnson 0 1 0 0
#55 Jerry Forrest 0 1 0 0
#92 David Hodgkins 0 1 0 1
#87 James Acevedo 0 2 0 0
Interception Stats
Panthers
Name Int Yds Avg TDs
#20 Kyle Newby 1 0 0.00 0
#52 Douglas Love 1 0 0.00 0
Bills
Name Int Yds Avg TDs
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#24 John Copeland 0 1 1 0
Bills
Name Fumb Recov Force TDs
#26 Kenneth Turner 1 0 0 0
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 4 205 51.25 40.75 64 0
Bills
Name Punts Yds Avg Net Lng In20
#15 George Byers 7 287 41.00 41.86 50 1
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#2 Benjamin Delarosa 3 / 3 1 / 1 0 / 0 43 3 / 3
Bills
Name FG 40+ 50+ Lng XP
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
#81 Patrick Cabral 3 19 6.3 8 0
#22 Donald Nowlin 1 18 18.0 18 0
Bills
Name Ret Yds Avg Lng TDs
Kick Return
Panthers
Name Ret Yds Avg TDs
#21 John Blum 1 26 26.0 0
Bills
Name Ret Yds Avg TDs
#6 William Diaz 1 18 18.0 0
Defensive Stats
Panthers
Name Tackles Sacks
#55 Brandon Martell 4 0
#94 Edwin Sherwood 4 0
#92 Harold Curnutt 4 0
#27 Timothy Griffin 4 0
#72 Theodore Fulton 3 1
#33 Fred Smith 3 0
#24 John Copeland 1 0
#52 Douglas Love 1 0
#57 Thomas Robinson 1 0
#20 Kyle Newby 1 0
#58 Ramiro Oster 1 1
#26 Jason Dearborn 1 0
#69 John Holley 1 1
#28 Warren Vanek 1 0
#75 Mariano Johnson 1 1
Bills
Name Tackles Sacks
#41 Leon Brighton 8 0
#92 David Hodgkins 7 0
#52 Zachary Sharp 7 0
#48 Jason Carillo 6 0
#25 William Haddad 5 0
#55 Jerry Forrest 5 0
#95 Thomas Tilley 5 0
#73 John Marlowe 4 1
#29 Nicholas Heider 3 0
#91 George King 3 0
#46 Joseph Davis 3 0
#93 Andre Delvalle 3 0
#97 Joseph Washington 2 0
#64 Alex Ricks 2 0
#50 Ralph Barnes 2 0
#97 Andrew Scott 2 0
#10 Jonathan Schwartz 1 0
#88 Loren Young 1 0
#37 Shawn Shaw 1 0
#82 Richard Perez 1 0
#40 Kevin Jackson 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 370ec35
Terms & Conditions | Privacy Policy