| Vikings | 3 | 3 | 0 | 7 | - | 13 |
| Chiefs | 7 | 6 | 10 | 9 | - | 32 |
Scoring Summary
Team Statistics
| Chiefs | Vikings | |
|---|---|---|
| First Downs | 16 | 16 |
| - Rushing | 6 | 3 |
| - Passing | 10 | 11 |
| - Penalty | 0 | 2 |
| Total Net Yards | 425 | 229 |
| - Offensive Plays | 59 | 64 |
| - Yards Per Play | 7.20 | 3.58 |
| Net Rushing Yards | 140 | 41 |
| - Rushing Attempts | 24 | 23 |
| - Yards Per Rush | 5.83 | 1.78 |
| Net Passing Yards | 285 | 188 |
| - Att/Comp/Int | 35 / 23 / 0 | 36 / 27 / 0 |
| - Gross Passing Yards | 285 | 221 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 33 |
| - Yards Per Pass Play | 8.14 | 4.59 |
| - Yards Per Completion | 12.39 | 8.19 |
| Fumbles/Lost | 1 / 1 | 2 / 1 |
| 3rd Down Conversions | 7 / 13 | 6 / 15 |
| - Avg YTG on 3rd Down | 5.4 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 43 | 3 / 15 |
| Punt Returns/Yards | 4 / 63 | 1 / 1 |
| Kick Returns/Yards | 1 / 34 | 4 / 106 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 3 |
| - Red Zone TDs/FGs | 0 / 4 | 1 / 2 |
| Avg Drive Start | OWN 38 | OWN 24 |
| Time of Possession | 29:06 | 30:52 |
Drive Charts
Chiefs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:01 | 0:51 | OWN 48 | 2 | 52 | Touchdown |
| 1 | 1:03 | 6:50 | OWN 25 | 13 | 59 | Field Goal |
| 2 | 7:01 | 1:37 | OWN 21 | 3 | 7 | Punt |
| 2 | 4:37 | 1:28 | OPP 13 | 3 | 5 | Field Goal |
| 3 | 15:00 | 2:20 | OWN 25 | 6 | 20 | Punt |
| 3 | 11:46 | 0:09 | OPP 47 | 2 | 0 | Fumble |
| 3 | 8:20 | 4:16 | OWN 37 | 8 | 55 | Field Goal |
| 3 | 3:05 | 1:46 | OWN 41 | 4 | 59 | Touchdown |
| 4 | 14:51 | 2:12 | OWN 34 | 4 | 66 | Touchdown |
| 4 | 10:26 | 7:20 | OWN 20 | 11 | 68 | Field Goal |
| 4 | 0:17 | 0:17 | OWN 31 | 3 | 11 | Game |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:59 | OWN 24 | 6 | 35 | Missed FG |
| 1 | 10:10 | 9:07 | OWN 22 | 14 | 51 | Field Goal |
| 2 | 9:12 | 2:11 | OWN 16 | 3 | 7 | Punt |
| 2 | 5:24 | 0:47 | OWN 24 | 2 | -1 | Fumble |
| 2 | 3:09 | 3:09 | OWN 25 | 9 | 56 | Field Goal |
| 3 | 12:40 | 0:53 | OWN 20 | 3 | 0 | Punt |
| 3 | 11:37 | 3:18 | OWN 38 | 6 | 4 | Punt |
| 3 | 4:03 | 0:58 | OWN 25 | 3 | -5 | Punt |
| 3 | 1:19 | 1:28 | OWN 25 | 3 | 5 | Punt |
| 4 | 12:39 | 2:13 | OWN 22 | 5 | 15 | Punt |
| 4 | 3:06 | 2:49 | OWN 25 | 10 | 75 | Touchdown |
Player Stats
Rushing Stats
Chiefs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Vincent Langston | 6 | 64 | 10.67 | 42 | 2 | 1 |
| #88 Daniel Haro | 10 | 48 | 4.80 | 11 | 2 | 0 |
| #1 Charles Myers | 4 | 17 | 4.25 | 9 | 0 | 0 |
| #86 Paul Maroney | 3 | 11 | 3.67 | 10 | 1 | 0 |
| #7 Juan Clark | 1 | 0 | 0.00 | 0 | 0 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #7 James Sanabria | 13 | 21 | 1.62 | 11 | 1 | 0 |
| #5 Malcolm Bosley | 9 | 19 | 2.11 | 7 | 0 | 0 |
| #35 Nicholas Zamora | 1 | 1 | 1.00 | 1 | 0 | 0 |
Passing Stats
Chiefs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Juan Clark | 21 | 14 | 222 | 0 / 0 | 2 | 33 | 0 | 133.43 |
| #12 Douglas Fredericksen | 14 | 9 | 63 | 0 / 0 | 0 | 11 | 0 | 74.40 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Rocky Cowan | 16 | 15 | 124 | 2 / 15 | 0 | 24 | 0 | 98.96 |
| #18 Leo Steele | 20 | 12 | 97 | 3 / 18 | 1 | 17 | 0 | 88.96 |
Receiving Stats
Chiefs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Daniel Haro | 8 | 124 | 15.50 | 32 | 1 |
| #80 Steven Oliver | 2 | 44 | 22.00 | 33 | 0 |
| #84 Paul Parker | 2 | 42 | 21.00 | 23 | 1 |
| #88 Charles Akers | 4 | 40 | 10.00 | 16 | 0 |
| #85 Juan Sandlin | 2 | 17 | 8.50 | 10 | 0 |
| #46 Vincent Langston | 2 | 9 | 4.50 | 9 | 0 |
| #82 Gene McLean | 1 | 5 | 5.00 | 5 | 0 |
| #84 Ralph Pace | 2 | 4 | 2.00 | 2 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Lester Finn | 6 | 67 | 11.17 | 17 | 0 |
| #14 Anthony Nicholas | 5 | 58 | 11.60 | 22 | 0 |
| #80 Stuart Tompkins | 8 | 47 | 5.88 | 10 | 0 |
| #5 Malcolm Bosley | 2 | 25 | 12.50 | 24 | 0 |
| #32 Courtney Auer | 2 | 14 | 7.00 | 9 | 1 |
| #28 Juan McMullen | 4 | 10 | 2.50 | 6 | 0 |
Blocking Stats
Chiefs
Vikings
Interception Stats
Chiefs
| Name | Int | Yds | Avg | TDs |
|---|
Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Chiefs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Paul Maroney | 1 | 0 | 0 | 0 |
| #92 James Borkholder | 0 | 1 | 1 | 0 |
| #2 Kyle Carmona | 0 | 0 | 1 | 0 |
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 Rocky Cowan | 1 | 0 | 0 | 0 |
| #18 Leo Steele | 1 | 0 | 0 | 0 |
| #22 Guadalupe January | 0 | 1 | 1 | 0 |
| #5 Malcolm Bosley | 0 | 1 | 0 | 0 |
Punting
Chiefs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Ivan Richardson | 2 | 104 | 52.00 | 41.50 | 55 | 0 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Andrew Moran | 6 | 284 | 47.33 | 37.00 | 56 | 0 |
Kicking
Chiefs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Andres Rowe | 4 / 4 | 0 / 0 | 0 / 0 | 34 | 2 / 3 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Allen Mart | 2 / 3 | 1 / 2 | 0 / 1 | 44 | 1 / 1 |
Punt Return
Chiefs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Paul Parker | 4 | 63 | 15.8 | 21 | 0 |
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Malcolm Bosley | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Chiefs
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #84 Paul Parker | 1 | 34 | 34.0 | 0 |
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #5 Malcolm Bosley | 4 | 106 | 26.5 | 0 |
Defensive Stats
Chiefs
| Name | Tackles | Sacks |
|---|---|---|
| #15 Milton Pierson | 9 | 0 |
| #32 Justin Gebhard | 5 | 0 |
| #23 Arnold Burns | 4 | 0 |
| #96 Ivan Muller | 4 | 0 |
| #95 Dennis Gonzalez | 4 | 0 |
| #51 Douglas Fowler | 4 | 0 |
| #96 Thomas Pack | 4 | 0 |
| #36 Charles Bailey | 4 | 0 |
| #92 James Borkholder | 3 | 1 |
| #31 Orville Rooney | 3 | 0 |
| #20 Danny Sheley | 3 | 0 |
| #5 Charlie Pope | 3 | 0 |
| #49 Daniel Collins | 2 | 0 |
| #59 Paul Rose | 1 | 0 |
| #90 Edward Coleman | 1 | 0 |
| #72 David Brown | 1 | 1 |
| #88 Daniel Haro | 1 | 0 |
| #93 Daniel Morrow | 1 | 1 |
| #77 John Roland | 1 | 1 |
| #2 Kyle Carmona | 0 | 1 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #91 Gary Shuff | 7 | 0 |
| #22 Guadalupe January | 5 | 0 |
| #39 Kendall Gabriel | 4 | 0 |
| #91 Sterling Shepherd | 4 | 0 |
| #51 Antonio Bailey | 3 | 0 |
| #42 Michael Robinson | 3 | 0 |
| #37 Michael Auer | 2 | 0 |
| #59 Gregory Peachey | 2 | 0 |
| #93 William Robison | 2 | 0 |
| #94 Joel Enriquez | 2 | 0 |
| #73 Manuel Tracey | 2 | 0 |
| #49 Thomas Powell | 2 | 0 |
| #38 Joe Black | 1 | 0 |
| #71 Nathaniel Hardin | 1 | 0 |
| #17 Antonia Jones | 1 | 0 |
| #81 Jon Cunningham | 1 | 0 |
| #74 David Wiseman | 1 | 0 |
| #90 John Smith | 1 | 0 |
| #79 John Cox | 1 | 0 |