| Eagles | 7 | 3 | 0 | 0 | - | 10 |
| Browns | 7 | 6 | 0 | 7 | - | 20 |
Scoring Summary
Team Statistics
| Browns | Eagles | |
|---|---|---|
| First Downs | 11 | 18 |
| - Rushing | 5 | 7 |
| - Passing | 6 | 9 |
| - Penalty | 0 | 2 |
| Total Net Yards | 281 | 258 |
| - Offensive Plays | 52 | 65 |
| - Yards Per Play | 5.40 | 3.97 |
| Net Rushing Yards | 188 | 121 |
| - Rushing Attempts | 31 | 30 |
| - Yards Per Rush | 6.06 | 4.03 |
| Net Passing Yards | 93 | 137 |
| - Att/Comp/Int | 21 / 15 / 0 | 30 / 19 / 2 |
| - Gross Passing Yards | 93 | 175 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 38 |
| - Yards Per Pass Play | 4.43 | 3.91 |
| - Yards Per Completion | 6.20 | 9.21 |
| Fumbles/Lost | 1 / 0 | 4 / 2 |
| 3rd Down Conversions | 3 / 12 | 6 / 14 |
| - Avg YTG on 3rd Down | 5.9 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 40 | 0 / 0 |
| Punt Returns/Yards | 1 / 4 | 3 / 21 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 32 | OWN 24 |
| Time of Possession | 29:32 | 30:26 |
Drive Charts
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 9:06 | 3:38 | OWN 25 | 5 | 19 | Punt |
| 1 | 1:49 | 1:58 | OWN 11 | 5 | 32 | Punt |
| 2 | 14:07 | 1:34 | OPP 23 | 4 | 21 | Field Goal |
| 2 | 10:58 | 1:25 | OWN 24 | 3 | -1 | Punt |
| 2 | 2:30 | 2:30 | OWN 25 | 9 | 45 | Field Goal |
| 3 | 10:17 | 1:24 | OWN 7 | 3 | 8 | Punt |
| 3 | 5:55 | 2:42 | OWN 20 | 4 | 22 | Punt |
| 3 | 2:17 | 1:55 | OWN 43 | 3 | 8 | Punt |
| 4 | 14:57 | 2:07 | OPP 25 | 3 | -4 | Punt |
| 4 | 12:50 | 2:01 | OWN 28 | 3 | -2 | Punt |
| 4 | 9:15 | 6:54 | OWN 18 | 10 | 47 | Missed FG |
| 4 | 1:13 | 1:13 | OWN 36 | 2 | -10 | Game |
Eagles
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 5:43 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 5:27 | 3:39 | OWN 1 | 6 | 43 | Punt |
| 2 | 14:51 | 0:44 | OWN 16 | 2 | -5 | Fumble |
| 2 | 12:32 | 1:35 | OWN 25 | 3 | 1 | Punt |
| 2 | 9:33 | 7:03 | OWN 32 | 11 | 60 | Field Goal |
| 3 | 15:00 | 4:43 | OWN 25 | 8 | 29 | Punt |
| 3 | 8:52 | 2:58 | OWN 44 | 5 | 52 | Interception |
| 3 | 3:13 | 0:56 | OWN 16 | 3 | 0 | Punt |
| 3 | 0:21 | 0:24 | OWN 7 | 2 | -4 | Punt |
| 4 | 10:49 | 1:34 | OWN 30 | 3 | 5 | Punt |
| 4 | 2:21 | 1:07 | OWN 42 | 8 | 18 | Interception |
Player Stats
Rushing Stats
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Joel Wright | 7 | 107 | 15.29 | 75 | 2 | 1 |
| #2 Deuce Wilde | 16 | 61 | 3.81 | 13 | 1 | 0 |
| #34 Philip Gomez | 5 | 21 | 4.20 | 8 | 0 | 0 |
| #12 Kenneth Atlas | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #33 Leroy Toney | 1 | -1 | -1.00 | -1 | 0 | 0 |
Eagles
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Kim Zarate | 14 | 81 | 5.79 | 17 | 4 | 0 |
| #24 Randy Warnick | 9 | 22 | 2.44 | 11 | 1 | 1 |
| #30 John Brooks | 7 | 18 | 2.57 | 9 | 0 | 0 |
Passing Stats
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Tyrone Taylor | 16 | 11 | 75 | 0 / 0 | 0 | 19 | 0 | 78.91 |
| #12 Kenneth Atlas | 5 | 4 | 18 | 0 / 0 | 0 | 6 | 0 | 81.67 |
Eagles
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Thomas Loy | 15 | 12 | 98 | 2 / 12 | 0 | 18 | 0 | 93.89 |
| #10 Ricky Gilbert | 15 | 7 | 77 | 3 / 26 | 0 | 19 | 2 | 22.78 |
Receiving Stats
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #1 Percy Joyner | 2 | 30 | 15.00 | 19 | 0 |
| #89 Philip Adamson | 3 | 18 | 6.00 | 13 | 0 |
| #18 Hank White | 3 | 13 | 4.33 | 7 | 0 |
| #84 Brian Tarbell | 1 | 8 | 8.00 | 8 | 0 |
| #34 Philip Gomez | 2 | 7 | 3.50 | 6 | 0 |
| #33 Leroy Toney | 2 | 6 | 3.00 | 6 | 0 |
| #83 Andrew Nolan | 1 | 6 | 6.00 | 6 | 0 |
| #2 Deuce Wilde | 1 | 5 | 5.00 | 5 | 0 |
Eagles
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Tommy Bloomer | 4 | 49 | 12.25 | 16 | 0 |
| #86 Robert Lage | 2 | 37 | 18.50 | 19 | 0 |
| #24 Randy Warnick | 5 | 36 | 7.20 | 15 | 0 |
| #33 Kim Zarate | 4 | 25 | 6.25 | 8 | 0 |
| #89 Ray Hurt | 1 | 11 | 11.00 | 11 | 0 |
| #84 Henry Fairbanks | 1 | 7 | 7.00 | 7 | 0 |
| #32 Roman Cox | 1 | 6 | 6.00 | 6 | 0 |
| #30 John Brooks | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Browns
Eagles
Interception Stats
Browns
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Manuel Hall | 1 | 3 | 3.00 | 0 |
| #24 David Jones | 1 | 2 | 2.00 | 0 |
Eagles
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 Deuce Wilde | 1 | 0 | 0 | 0 |
| #55 Peter Bruggeman | 0 | 1 | 1 | 0 |
| #64 Willie Copas | 0 | 1 | 0 | 1 |
| #61 Carl Ingham | 0 | 0 | 1 | 0 |
| #33 Leroy Toney | 0 | 1 | 0 | 0 |
Eagles
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 William Green | 2 | 2 | 0 | 0 |
| #86 Tommy Bloomer | 1 | 0 | 0 | 0 |
| #10 Ricky Gilbert | 1 | 0 | 0 | 0 |
| #47 James Alley | 0 | 0 | 1 | 0 |
Punting
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Dirk Jensen | 7 | 336 | 48.00 | 44.86 | 55 | 2 |
Eagles
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Jeremiah Clarke | 6 | 268 | 44.67 | 44.17 | 50 | 3 |
Kicking
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Philip McLoughlin | 2 / 3 | 1 / 2 | 0 / 1 | 48 | 2 / 2 |
Eagles
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 William McVay | 1 / 1 | 0 / 0 | 0 / 0 | 27 | 1 / 1 |
Punt Return
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Deuce Wilde | 1 | 4 | 4.0 | 4 | 0 |
Eagles
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 William Green | 2 | 13 | 6.5 | 7 | 0 |
| #17 Charles Abraham | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Browns
| Name | Ret | Yds | Avg | TDs |
|---|
Eagles
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #42 Fredrick Dunne | 7 | 0 |
| #59 Brett Adkins | 6 | 0 |
| #96 Albert Patterson | 6 | 0 |
| #61 Carl Ingham | 4 | 3 |
| #28 Lowell Perkins | 3 | 0 |
| #51 Timothy Powell | 3 | 0 |
| #23 Rodolfo Adkins | 3 | 0 |
| #93 Johnny Bennett | 3 | 1 |
| #64 Willie Copas | 3 | 0 |
| #98 David Herrington | 2 | 0 |
| #92 Peter Foster | 2 | 0 |
| #24 David Jones | 2 | 0 |
| #95 Vernon Clark | 2 | 0 |
| #47 Robert Coleman | 2 | 0 |
| #57 Gordon Maldonado | 1 | 0 |
| #54 James Rogers | 1 | 0 |
| #55 Peter Bruggeman | 1 | 1 |
| #45 William Miller | 1 | 0 |
| #65 Ramon Bowers | 1 | 0 |
| #46 Joan Dotson | 1 | 0 |
| #71 Edwin Saavedra | 1 | 0 |
| #33 Leroy Toney | 1 | 0 |
| #57 Ellis Corsi | 1 | 0 |
Eagles
| Name | Tackles | Sacks |
|---|---|---|
| #47 James Alley | 8 | 0 |
| #38 George Fuentes | 4 | 0 |
| #59 Robert Williams | 4 | 0 |
| #79 Devin Carter | 4 | 0 |
| #31 John Dale | 3 | 0 |
| #26 Edward Jack | 3 | 0 |
| #96 Tony Mayes | 3 | 0 |
| #68 Michael Payton | 2 | 0 |
| #58 Micheal Simmons | 2 | 0 |
| #89 Ray Hurt | 2 | 0 |
| #23 Anthony Outen | 2 | 0 |
| #43 Warren Haight | 1 | 0 |
| #67 Richard McGonigal | 1 | 0 |
| #21 Alex Chen | 1 | 0 |
| #91 Wendell Ray | 1 | 0 |
| #40 Ralph Henry | 1 | 0 |
| #69 Bernard Longoria | 1 | 0 |
| #52 Wilson Villarreal | 1 | 0 |
| #98 Richard Lu | 1 | 0 |
| #54 Raymond Gant | 1 | 0 |
| #92 Robert Fink | 1 | 0 |