| Patriots | 3 | 6 | 0 | 6 | - | 15 |
| 49ers | 0 | 0 | 10 | 0 | - | 10 |
Scoring Summary
Team Statistics
| 49ers | Patriots | |
|---|---|---|
| First Downs | 3 | 14 |
| - Rushing | 0 | 7 |
| - Passing | 2 | 6 |
| - Penalty | 1 | 1 |
| Total Net Yards | 79 | 286 |
| - Offensive Plays | 67 | 74 |
| - Yards Per Play | 1.18 | 3.86 |
| Net Rushing Yards | 19 | 142 |
| - Rushing Attempts | 33 | 27 |
| - Yards Per Rush | 0.58 | 5.26 |
| Net Passing Yards | 60 | 144 |
| - Att/Comp/Int | 32 / 11 / 3 | 42 / 14 / 7 |
| - Gross Passing Yards | 73 | 184 |
| - Sacks/Yards Lost | 2 / 13 | 5 / 40 |
| - Yards Per Pass Play | 1.76 | 3.06 |
| - Yards Per Completion | 6.64 | 13.14 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 0 / 18 | 4 / 17 |
| - Avg YTG on 3rd Down | 8.3 | 7.6 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 6 / 31 | 3 / 15 |
| Punt Returns/Yards | 1 / 1 | 14 / 113 |
| Kick Returns/Yards | 3 / 65 | 0 / 0 |
| Int Returns/Yards | 7 / 46 | 3 / 27 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 2 |
| Avg Drive Start | OWN 31 | OWN 39 |
| Time of Possession | 29:23 | 30:35 |
Drive Charts
49ers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:05 | 2:08 | OWN 24 | 3 | 5 | Punt |
| 1 | 8:49 | 2:41 | OWN 1 | 4 | 15 | Punt |
| 1 | 0:26 | 1:18 | OWN 23 | 3 | 2 | Punt |
| 2 | 11:10 | 1:22 | OWN 25 | 3 | 2 | Punt |
| 2 | 7:03 | 2:08 | OWN 20 | 3 | -5 | Punt |
| 2 | 2:53 | 1:05 | OWN 20 | 3 | 7 | Punt |
| 2 | 0:04 | 0:04 | OWN 25 | 1 | 2 | Half |
| 3 | 15:00 | 2:17 | OWN 23 | 3 | 2 | Punt |
| 3 | 11:26 | 0:13 | OPP 38 | 3 | 0 | Field Goal |
| 3 | 10:58 | 0:06 | OPP 6 | 2 | 6 | Touchdown |
| 3 | 10:49 | 0:51 | OPP 35 | 2 | 0 | Interception |
| 3 | 9:55 | 2:05 | OWN 34 | 3 | 6 | Punt |
| 3 | 7:35 | 1:40 | OWN 35 | 3 | -2 | Punt |
| 3 | 5:15 | 1:21 | OWN 44 | 3 | -9 | Punt |
| 3 | 1:42 | 0:21 | OWN 15 | 3 | 0 | Punt |
| 3 | 0:30 | 1:58 | OWN 13 | 4 | -2 | Punt |
| 4 | 13:26 | 2:12 | OWN 42 | 4 | 13 | Interception |
| 4 | 9:45 | 1:18 | OWN 12 | 3 | 1 | Punt |
| 4 | 6:23 | 0:53 | OWN 25 | 3 | 3 | Interception |
| 4 | 5:20 | 2:14 | OWN 35 | 3 | 6 | Punt |
| 4 | 1:54 | 0:15 | OWN 29 | 4 | 9 | Downs |
| 4 | 1:25 | 0:53 | OWN 26 | 4 | 9 | Downs |
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:55 | OWN 25 | 3 | 6 | Punt |
| 1 | 10:57 | 2:08 | OWN 34 | 3 | 13 | Punt |
| 1 | 6:08 | 5:42 | OWN 46 | 8 | 54 | Field Goal |
| 2 | 14:08 | 2:59 | OWN 38 | 8 | 44 | Field Goal |
| 2 | 9:48 | 2:45 | OWN 41 | 6 | 52 | Interception |
| 2 | 4:55 | 2:02 | OWN 48 | 3 | -3 | Punt |
| 2 | 1:47 | 1:43 | OWN 26 | 4 | 49 | Field Goal |
| 3 | 12:43 | 1:17 | OWN 32 | 3 | 19 | Fumble |
| 3 | 11:13 | 0:15 | OWN 25 | 3 | 0 | Interception |
| 3 | 10:52 | 0:03 | OWN 25 | 1 | -5 | Interception |
| 3 | 9:58 | 0:03 | OPP 42 | 1 | 0 | Interception |
| 3 | 7:50 | 0:15 | OWN 18 | 3 | 0 | Punt |
| 3 | 5:55 | 0:40 | OWN 27 | 2 | 11 | Interception |
| 3 | 3:54 | 2:12 | OWN 27 | 5 | 14 | Punt |
| 3 | 1:21 | 0:51 | OWN 49 | 3 | 1 | Punt |
| 4 | 13:32 | 0:06 | OWN 47 | 1 | 5 | Interception |
| 4 | 11:14 | 1:29 | OWN 36 | 3 | 5 | Punt |
| 4 | 8:27 | 2:04 | OPP 49 | 6 | 21 | Field Goal |
| 4 | 5:30 | 0:10 | OPP 32 | 1 | 0 | Interception |
| 4 | 3:06 | 1:11 | OWN 17 | 3 | 6 | Punt |
| 4 | 1:39 | 0:14 | OPP 38 | 3 | 6 | Field Goal |
| 4 | 0:31 | 0:31 | OPP 32 | 1 | 0 | Game |
Player Stats
Rushing Stats
49ers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #45 Richard Knight | 13 | 15 | 1.15 | 4 | 0 | 0 |
| #48 Lucien Harris | 15 | 10 | 0.67 | 5 | 0 | 0 |
| #47 Jose Bennett | 1 | -2 | -2.00 | -2 | 0 | 0 |
| #23 John Alexander | 4 | -4 | -1.00 | 3 | 0 | 0 |
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Raymond Flores | 13 | 78 | 6.00 | 12 | 4 | 0 |
| #86 Jaime Hahn | 9 | 44 | 4.89 | 12 | 3 | 0 |
| #34 Walt Garrison | 3 | 20 | 6.67 | 9 | 0 | 0 |
| #12 John Radford | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #4 Glen Glover | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
49ers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Donald Earley | 27 | 9 | 53 | 1 / 9 | 1 | 12 | 3 | 15.12 |
| #3 Frank Albin | 5 | 2 | 20 | 1 / 4 | 0 | 13 | 0 | 52.08 |
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 John Radford | 20 | 14 | 184 | 3 / 24 | 0 | 38 | 1 | 77.92 |
| #4 Glen Glover | 22 | 0 | 0 | 2 / 16 | 0 | 0 | 6 | 0.00 |
Receiving Stats
49ers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jacob Adams | 2 | 17 | 8.50 | 9 | 0 |
| #80 Philip Rembert | 1 | 13 | 13.00 | 13 | 0 |
| #88 James Larson | 2 | 13 | 6.50 | 7 | 1 |
| #48 Lucien Harris | 1 | 12 | 12.00 | 12 | 0 |
| #23 John Alexander | 3 | 9 | 3.00 | 7 | 0 |
| #83 Charles Mullet | 1 | 5 | 5.00 | 5 | 0 |
| #47 Jose Bennett | 1 | 4 | 4.00 | 4 | 0 |
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Dean Rendon | 5 | 47 | 9.40 | 15 | 0 |
| #86 Matthew Melton | 1 | 38 | 38.00 | 38 | 0 |
| #40 Raymond Flores | 2 | 32 | 16.00 | 18 | 0 |
| #3 Otis Orndorff | 1 | 31 | 31.00 | 31 | 0 |
| #86 Jaime Hahn | 3 | 23 | 7.67 | 11 | 0 |
| #82 Michael Myers | 1 | 10 | 10.00 | 10 | 0 |
| #19 Jack Mitchell | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
49ers
Patriots
Interception Stats
49ers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #97 Matthew Palombo | 1 | 25 | 25.00 | 0 |
| #31 Alex Robinson | 2 | 19 | 9.50 | 0 |
| #37 Daniel Bratcher | 1 | 1 | 1.00 | 0 |
| #30 Peter Watson | 1 | 1 | 1.00 | 0 |
| #53 Robert Kight | 1 | 0 | 0.00 | 0 |
| #55 Steven Verdin | 1 | 0 | 0.00 | 0 |
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Andrew Arena | 2 | 27 | 13.50 | 0 |
| #43 Jayson Mundy | 1 | 0 | 0.00 | 0 |
Fumble Stats
49ers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #96 Richard Hill | 0 | 1 | 1 | 0 |
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Glen Glover | 1 | 0 | 0 | 0 |
Punting
49ers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Jeff Hammes | 14 | 655 | 46.79 | 39.64 | 50 | 2 |
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Kevin Jackson | 8 | 374 | 46.75 | 44.13 | 54 | 4 |
Kicking
49ers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Raymond Sykes | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 1 / 1 |
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Daniel Babin | 5 / 5 | 3 / 3 | 1 / 1 | 50 | 0 / 0 |
Punt Return
49ers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #45 Richard Knight | 1 | 1 | 1.0 | 1 | 0 |
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Bernard Fernandez | 6 | 57 | 9.5 | 16 | 0 |
| #19 Jack Mitchell | 8 | 56 | 7.0 | 14 | 0 |
Kick Return
49ers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #48 Lucien Harris | 2 | 46 | 23.0 | 0 |
| #45 Richard Knight | 1 | 19 | 19.0 | 0 |
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
49ers
| Name | Tackles | Sacks |
|---|---|---|
| #38 Mike Sera | 8 | 0 |
| #54 Kevin Osborn | 7 | 1 |
| #37 Daniel Bratcher | 5 | 0 |
| #96 Richard Hill | 5 | 1 |
| #94 John Hemenway | 4 | 3 |
| #40 Emilio Roop | 3 | 0 |
| #56 Dennis Towry | 3 | 0 |
| #95 Jeffrey Goosby | 2 | 0 |
| #91 John Arevalo | 2 | 0 |
| #70 John Self | 2 | 0 |
| #35 Richard Clingerman | 2 | 0 |
| #31 Alex Robinson | 2 | 0 |
| #33 Jason Barton | 2 | 0 |
| #59 Christopher Baro | 2 | 0 |
| #79 Ian Johnson | 1 | 0 |
| #52 Alejandro Kelley | 1 | 0 |
| #73 Eric Reynolds | 1 | 0 |
| #67 Keith Moats | 1 | 0 |
| #47 Jose Bennett | 1 | 0 |
| #30 Peter Watson | 1 | 0 |
| #48 Lucien Harris | 1 | 0 |
| #97 Matthew Palombo | 1 | 0 |
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #27 William Munson | 4 | 0 |
| #36 Timothy Key | 4 | 0 |
| #37 Charles Wills | 4 | 0 |
| #28 Jimmy Hardy | 4 | 0 |
| #43 Jayson Mundy | 4 | 0 |
| #33 Ralph Lockhart | 3 | 0 |
| #92 James Barrett | 3 | 0 |
| #98 Andrew Arena | 3 | 0 |
| #47 Douglas Pipkin | 3 | 0 |
| #91 Michael Osborne | 2 | 0 |
| #59 Charlie Cherry | 2 | 0 |
| #82 Michael Myers | 2 | 0 |
| #63 Jerome Gonzalez | 2 | 0 |
| #25 Greg Lenz | 2 | 0 |
| #87 Dean Rendon | 1 | 0 |
| #96 Terry Durst | 1 | 0 |
| #30 Donald Wadsworth | 1 | 0 |
| #93 Joseph Gonzalez | 1 | 1 |
| #20 Kevin Jenkins | 1 | 0 |
| #65 David Larson | 1 | 0 |
| #85 Tommy Rueter | 1 | 0 |
| #54 Joel Nguyen | 1 | 0 |
| #42 Melvin Joseph | 1 | 0 |
| #97 Gregory Olson | 1 | 0 |
| #55 Clarence Hopwood | 1 | 1 |
| #32 Samuel Strom | 1 | 0 |
| #75 Randy Bailey | 1 | 0 |
| #73 Ben Joyner | 1 | 0 |