Want to join this league?
Sign up now!
| Panthers | 3 | 3 | 0 | 3 | - | 9 |
| Patriots | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Patriots | Panthers | |
|---|---|---|
| First Downs | 17 | 10 |
| - Rushing | 1 | 2 |
| - Passing | 16 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 288 | 185 |
| - Offensive Plays | 63 | 60 |
| - Yards Per Play | 4.57 | 3.08 |
| Net Rushing Yards | 43 | 40 |
| - Rushing Attempts | 18 | 34 |
| - Yards Per Rush | 2.39 | 1.18 |
| Net Passing Yards | 245 | 145 |
| - Att/Comp/Int | 40 / 25 / 3 | 26 / 17 / 0 |
| - Gross Passing Yards | 283 | 145 |
| - Sacks/Yards Lost | 5 / 38 | 0 / 0 |
| - Yards Per Pass Play | 5.44 | 5.58 |
| - Yards Per Completion | 11.32 | 8.53 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 6 / 14 | 5 / 17 |
| - Avg YTG on 3rd Down | 8.9 | 7.7 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 2 / 15 | 2 / 15 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 2 / 48 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 3 / 8 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 2 |
| Avg Drive Start | OWN 20 | OWN 31 |
| Time of Possession | 28:35 | 31:25 |
Drive Charts
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 21 | 3 | 4 | Punt |
| 1 | 8:04 | 1:56 | OWN 25 | 4 | 15 | Interception |
| 1 | 4:01 | 4:10 | OWN 3 | 7 | 22 | Punt |
| 2 | 11:06 | 5:37 | OWN 3 | 9 | 39 | Punt |
| 2 | 3:59 | 2:33 | OWN 29 | 7 | 15 | Interception |
| 3 | 13:32 | 2:04 | OWN 24 | 3 | 9 | Punt |
| 3 | 8:00 | 0:11 | OWN 29 | 3 | 10 | Interception |
| 3 | 5:35 | 3:34 | OWN 8 | 8 | 58 | Punt |
| 3 | 0:07 | 4:52 | OWN 26 | 10 | 43 | Missed FG |
| 4 | 4:14 | 1:15 | OWN 25 | 4 | 8 | Punt |
| 4 | 1:48 | 0:46 | OWN 25 | 5 | 73 | Fumble |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 5:19 | OWN 28 | 11 | 58 | Field Goal |
| 1 | 6:08 | 2:08 | OWN 48 | 3 | 5 | Punt |
| 2 | 14:51 | 3:45 | OWN 29 | 7 | 34 | Punt |
| 2 | 5:28 | 1:29 | OWN 23 | 3 | -2 | Punt |
| 2 | 1:26 | 1:26 | OPP 45 | 7 | 29 | Field Goal |
| 3 | 15:00 | 1:28 | OWN 25 | 3 | 3 | Punt |
| 3 | 11:28 | 3:28 | OWN 21 | 6 | 6 | Punt |
| 3 | 7:49 | 2:14 | OPP 45 | 3 | 5 | Punt |
| 3 | 2:01 | 1:54 | OWN 20 | 3 | 7 | Punt |
| 4 | 10:15 | 6:01 | OWN 38 | 9 | 34 | Field Goal |
| 4 | 3:00 | 1:11 | OWN 18 | 3 | 3 | Punt |
| 4 | 1:02 | 1:02 | OWN 10 | 2 | 0 | Game |
Player Stats
Rushing Stats
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #12 John Radford | 1 | 23 | 23.00 | 23 | 1 | 0 |
| #86 Jaime Hahn | 10 | 11 | 1.10 | 5 | 0 | 0 |
| #40 Raymond Flores | 5 | 8 | 1.60 | 7 | 0 | 0 |
| #34 Walt Garrison | 2 | 1 | 0.50 | 1 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 John Blum | 10 | 20 | 2.00 | 7 | 0 | 0 |
| #25 Colin Pettit | 7 | 16 | 2.29 | 6 | 0 | 0 |
| #22 Donald Nowlin | 15 | 4 | 0.27 | 5 | 0 | 0 |
| #4 Terrell Stevenson | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 John Radford | 40 | 25 | 283 | 5 / 38 | 0 | 50 | 3 | 52.40 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Terrell Stevenson | 26 | 17 | 145 | 0 / 0 | 0 | 29 | 0 | 79.81 |
Receiving Stats
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Matthew Melton | 4 | 74 | 18.50 | 50 | 0 |
| #10 Bernard Fernandez | 6 | 64 | 10.67 | 19 | 0 |
| #87 Dean Rendon | 7 | 48 | 6.86 | 12 | 0 |
| #82 Michael Myers | 2 | 43 | 21.50 | 39 | 0 |
| #40 Raymond Flores | 2 | 27 | 13.50 | 14 | 0 |
| #86 Jaime Hahn | 2 | 13 | 6.50 | 10 | 0 |
| #19 Jack Mitchell | 1 | 12 | 12.00 | 12 | 0 |
| #81 Roy Hicks | 1 | 2 | 2.00 | 2 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Richard Blackstone | 6 | 73 | 12.17 | 22 | 0 |
| #82 Jason Bonner | 1 | 29 | 29.00 | 29 | 0 |
| #89 Antone Fillmore | 3 | 26 | 8.67 | 11 | 0 |
| #22 Donald Nowlin | 4 | 13 | 3.25 | 6 | 0 |
| #19 Justin Vickers | 1 | 4 | 4.00 | 4 | 0 |
| #25 Colin Pettit | 2 | 0 | 0.00 | 1 | 0 |
Blocking Stats
Patriots
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Keith Guerrero | 51 | 26 | 3 | 3 |
| #50 Garry Doss | 47 | 25 | 1 | 1 |
| #68 Anthony Billingsley | 49 | 22 | 1 | 0 |
| #36 Timothy Key | 0 | 2 | 0 | 1 |
| #30 Donald Wadsworth | 0 | 2 | 0 | 0 |
| #33 Ralph Lockhart | 0 | 2 | 0 | 0 |
| #90 Charles Johnston | 0 | 3 | 0 | 1 |
| #43 Jayson Mundy | 0 | 2 | 0 | 0 |
| #47 Douglas Pipkin | 3 | 4 | 0 | 1 |
| #27 William Munson | 0 | 2 | 0 | 0 |
| #20 Kevin Jenkins | 0 | 3 | 0 | 0 |
| #28 Jimmy Hardy | 0 | 3 | 0 | 0 |
| #37 Charles Wills | 0 | 3 | 0 | 0 |
| #72 George Smith | 53 | 28 | 0 | 0 |
| #86 Matthew Melton | 0 | 10 | 0 | 0 |
| #19 Jack Mitchell | 0 | 4 | 0 | 0 |
| #77 Otis Herrington | 47 | 23 | 0 | 1 |
| #87 Dean Rendon | 8 | 18 | 0 | 0 |
| #82 Michael Myers | 0 | 7 | 0 | 0 |
| #10 Bernard Fernandez | 0 | 11 | 0 | 0 |
| #81 Roy Hicks | 22 | 11 | 0 | 0 |
| #58 David Wilhelm | 8 | 0 | 0 | 0 |
| #65 David Larson | 8 | 0 | 0 | 0 |
| #86 Jaime Hahn | 13 | 2 | 0 | 0 |
| #3 Otis Orndorff | 4 | 0 | 0 | 0 |
| #40 Raymond Flores | 8 | 3 | 0 | 0 |
| #34 Walt Garrison | 3 | 2 | 0 | 0 |
| #75 Randy Bailey | 5 | 1 | 0 | 0 |
| #51 Walter Marks | 3 | 0 | 0 | 0 |
| #59 Charlie Cherry | 0 | 1 | 0 | 0 |
| #42 Melvin Joseph | 1 | 0 | 0 | 0 |
| #64 Terry Barrett | 2 | 2 | 0 | 0 |
| #6 Robert Corbett | 0 | 1 | 0 | 0 |
| #98 Andrew Arena | 0 | 1 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Ted Gerrish | 32 | 38 | 0 | 1 |
| #68 Lewis Beeler | 37 | 40 | 0 | 4 |
| #48 Edwin Fonseca | 13 | 22 | 0 | 0 |
| #56 Steven Moses | 31 | 42 | 0 | 0 |
| #64 Willie Meyer | 37 | 34 | 0 | 1 |
| #70 Richard Dade | 37 | 37 | 0 | 1 |
| #82 Jason Bonner | 0 | 18 | 0 | 1 |
| #88 Richard Blackstone | 0 | 17 | 0 | 0 |
| #89 Antone Fillmore | 14 | 20 | 0 | 0 |
| #84 Mack Helm | 0 | 20 | 0 | 0 |
| #21 John Blum | 1 | 0 | 0 | 0 |
| #81 Patrick Cabral | 0 | 7 | 0 | 0 |
| #22 Donald Nowlin | 2 | 0 | 0 | 0 |
| #71 Kevin Burnett | 4 | 2 | 0 | 0 |
| #61 George Dodson | 5 | 0 | 0 | 0 |
| #86 Raymond Ives | 12 | 6 | 0 | 0 |
| #58 Ramiro Oster | 0 | 1 | 0 | 0 |
| #52 Douglas Love | 0 | 2 | 0 | 0 |
| #77 Louis Brooks | 0 | 2 | 0 | 0 |
| #91 David Storey | 0 | 4 | 0 | 0 |
| #41 Jonathan Gregory | 0 | 1 | 0 | 0 |
| #27 Timothy Griffin | 1 | 1 | 0 | 1 |
| #66 John Joyce | 0 | 3 | 0 | 0 |
| #20 Kyle Newby | 4 | 2 | 0 | 0 |
| #25 Colin Pettit | 2 | 1 | 0 | 0 |
| #19 Justin Vickers | 0 | 3 | 0 | 0 |
| #60 Roger Lundquist | 2 | 3 | 0 | 0 |
| #24 John Copeland | 0 | 1 | 0 | 0 |
| #94 Edwin Sherwood | 0 | 2 | 0 | 1 |
| #46 Junior Phillips | 0 | 1 | 0 | 0 |
| #67 Johnson Slaton | 0 | 1 | 0 | 0 |
| #55 Brandon Martell | 0 | 1 | 0 | 0 |
| #57 Thomas Robinson | 0 | 1 | 0 | 0 |
Interception Stats
Patriots
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #58 Ramiro Oster | 1 | 5 | 5.00 | 0 |
| #24 John Copeland | 1 | 3 | 3.00 | 0 |
| #20 Kyle Newby | 1 | 0 | 0.00 | 0 |
Fumble Stats
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 John Radford | 1 | 0 | 0 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 Donald Nowlin | 1 | 1 | 0 | 0 |
| #66 John Joyce | 0 | 1 | 1 | 0 |
Punting
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Kevin Jackson | 6 | 257 | 42.83 | 39.50 | 48 | 0 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Armando Adams | 8 | 363 | 45.38 | 44.00 | 61 | 3 |
Kicking
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Daniel Babin | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Shawn Lagarde | 3 / 3 | 1 / 1 | 0 / 0 | 46 | 0 / 0 |
Punt Return
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Bernard Fernandez | 1 | 11 | 11.0 | 11 | 0 |
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #10 Bernard Fernandez | 2 | 48 | 24.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #91 Michael Osborne | 15 | 0 |
| #59 Charlie Cherry | 5 | 0 |
| #36 Timothy Key | 4 | 0 |
| #33 Ralph Lockhart | 4 | 0 |
| #27 William Munson | 4 | 0 |
| #28 Jimmy Hardy | 3 | 0 |
| #47 Douglas Pipkin | 3 | 0 |
| #43 Jayson Mundy | 3 | 0 |
| #30 Donald Wadsworth | 3 | 0 |
| #96 Terry Durst | 1 | 0 |
| #92 James Barrett | 1 | 0 |
| #19 Jack Mitchell | 1 | 0 |
| #98 Andrew Arena | 1 | 0 |
| #63 Keith Guerrero | 1 | 0 |
| #10 Bernard Fernandez | 1 | 0 |
| #93 Joseph Gonzalez | 1 | 0 |
| #20 Kevin Jenkins | 1 | 0 |
| #50 Garry Doss | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #28 Warren Vanek | 6 | 0 |
| #58 Ramiro Oster | 5 | 0 |
| #52 Douglas Love | 5 | 0 |
| #46 Junior Phillips | 5 | 0 |
| #20 Kyle Newby | 4 | 0 |
| #94 Edwin Sherwood | 4 | 0 |
| #41 Jonathan Gregory | 4 | 0 |
| #55 Brandon Martell | 3 | 0 |
| #77 Louis Brooks | 3 | 3 |
| #57 Thomas Robinson | 3 | 0 |
| #33 Fred Smith | 2 | 0 |
| #26 Jason Dearborn | 2 | 0 |
| #24 John Copeland | 1 | 0 |
| #75 Mariano Johnson | 1 | 1 |
| #66 John Joyce | 0 | 1 |