Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 3: Panthers at Bills

Want to join this league? Sign up now!
August 22, 2054 71° New Era Field
Attendance: 42,756 (60%)
Panthers 0 10 7 17 - 34
Bills 0 3 0 0 - 3
Scoring Summary
(Qtr 2) Panthers: 1-10-CAR 43 (12:59) 4-Terrell Stevenson pass complete to 88-Richard Blackstone for 57 yards. TOUCHDOWN! Extra point GOOD by 3-Robert Martinelli. BUF 0 CAR 7
(Qtr 2) Bills: 4-9-CAR 25 (9:31) 4-Larry Perry 42 yard field goal is GOOD. BUF 3 CAR 7
(Qtr 2) Panthers: 4-16-BUF 19 (2:00) 3-Robert Martinelli 36 yard field goal is GOOD. BUF 3 CAR 10
(Qtr 3) Panthers: 1-10-BUF 20 (2:21) 4-Terrell Stevenson pass complete to 21-John Blum for 20 yards. TOUCHDOWN! Extra point GOOD by 3-Robert Martinelli. BUF 82-Nicholas Thomas was injured on the play. He looks like he should be able to return. BUF 3 CAR 17
(Qtr 4) Panthers: 1-10-BUF 31 (13:39) 4-Terrell Stevenson pass complete to 89-Antone Fillmore for 31 yards. TOUCHDOWN! Extra point GOOD by 16-Shawn Lagarde. BUF 3 CAR 24
(Qtr 4) Panthers: 4-10-BUF 33 (10:40) 16-Shawn Lagarde 52 yard field goal is GOOD. BUF 3 CAR 27
(Qtr 4) Panthers: 1-4-BUF 4 (3:23) 25-Colin Pettit ran for 4 yards. TOUCHDOWN! Extra point GOOD by 16-Shawn Lagarde. BUF 3 CAR 34
Team Statistics
Bills Panthers
First Downs 10 23
- Rushing 5 12
- Passing 2 9
- Penalty 3 2
Total Net Yards 110 397
- Offensive Plays 54 64
- Yards Per Play 2.04 6.20
Net Rushing Yards 61 186
- Rushing Attempts 25 36
- Yards Per Rush 2.44 5.17
Net Passing Yards 49 211
- Att/Comp/Int 24 / 15 / 0 25 / 18 / 0
- Gross Passing Yards 93 235
- Sacks/Yards Lost 5 / 44 3 / 24
- Yards Per Pass Play 1.69 7.54
- Yards Per Completion 6.20 13.06
Fumbles/Lost 2 / 1 1 / 1
3rd Down Conversions 4 / 15 4 / 11
- Avg YTG on 3rd Down 8.0 7.9
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 7 4 / 36
Punt Returns/Yards 1 / 11 5 / 54
Kick Returns/Yards 1 / 20 0 / 0
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 2
- Red Zone TDs/FGs 0 / 0 1 / 1
Avg Drive Start OWN 28 OWN 28
Time of Possession 26:35 33:25
Drive Charts
Bills
Qtr Start Poss From Plays Yards Result
1 13:01 5:07 OWN 27 7 23 Punt
1 6:15 2:02 OPP 46 3 5 Missed FG
1 2:14 2:09 OWN 48 7 39 Fumble
2 12:51 3:24 OWN 25 5 50 Field Goal
2 8:33 1:20 OWN 31 3 2 Punt
2 1:57 1:57 OWN 23 6 8 Half
3 15:00 2:01 OWN 25 3 3 Punt
3 10:53 1:44 OWN 27 3 8 Punt
3 2:15 2:13 OWN 25 3 -1 Punt
4 13:30 1:25 OWN 25 3 -11 Punt
4 10:36 1:28 OWN 25 6 4 Punt
4 3:20 1:13 OWN 25 3 -1 Punt
4 0:32 0:32 OWN 7 2 10 Game
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 1:59 OWN 25 3 8 Punt
1 7:54 1:38 OWN 2 3 -1 Punt
1 4:14 2:00 OWN 47 4 17 Fumble
1 0:05 2:13 OWN 14 5 86 Touchdown
2 9:28 0:55 OWN 25 3 -1 Punt
2 7:12 5:15 OWN 32 9 49 Field Goal
3 12:59 2:06 OWN 28 3 5 Punt
3 9:09 6:54 OWN 14 11 86 Touchdown
3 0:02 1:32 OWN 39 5 61 Touchdown
4 12:06 1:30 OWN 44 5 22 Field Goal
4 9:07 5:48 OWN 31 10 69 Touchdown
4 2:07 1:35 OWN 39 3 6 Punt
Player Stats
Rushing Stats
Bills
Name Att Yds Avg Lng 10+ TDs
#6 William Diaz 15 29 1.93 22 1 0
#26 Kenneth Turner 8 26 3.25 15 2 0
#12 Tracy Chambers 1 10 10.00 10 1 0
#31 David Phillips 1 -4 -4.00 -4 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#21 John Blum 12 86 7.17 11 5 0
#22 Donald Nowlin 13 40 3.08 12 1 0
#25 Colin Pettit 8 40 5.00 12 3 1
#36 James Ospina 3 20 6.67 11 1 0
Passing Stats
Bills
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#9 Leopoldo Woolverton 12 8 54 1 / 10 0 27 0 76.39
#12 Tracy Chambers 12 7 39 4 / 34 0 16 0 64.24
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#4 Terrell Stevenson 22 18 235 3 / 24 3 57 0 150.76
#12 Vernon Scott 3 0 0 0 / 0 0 0 0 39.58
Receiving Stats
Bills
Name Rec Yds Avg Lng TDs
#14 Johnny Cruz 3 34 11.33 27 0
#8 Kevin Harriman 2 21 10.50 16 0
#10 Jonathan Schwartz 2 13 6.50 10 0
#39 Victor Schmidt 4 9 2.25 5 0
#82 Nicholas Thomas 1 7 7.00 7 0
#87 William Collins 2 5 2.50 3 0
#26 Kenneth Turner 1 4 4.00 4 0
Panthers
Name Rec Yds Avg Lng TDs
#88 Richard Blackstone 3 83 27.67 57 1
#89 Antone Fillmore 4 54 13.50 31 1
#21 John Blum 4 39 9.75 20 1
#80 Joseph Thompson 2 25 12.50 14 0
#19 Justin Vickers 1 13 13.00 13 0
#84 Mack Helm 1 12 12.00 12 0
#48 Edwin Fonseca 1 6 6.00 6 0
#22 Donald Nowlin 1 3 3.00 3 0
#25 Colin Pettit 1 0 0.00 0 0
Blocking Stats
Bills
Name PassBlk RunBlk SkAlld TklAlld
#58 Leonard Spaulding 33 25 4 4
#56 Ross Roseberry 22 8 1 1
#62 Dennis Scott 17 20 0 1
#88 Loren Young 1 15 0 1
#74 Mark Smith 17 20 0 0
#66 Robert Ammons 15 23 0 0
#63 Ryan Peters 17 21 0 0
#26 Kenneth Turner 6 4 0 1
#87 William Collins 1 9 0 1
#31 David Phillips 5 8 0 0
#6 William Diaz 7 4 0 0
#14 Johnny Cruz 0 8 0 0
#10 Jonathan Schwartz 0 5 0 0
#8 Kevin Harriman 0 11 0 1
#79 James Short 32 14 0 0
#60 John Hamilton 24 11 0 0
#29 Nicholas Heider 0 3 0 0
#49 Franklin Shier 0 2 0 0
#97 Andrew Scott 2 2 0 1
#65 William Overman 11 5 0 0
#76 Antoine Buchanan 6 0 0 0
#68 Keith Keating 0 1 0 0
#25 William Haddad 0 2 0 0
#54 John Ames 0 1 0 0
#92 David Hodgkins 0 1 0 0
#39 Victor Schmidt 16 11 0 0
#82 Nicholas Thomas 0 3 0 0
#93 Andre Delvalle 1 0 0 0
#55 John Johnson 3 1 0 1
#59 Jason Shuffler 0 1 0 0
#35 Marshall Taylor 0 1 0 0
#72 David Whetstone 10 4 0 0
#84 Glenn Perez 0 2 0 0
#33 Robert Dobson 2 1 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#74 Ted Gerrish 37 40 2 3
#21 John Blum 5 0 1 0
#68 Lewis Beeler 32 23 0 1
#48 Edwin Fonseca 10 10 0 0
#56 Steven Moses 28 23 0 1
#64 Willie Meyer 32 27 0 1
#70 Richard Dade 32 29 0 0
#89 Antone Fillmore 15 17 0 1
#80 Joseph Thompson 0 14 0 0
#88 Richard Blackstone 0 34 0 0
#50 Dennis Haney 9 20 0 0
#86 Raymond Ives 13 15 0 1
#42 Timothy Griffin 2 2 0 0
#84 Mack Helm 0 18 0 0
#92 Harold Curnutt 0 1 0 0
#66 John Joyce 0 2 0 1
#22 Donald Nowlin 4 1 0 0
#81 Patrick Cabral 0 17 0 0
#61 George Dodson 10 14 0 1
#40 John Copeland 0 2 0 0
#58 Ramiro Oster 0 1 0 0
#46 Junior Phillips 0 1 0 0
#52 Douglas Love 0 1 0 0
#20 Robert Preston 0 2 0 0
#28 Warren Vanek 0 3 0 1
#33 Fred Smith 0 4 0 1
#24 Michael Severe 0 1 0 0
#18 Ismael Daniels 0 15 0 1
#72 Theodore Fulton 0 1 0 0
#19 Justin Vickers 0 3 0 0
#63 Kelly Books 5 7 0 1
#55 Brandon Martell 3 0 0 0
#25 Colin Pettit 4 1 0 0
#76 Jack Woods 7 15 0 2
#49 Marion Malone 6 10 0 0
#94 Edwin Sherwood 0 2 0 0
#57 Thomas Robinson 0 1 0 0
#91 David Storey 0 2 0 0
#93 James Kim 1 1 0 0
#69 John Holley 0 1 0 0
Interception Stats
Bills
Name Int Yds Avg TDs
Panthers
Name Int Yds Avg TDs
Fumble Stats
Bills
Name Fumb Recov Force TDs
#26 Kenneth Turner 1 0 0 0
#6 William Diaz 1 0 0 0
#62 Dennis Scott 0 1 0 0
#64 Alex Ricks 0 1 0 0
#54 John Ames 0 0 1 0
Panthers
Name Fumb Recov Force TDs
#4 Terrell Stevenson 1 0 0 0
#24 Michael Severe 0 0 1 0
#58 Ramiro Oster 0 1 0 0
#92 Harold Curnutt 0 0 1 0
Punting
Bills
Name Punts Yds Avg Net Lng In20
#15 George Byers 8 386 48.25 41.50 51 2
Panthers
Name Punts Yds Avg Net Lng In20
#10 Armando Adams 5 230 46.00 44.00 56 1
Kicking
Bills
Name FG 40+ 50+ Lng XP
#4 Larry Perry 1 / 2 1 / 2 0 / 1 42 0 / 0
Panthers
Name FG 40+ 50+ Lng XP
#16 Shawn Lagarde 1 / 1 1 / 1 1 / 1 52 2 / 2
#3 Robert Martinelli 1 / 1 0 / 0 0 / 0 36 2 / 2
Punt Return
Bills
Name Ret Yds Avg Lng TDs
#82 Nicholas Thomas 1 11 11.0 11 0
Panthers
Name Ret Yds Avg Lng TDs
#21 John Blum 3 32 10.7 12 0
#22 Donald Nowlin 2 22 11.0 15 0
Kick Return
Bills
Name Ret Yds Avg TDs
#26 Kenneth Turner 1 20 20.0 0
Panthers
Name Ret Yds Avg TDs
Defensive Stats
Bills
Name Tackles Sacks
#46 Joseph Davis 8 0
#33 Robert Dobson 7 0
#48 Jason Carillo 6 0
#97 Andrew Scott 6 0
#49 Franklin Shier 4 0
#55 John Johnson 4 0
#25 William Haddad 3 0
#54 John Ames 3 1
#97 Joseph Washington 3 0
#93 Andre Delvalle 2 1
#68 Keith Keating 2 0
#51 Jason Lin 2 1
#99 Charlie Crown 2 0
#62 Dennis Scott 1 0
#29 Nicholas Heider 1 0
#35 Marshall Taylor 1 0
#40 Kevin Jackson 1 0
#87 William Collins 1 0
#98 Daniel Beauregard 1 0
Panthers
Name Tackles Sacks
#58 Ramiro Oster 9 0
#52 Douglas Love 5 0
#20 Robert Preston 5 0
#40 John Copeland 3 0
#57 Thomas Robinson 3 0
#77 Louis Brooks 3 2
#91 David Storey 3 3
#66 John Joyce 2 0
#92 Harold Curnutt 2 0
#24 Michael Severe 2 0
#28 Warren Vanek 2 0
#55 Brandon Martell 2 0
#46 Junior Phillips 1 0
#48 Edwin Fonseca 1 0
#42 Timothy Griffin 1 0
#47 Joseph Griffin 1 0
#34 Jonathan Gregory 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8baf9c2
About | Contact | Terms & Conditions | Privacy Policy