Spoilers

  • German NFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Pre-Season Week 4: Patriots at Rams

Want to join this league? Sign up now!
August 29, 2054 70° SoFi Stadium
Attendance: 33,748 (48%)
Patriots 7 6 6 0 - 19
Rams 0 0 0 0 - 0
Scoring Summary
(Qtr 1) Patriots: 1-5-LAR 5 (11:46) 12-John Radford pass complete to 40-Raymond Flores for 5 yards. TOUCHDOWN! Extra point GOOD by 16-Daniel Babin. LAR 0 PAT 7
(Qtr 2) Patriots: 4-10-LAR 30 (7:44) 16-Daniel Babin 49 yard field goal is GOOD. LAR 0 PAT 10
(Qtr 2) Patriots: 4-3-LAR 3 (3:27) 16-Daniel Babin 21 yard field goal is GOOD. LAR 0 PAT 13
(Qtr 3) Patriots: 4-2-LAR 2 (9:14) 16-Daniel Babin 20 yard field goal is GOOD. LAR 0 PAT 16
(Qtr 3) Patriots: 4-10-LAR 28 (8:59) 16-Daniel Babin 46 yard field goal is GOOD. LAR 0 PAT 19
Team Statistics
Rams Patriots
First Downs 10 18
- Rushing 2 7
- Passing 6 8
- Penalty 2 3
Total Net Yards 147 270
- Offensive Plays 67 77
- Yards Per Play 2.19 3.51
Net Rushing Yards 55 144
- Rushing Attempts 21 28
- Yards Per Rush 2.62 5.14
Net Passing Yards 92 126
- Att/Comp/Int 41 / 17 / 4 46 / 19 / 2
- Gross Passing Yards 128 149
- Sacks/Yards Lost 5 / 36 3 / 23
- Yards Per Pass Play 2.00 2.57
- Yards Per Completion 7.53 7.84
Fumbles/Lost 2 / 0 0 / 0
3rd Down Conversions 4 / 18 5 / 19
- Avg YTG on 3rd Down 8.9 7.7
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 4 / 45 4 / 45
Punt Returns/Yards 1 / 3 7 / 38
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 2 / 1 4 / 8
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 3
- Red Zone TDs/FGs 0 / 0 1 / 2
Avg Drive Start OWN 26 OWN 32
Time of Possession 26:20 33:41
Drive Charts
Rams
Qtr Start Poss From Plays Yards Result
1 11:41 2:04 OWN 25 3 8 Punt
1 8:03 1:34 OWN 3 3 9 Punt
1 2:39 1:31 OWN 20 3 -1 Punt
1 0:29 1:21 OWN 47 3 -11 Punt
2 13:52 2:55 OWN 33 4 7 Punt
2 7:40 0:06 OWN 25 2 0 Interception
2 3:24 1:31 OWN 25 5 25 Punt
3 15:00 1:55 OWN 25 4 27 Punt
3 10:42 0:04 OWN 28 1 0 Interception
3 9:12 0:03 OWN 25 1 0 Interception
3 8:55 1:23 OWN 25 3 5 Punt
3 7:15 0:57 OWN 29 3 -8 Punt
3 2:52 4:55 OWN 29 11 41 Interception
4 10:40 2:16 OWN 4 5 36 Punt
4 7:27 0:38 OWN 46 3 -2 Punt
4 4:48 0:47 OWN 31 3 -4 Punt
4 2:20 2:20 OWN 18 10 50 Game
Patriots
Qtr Start Poss From Plays Yards Result
1 15:00 3:19 OWN 25 8 75 Touchdown
1 9:37 1:34 OWN 24 4 18 Punt
1 6:29 3:51 OWN 43 6 12 Punt
1 1:08 0:38 OWN 37 2 12 Interception
2 14:08 0:16 OWN 20 3 0 Punt
2 10:57 3:17 OWN 24 8 45 Field Goal
2 7:34 4:10 OPP 24 6 21 Field Goal
2 1:53 1:53 OWN 6 3 10 Half
3 13:05 2:23 OWN 5 5 19 Punt
3 10:38 1:26 OPP 30 6 28 Field Goal
3 9:09 0:14 OPP 28 3 0 Field Goal
3 7:32 0:16 OWN 25 3 0 Punt
3 6:19 3:27 OWN 35 6 32 Interception
4 12:58 2:17 OWN 13 5 19 Punt
4 8:24 0:57 OWN 20 3 -9 Punt
4 6:49 2:01 OWN 16 3 7 Punt
4 4:01 1:42 OWN 31 3 4 Punt
Player Stats
Rushing Stats
Rams
Name Att Yds Avg Lng 10+ TDs
#36 Randy Kirkland 9 45 5.00 36 1 0
#41 David Prater 6 7 1.17 5 0 0
#34 Jarred Longnecker 6 3 0.50 6 0 0
Patriots
Name Att Yds Avg Lng 10+ TDs
#86 Jaime Hahn 12 85 7.08 15 5 0
#40 Raymond Flores 12 57 4.75 11 2 0
#34 Walt Garrison 4 2 0.50 1 0 0
Passing Stats
Rams
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#12 Kenneth Atlas 28 11 96 2 / 12 0 21 3 9.52
#9 Eric Becher 13 6 32 3 / 24 0 12 1 20.99
Patriots
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#12 John Radford 23 12 92 1 / 6 1 15 1 58.61
#13 Geraldo Jones 21 7 57 2 / 17 0 21 1 22.52
#40 Raymond Flores 2 0 0 0 / 0 0 0 0 39.58
Receiving Stats
Rams
Name Rec Yds Avg Lng TDs
#82 Roy Aguilar 3 28 9.33 13 0
#13 Patrick Allen 3 26 8.67 12 0
#81 David Johnson 1 21 21.00 21 0
#36 Randy Kirkland 3 15 5.00 11 0
#88 Stephen Howard 2 10 5.00 5 0
#41 David Prater 1 8 8.00 8 0
#87 Jim Colon 1 7 7.00 7 0
#86 Richard Anderson 1 7 7.00 7 0
#34 Jarred Longnecker 2 6 3.00 5 0
Patriots
Name Rec Yds Avg Lng TDs
#40 Raymond Flores 8 45 5.63 12 1
#87 Dean Rendon 2 21 10.50 14 0
#82 Michael Myers 1 21 21.00 21 0
#19 Jack Mitchell 2 20 10.00 15 0
#86 Matthew Melton 2 17 8.50 10 0
#10 Bernard Fernandez 1 13 13.00 13 0
#42 Melvin Joseph 1 8 8.00 8 0
#86 Jaime Hahn 2 4 2.00 3 0
Blocking Stats
Rams
Name PassBlk RunBlk SkAlld TklAlld
#74 Michael Cramer 16 10 3 3
#55 John Gauthier 42 18 1 2
#83 Douglas Friend 16 13 1 3
#64 Emil Gill 20 8 0 0
#88 Stephen Howard 0 7 0 0
#17 Oscar Hanks 0 8 0 0
#65 John Prosperie 19 13 0 1
#59 William Rascon 22 7 0 0
#57 Curtis Rodriquez 22 8 0 0
#34 Jarred Longnecker 7 1 0 0
#41 David Prater 27 14 0 1
#79 Heriberto Kipp 42 21 0 0
#87 Jim Colon 0 10 0 0
#13 Patrick Allen 0 7 0 0
#50 Lloyd Laffey 31 20 0 2
#99 Lyle Bustos 0 1 0 0
#36 Randy Kirkland 3 2 0 0
#58 Billy Bolick 3 0 0 0
#48 Tim Theriot 0 1 0 1
#82 Roy Aguilar 4 17 0 1
#62 Dennis Clay 28 21 0 0
#86 Richard Anderson 19 16 0 2
#35 Stanley Beasley 12 10 0 1
#81 David Johnson 0 3 0 0
#70 Kenneth Lowe 5 0 0 0
#42 Robert Johanson 2 0 0 0
#67 Sean Hicks 0 1 0 0
#3 Mark Schaffer 8 4 0 0
#91 Clifford Boyd 0 1 0 0
#89 Ruben Center 4 2 0 0
#85 Tommie Cook 1 1 0 0
Patriots
Name PassBlk RunBlk SkAlld TklAlld
#64 Terry Barrett 36 16 2 2
#87 Dean Rendon 11 11 1 2
#72 George Smith 28 23 0 3
#50 Garry Doss 29 22 0 0
#68 Anthony Billingsley 30 18 0 1
#77 Otis Herrington 27 17 0 0
#78 Keith Guerrero 30 20 0 0
#3 Otis Orndorff 9 11 0 0
#10 Bernard Fernandez 0 8 0 0
#40 Raymond Flores 15 5 0 0
#34 Walt Garrison 30 10 0 4
#82 Michael Myers 0 7 0 1
#51 Walter Marks 39 15 0 0
#58 David Wilhelm 39 16 0 1
#65 David Larson 39 15 0 0
#33 Ralph Lockhart 0 4 0 0
#86 Jaime Hahn 5 1 0 0
#21 David Goodall 16 8 0 1
#32 Samuel Strom 2 4 0 1
#91 Michael Osborne 0 3 0 0
#86 Matthew Melton 0 12 0 1
#19 Jack Mitchell 0 13 0 0
#42 Melvin Joseph 9 13 0 1
#59 Charlie Cherry 0 3 0 0
#28 Jimmy Hardy 0 4 0 0
#47 Douglas Pipkin 0 3 0 0
#23 Mark Smith 0 3 0 0
#55 Clarence Hopwood 0 5 0 0
#27 William Munson 0 2 0 0
#37 Charles Wills 3 6 0 1
#88 Sean Potter 0 4 0 0
#61 Wesley Stetson 0 1 0 0
#93 Joseph Gonzalez 0 1 0 0
#94 James Crampton 0 1 0 0
#20 Kevin Jenkins 0 1 0 0
#90 Charles Johnston 0 6 0 2
#43 Jayson Mundy 0 4 0 0
#41 Scott Flowers 0 2 0 0
#63 Jerome Gonzalez 8 1 0 0
#97 Gregory Olson 0 4 0 0
#92 James Barrett 0 1 0 1
#6 Robert Corbett 1 1 0 0
#85 Tommy Rueter 4 2 0 0
#73 Ben Joyner 0 1 0 0
#89 John Brown 1 0 0 0
#96 Terry Durst 0 1 0 0
#39 Raul Markham 0 1 0 0
Interception Stats
Rams
Name Int Yds Avg TDs
#58 Billy Bolick 1 1 1.00 0
#94 Joe Punch 1 0 0.00 0
Patriots
Name Int Yds Avg TDs
#91 Michael Osborne 1 5 5.00 0
#90 Charles Johnston 1 2 2.00 0
#43 Jayson Mundy 1 1 1.00 0
#92 James Barrett 1 0 0.00 0
Fumble Stats
Rams
Name Fumb Recov Force TDs
#34 Jarred Longnecker 1 0 0 0
#36 Randy Kirkland 1 0 0 0
Patriots
Name Fumb Recov Force TDs
#91 Michael Osborne 0 0 1 0
#32 Samuel Strom 0 0 1 0
Punting
Rams
Name Punts Yds Avg Net Lng In20
#2 Adam Hall 12 545 45.42 42.58 51 5
Patriots
Name Punts Yds Avg Net Lng In20
#11 Douglas Matthews 9 447 49.67 46.89 64 3
Kicking
Rams
Name FG 40+ 50+ Lng XP
Patriots
Name FG 40+ 50+ Lng XP
#16 Daniel Babin 4 / 4 2 / 2 0 / 0 49 1 / 1
Punt Return
Rams
Name Ret Yds Avg Lng TDs
#17 Oscar Hanks 1 3 3.0 3 0
Patriots
Name Ret Yds Avg Lng TDs
#19 Jack Mitchell 5 23 4.6 9 0
#10 Bernard Fernandez 2 15 7.5 10 0
Kick Return
Rams
Name Ret Yds Avg TDs
Patriots
Name Ret Yds Avg TDs
Defensive Stats
Rams
Name Tackles Sacks
#42 Robert Johanson 8 0
#31 Jason Faulkner 5 0
#21 Jason Barton 5 0
#40 Howard David 4 0
#93 Justin Evelyn 4 0
#67 Sean Hicks 4 0
#48 Tim Theriot 3 0
#54 Charlie Swaim 3 0
#58 Billy Bolick 3 0
#91 Clifford Boyd 3 0
#51 Leon Morgenstern 2 0
#68 Mario Newton 2 1
#70 Kenneth Lowe 2 2
#55 John Gauthier 2 0
#95 Kevin Armijo 2 0
#99 Lyle Bustos 1 0
#9 Eric Becher 1 0
#94 Joe Punch 1 0
#13 Patrick Allen 1 0
#43 Fred Neil 1 0
#35 Stanley Beasley 1 0
#79 Heriberto Kipp 1 0
#56 Henry McCrea 1 0
Patriots
Name Tackles Sacks
#43 Jayson Mundy 6 0
#90 Charles Johnston 4 0
#47 Douglas Pipkin 4 0
#93 Joseph Gonzalez 3 3
#91 Michael Osborne 3 0
#33 Ralph Lockhart 3 0
#37 Charles Wills 3 0
#59 Charlie Cherry 2 0
#55 Clarence Hopwood 2 1
#92 James Barrett 2 0
#96 Terry Durst 2 0
#32 Samuel Strom 2 0
#97 Gregory Olson 2 1
#20 Kevin Jenkins 1 0
#28 Jimmy Hardy 1 0
#87 Dean Rendon 1 0
#27 William Munson 1 0
#86 Matthew Melton 1 0
#63 Jerome Gonzalez 1 0
#39 Raul Markham 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 8644f4d
About | Contact | Terms & Conditions | Privacy Policy