Want to join this league?
Sign up now!
| Broncos | 3 | 0 | 0 | 0 | - | 3 |
| Lions | 7 | 0 | 3 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Lions | Broncos | |
|---|---|---|
| First Downs | 23 | 11 |
| - Rushing | 12 | 3 |
| - Passing | 10 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 429 | 214 |
| - Offensive Plays | 69 | 52 |
| - Yards Per Play | 6.22 | 4.12 |
| Net Rushing Yards | 282 | 47 |
| - Rushing Attempts | 43 | 16 |
| - Yards Per Rush | 6.56 | 2.94 |
| Net Passing Yards | 147 | 167 |
| - Att/Comp/Int | 25 / 18 / 1 | 32 / 18 / 0 |
| - Gross Passing Yards | 155 | 203 |
| - Sacks/Yards Lost | 1 / 8 | 4 / 36 |
| - Yards Per Pass Play | 5.65 | 4.64 |
| - Yards Per Completion | 8.61 | 11.28 |
| Fumbles/Lost | 3 / 2 | 0 / 0 |
| 3rd Down Conversions | 7 / 13 | 3 / 13 |
| - Avg YTG on 3rd Down | 4.1 | 7.8 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 0 / 0 | 3 / 26 |
| Punt Returns/Yards | 2 / 15 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 27 |
| Time of Possession | 37:20 | 22:39 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:43 | 6:57 | OWN 27 | 11 | 73 | Touchdown |
| 1 | 3:18 | 2:55 | OWN 25 | 7 | 37 | Fumble |
| 2 | 12:12 | 4:05 | OWN 22 | 6 | 25 | Punt |
| 2 | 4:49 | 2:46 | OWN 19 | 4 | 23 | Punt |
| 2 | 0:52 | 0:52 | OWN 20 | 3 | 42 | Half |
| 3 | 15:00 | 3:16 | OWN 25 | 5 | 47 | Field Goal |
| 3 | 10:17 | 0:45 | OWN 24 | 2 | 10 | Interception |
| 3 | 8:05 | 2:57 | OWN 8 | 6 | 16 | Punt |
| 3 | 3:41 | 7:50 | OWN 24 | 13 | 74 | Field Goal |
| 4 | 6:45 | 4:48 | OWN 27 | 10 | 53 | Fumble |
| 4 | 1:38 | 0:09 | OPP 18 | 2 | 18 | Touchdown |
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:17 | OWN 25 | 3 | 0 | Punt |
| 1 | 7:46 | 4:29 | OWN 25 | 7 | 55 | Field Goal |
| 1 | 0:23 | 3:10 | OWN 32 | 7 | 53 | Missed FG |
| 2 | 8:07 | 3:18 | OWN 20 | 6 | 20 | Punt |
| 2 | 2:03 | 1:10 | OWN 14 | 5 | 40 | Punt |
| 3 | 11:44 | 1:27 | OWN 25 | 3 | 3 | Punt |
| 3 | 9:32 | 1:27 | OPP 37 | 3 | -9 | Punt |
| 3 | 5:08 | 1:28 | OWN 27 | 3 | 5 | Punt |
| 4 | 10:50 | 4:05 | OWN 25 | 6 | 10 | Punt |
| 4 | 1:57 | 0:19 | OWN 16 | 4 | 9 | Downs |
| 4 | 1:29 | 1:29 | OWN 25 | 5 | 20 | Game |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Jack Nichols | 22 | 134 | 6.09 | 36 | 5 | 1 |
| #46 Jack Riggins | 17 | 124 | 7.29 | 14 | 6 | 1 |
| #9 Paul Huizenga | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #34 Jack Partlow | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #48 Marshall Coleman | 2 | 4 | 2.00 | 2 | 0 | 0 |
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Richard Smith | 5 | 23 | 4.60 | 14 | 2 | 0 |
| #43 James Lindley | 6 | 22 | 3.67 | 11 | 1 | 0 |
| #32 Pablo Porter | 4 | 5 | 1.25 | 6 | 0 | 0 |
| #35 Julian Underwood | 1 | -3 | -3.00 | -3 | 0 | 0 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Paul Huizenga | 25 | 18 | 155 | 1 / 8 | 0 | 29 | 1 | 71.25 |
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Ryan Williams | 19 | 10 | 161 | 1 / 10 | 0 | 38 | 0 | 81.25 |
| #5 Brian Saunders | 13 | 8 | 42 | 3 / 26 | 0 | 11 | 0 | 66.83 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Jack Partlow | 6 | 69 | 11.50 | 29 | 0 |
| #88 Eliseo Levine | 3 | 26 | 8.67 | 12 | 0 |
| #21 Martin Lee | 4 | 22 | 5.50 | 13 | 0 |
| #37 Jack Nichols | 3 | 20 | 6.67 | 11 | 0 |
| #86 Steven Ruano | 1 | 15 | 15.00 | 15 | 0 |
| #46 Jack Riggins | 1 | 3 | 3.00 | 3 | 0 |
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Richard Smith | 2 | 73 | 36.50 | 38 | 0 |
| #86 Michael Winters | 3 | 34 | 11.33 | 22 | 0 |
| #43 James Lindley | 4 | 28 | 7.00 | 16 | 0 |
| #32 Pablo Porter | 3 | 22 | 7.33 | 10 | 0 |
| #18 Felix McGeehan | 2 | 18 | 9.00 | 9 | 0 |
| #35 Julian Underwood | 1 | 13 | 13.00 | 13 | 0 |
| #36 Kim Hughes | 1 | 11 | 11.00 | 11 | 0 |
| #16 Lee Torres | 2 | 4 | 2.00 | 2 | 0 |
Blocking Stats
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #48 Marshall Coleman | 12 | 31 | 1 | 1 |
| #26 Norman Farias | 0 | 2 | 0 | 0 |
| #70 Larry Fuller | 33 | 45 | 0 | 7 |
| #69 Michael Garza | 31 | 45 | 0 | 0 |
| #59 Micheal Landy | 31 | 46 | 0 | 0 |
| #78 Michael Mack | 34 | 45 | 0 | 1 |
| #86 Steven Ruano | 0 | 28 | 0 | 1 |
| #34 Jack Partlow | 11 | 42 | 0 | 3 |
| #52 Anthony Dorsey | 31 | 44 | 0 | 1 |
| #21 Martin Lee | 0 | 20 | 0 | 1 |
| #37 Jack Nichols | 7 | 3 | 0 | 0 |
| #88 Eliseo Levine | 0 | 20 | 0 | 0 |
| #46 Jack Riggins | 12 | 4 | 0 | 0 |
| #11 Brian Downes | 0 | 3 | 0 | 0 |
| #77 Gerardo Moran | 2 | 4 | 0 | 0 |
| #74 Jeffrey Hammett | 7 | 0 | 0 | 0 |
| #51 Heriberto Strom | 5 | 1 | 0 | 0 |
| #55 Martin Wiggins | 6 | 0 | 0 | 0 |
| #24 Michael Reid | 3 | 1 | 0 | 0 |
| #95 Ned Crosby | 0 | 2 | 0 | 0 |
| #43 Samuel Morin | 0 | 1 | 0 | 1 |
| #71 Paul Jones | 0 | 1 | 0 | 0 |
| #30 Steven Aguirre | 0 | 1 | 0 | 0 |
| #28 Patrick Moore | 0 | 1 | 0 | 0 |
| #91 Tom Frank | 0 | 1 | 0 | 0 |
Broncos
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Kevin Oakes | 1 | 1 | 1.00 | 0 |
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Jack Nichols | 2 | 0 | 0 | 0 |
| #48 Marshall Coleman | 1 | 0 | 0 | 0 |
| #9 Paul Huizenga | 0 | 1 | 0 | 0 |
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 John Lively | 0 | 1 | 1 | 0 |
| #53 Jeffrey Vergara | 0 | 0 | 1 | 0 |
| #38 Christoper Brandt | 0 | 1 | 0 | 0 |
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Soto | 3 | 147 | 49.00 | 42.00 | 54 | 1 |
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Gary Wright | 7 | 321 | 45.86 | 40.57 | 49 | 2 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Beehler | 2 / 2 | 1 / 1 | 0 / 0 | 46 | 2 / 2 |
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Benjamin Delarosa | 1 / 2 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Ruano | 2 | 15 | 7.5 | 8 | 0 |
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #22 Glenn Hampton | 6 | 0 |
| #97 Will Rogers | 5 | 0 |
| #43 Samuel Morin | 3 | 0 |
| #49 Gary Murphy | 3 | 0 |
| #95 Ned Crosby | 3 | 0 |
| #96 Charlie Rose | 3 | 0 |
| #40 Todd Houser | 2 | 0 |
| #24 Michael Reid | 2 | 0 |
| #70 Larry Fuller | 2 | 0 |
| #30 Steven Aguirre | 2 | 0 |
| #67 Wendell Ray | 2 | 1 |
| #71 Paul Jones | 2 | 2 |
| #28 Patrick Moore | 1 | 0 |
| #58 Bernard Willoughby | 1 | 0 |
| #86 Steven Ruano | 1 | 0 |
| #64 Brian Gray | 1 | 1 |
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #38 Christoper Brandt | 9 | 0 |
| #30 Michael Pollard | 9 | 0 |
| #31 Ricky Meacham | 6 | 0 |
| #53 Jeffrey Vergara | 5 | 1 |
| #27 Art Sanchez | 4 | 0 |
| #90 William Powell | 4 | 0 |
| #93 James McCormick | 3 | 0 |
| #98 Derek Conn | 3 | 0 |
| #99 John Hickey | 3 | 0 |
| #91 Mac Hintze | 2 | 0 |
| #47 John Lively | 2 | 0 |
| #40 Kevin Oakes | 2 | 0 |
| #51 Adam Burns | 2 | 0 |
| #56 Richard Johnson | 1 | 0 |
| #65 Robert Dickson | 1 | 0 |
| #28 James Bond | 1 | 0 |
| #94 Bruce West | 1 | 0 |
| #95 Alejandro Sanders | 1 | 0 |