Want to join this league?
Sign up now!
| Panthers | 0 | 7 | 10 | 7 | - | 24 |
| Lions | 0 | 0 | 0 | 3 | - | 3 |
Scoring Summary
Team Statistics
| Lions | Panthers | |
|---|---|---|
| First Downs | 7 | 15 |
| - Rushing | 2 | 6 |
| - Passing | 5 | 7 |
| - Penalty | 0 | 2 |
| Total Net Yards | 159 | 284 |
| - Offensive Plays | 64 | 66 |
| - Yards Per Play | 2.48 | 4.30 |
| Net Rushing Yards | 75 | 139 |
| - Rushing Attempts | 30 | 31 |
| - Yards Per Rush | 2.50 | 4.48 |
| Net Passing Yards | 84 | 145 |
| - Att/Comp/Int | 31 / 16 / 1 | 33 / 17 / 1 |
| - Gross Passing Yards | 107 | 158 |
| - Sacks/Yards Lost | 3 / 23 | 2 / 13 |
| - Yards Per Pass Play | 2.47 | 4.14 |
| - Yards Per Completion | 6.69 | 9.29 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 5 / 20 | 4 / 15 |
| - Avg YTG on 3rd Down | 6.9 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 48 | 1 / 5 |
| Punt Returns/Yards | 4 / 19 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 1 / 13 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 28 | OWN 29 |
| Time of Possession | 30:01 | 30:01 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:32 | 2:44 | OWN 22 | 5 | 24 | Punt |
| 1 | 8:46 | 1:58 | OWN 30 | 3 | 8 | Punt |
| 1 | 3:25 | 1:00 | OWN 28 | 3 | -11 | Punt |
| 1 | 0:58 | 1:03 | OWN 19 | 3 | 8 | Fumble |
| 2 | 11:25 | 2:55 | OWN 25 | 6 | 3 | Punt |
| 2 | 6:16 | 2:06 | OWN 26 | 3 | 1 | Punt |
| 2 | 1:57 | 1:31 | OPP 43 | 6 | 5 | Punt |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 2 | Punt |
| 3 | 10:32 | 0:50 | OWN 25 | 3 | 3 | Interception |
| 3 | 9:35 | 2:01 | OWN 25 | 3 | 9 | Punt |
| 3 | 6:02 | 3:45 | OWN 29 | 6 | 17 | Punt |
| 3 | 1:59 | 4:35 | OPP 48 | 8 | 43 | Field Goal |
| 4 | 10:15 | 1:28 | OWN 27 | 3 | -3 | Punt |
| 4 | 4:51 | 0:56 | OWN 25 | 3 | -2 | Punt |
| 4 | 1:38 | 1:38 | OWN 8 | 6 | 18 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:28 | OWN 25 | 3 | 10 | Punt |
| 1 | 10:48 | 2:02 | OWN 20 | 3 | 4 | Punt |
| 1 | 6:48 | 3:23 | OWN 17 | 5 | 12 | Punt |
| 1 | 2:24 | 1:27 | OWN 30 | 3 | 9 | Punt |
| 2 | 14:55 | 3:30 | OPP 37 | 7 | 37 | Touchdown |
| 2 | 8:30 | 2:14 | OWN 26 | 4 | 5 | Punt |
| 2 | 4:10 | 2:13 | OWN 29 | 5 | 10 | Interception |
| 2 | 0:26 | 0:26 | OWN 20 | 1 | 10 | Half |
| 3 | 13:29 | 2:58 | OWN 22 | 9 | 63 | Field Goal |
| 3 | 9:42 | 0:07 | OPP 23 | 1 | 23 | Touchdown |
| 3 | 7:34 | 1:32 | OWN 22 | 3 | 1 | Punt |
| 3 | 2:17 | 0:19 | OWN 7 | 3 | 0 | Punt |
| 4 | 12:24 | 2:09 | OWN 25 | 4 | 12 | Punt |
| 4 | 8:46 | 3:55 | OWN 25 | 8 | 75 | Touchdown |
| 4 | 3:56 | 2:18 | OWN 28 | 7 | 29 | Punt |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Jack Riggins | 22 | 46 | 2.09 | 9 | 0 | 0 |
| #37 Jack Nichols | 7 | 26 | 3.71 | 10 | 1 | 0 |
| #21 Martin Lee | 1 | 3 | 3.00 | 3 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 John Blum | 19 | 108 | 5.68 | 23 | 5 | 2 |
| #25 Colin Pettit | 11 | 27 | 2.45 | 15 | 2 | 0 |
| #4 Terrell Stevenson | 1 | 4 | 4.00 | 4 | 0 | 1 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Paul Huizenga | 31 | 16 | 107 | 3 / 23 | 0 | 30 | 1 | 46.03 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Terrell Stevenson | 33 | 17 | 158 | 2 / 13 | 0 | 32 | 1 | 52.34 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Eliseo Levine | 4 | 46 | 11.50 | 30 | 0 |
| #46 Jack Riggins | 4 | 29 | 7.25 | 14 | 0 |
| #37 Jack Nichols | 3 | 13 | 4.33 | 10 | 0 |
| #11 Brian Downes | 2 | 10 | 5.00 | 7 | 0 |
| #83 Mark Luton | 1 | 5 | 5.00 | 5 | 0 |
| #48 Marshall Coleman | 1 | 4 | 4.00 | 4 | 0 |
| #21 Martin Lee | 1 | 0 | 0.00 | 0 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Joseph Thompson | 3 | 56 | 18.67 | 32 | 0 |
| #25 Colin Pettit | 4 | 31 | 7.75 | 11 | 0 |
| #88 Richard Blackstone | 2 | 23 | 11.50 | 12 | 0 |
| #21 John Blum | 4 | 17 | 4.25 | 6 | 0 |
| #86 Raymond Ives | 2 | 13 | 6.50 | 7 | 0 |
| #84 Mack Helm | 1 | 13 | 13.00 | 13 | 0 |
| #36 James Ospina | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Ray Mora | 46 | 43 | 2 | 3 |
| #51 Heriberto Strom | 34 | 37 | 1 | 3 |
| #30 Steven Aguirre | 0 | 2 | 0 | 0 |
| #58 Bernard Willoughby | 0 | 3 | 0 | 0 |
| #63 Donald Cargill | 38 | 44 | 0 | 0 |
| #78 Michael Mack | 45 | 31 | 0 | 1 |
| #34 Jack Partlow | 31 | 26 | 0 | 0 |
| #52 Anthony Dorsey | 39 | 36 | 0 | 0 |
| #37 Jack Nichols | 4 | 4 | 0 | 0 |
| #83 Mark Luton | 12 | 29 | 0 | 0 |
| #74 Jeffrey Hammett | 11 | 0 | 0 | 0 |
| #55 Martin Wiggins | 12 | 0 | 0 | 0 |
| #46 Jack Riggins | 10 | 4 | 0 | 0 |
| #48 Marshall Coleman | 4 | 19 | 0 | 1 |
| #11 Brian Downes | 0 | 10 | 0 | 0 |
| #24 Michael Reid | 7 | 4 | 0 | 0 |
| #95 Ned Crosby | 0 | 1 | 0 | 0 |
| #43 Samuel Morin | 0 | 3 | 0 | 1 |
| #42 Robert Johnson | 0 | 3 | 0 | 0 |
| #22 Glenn Hampton | 0 | 1 | 0 | 0 |
| #49 Gary Murphy | 0 | 3 | 0 | 1 |
| #88 Eliseo Levine | 0 | 11 | 0 | 0 |
| #91 Tom Frank | 0 | 1 | 0 | 0 |
| #98 Timothy Powell | 0 | 1 | 0 | 0 |
| #97 Will Rogers | 0 | 1 | 0 | 0 |
| #96 Charlie Rose | 0 | 3 | 0 | 2 |
| #59 Micheal Landy | 1 | 0 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #86 Raymond Ives | 34 | 29 | 1 | 2 |
| #64 Willie Meyer | 49 | 32 | 1 | 1 |
| #74 Ted Gerrish | 37 | 36 | 0 | 1 |
| #68 Lewis Beeler | 47 | 31 | 0 | 4 |
| #88 Richard Blackstone | 0 | 27 | 0 | 0 |
| #56 Steven Moses | 49 | 43 | 0 | 0 |
| #70 Richard Dade | 47 | 32 | 0 | 1 |
| #80 Joseph Thompson | 0 | 28 | 0 | 1 |
| #71 Stephen Pacheco | 13 | 8 | 0 | 0 |
| #82 Antone Fillmore | 13 | 1 | 0 | 0 |
| #48 Edwin Fonseca | 15 | 11 | 0 | 1 |
| #21 John Blum | 7 | 1 | 0 | 0 |
| #84 Mack Helm | 0 | 21 | 0 | 0 |
| #42 Timothy Griffin | 7 | 2 | 0 | 0 |
| #24 Michael Severe | 0 | 3 | 0 | 0 |
| #67 Johnson Slaton | 0 | 2 | 0 | 0 |
| #58 Ramiro Oster | 0 | 2 | 0 | 1 |
| #25 Colin Pettit | 3 | 0 | 0 | 0 |
| #81 Patrick Cabral | 0 | 3 | 0 | 0 |
| #78 Ronald Thompson | 2 | 0 | 0 | 0 |
| #72 Theodore Fulton | 0 | 1 | 0 | 0 |
| #40 John Copeland | 0 | 1 | 0 | 0 |
| #46 Junior Phillips | 0 | 1 | 0 | 0 |
| #92 Harold Curnutt | 0 | 1 | 0 | 0 |
| #77 Louis Brooks | 0 | 1 | 0 | 0 |
| #66 John Joyce | 0 | 1 | 0 | 0 |
| #18 Ismael Daniels | 0 | 2 | 0 | 0 |
| #19 Justin Vickers | 0 | 1 | 0 | 0 |
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Steven Aguirre | 1 | 0 | 0.00 | 0 |
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Robert Preston | 1 | 13 | 13.00 | 0 |
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Jack Riggins | 1 | 0 | 0 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 John Copeland | 0 | 1 | 1 | 0 |
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Soto | 11 | 526 | 47.82 | 43.91 | 56 | 2 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Armando Adams | 9 | 394 | 43.78 | 41.89 | 47 | 2 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Beehler | 1 / 1 | 0 / 0 | 0 / 0 | 23 | 0 / 0 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Robert Martinelli | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 3 / 3 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Ruano | 4 | 19 | 4.8 | 8 | 0 |
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #97 Will Rogers | 12 | 0 |
| #30 Steven Aguirre | 7 | 0 |
| #96 Charlie Rose | 7 | 0 |
| #22 Glenn Hampton | 5 | 0 |
| #71 Paul Jones | 3 | 1 |
| #28 Patrick Moore | 2 | 0 |
| #49 Gary Murphy | 2 | 0 |
| #95 Ned Crosby | 2 | 0 |
| #43 Samuel Morin | 2 | 0 |
| #58 Bernard Willoughby | 2 | 0 |
| #91 Tom Frank | 1 | 0 |
| #46 Jack Riggins | 1 | 0 |
| #24 Michael Reid | 1 | 0 |
| #9 Paul Huizenga | 1 | 0 |
| #98 Timothy Powell | 1 | 1 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #92 Harold Curnutt | 8 | 0 |
| #46 Junior Phillips | 7 | 0 |
| #52 Douglas Love | 6 | 0 |
| #58 Ramiro Oster | 6 | 0 |
| #94 Edwin Sherwood | 5 | 0 |
| #40 John Copeland | 5 | 0 |
| #24 Michael Severe | 4 | 0 |
| #72 Theodore Fulton | 3 | 2 |
| #20 Robert Preston | 2 | 0 |
| #77 Louis Brooks | 2 | 1 |
| #86 Raymond Ives | 1 | 0 |
| #42 Timothy Griffin | 1 | 0 |
| #66 John Joyce | 1 | 0 |
| #56 Steven Moses | 1 | 0 |
| #28 Warren Vanek | 1 | 0 |