| Patriots | 0 | 3 | 0 | 3 | - | 6 |
| Panthers | 7 | 5 | 0 | 8 | - | 20 |
Scoring Summary
Team Statistics
| Panthers | Patriots | |
|---|---|---|
| First Downs | 13 | 14 |
| - Rushing | 2 | 4 |
| - Passing | 10 | 9 |
| - Penalty | 1 | 1 |
| Total Net Yards | 314 | 246 |
| - Offensive Plays | 69 | 70 |
| - Yards Per Play | 4.55 | 3.51 |
| Net Rushing Yards | 116 | 72 |
| - Rushing Attempts | 35 | 17 |
| - Yards Per Rush | 3.31 | 4.24 |
| Net Passing Yards | 198 | 174 |
| - Att/Comp/Int | 33 / 21 / 2 | 49 / 24 / 1 |
| - Gross Passing Yards | 206 | 208 |
| - Sacks/Yards Lost | 1 / 8 | 4 / 34 |
| - Yards Per Pass Play | 5.82 | 3.28 |
| - Yards Per Completion | 9.81 | 8.67 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 8 / 19 | 4 / 17 |
| - Avg YTG on 3rd Down | 6.4 | 7.2 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 3 / 16 | 2 / 10 |
| Punt Returns/Yards | 1 / 12 | 0 / 0 |
| Kick Returns/Yards | 1 / 23 | 2 / 53 |
| Int Returns/Yards | 1 / 0 | 2 / 1 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 24 |
| Time of Possession | 33:16 | 26:44 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:10 | OWN 25 | 3 | 8 | Punt |
| 1 | 11:54 | 6:26 | OWN 39 | 12 | 61 | Touchdown |
| 1 | 0:38 | 0:51 | OWN 30 | 3 | -1 | Punt |
| 2 | 13:55 | 2:24 | OWN 33 | 3 | 6 | Punt |
| 2 | 11:29 | 1:30 | OWN 24 | 3 | 2 | Punt |
| 2 | 4:03 | 2:01 | OWN 25 | 3 | 6 | Punt |
| 2 | 1:42 | 1:42 | OWN 16 | 6 | 61 | Field Goal |
| 3 | 13:31 | 0:54 | OWN 22 | 3 | 1 | Punt |
| 3 | 10:17 | 2:52 | OWN 5 | 4 | 42 | Punt |
| 3 | 6:26 | 1:11 | OWN 39 | 3 | 6 | Interception |
| 3 | 3:47 | 2:58 | OWN 18 | 6 | 23 | Punt |
| 4 | 14:14 | 2:50 | OWN 26 | 6 | 16 | Interception |
| 4 | 7:58 | 3:56 | OWN 25 | 8 | 75 | Touchdown |
| 4 | 2:15 | 0:33 | OPP 40 | 3 | 2 | Punt |
| 4 | 0:58 | 0:58 | OWN 35 | 2 | 0 | Game |
Patriots
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:50 | 0:56 | OWN 18 | 3 | 4 | Punt |
| 1 | 5:28 | 4:50 | OWN 15 | 9 | 62 | Missed FG |
| 2 | 14:47 | 0:51 | OWN 24 | 3 | 0 | Punt |
| 2 | 11:31 | 0:03 | OWN 5 | 1 | -9 | Safety |
| 2 | 9:58 | 5:56 | OWN 27 | 11 | 45 | Field Goal |
| 2 | 2:01 | 0:19 | OWN 28 | 3 | 9 | Punt |
| 3 | 15:00 | 1:29 | OWN 25 | 3 | 5 | Punt |
| 3 | 12:36 | 2:19 | OWN 27 | 5 | 18 | Punt |
| 3 | 7:25 | 0:59 | OWN 20 | 3 | -9 | Punt |
| 3 | 5:16 | 1:29 | OWN 46 | 3 | -3 | Punt |
| 3 | 0:49 | 1:35 | OWN 8 | 5 | 17 | Punt |
| 4 | 11:24 | 3:26 | 50 | 6 | 40 | Field Goal |
| 4 | 4:02 | 1:47 | OWN 18 | 9 | 23 | Downs |
| 4 | 1:43 | 0:45 | OWN 20 | 6 | 44 | Interception |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Timothy Deck | 15 | 76 | 5.07 | 40 | 2 | 1 |
| #22 Stephen Wilson | 11 | 30 | 2.73 | 6 | 0 | 0 |
| #36 Russell Brown | 6 | 8 | 1.33 | 2 | 0 | 0 |
| #26 Alex Martin | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #8 Robert Campos | 2 | 0 | 0.00 | 0 | 0 | 0 |
Patriots
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Raymond Flores | 9 | 45 | 5.00 | 20 | 1 | 0 |
| #12 John Radford | 1 | 11 | 11.00 | 11 | 1 | 0 |
| #80 Maurice Turner | 5 | 9 | 1.80 | 4 | 0 | 0 |
| #20 David Hutchings | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #6 Robert Corbett | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Robert Campos | 33 | 21 | 206 | 1 / 8 | 1 | 41 | 2 | 65.97 |
Patriots
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 John Radford | 49 | 24 | 208 | 4 / 34 | 0 | 36 | 1 | 52.08 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Richard Blackstone | 3 | 54 | 18.00 | 31 | 0 |
| #86 Raymond Ives | 6 | 53 | 8.83 | 15 | 0 |
| #81 Jason Bonner | 2 | 46 | 23.00 | 41 | 1 |
| #18 Ismael Daniels | 4 | 25 | 6.25 | 10 | 0 |
| #80 Curtis Allen | 2 | 18 | 9.00 | 9 | 0 |
| #84 Mack Helm | 2 | 9 | 4.50 | 7 | 0 |
| #22 Stephen Wilson | 1 | 1 | 1.00 | 1 | 0 |
| #36 Russell Brown | 1 | 0 | 0.00 | 0 | 0 |
Patriots
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Matthew Melton | 5 | 69 | 13.80 | 36 | 0 |
| #2 John Vallejo | 3 | 38 | 12.67 | 15 | 0 |
| #40 Raymond Flores | 3 | 21 | 7.00 | 8 | 0 |
| #85 Willie Pennebaker | 2 | 20 | 10.00 | 13 | 0 |
| #82 Billy Lord | 2 | 19 | 9.50 | 11 | 0 |
| #80 Maurice Turner | 4 | 15 | 3.75 | 5 | 0 |
| #24 Samuel Maggard | 3 | 14 | 4.67 | 7 | 0 |
| #6 Robert Corbett | 2 | 12 | 6.00 | 10 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Kevin Burnett | 41 | 38 | 1 | 4 |
| #62 Dennis Scott | 43 | 37 | 0 | 2 |
| #78 Kevin Samuels | 44 | 44 | 0 | 1 |
| #18 Ismael Daniels | 0 | 22 | 0 | 0 |
| #74 Ted Gerrish | 36 | 46 | 0 | 0 |
| #80 Curtis Allen | 0 | 22 | 0 | 1 |
| #84 Mack Helm | 0 | 22 | 0 | 0 |
| #56 Steven Moses | 45 | 42 | 0 | 6 |
| #86 Raymond Ives | 10 | 33 | 0 | 0 |
| #48 Edwin Fonseca | 16 | 17 | 0 | 2 |
| #75 Howard Guan | 9 | 1 | 0 | 0 |
| #56 Horace Farley | 9 | 3 | 0 | 0 |
| #54 James Slusser | 9 | 7 | 0 | 0 |
| #42 Travis Johnson | 7 | 2 | 0 | 1 |
| #38 Mike Sera | 0 | 3 | 0 | 1 |
| #88 Richard Blackstone | 0 | 7 | 0 | 0 |
| #26 Alex Martin | 13 | 11 | 0 | 1 |
| #36 Russell Brown | 5 | 0 | 0 | 0 |
| #22 Stephen Wilson | 3 | 2 | 0 | 0 |
| #81 Jason Bonner | 0 | 2 | 0 | 0 |
| #25 Timothy Deck | 10 | 1 | 0 | 0 |
| #60 Roger Lundquist | 2 | 0 | 0 | 0 |
| #89 Antone Fillmore | 2 | 2 | 0 | 0 |
| #21 Francis Hartin | 0 | 2 | 0 | 0 |
| #52 Nathan Turner | 0 | 1 | 0 | 0 |
| #20 Kyle Newby | 0 | 2 | 0 | 0 |
| #72 Theodore Fulton | 0 | 2 | 0 | 0 |
| #24 John Copeland | 0 | 1 | 0 | 0 |
| #50 Edwin Sherwood | 0 | 1 | 0 | 0 |
| #92 Harold Curnutt | 0 | 1 | 0 | 0 |
| #63 Kelly Books | 3 | 0 | 0 | 0 |
| #64 Daniel Espada | 0 | 1 | 0 | 0 |
| #98 Jack Bryce | 0 | 1 | 0 | 0 |
Patriots
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Randy Bailey | 65 | 34 | 2 | 2 |
| #3 Otis Orndorff | 20 | 16 | 2 | 2 |
| #36 Timothy Key | 0 | 3 | 0 | 0 |
| #2 John Vallejo | 13 | 16 | 0 | 0 |
| #69 Ronnie Perkins | 65 | 24 | 0 | 0 |
| #72 George Smith | 59 | 38 | 0 | 2 |
| #89 Johnny Cohen | 55 | 27 | 0 | 0 |
| #50 Garry Doss | 63 | 26 | 0 | 0 |
| #40 Raymond Flores | 14 | 3 | 0 | 1 |
| #31 Lance Jeffrey | 5 | 1 | 0 | 0 |
| #44 Jeffery Carpino | 11 | 0 | 0 | 0 |
| #66 Edward Stone | 12 | 1 | 0 | 0 |
| #51 Walter Marks | 11 | 0 | 0 | 0 |
| #33 Ralph Lockhart | 3 | 4 | 0 | 0 |
| #41 Leon Brighton | 1 | 2 | 0 | 0 |
| #29 Nicholas Heider | 0 | 2 | 0 | 0 |
| #47 Martin Carpenter | 0 | 4 | 0 | 2 |
| #45 Kenneth Short | 0 | 2 | 0 | 0 |
| #90 Charles Johnston | 0 | 3 | 0 | 1 |
| #86 Matthew Melton | 0 | 10 | 0 | 0 |
| #24 Samuel Maggard | 0 | 10 | 0 | 0 |
| #49 Curtis Catlett | 0 | 6 | 0 | 0 |
| #6 Robert Corbett | 2 | 2 | 0 | 0 |
| #85 Willie Pennebaker | 0 | 8 | 0 | 1 |
| #64 Terry Barrett | 4 | 0 | 0 | 0 |
| #80 Maurice Turner | 3 | 2 | 0 | 0 |
| #82 Billy Lord | 6 | 3 | 0 | 0 |
| #47 Douglas Pipkin | 0 | 2 | 0 | 0 |
| #68 Stanley Stokley | 0 | 1 | 0 | 0 |
| #97 Dan Coffman | 0 | 2 | 0 | 0 |
| #95 Hector Thomas | 0 | 1 | 0 | 0 |
| #35 Stephen Johnson | 0 | 1 | 0 | 0 |
| #99 Barry Durkee | 0 | 1 | 0 | 0 |
| #57 Phillip Nicholas | 0 | 1 | 0 | 0 |
| #98 Andrew Arena | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Mike Sera | 1 | 0 | 0.00 | 0 |
Patriots
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Andrew Arena | 1 | 1 | 1.00 | 0 |
| #41 Leon Brighton | 1 | 0 | 0.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 David Norton | 1 | 1 | 0 | 0 |
Patriots
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Armando Adams | 9 | 438 | 48.67 | 43.22 | 59 | 3 |
Patriots
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Kevin Jackson | 8 | 377 | 47.13 | 45.63 | 52 | 3 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Henry Doak | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Patriots
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Merle Garner | 2 / 3 | 1 / 2 | 0 / 0 | 45 | 0 / 0 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 David Norton | 1 | 12 | 12.0 | 12 | 0 |
Patriots
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Stephen Wilson | 1 | 23 | 23.0 | 0 |
Patriots
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 David Hutchings | 2 | 53 | 26.5 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #52 Nathan Turner | 7 | 0 |
| #46 Junior Phillips | 5 | 0 |
| #54 James Slusser | 5 | 0 |
| #44 David Norton | 4 | 0 |
| #34 James Fullwood | 3 | 0 |
| #24 John Copeland | 3 | 0 |
| #42 Travis Johnson | 3 | 0 |
| #50 Edwin Sherwood | 3 | 1 |
| #92 Harold Curnutt | 2 | 0 |
| #20 Kyle Newby | 2 | 0 |
| #64 Daniel Espada | 2 | 0 |
| #72 Theodore Fulton | 2 | 2 |
| #21 Francis Hartin | 2 | 0 |
| #56 Horace Farley | 1 | 0 |
| #98 Jack Bryce | 1 | 1 |
| #18 Ismael Daniels | 1 | 0 |
| #80 Curtis Allen | 1 | 0 |
Patriots
| Name | Tackles | Sacks |
|---|---|---|
| #35 Stephen Johnson | 8 | 0 |
| #33 Ralph Lockhart | 6 | 0 |
| #68 Stanley Stokley | 6 | 0 |
| #29 Nicholas Heider | 5 | 0 |
| #99 Barry Durkee | 5 | 0 |
| #57 Phillip Nicholas | 5 | 0 |
| #36 Timothy Key | 4 | 0 |
| #47 Martin Carpenter | 4 | 0 |
| #47 Douglas Pipkin | 3 | 0 |
| #97 Dan Coffman | 3 | 1 |
| #98 Andrew Arena | 2 | 0 |
| #41 Leon Brighton | 1 | 0 |
| #90 Charles Johnston | 1 | 0 |
| #95 Hector Thomas | 1 | 0 |
| #6 Robert Corbett | 1 | 0 |