| Bears | 3 | 0 | 0 | 0 | - | 3 |
| Lions | 7 | 7 | 17 | 6 | - | 37 |
Scoring Summary
Team Statistics
| Lions | Bears | |
|---|---|---|
| First Downs | 21 | 7 |
| - Rushing | 13 | 3 |
| - Passing | 7 | 3 |
| - Penalty | 1 | 1 |
| Total Net Yards | 409 | 129 |
| - Offensive Plays | 72 | 46 |
| - Yards Per Play | 5.68 | 2.80 |
| Net Rushing Yards | 252 | 78 |
| - Rushing Attempts | 46 | 24 |
| - Yards Per Rush | 5.48 | 3.25 |
| Net Passing Yards | 157 | 51 |
| - Att/Comp/Int | 26 / 17 / 1 | 17 / 7 / 2 |
| - Gross Passing Yards | 157 | 89 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 38 |
| - Yards Per Pass Play | 6.04 | 2.32 |
| - Yards Per Completion | 9.24 | 12.71 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 13 | 1 / 11 |
| - Avg YTG on 3rd Down | 6.9 | 10.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 25 | 5 / 35 |
| Punt Returns/Yards | 5 / 72 | 0 / 0 |
| Kick Returns/Yards | 1 / 28 | 0 / 0 |
| Int Returns/Yards | 2 / 14 | 1 / 3 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 4 / 0 | 0 / 0 |
| Avg Drive Start | OWN 39 | OWN 28 |
| Time of Possession | 37:43 | 22:20 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:27 | 3:09 | OWN 30 | 7 | 57 | Missed FG |
| 1 | 9:40 | 1:20 | OPP 26 | 3 | 26 | Touchdown |
| 1 | 5:34 | 3:57 | OWN 28 | 8 | 34 | Punt |
| 2 | 14:48 | 2:01 | OPP 31 | 3 | 5 | Missed FG |
| 2 | 10:39 | 1:22 | OWN 30 | 3 | 5 | Interception |
| 2 | 6:26 | 4:30 | OWN 20 | 8 | 80 | Touchdown |
| 3 | 15:00 | 4:18 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 9:11 | 4:03 | OWN 37 | 7 | 32 | Field Goal |
| 3 | 4:15 | 0:42 | OPP 13 | 2 | 13 | Touchdown |
| 3 | 0:04 | 0:50 | OWN 6 | 3 | 9 | Punt |
| 4 | 12:45 | 9:35 | OWN 20 | 15 | 80 | Touchdown |
| 4 | 2:33 | 1:56 | OWN 48 | 3 | 6 | Punt |
Bears
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:33 | OWN 25 | 3 | 4 | Punt |
| 1 | 10:19 | 0:39 | OWN 20 | 2 | 4 | Fumble |
| 1 | 8:20 | 2:46 | OWN 25 | 4 | 49 | Field Goal |
| 1 | 1:37 | 1:49 | OWN 20 | 3 | -6 | Punt |
| 2 | 12:47 | 2:08 | OWN 33 | 3 | -1 | Punt |
| 2 | 9:17 | 2:51 | OPP 34 | 6 | 28 | Interception |
| 2 | 1:56 | 1:56 | OWN 25 | 5 | 13 | Half |
| 3 | 10:42 | 1:32 | OWN 25 | 3 | 1 | Punt |
| 3 | 5:08 | 0:53 | OWN 25 | 3 | 1 | Interception |
| 3 | 3:33 | 3:29 | OWN 25 | 5 | 19 | Punt |
| 4 | 14:14 | 1:29 | OWN 37 | 4 | 7 | Punt |
| 4 | 3:10 | 0:38 | OWN 25 | 4 | -10 | Punt |
| 4 | 0:37 | 0:37 | OWN 10 | 2 | 13 | Game |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 David Brown | 16 | 112 | 7.00 | 18 | 7 | 2 |
| #37 Jack Nichols | 12 | 64 | 5.33 | 23 | 4 | 1 |
| #35 Colin Pettit | 15 | 52 | 3.47 | 16 | 2 | 2 |
| #9 Paul Huizenga | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #34 Jack Partlow | 2 | 12 | 6.00 | 12 | 1 | 0 |
Bears
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Terry Overbey | 18 | 78 | 4.33 | 15 | 3 | 0 |
| #28 Daniel Aiken | 6 | 0 | 0.00 | 10 | 1 | 0 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Paul Huizenga | 26 | 17 | 157 | 0 / 0 | 0 | 26 | 1 | 65.71 |
Bears
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Jeffery Hook | 17 | 7 | 89 | 5 / 38 | 0 | 42 | 2 | 18.63 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Mark Luton | 6 | 66 | 11.00 | 26 | 0 |
| #88 Eliseo Levine | 6 | 57 | 9.50 | 16 | 0 |
| #11 Brian Downes | 2 | 24 | 12.00 | 16 | 0 |
| #35 Colin Pettit | 2 | 8 | 4.00 | 8 | 0 |
| #86 Steven Ruano | 1 | 2 | 2.00 | 2 | 0 |
Bears
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 Eugene France | 3 | 59 | 19.67 | 42 | 0 |
| #89 Frederick Johnson | 1 | 14 | 14.00 | 14 | 0 |
| #29 Terry Overbey | 1 | 7 | 7.00 | 7 | 0 |
| #9 Roland Weiss | 1 | 7 | 7.00 | 7 | 0 |
| #28 Daniel Aiken | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Lions
Bears
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Thomas Johnson | 30 | 30 | 3 | 4 |
| #68 Matthew Chambers | 23 | 27 | 2 | 2 |
| #59 Joshua Duke | 23 | 30 | 0 | 2 |
| #62 Sam Raines | 26 | 21 | 0 | 1 |
| #63 Joseph Lane | 30 | 26 | 0 | 1 |
| #28 Daniel Aiken | 9 | 19 | 0 | 1 |
| #87 Brooks Turner | 0 | 7 | 0 | 0 |
| #8 Eugene France | 0 | 7 | 0 | 0 |
| #9 Roland Weiss | 0 | 9 | 0 | 1 |
| #89 Frederick Johnson | 2 | 18 | 0 | 0 |
| #58 Harold Miller | 8 | 3 | 0 | 0 |
| #50 William Perez | 8 | 0 | 0 | 0 |
| #67 Michael Solis | 8 | 0 | 0 | 0 |
| #88 Clark Crosland | 1 | 11 | 0 | 1 |
| #60 Douglas Gilbert | 6 | 8 | 0 | 0 |
| #29 Terry Overbey | 12 | 8 | 0 | 1 |
| #73 Andres Miranda | 3 | 0 | 0 | 0 |
| #77 Joseph Delavega | 2 | 0 | 0 | 0 |
| #36 Arthur Sanders | 0 | 1 | 0 | 1 |
| #78 Hal Lewis | 0 | 1 | 0 | 0 |
| #44 Anthony Alaniz | 0 | 1 | 0 | 0 |
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Glenn Hampton | 1 | 14 | 14.00 | 0 |
| #30 Steven Aguirre | 1 | 0 | 0.00 | 0 |
Bears
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 John Hart | 1 | 3 | 3.00 | 0 |
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Steven Ruano | 1 | 1 | 0 | 0 |
| #24 Michael Reid | 0 | 1 | 1 | 0 |
Bears
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Terry Overbey | 1 | 0 | 0 | 0 |
| #69 Thomas Johnson | 0 | 0 | 1 | 0 |
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Bradley Sheehan | 3 | 125 | 41.67 | 34.00 | 48 | 1 |
Bears
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Jared Ertel | 7 | 342 | 48.86 | 37.00 | 56 | 1 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Beehler | 1 / 3 | 1 / 2 | 0 / 0 | 50 | 4 / 4 |
Bears
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Tony Patel | 1 / 1 | 1 / 1 | 0 / 0 | 44 | 0 / 0 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Steven Ruano | 5 | 72 | 14.4 | 31 | 0 |
Bears
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 David Brown | 1 | 28 | 28.0 | 0 |
Bears
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #93 Stephen Rodriguez | 6 | 0 |
| #40 Todd Houser | 5 | 0 |
| #91 Tom Frank | 5 | 3 |
| #98 Albert Tierney | 4 | 1 |
| #30 Steven Aguirre | 3 | 0 |
| #57 Phillip Nicholas | 2 | 0 |
| #54 John Ames | 2 | 0 |
| #23 Jack Kirkwood | 2 | 0 |
| #67 Brian Norton | 2 | 0 |
| #86 Steven Ruano | 1 | 0 |
| #22 Glenn Hampton | 1 | 0 |
| #68 Mario Newton | 1 | 1 |
| #24 Michael Reid | 1 | 0 |
| #63 William Benites | 1 | 0 |
Bears
| Name | Tackles | Sacks |
|---|---|---|
| #36 Arthur Sanders | 11 | 0 |
| #24 Wallace Dewitt | 7 | 0 |
| #23 Matthew Medina | 6 | 0 |
| #75 Thomas Haygood | 5 | 0 |
| #70 Lewis Whitten | 5 | 0 |
| #31 Claude Sweeney | 4 | 0 |
| #21 Frank Willis | 4 | 0 |
| #42 Gus Gonzalez | 4 | 0 |
| #45 John Hart | 4 | 0 |
| #58 Harold Miller | 2 | 0 |
| #63 Joseph Lane | 2 | 0 |
| #76 William Pankey | 2 | 0 |
| #44 Anthony Alaniz | 2 | 0 |
| #1 Jared Ertel | 1 | 0 |
| #52 Christopher Hammel | 1 | 0 |
| #50 William Perez | 1 | 0 |
| #88 Clark Crosland | 1 | 0 |
| #29 Terry Overbey | 1 | 0 |
| #79 Andrew Abney | 1 | 0 |
| #78 Hal Lewis | 1 | 0 |
| #38 Michael Edwards | 1 | 0 |