The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 9: Cleveland Browns at New England Patriots

November 03, 2030
42°
Gilette Stadium (Fall River, MA) Attendance: 67,710 (98%)
Browns 3 3 0 0 - 6
Patriots 7 7 3 7 - 24

Scoring Summary

(Qtr 1) Patriots: 2-5-CLE 5 (8:44) 7-David Rael pass complete to 10-Lewis Redding for 5 yards. TOUCHDOWN! Extra point GOOD by 15-Francisco Solis. PAT 7 CLE 0
(Qtr 1) Browns: 4-5-PAT 32 (2:55) 3-Eugene Garcia 49 yard field goal is GOOD. PAT 7 CLE 3
(Qtr 2) Browns: 4-2-PAT 37 (14:15) 3-Eugene Garcia 54 yard field goal is GOOD. PAT 7 CLE 6
(Qtr 2) Patriots: 3-3-CLE 4 (1:03) 7-David Rael pass complete to 46-Frank Kinyon to CLE 0 for 4 yards. TOUCHDOWN! Extra point GOOD by 15-Francisco Solis. PAT 14 CLE 6
(Qtr 3) Patriots: 4-2-CLE 35 (6:05) 15-Francisco Solis 53 yard field goal is GOOD. PAT 17 CLE 6
(Qtr 4) Patriots: 3-1-CLE 17 (4:31) 26-Travis Guillen ran for 17 yards. TOUCHDOWN! Extra point GOOD by 15-Francisco Solis. PAT 24 CLE 6

Team Statistics

Patriots Browns
First Downs 16 6
- Rushing 10 2
- Passing 5 4
- Penalty 1 0
Total Net Yards 292 144
- Offensive Plays 73 53
- Yards Per Play 4.00 2.72
Net Rushing Yards 210 35
- Rushing Attempts 37 25
- Yards Per Rush 5.68 1.40
Net Passing Yards 82 109
- Att/Comp/Int 34 / 17 / 0 26 / 15 / 2
- Gross Passing Yards 100 121
- Sacks/Yards Lost 2 / 18 2 / 12
- Yards Per Pass Play 2.28 3.89
- Yards Per Completion 5.88 8.07
Fumbles/Lost 2 / 1 0 / 0
3rd Down Conversions 6 / 17 2 / 15
- Avg YTG on 3rd Down 8.0 7.4
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 2 / 18
Punt Returns/Yards 3 / 27 1 / 4
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 2 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 3 / 0 0 / 0
Avg Drive Start OWN 29 OWN 27
Time of Possession 32:52 27:09

Drive Charts

New England Patriots

Qtr Start Poss From Plays Yards Result
1 15:00 6:19 OWN 25 12 75 Touchdown
1 7:09 1:34 OWN 19 3 1 Punt
1 2:51 1:57 OWN 25 5 15 Fumble
2 14:11 0:16 OWN 25 3 0 Punt
2 11:55 2:55 OWN 18 5 17 Punt
2 6:48 1:27 OPP 42 3 -5 Punt
2 3:59 3:00 OWN 36 9 64 Touchdown
3 12:47 0:53 OWN 32 3 -21 Punt
3 11:07 1:26 OWN 46 3 8 Punt
3 7:31 1:31 OWN 44 3 21 Field Goal
3 2:35 2:28 OWN 20 6 10 Punt
4 12:13 2:00 OWN 15 3 8 Punt
4 7:59 3:34 OWN 28 6 72 Touchdown
4 3:32 3:32 OWN 13 9 30 Game

Cleveland Browns

Qtr Start Poss From Plays Yards Result
1 8:41 1:31 OWN 25 3 7 Punt
1 5:35 2:44 OWN 33 5 35 Field Goal
1 0:54 1:44 OPP 44 3 8 Field Goal
2 13:54 1:59 OWN 27 6 12 Punt
2 9:01 2:13 OWN 17 3 -11 Punt
2 5:21 1:22 OWN 11 3 2 Punt
2 0:59 0:59 OWN 25 3 1 Half
3 15:00 2:13 OWN 25 3 2 Punt
3 11:54 0:48 OWN 44 2 -1 Interception
3 9:40 2:10 OWN 9 3 -1 Punt
3 6:00 3:25 OWN 25 6 19 Punt
3 0:07 2:53 OWN 23 7 58 Interception
4 10:14 2:14 OWN 30 3 6 Punt
4 4:26 0:54 OWN 25 3 9 Punt

Rushing Stats

New England Patriots

Name Att Yds Avg Lng 10+ TDs
Frank Kinyon 10 66 6.60 25 3 0
John Moore 9 55 6.11 16 2 0
Clay Russell 10 50 5.00 13 1 0
Travis Guillen 5 39 7.80 17 2 1
David Rael 3 0 0.00 0 0 0

Cleveland Browns

Name Att Yds Avg Lng 10+ TDs
Warren Gendron 19 15 0.79 11 1 0
Scott McLeod 1 12 12.00 12 1 0
Dwayne Martinez 2 7 3.50 5 0 0
Rodolfo Barrios 3 1 0.33 2 0 0

Passing Stats

New England Patriots

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
David Rael 34 17 100 2 / 18 2 14 0 75.86

Cleveland Browns

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Samuel Williams 26 15 121 2 / 12 0 33 2 37.50

Receiving Stats

New England Patriots

Name Rec Yds Avg Lng TDs
Robert Hunter 2 19 9.50 14 0
Clay Russell 4 16 4.00 8 0
Giovanni Reid 1 14 14.00 14 0
Lewis Redding 3 14 4.67 5 1
William Lujan 2 13 6.50 11 0
John Moore 1 11 11.00 11 0
Frank Kinyon 3 8 2.67 4 1
Rocky Cherry 1 5 5.00 5 0

Cleveland Browns

Name Rec Yds Avg Lng TDs
Warren Gendron 4 63 15.75 33 0
George Reece 1 18 18.00 18 0
Emil Graham 2 14 7.00 8 0
Rodolfo Barrios 1 10 10.00 10 0
Dwayne Martinez 4 8 2.00 7 0
Ken Northern 2 5 2.50 3 0
Dale Robertson 1 3 3.00 3 0

Blocking Stats

New England Patriots

Name PassBlk RunBlk SkAlld TklAlld
William Stam 34 32 1 2
Lon Castaneda 48 41 1 1
Allen Roldan 46 40 0 1
Don Roberts 0 1 0 0
Warren Schmidt 0 2 0 0
Bobby Kim 0 3 0 0
Dennis Frisbie 0 2 0 0
Ryan Price 0 4 0 0
Mark Barber 0 2 0 0
Scott Bosley 0 1 0 0
Michael Schofield 0 3 0 0
Justin Simmons 0 3 0 1
Timothy Duran 0 1 0 0
Harold Hart 0 1 0 0
John Patel 0 7 0 0
Keith Kovacs 1 5 0 0
Horace Winters 0 3 0 0
Thomas Teeter 5 3 0 1
Clay Russell 7 3 0 0
William Jenkins 46 34 0 2
Douglas Haworth 13 2 0 0
Samuel Reading 4 0 0 0
Donald Strayer 12 0 0 0
Travis Guillen 1 0 0 0
Frederick Martin 2 3 0 0
Rocky Cherry 0 14 0 1
John Moore 2 1 0 0
William Lujan 18 31 0 2
Giovanni Reid 0 9 0 0
Frank Kinyon 4 2 0 0
Lewis Redding 0 21 0 0
Kevin Greene 48 39 0 8
Robert Hunter 20 25 0 0
Michael Murry 0 1 0 0

Cleveland Browns

Name PassBlk RunBlk SkAlld TklAlld
Gregory Anton 29 26 1 3
Joe Thomas 29 28 1 1
Freddie Davis 39 31 0 1
Philip Blue 0 1 0 0
David Perez 0 3 0 0
Thorgen Skeletor 1 0 0 0
George Reece 0 6 0 0
Armando Manns 2 1 0 0
Richard Blackman 0 2 0 0
Robert Odom 0 1 0 0
Ryan Turner 0 1 0 0
Richard Clayton 0 1 0 0
Ron Pineda 4 0 0 0
William Scott 0 1 0 0
Anthony Sheppard 3 0 0 0
Warren Gendron 11 3 0 0
John Tuttle 11 0 0 0
Dale Robertson 0 18 0 1
Ken Northern 14 22 0 2
Rodolfo Barrios 5 7 0 0
Johnny Barrow 39 28 0 2
Dwayne Martinez 21 26 0 1
Anthony Jones 39 21 0 2
Scott McLeod 2 1 0 0

Interception Stats

New England Patriots

Name Int Yds Avg TDs
Michael Schofield 1 0 0.00 0
Timothy Duran 1 0 0.00 0

Cleveland Browns

Fumble Stats

New England Patriots

Name Fumb Recov Force TDs
Clay Russell 1 0 0 0
Frank Kinyon 1 0 0 0
William Lujan 0 1 0 0

Cleveland Browns

Name Fumb Recov Force TDs
Stanley Long 0 0 1 0
Luis Barber 0 1 1 0

Punting

New England Patriots

Name Punts Yds Avg Net Lng In 20
Brian Riordan 8 357 44.63 44.13 48 3

Cleveland Browns

Name Punts Yds Avg Net Lng In 20
Pat McAfee 9 443 49.22 43.56 63 3

Kicking

New England Patriots

Name FG 40+ 50+ Lng XP
Francisco Solis 1 / 1 1 / 1 1 / 1 53 3 / 3

Cleveland Browns

Name FG 40+ 50+ Lng XP
Eugene Garcia 2 / 2 2 / 2 1 / 1 54 0 / 0

Punt Return

New England Patriots

Name Ret Yds Avg Lng TDs
John Patel 3 27 9.0 12 0

Cleveland Browns

Name Ret Yds Avg Lng TDs
Dale Robertson 1 4 4.0 4 0

Kick Return

New England Patriots

Cleveland Browns

Defensive Stats