Lions | 3 | 6 | 7 | 3 | - | 19 |
Patriots | 0 | 10 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
Patriots | Lions | |
---|---|---|
First Downs | 17 | 17 |
- Rushing | 0 | 7 |
- Passing | 16 | 10 |
- Penalty | 1 | 0 |
Total Net Yards | 350 | 315 |
- Offensive Plays | 64 | 69 |
- Yards Per Play | 5.47 | 4.57 |
Net Rushing Yards | 34 | 152 |
- Rushing Attempts | 8 | 29 |
- Yards Per Rush | 4.25 | 5.24 |
Net Passing Yards | 316 | 163 |
- Att/Comp/Int | 55 / 30 / 3 | 38 / 24 / 0 |
- Gross Passing Yards | 324 | 181 |
- Sacks/Yards Lost | 1 / 8 | 2 / 18 |
- Yards Per Pass Play | 5.64 | 4.08 |
- Yards Per Completion | 10.80 | 7.54 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 4 / 13 | 6 / 17 |
- Avg YTG on 3rd Down | 7.0 | 7.5 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 4 / 28 | 1 / 8 |
Punt Returns/Yards | 0 / 0 | 1 / 4 |
Kick Returns/Yards | 3 / 66 | 1 / 31 |
Int Returns/Yards | 0 / 0 | 3 / 2 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 2 |
- Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
Avg Drive Start | OWN 20 | OWN 32 |
Time of Possession | 25:18 | 34:40 |
Drive Charts
Patriots
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:35 | OWN 14 | 4 | 57 | Interception |
1 | 11:19 | 1:29 | OWN 21 | 3 | -9 | Punt |
1 | 5:40 | 1:28 | OWN 7 | 3 | 7 | Punt |
1 | 1:31 | 4:22 | OWN 25 | 11 | 75 | Touchdown |
2 | 10:08 | 0:43 | OWN 28 | 3 | 2 | Interception |
2 | 8:41 | 2:52 | OWN 18 | 7 | 37 | Interception |
2 | 2:13 | 1:43 | OWN 25 | 8 | 37 | Field Goal |
3 | 13:59 | 1:30 | OWN 35 | 3 | 4 | Punt |
3 | 10:13 | 2:15 | OWN 20 | 5 | 47 | Field Goal |
3 | 7:04 | 3:01 | OWN 20 | 5 | 9 | Punt |
4 | 13:44 | 2:06 | OWN 25 | 6 | 28 | Punt |
4 | 5:08 | 2:14 | OWN 5 | 6 | 41 | Downs |
Lions
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:25 | 2:06 | OWN 27 | 3 | 5 | Punt |
1 | 9:50 | 4:10 | OWN 36 | 6 | 13 | Punt |
1 | 4:11 | 2:40 | OWN 37 | 5 | 32 | Field Goal |
2 | 12:09 | 2:00 | OWN 25 | 3 | 1 | Punt |
2 | 9:26 | 0:45 | OPP 26 | 3 | 1 | Field Goal |
2 | 5:48 | 3:35 | OWN 39 | 8 | 30 | Field Goal |
2 | 0:30 | 0:30 | OWN 25 | 1 | 8 | Half |
3 | 15:00 | 1:01 | OWN 21 | 3 | 0 | Punt |
3 | 12:29 | 2:17 | OWN 15 | 6 | 35 | Punt |
3 | 7:57 | 0:53 | OWN 25 | 2 | 75 | Touchdown |
3 | 4:03 | 5:19 | OWN 28 | 9 | 41 | Field Goal |
4 | 11:38 | 6:30 | OWN 5 | 11 | 51 | Punt |
4 | 2:54 | 2:54 | OPP 42 | 9 | 24 | Game |
Player Stats
Rushing Stats
Patriots
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#40 Michael Dolan | 2 | 26 | 13.00 | 17 | 1 | 0 |
#31 Maxwell House | 5 | 6 | 1.20 | 3 | 0 | 0 |
#14 James Schroeder | 1 | 2 | 2.00 | 2 | 0 | 0 |
Lions
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#40 Steven Souza | 12 | 101 | 8.42 | 74 | 2 | 0 |
#49 Billy Martens | 6 | 26 | 4.33 | 12 | 1 | 0 |
#21 John Ferrera | 6 | 24 | 4.00 | 8 | 0 | 0 |
#45 Jon Inman | 1 | 2 | 2.00 | 2 | 0 | 0 |
#1 Austin Navarro | 3 | 0 | 0.00 | 0 | 0 | 0 |
#34 Gerald Cantu | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Patriots
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Joe Bribem | 55 | 30 | 324 | 1 / 8 | 1 | 48 | 3 | 55.42 |
Lions
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Austin Navarro | 38 | 24 | 181 | 2 / 18 | 1 | 21 | 0 | 83.33 |
Receiving Stats
Patriots
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#19 Brian Berry | 4 | 92 | 23.00 | 48 | 0 |
#2 John Vallejo | 7 | 91 | 13.00 | 32 | 0 |
#31 Maxwell House | 7 | 76 | 10.86 | 21 | 0 |
#82 Ronald Braden | 4 | 20 | 5.00 | 10 | 0 |
#10 Manuel Luna | 1 | 14 | 14.00 | 14 | 0 |
#88 Steven Grant | 2 | 12 | 6.00 | 10 | 0 |
#40 Michael Dolan | 2 | 9 | 4.50 | 7 | 1 |
#44 Thomas Buell | 2 | 7 | 3.50 | 12 | 0 |
#14 James Schroeder | 1 | 3 | 3.00 | 3 | 0 |
Lions
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#45 Jon Inman | 6 | 58 | 9.67 | 16 | 0 |
#49 Billy Martens | 4 | 30 | 7.50 | 14 | 0 |
#14 Dustin Cox | 4 | 26 | 6.50 | 14 | 0 |
#34 Gerald Cantu | 3 | 21 | 7.00 | 16 | 1 |
#16 Charles Lacy | 1 | 21 | 21.00 | 21 | 0 |
#89 Antonio Booth | 2 | 12 | 6.00 | 11 | 0 |
#40 William Cupples | 1 | 9 | 9.00 | 9 | 0 |
#40 Steven Souza | 2 | 2 | 1.00 | 2 | 0 |
#87 Gregory Lopez | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Patriots
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Kevin Greene | 63 | 24 | 1 | 1 |
#47 Gerald Paulson | 0 | 2 | 0 | 0 |
#35 Kenneth Hughes | 0 | 3 | 0 | 1 |
#48 Roy Fecteau | 0 | 3 | 0 | 0 |
#49 Kevin Brown | 0 | 2 | 0 | 0 |
#51 Steven Gravatt | 0 | 1 | 0 | 1 |
#33 Edwin Dial | 0 | 3 | 0 | 0 |
#25 Ricky Garner | 0 | 3 | 0 | 0 |
#38 Alan Kennedy | 0 | 3 | 0 | 0 |
#20 Thomas Bassham | 3 | 4 | 0 | 0 |
#92 Robert Sisneros | 1 | 3 | 0 | 0 |
#68 Damien Black | 58 | 16 | 0 | 2 |
#21 William Galloway | 62 | 19 | 0 | 0 |
#31 Maxwell House | 23 | 6 | 0 | 0 |
#71 William Putnam | 58 | 17 | 0 | 1 |
#61 Kenneth Patterson | 15 | 2 | 0 | 0 |
#79 Willie Godfrey | 62 | 21 | 0 | 0 |
#2 John Vallejo | 10 | 8 | 0 | 1 |
#64 Justin Stevens | 10 | 2 | 0 | 0 |
#63 Robert Cox | 9 | 1 | 0 | 0 |
#74 Steven Jenkins | 4 | 1 | 0 | 0 |
#44 Thomas Buell | 22 | 10 | 0 | 0 |
#82 Ronald Braden | 0 | 9 | 0 | 0 |
#78 Justin Wylie | 3 | 1 | 0 | 0 |
#88 Steven Grant | 0 | 2 | 0 | 0 |
#10 Manuel Luna | 0 | 7 | 0 | 0 |
#40 Michael Dolan | 6 | 3 | 0 | 0 |
#19 Brian Berry | 1 | 11 | 0 | 0 |
#30 Rickey Roberson | 11 | 2 | 0 | 1 |
#76 James Witt | 0 | 1 | 0 | 0 |
#8 Vincent Rivera | 1 | 1 | 0 | 0 |
#14 James Schroeder | 1 | 0 | 0 | 0 |
Lions
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#74 Robert Slaughter | 49 | 38 | 1 | 1 |
#68 William Steele | 51 | 37 | 1 | 2 |
#79 Robert Proctor | 0 | 1 | 0 | 0 |
#37 Gerald Engman | 0 | 3 | 0 | 0 |
#96 Nathaniel Creswell | 0 | 3 | 0 | 0 |
#52 Douglas White | 0 | 2 | 0 | 0 |
#40 Steven Souza | 2 | 5 | 0 | 0 |
#69 Hipolito Click | 51 | 33 | 0 | 1 |
#71 Timothy Edney | 42 | 30 | 0 | 1 |
#78 Anthony Colon | 51 | 38 | 0 | 5 |
#34 Gerald Cantu | 16 | 21 | 0 | 0 |
#82 Daniel Osborn | 3 | 5 | 0 | 0 |
#45 Jon Inman | 8 | 17 | 0 | 3 |
#16 Charles Lacy | 0 | 8 | 0 | 0 |
#55 Raymond Allen | 11 | 0 | 0 | 0 |
#50 Robert McLellan | 11 | 0 | 0 | 0 |
#48 Ian Schubert | 3 | 3 | 0 | 0 |
#51 Jorge Burns | 0 | 1 | 0 | 0 |
#21 John Ferrera | 4 | 4 | 0 | 0 |
#89 Antonio Booth | 0 | 12 | 0 | 0 |
#59 Justin Magee | 0 | 2 | 0 | 0 |
#49 Billy Martens | 4 | 1 | 0 | 0 |
#87 Gregory Lopez | 0 | 7 | 0 | 2 |
#40 William Cupples | 0 | 3 | 0 | 0 |
#59 Orlando Williams | 6 | 1 | 0 | 0 |
#63 Keith Inman | 11 | 5 | 0 | 0 |
#46 Brent Murray | 1 | 1 | 0 | 0 |
#67 Mike Miller | 0 | 1 | 0 | 0 |
#26 Wayne Hutchison | 0 | 2 | 0 | 0 |
#64 William Marin | 0 | 1 | 0 | 0 |
#32 Richard Cantu | 0 | 3 | 0 | 1 |
#14 Dustin Cox | 0 | 12 | 0 | 0 |
#38 Romeo Phillips | 0 | 1 | 0 | 0 |
#33 Michael Barahona | 0 | 1 | 0 | 1 |
#21 James Hart | 0 | 1 | 0 | 0 |
#33 Glenn Dasher | 0 | 1 | 0 | 0 |
Interception Stats
Patriots
Name | Int | Yds | Avg | TDs |
---|
Lions
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#57 Phillip French | 1 | 1 | 1.00 | 0 |
#99 Richard Nash | 1 | 1 | 1.00 | 0 |
#46 Brent Murray | 1 | 0 | 0.00 | 0 |
Fumble Stats
Patriots
Name | Fumb | Recov | Force | TDs |
---|
Lions
Name | Fumb | Recov | Force | TDs |
---|
Punting
Patriots
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Chad McQuaid | 5 | 236 | 47.20 | 46.40 | 56 | 2 |
Lions
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#5 Karl Usher | 6 | 272 | 45.33 | 41.50 | 53 | 2 |
Kicking
Patriots
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#16 Robert Connolly | 2 / 2 | 2 / 2 | 2 / 2 | 56 | 1 / 1 |
Lions
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#6 Ricardo Cain | 4 / 4 | 4 / 4 | 0 / 0 | 50 | 1 / 1 |
Punt Return
Patriots
Name | Ret | Yds | Avg | Lng | TDs |
---|
Lions
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#49 Billy Martens | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Patriots
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#14 James Schroeder | 3 | 66 | 22.0 | 0 |
Lions
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#49 Billy Martens | 1 | 31 | 31.0 | 0 |
Defensive Stats
Patriots
Name | Tackles | Sacks |
---|---|---|
#51 Steven Gravatt | 8 | 0 |
#95 Gregory Jones | 4 | 0 |
#35 Kenneth Hughes | 4 | 0 |
#33 Edwin Dial | 4 | 0 |
#27 Robert Davis | 4 | 1 |
#48 Roy Fecteau | 3 | 0 |
#25 Ricky Garner | 3 | 0 |
#38 Alan Kennedy | 3 | 0 |
#47 Gerald Paulson | 3 | 0 |
#58 Luciano Fraser | 3 | 0 |
#31 Merlin Alvarez | 3 | 0 |
#20 Thomas Bassham | 2 | 0 |
#53 Mark Barber | 2 | 0 |
#55 Johnathan Burket | 2 | 0 |
#19 Brian Berry | 1 | 0 |
#49 Kevin Brown | 1 | 0 |
#94 Brian Saffold | 1 | 1 |
#73 Kevin Greene | 1 | 0 |
#10 Manuel Luna | 1 | 0 |
#92 Robert Sisneros | 1 | 0 |
#90 Franklin Rodriguez | 1 | 0 |
Lions
Name | Tackles | Sacks |
---|---|---|
#21 James Hart | 6 | 0 |
#46 Brent Murray | 5 | 0 |
#99 Richard Nash | 3 | 0 |
#59 Justin Magee | 3 | 0 |
#38 Romeo Phillips | 3 | 0 |
#33 Glenn Dasher | 3 | 0 |
#32 Richard Cantu | 3 | 0 |
#26 Wayne Hutchison | 2 | 0 |
#67 Mike Miller | 2 | 1 |
#51 Jorge Burns | 2 | 0 |
#48 Ian Schubert | 2 | 0 |
#73 Ronald Borger | 2 | 0 |
#33 Michael Barahona | 2 | 0 |
#52 Douglas White | 1 | 0 |
#37 Gerald Engman | 1 | 0 |
#79 Robert Proctor | 1 | 0 |