Week 7: San Francisco 49ers at Arizona Cardinals

October 20, 2041
70°
State Farm Stadium (Phoenix, AZ) Attendance: 55,198 (87%)
49ers 3 13 3 0 - 19
Cardinals 0 3 7 7 - 17

Scoring Summary

(Qtr 1) 49ers: 4-7-ARZ 37 (4:10) 11-John Epperly 54 yard field goal is GOOD. ARZ 0 49s 3
(Qtr 2) 49ers: 2-15-ARZ 24 (8:33) 4-Donald Borton pass complete to 81-Thomas Lewis for 24 yards. TOUCHDOWN! Extra point GOOD by 11-John Epperly. ARZ 0 49s 10
(Qtr 2) 49ers: 4-12-ARZ 34 (6:54) 11-John Epperly 52 yard field goal is GOOD. ARZ 0 49s 13
(Qtr 2) Cardinals: 4-5-49s 29 (2:00) 9-Leonard Larson 47 yard field goal is GOOD. ARZ 3 49s 13
(Qtr 2) 49ers: 4-1-ARZ 39 (0:05) 11-John Epperly 56 yard field goal is GOOD. ARZ 3 49s 16
(Qtr 3) 49ers: 4-4-ARZ 40 (13:28) 11-John Epperly 57 yard field goal is GOOD. ARZ 3 49s 19
(Qtr 3) Cardinals: 3-5-49s 34 (5:19) 4-Donald Borton pass INTERCEPTED by 58-Corey Islam at 49s 36. 58-Corey Islam to 49s 0 for 36 yards. TOUCHDOWN! Extra point GOOD by 9-Leonard Larson. ARZ 10 49s 19
(Qtr 4) Cardinals: 2-4-49s 5 (13:08) 43-William Collard ran for 5 yards. TOUCHDOWN! Extra point GOOD by 9-Leonard Larson. ARZ 17 49s 19

Team Statistics

Cardinals 49ers
First Downs 12 14
- Rushing 8 4
- Passing 3 7
- Penalty 1 3
Total Net Yards 202 231
- Offensive Plays 58 65
- Yards Per Play 3.48 3.55
Net Rushing Yards 154 72
- Rushing Attempts 42 16
- Yards Per Rush 3.67 4.50
Net Passing Yards 48 159
- Att/Comp/Int 15 / 9 / 2 42 / 27 / 3
- Gross Passing Yards 56 215
- Sacks/Yards Lost 1 / 8 7 / 56
- Yards Per Pass Play 3.00 3.24
- Yards Per Completion 6.22 7.96
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 14 3 / 13
- Avg YTG on 3rd Down 6.3 9.9
4th Down Conversions 0 / 1 0 / 1
Penalties/Yards 3 / 37 2 / 25
Punt Returns/Yards 3 / 16 2 / 20
Kick Returns/Yards 0 / 0 1 / 33
Int Returns/Yards 3 / 36 2 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 1 / 0 1 / 0
Avg Drive Start OWN 37 OWN 29
Time of Possession 32:25 27:34

Drive Charts

Arizona Cardinals

Qtr Start Poss From Plays Yards Result
1 15:00 3:56 OWN 25 6 29 Punt
1 4:06 3:47 OWN 25 6 18 Punt
1 0:12 2:48 OPP 33 6 20 Missed FG
2 8:28 0:03 OWN 25 1 0 Interception
2 6:50 4:53 OWN 25 9 46 Field Goal
3 13:24 5:21 OWN 25 9 43 Interception
3 5:10 2:16 OPP 24 3 -3 Punt
3 2:54 2:54 OWN 31 5 15 Punt
4 14:58 1:54 OPP 23 5 23 Touchdown
4 11:03 1:51 OWN 22 3 4 Punt
4 7:51 2:06 OWN 33 3 -2 Punt
4 1:51 0:36 OWN 13 5 30 Downs

San Francisco 49ers

Qtr Start Poss From Plays Yards Result
1 11:04 6:58 OWN 3 13 60 Field Goal
1 0:19 0:07 OWN 21 2 0 Interception
2 12:24 3:57 OWN 20 9 80 Touchdown
2 8:25 1:35 OPP 32 3 -2 Field Goal
2 1:57 1:57 OWN 25 7 36 Field Goal
3 15:00 1:36 OWN 25 4 35 Field Goal
3 8:03 2:52 OWN 23 6 12 Interception
3 0:00 0:02 OWN 20 1 0 Interception
4 13:04 2:01 OWN 25 3 10 Punt
4 9:12 1:21 OWN 35 3 -6 Punt
4 5:45 3:53 OWN 18 8 28 Punt
4 1:15 1:15 OPP 33 3 -1 Game

Rushing Stats

Arizona Cardinals

Name Att Yds Avg Lng 10+ TDs
William Collard 22 103 4.68 13 4 1
Howard Francis 16 49 3.06 16 1 0
Kenny Powers 3 2 0.67 2 0 0
Joseph Milstead 1 0 0.00 - 0 0

San Francisco 49ers

Name Att Yds Avg Lng 10+ TDs
Donald Borton 5 39 7.80 28 1 0
Dale Griffith 9 27 3.00 11 1 0
William Gregory 1 5 5.00 5 0 0
Justin Thorson 1 1 1.00 1 0 0

Passing Stats

Arizona Cardinals

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Joseph Milstead 15 9 56 1 / 8 0 11 2 28.06

San Francisco 49ers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Donald Borton 42 27 215 7 / 56 1 30 3 55.16

Receiving Stats

Arizona Cardinals

Name Rec Yds Avg Lng TDs
Adam Chandler 3 23 7.67 11 0
John Spangler 3 13 4.33 8 0
Michael Harris 1 11 11.00 11 0
William Collard 2 9 4.50 9 0

San Francisco 49ers

Name Rec Yds Avg Lng TDs
Thomas Lewis 5 76 15.20 24 1
Dale Griffith 4 44 11.00 30 0
Justin Thorson 5 32 6.40 11 0
Trent Hatfield 4 28 7.00 12 0
Michael Collie 5 17 3.40 7 0
William Gregory 2 8 4.00 6 0
Alexander Cokley 1 5 5.00 5 0
James Hathaway 1 5 5.00 5 0

Blocking Stats

Arizona Cardinals

Name PassBlk RunBlk SkAlld TklAlld
Aaron Sexton 24 43 1 2
Robert Walker 25 38 0 1
Jose Chapman 6 0 0 0
Terrance Hill 0 2 0 0
Corey Islam 0 2 0 2
Dennis Larson 0 2 0 0
Mario Dailey 0 3 0 0
James Allen 0 1 0 0
Roy Leclair 0 4 0 0
Francis Gonzalez 0 1 0 0
James James 0 1 0 0
William Johnson 0 1 0 0
Jeffrey Belcher 0 1 0 0
Guillermo Dodge 0 3 0 1
Edward Santo 0 1 0 1
Orval Cawthon 0 4 0 0
Ronald Edwards 2 2 0 0
Marcus Moon 0 10 0 1
William Meneses 11 5 0 0
James Flint 9 0 0 0
Lon Castaneda 9 1 0 0
Michael Harris 0 12 0 1
Roy Ontiveros 0 22 0 0
Adam Chandler 5 37 0 2
Howard Francis 3 12 0 2
Kenny Powers 4 27 0 1
Bruce Hand 21 42 0 5
Salvatore McHugh 17 39 0 3
John Spangler 0 12 0 2
Barry Butler 26 42 0 0
William Collard 4 11 0 0
Jacob Castro 0 1 0 0

San Francisco 49ers

Name PassBlk RunBlk SkAlld TklAlld
James Anderson 58 16 2 4
Zachary Leon 61 26 2 3
Dale Griffith 21 11 1 2
Justin Thorson 14 8 1 2
Joseph Allman 60 24 0 0
James Hageman 0 3 0 0
Willie Schroeder 0 3 0 0
Brian Norton 0 3 0 0
Patrick Luedtke 0 2 0 0
Larry Marks 0 1 0 0
Richard Meadows 0 1 0 0
Luis Hughes 2 2 0 1
Tom Johnson 0 1 0 0
David McMaster 9 0 0 0
Kenny Wilcox 0 1 0 0
Michael Frey 0 1 0 0
David Alvarez 0 2 0 0
Robert Muldowney 0 1 0 0
Justin Stevens 12 2 0 0
Chad Killian 5 0 0 0
James Dietz 5 2 0 1
Raymond Miller 60 15 0 1
John Hill 0 1 0 0
James Hathaway 0 10 0 1
William Gregory 8 5 0 1
Carlos Townsend 0 7 0 0
Donald Wood 4 3 0 0
Trent Hatfield 0 7 0 0
Alexander Cokley 0 3 0 0
Michael Collie 0 17 0 1
Thomas Lewis 0 19 0 0
Earl Sheilds 55 14 0 1
John Self 3 1 0 0

Interception Stats

Arizona Cardinals

Name Int Yds Avg TDs
Corey Islam 2 36 18.00 1
Edward Santo 1 0 0.00 0

San Francisco 49ers

Name Int Yds Avg TDs
Tom Johnson 1 0 0.00 0
Daniel Surber 1 0 0.00 0

Fumble Stats

Arizona Cardinals

Name Fumb Recov Force TDs
Howard Francis 1 0 0 0
Adam Chandler 0 1 0 0

San Francisco 49ers

Name Fumb Recov Force TDs
Michael Frey 0 0 1 0

Punting

Arizona Cardinals

Name Punts Yds Avg Net Lng In 20
Jose Carter 5 247 49.40 40.40 60 2

San Francisco 49ers

Name Punts Yds Avg Net Lng In 20
Joseph Morgan 4 178 44.50 41.00 49 1

Kicking

Arizona Cardinals

Name FG 40+ 50+ Lng XP
Leonard Larson 1 / 2 1 / 1 0 / 0 47 2 / 2

San Francisco 49ers

Name FG 40+ 50+ Lng XP
John Epperly 4 / 4 4 / 4 4 / 4 57 1 / 1

Punt Return

Arizona Cardinals

Name Ret Yds Avg Lng TDs
William Collard 3 16 5.3 8 0

San Francisco 49ers

Name Ret Yds Avg Lng TDs
Michael Collie 2 20 10.0 12 0

Kick Return

Arizona Cardinals

San Francisco 49ers

Name Ret Yds Avg TDs
Barney Doss 1 33 33.0 0

Defensive Stats